England, UK
Total Cases
373,719
Total Deaths
37,286
Total Recovered
0
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 373,719 | 37,286 | 0 |
8/19/20 | 276,809 | 36,742 | 0 |
2021-01-17 | 2,922,841 | 77,478 | 0 |
2021-01-16 | 2,885,082 | 76,338 | 0 |
2021-01-15 | 2,834,341 | 75,199 | 0 |
2021-01-14 | 2,789,983 | 74,085 | 0 |
2021-01-13 | 2,747,085 | 72,685 | 0 |
2021-01-12 | 2,705,964 | 71,534 | 0 |
2021-01-11 | 2,664,129 | 71,039 | 0 |
2021-01-10 | 2,613,838 | 70,541 | 0 |
2021-01-09 | 2,559,581 | 69,670 | 0 |
2021-01-08 | 2,497,824 | 68,514 | 0 |
2021-01-07 | 2,450,983 | 67,510 | 0 |
2021-01-06 | 2,394,923 | 66,626 | 0 |
2021-01-05 | 2,339,983 | 65,842 | 0 |
2021-01-04 | 2,286,803 | 65,472 | 0 |
2021-01-03 | 2,239,950 | 65,080 | 0 |
2021-01-02 | 2,190,702 | 64,731 | 0 |
2021-01-01 | 2,139,956 | 64,118 | 0 |
12-31 | 2,090,446 | 63,298 | 0 |
12-30 | 2,046,892 | 62,379 | 0 |
12-29 | 1,999,728 | 62,019 | 0 |
12-28 | 1,963,217 | 61,697 | 0 |
12-27 | 1,937,598 | 61,451 | 0 |
12-26 | 1,906,291 | 61,276 | 0 |
12-25 | 1,874,731 | 60,706 | 0 |
12-24 | 1,839,170 | 60,238 | 0 |
12-23 | 1,804,923 | 59,613 | 0 |
12-22 | 1,772,635 | 59,005 | 0 |
12-21 | 1,743,893 | 58,807 | 0 |
12-20 | 1,711,738 | 58,566 | 0 |
12-19 | 1,688,963 | 58,125 | 0 |
12-18 | 1,664,511 | 57,722 | 0 |
12-17 | 1,642,110 | 57,284 | 0 |
12-16 | 1,618,678 | 56,747 | 0 |
12-15 | 1,602,174 | 56,280 | 0 |
12-14 | 1,584,292 | 56,086 | 0 |
12-13 | 1,567,128 | 55,948 | 0 |
12-12 | 1,549,660 | 55,508 | 0 |
12-11 | 1,531,761 | 55,155 | 0 |
12-10 | 1,514,139 | 54,736 | 0 |
12-09 | 1,501,179 | 54,285 | 0 |
12-08 | 1,490,720 | 53,747 | 0 |
12-07 | 1,479,097 | 53,570 | 0 |
12-06 | 1,464,803 | 53,369 | 0 |
12-05 | 1,452,137 | 53,025 | 0 |
12-04 | 1,438,725 | 52,601 | 0 |
12-03 | 1,426,733 | 52,273 | 0 |
12-02 | 1,413,410 | 51,718 | 0 |
12-01 | 1,401,792 | 51,187 | 0 |
11-30 | 1,390,923 | 50,998 | 0 |
11-29 | 1,380,869 | 50,804 | 0 |
11-28 | 1,367,546 | 50,407 | 0 |
11-27 | 1,355,272 | 49,956 | 0 |
11-26 | 1,340,635 | 49,545 | 0 |
11-25 | 1,324,742 | 48,941 | 0 |
11-24 | 1,314,888 | 48,406 | 0 |
11-23 | 1,301,559 | 48,212 | 0 |
11-22 | 1,284,891 | 47,842 | 0 |
11-21 | 1,267,276 | 47,576 | 0 |
11-20 | 1,249,431 | 47,140 | 0 |
11-19 | 1,229,140 | 46,724 | 0 |
11-18 | 1,211,951 | 46,301 | 0 |
11-17 | 1,194,402 | 45,783 | 0 |
11-16 | 1,174,979 | 45,592 | 0 |
11-15 | 1,152,981 | 45,449 | 0 |
11-14 | 1,128,683 | 45,053 | 0 |
11-13 | 1,104,143 | 44,773 | 0 |
11-12 | 1,073,300 | 44,304 | 0 |
11-11 | 1,053,330 | 43,826 | 0 |
11-10 | 1,034,708 | 43,366 | 0 |
11-09 | 1,015,672 | 43,191 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-08 | 997,379 | 43,064 | 0 |
11-07 | 975,504 | 42,736 | 0 |
11-06 | 955,236 | 42,433 | 0 |
11-05 | 934,099 | 42,136 | 0 |
11-04 | 912,236 | 41,748 | 0 |
11-03 | 894,906 | 41,389 | 0 |
11-02 | 879,046 | 41,264 | 0 |
11-01 | 858,444 | 41,132 | 0 |
10-31 | 839,580 | 40,854 | 0 |
10-28 | 777,774 | 40,178 | 0 |
10-27 | 758,145 | 39,856 | 0 |
10-26 | 740,262 | 39,766 | 0 |
10-25 | 723,775 | 39,629 | 0 |
10-24 | 704,443 | 39,488 | 0 |
10-23 | 687,327 | 39,300 | 0 |
10-22 | 669,973 | 39,140 | 0 |
10-21 | 647,025 | 38,996 | 0 |
10-20 | 629,211 | 38,783 | 0 |
10-19 | 612,846 | 38,711 | 0 |
10-18 | 598,142 | 38,652 | 0 |
10-17 | 584,843 | 38,524 | 0 |
10-16 | 572,667 | 38,404 | 0 |
10-15 | 556,528 | 38,293 | 0 |
10-14 | 540,396 | 38,185 | 0 |
10-13 | 526,086 | 38,061 | 0 |
10-12 | 514,439 | 38,018 | 0 |
10-11 | 504,056 | 37,956 | 0 |
10-10 | 491,428 | 37,902 | 0 |
10-09 | 480,656 | 37,823 | 0 |
10-08 | 465,704 | 37,753 | 0 |
10-07 | 454,176 | 37,688 | 0 |
10-06 | 441,528 | 37,625 | 0 |
10-05 | 430,843 | 37,606 | 0 |
10-04 | 409,534 | 37,574 | 0 |
10-03 | 398,728 | 37,535 | 0 |
10-02 | 393,931 | 37,477 | 0 |
10-01 | 388,342 | 37,429 | 0 |
09-30 | 382,686 | 37,367 | 0 |
09-29 | 377,035 | 37,299 | 0 |
09-27 | 368,919 | 37,270 | 0 |
09-26 | 364,280 | 37,240 | 0 |
09-24 | 352,925 | 37,172 | 0 |
09-23 | 347,842 | 37,139 | 0 |
09-22 | 343,655 | 37,103 | 0 |
09-21 | 339,901 | 37,094 | 0 |
09-20 | 336,622 | 37,076 | 0 |
09-19 | 332,984 | 37,054 | 0 |
09-18 | 329,213 | 37,031 | 0 |
09-17 | 326,425 | 37,013 | 0 |
09-16 | 323,029 | 36,996 | 0 |
09-15 | 320,380 | 36,971 | 0 |
09-14 | 318,121 | 36,964 | 0 |
09-13 | 315,284 | 36,959 | 0 |
09-12 | 312,276 | 36,950 | 0 |
09-11 | 309,133 | 36,944 | 0 |
09-10 | 306,555 | 36,931 | 0 |
09-09 | 304,269 | 36,923 | 0 |
09-08 | 302,175 | 36,896 | 0 |
09-07 | 299,647 | 36,894 | 0 |
09-06 | 297,071 | 36,892 | 0 |
09-05 | 295,594 | 36,881 | 0 |
09-04 | 293,925 | 36,872 | 0 |
09-03 | 292,418 | 36,861 | 0 |
09-02 | 291,179 | 36,854 | 0 |
09-01 | 290,138 | 36,852 | 0 |
08-31 | 288,989 | 36,850 | 0 |
08-30 | 287,502 | 36,849 | 0 |
08-29 | 286,611 | 36,837 | 0 |
08-28 | 285,505 | 36,828 | 0 |
08-27 | 284,155 | 36,818 | 0 |
08-26 | 283,280 | 36,805 | 0 |
08-25 | 282,215 | 36,789 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-24 | 281,457 | 36,786 | 0 |
08-23 | 280,519 | 36,782 | 0 |
08-22 | 279,459 | 36,765 | 0 |
08-21 | 278,551 | 36,763 | 0 |
08-20 | 277,516 | 36,757 | 0 |
08-18 | 275,834 | 36,731 | 0 |
08-17 | 275,200 | 42,072 | 0 |
08-16 | 274,248 | 42,072 | 0 |
08-15 | 270,971 | 42,072 | 0 |
08-14 | 270,971 | 42,072 | 0 |
08-13 | 270,971 | 42,072 | 0 |
08-12 | 269,011 | 41,900 | 0 |
08-11 | 269,011 | 41,900 | 0 |
08-10 | 268,312 | 41,948 | 0 |
08-09 | 267,324 | 41,940 | 0 |
08-08 | 266,645 | 41,886 | 0 |
08-07 | 265,849 | 41,795 | 0 |
08-06 | 265,023 | 41,749 | 0 |
08-05 | 263,602 | 41,598 | 0 |
08-04 | 263,602 | 41,598 | 0 |
08-03 | 262,746 | 41,589 | 0 |
08-02 | 262,070 | 41,584 | 0 |
08-01 | 261,348 | 41,512 | 0 |
07-31 | 260,534 | 41,398 | 0 |
07-30 | 259,722 | 41,360 | 0 |
07-29 | 259,022 | 41,282 | 0 |
07-28 | 258,475 | 41,163 | 0 |
07-27 | 257,859 | 41,156 | 0 |
07-26 | 257,138 | 41,143 | 0 |
07-25 | 256,428 | 41,082 | 0 |
07-24 | 255,740 | 40,959 | 0 |
07-23 | 255,038 | 40,906 | 0 |
07-22 | 254,519 | 40,828 | 0 |
07-21 | 254,120 | 40,718 | 0 |
07-20 | 253,585 | 40,706 | 0 |
07-19 | 252,913 | 40,680 | 0 |
07-18 | 252,117 | 40,640 | 0 |
07-17 | 251,482 | 40,528 | 0 |
07-16 | 250,885 | 40,462 | 0 |
07-15 | 250,379 | 40,379 | 0 |
07-14 | 250,007 | 40,245 | 0 |
07-13 | 249,510 | 40,234 | 0 |
07-12 | 248,895 | 40,213 | 0 |
07-11 | 248,089 | 40,066 | 0 |
07-10 | 247,609 | 40,018 | 0 |
07-09 | 246,992 | 39,936 | 0 |
07-08 | 246,386 | 39,815 | 0 |
07-07 | 245,814 | 39,663 | 0 |
07-06 | 245,483 | 39,647 | 0 |
07-05 | 244,991 | 39,626 | 0 |
07-04 | 244,412 | 39,567 | 0 |
07-03 | 243,910 | 39,434 | 0 |
07-02 | 160,764 | 39,354 | 0 |
07-01 | 160,587 | 39,187 | 0 |
06-30 | 160,391 | 39,036 | 0 |
06-29 | 160,292 | 39,015 | 0 |
06-28 | 160,150 | 38,982 | 0 |
06-27 | 159,958 | 38,888 | 0 |
06-26 | 159,696 | 38,706 | 0 |
06-25 | 159,435 | 38,568 | 0 |
06-24 | 159,328 | 38,427 | 0 |
06-23 | 159,118 | 38,152 | 0 |
06-22 | 158,940 | 38,138 | 0 |
06-21 | 158,725 | 38,099 | 0 |
06-20 | 158,401 | 37,979 | 0 |
06-19 | 158,078 | 37,812 | 0 |
06-18 | 157,797 | 37,692 | 0 |
06-17 | 157,545 | 37,524 | 0 |
06-16 | 157,293 | 37,299 | 0 |
06-15 | 157,074 | 37,266 | 0 |
06-14 | 156,782 | 37,240 | 0 |
06-13 | 156,410 | 37,069 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in England, UK?
There are 373719 Confirmed Cases of Coronavirus in England, UK as of 18 Jan 2021.
How many Death Cases of Coronavirus in England, UK?
There are 37286 Death Cases of Coronavirus in England, UK as of 18 Jan 2021.
How many Recovered Cases of Coronavirus in England, UK?
There are 0 Recovered Cases of Coronavirus in England, UK as of 18 Jan 2021.