Vastra Gotaland, Sweden
Total Cases
19,972
Total Deaths
861
Total Recovered
0
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 19,972 | 861 | 0 |
8/19/20 | 19,701 | 845 | 0 |
2021-02-28 | 116,177 | 2,086 | 0 |
2021-02-27 | 116,177 | 2,086 | 0 |
2021-02-26 | 114,769 | 2,077 | 0 |
2021-02-25 | 113,606 | 2,076 | 0 |
2021-02-24 | 112,900 | 2,055 | 0 |
2021-02-23 | 110,128 | 2,053 | 0 |
2021-02-22 | 110,128 | 2,053 | 0 |
2021-02-21 | 110,128 | 2,053 | 0 |
2021-02-20 | 110,128 | 2,053 | 0 |
2021-02-19 | 109,509 | 2,036 | 0 |
2021-02-18 | 108,489 | 2,027 | 0 |
2021-02-17 | 107,867 | 2,001 | 0 |
2021-02-16 | 105,596 | 1,993 | 0 |
2021-02-15 | 105,596 | 1,993 | 0 |
2021-02-14 | 105,596 | 1,993 | 0 |
2021-02-13 | 105,596 | 1,993 | 0 |
2021-02-12 | 104,785 | 1,967 | 0 |
2021-02-11 | 103,739 | 1,954 | 0 |
2021-02-10 | 103,036 | 1,933 | 0 |
2021-02-09 | 101,149 | 1,933 | 0 |
2021-02-08 | 101,149 | 1,933 | 0 |
2021-02-07 | 101,149 | 1,933 | 0 |
2021-02-06 | 101,149 | 1,933 | 0 |
2021-02-05 | 100,424 | 1,913 | 0 |
2021-02-04 | 99,745 | 1,864 | 0 |
2021-02-03 | 98,915 | 1,846 | 0 |
2021-02-02 | 96,631 | 1,813 | 0 |
2021-02-01 | 96,631 | 1,813 | 0 |
2021-01-31 | 96,631 | 1,813 | 0 |
2021-01-30 | 96,631 | 1,813 | 0 |
2021-01-29 | 96,227 | 1,808 | 0 |
2021-01-28 | 95,285 | 1,777 | 0 |
2021-01-27 | 94,802 | 1,756 | 0 |
2021-01-26 | 92,897 | 1,721 | 0 |
2021-01-25 | 92,897 | 1,721 | 0 |
2021-01-24 | 92,897 | 1,721 | 0 |
2021-01-23 | 92,897 | 1,721 | 0 |
2021-01-22 | 92,093 | 1,692 | 0 |
2021-01-21 | 90,819 | 1,630 | 0 |
2021-01-20 | 90,438 | 1,611 | 0 |
2021-01-19 | 88,409 | 1,570 | 0 |
2021-01-18 | 88,409 | 1,570 | 0 |
2021-01-17 | 88,409 | 1,570 | 0 |
2021-01-16 | 88,409 | 1,570 | 0 |
2021-01-15 | 87,258 | 1,560 | 0 |
2021-01-14 | 85,919 | 1,439 | 0 |
2021-01-13 | 85,143 | 1,404 | 0 |
2021-01-12 | 81,865 | 1,396 | 0 |
2021-01-11 | 81,865 | 1,396 | 0 |
2021-01-10 | 81,865 | 1,396 | 0 |
2021-01-09 | 81,865 | 1,396 | 0 |
2021-01-08 | 79,771 | 1,369 | 0 |
2021-01-07 | 78,143 | 1,264 | 0 |
2021-01-06 | 78,143 | 1,264 | 0 |
2021-01-05 | 71,791 | 1,257 | 0 |
2021-01-04 | 71,791 | 1,257 | 0 |
2021-01-03 | 71,791 | 1,257 | 0 |
2021-01-02 | 71,791 | 1,257 | 0 |
2021-01-01 | 71,791 | 1,257 | 0 |
12-31 | 71,791 | 1,257 | 0 |
12-30 | 70,866 | 1,197 | 0 |
12-29 | 64,588 | 1,148 | 0 |
12-28 | 64,588 | 1,148 | 0 |
12-27 | 64,588 | 1,148 | 0 |
12-26 | 64,588 | 1,148 | 0 |
12-25 | 64,588 | 1,148 | 0 |
12-24 | 64,588 | 1,148 | 0 |
12-23 | 63,614 | 1,146 | 0 |
12-22 | 58,876 | 1,143 | 0 |
12-21 | 58,876 | 1,143 | 0 |
12-20 | 58,876 | 1,143 | 0 |
12-19 | 58,876 | 1,143 | 0 |
12-18 | 56,682 | 1,120 | 0 |
12-17 | 55,995 | 1,120 | 0 |
12-16 | 55,373 | 1,085 | 0 |
12-15 | 51,634 | 1,082 | 0 |
12-14 | 51,634 | 1,082 | 0 |
12-13 | 51,634 | 1,082 | 0 |
12-12 | 51,634 | 1,082 | 0 |
12-11 | 50,353 | 1,066 | 0 |
12-10 | 49,263 | 1,065 | 0 |
12-09 | 48,234 | 1,038 | 0 |
12-08 | 45,740 | 1,032 | 0 |
12-07 | 45,740 | 1,032 | 0 |
12-06 | 45,740 | 1,032 | 0 |
12-05 | 45,740 | 1,032 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
12-04 | 44,986 | 1,014 | 0 |
12-03 | 44,080 | 1,014 | 0 |
12-02 | 43,607 | 987 | 0 |
12-01 | 41,444 | 972 | 0 |
11-30 | 41,444 | 972 | 0 |
11-29 | 41,444 | 972 | 0 |
11-28 | 41,444 | 972 | 0 |
11-27 | 40,484 | 957 | 0 |
11-26 | 39,653 | 955 | 0 |
11-25 | 39,278 | 944 | 0 |
11-24 | 37,147 | 941 | 0 |
11-23 | 37,147 | 941 | 0 |
11-22 | 37,147 | 941 | 0 |
11-21 | 37,147 | 941 | 0 |
11-20 | 35,945 | 936 | 0 |
11-19 | 34,983 | 927 | 0 |
11-18 | 34,663 | 914 | 0 |
11-17 | 32,726 | 908 | 0 |
11-16 | 32,726 | 908 | 0 |
11-15 | 32,726 | 908 | 0 |
11-14 | 32,726 | 908 | 0 |
11-13 | 31,980 | 901 | 0 |
11-12 | 31,151 | 898 | 0 |
11-11 | 30,555 | 893 | 0 |
11-10 | 28,085 | 887 | 0 |
11-09 | 28,085 | 887 | 0 |
11-08 | 28,085 | 887 | 0 |
11-07 | 28,085 | 887 | 0 |
11-06 | 27,354 | 881 | 0 |
11-05 | 26,721 | 881 | 0 |
11-04 | 26,260 | 879 | 0 |
11-03 | 24,896 | 877 | 0 |
11-02 | 24,896 | 877 | 0 |
11-01 | 24,896 | 877 | 0 |
10-31 | 24,896 | 877 | 0 |
10-28 | 23,328 | 873 | 0 |
10-27 | 22,457 | 872 | 0 |
10-26 | 22,457 | 872 | 0 |
10-25 | 22,457 | 872 | 0 |
10-24 | 22,457 | 872 | 0 |
10-23 | 22,187 | 871 | 0 |
10-22 | 21,991 | 871 | 0 |
10-21 | 21,885 | 869 | 0 |
10-20 | 21,475 | 869 | 0 |
10-19 | 21,475 | 869 | 0 |
10-18 | 21,475 | 869 | 0 |
10-17 | 21,475 | 869 | 0 |
10-16 | 21,355 | 868 | 0 |
10-15 | 21,225 | 868 | 0 |
10-14 | 21,136 | 867 | 0 |
10-13 | 20,876 | 867 | 0 |
10-12 | 20,876 | 867 | 0 |
10-11 | 20,876 | 867 | 0 |
10-10 | 20,876 | 867 | 0 |
10-09 | 20,754 | 867 | 0 |
10-08 | 20,647 | 867 | 0 |
10-07 | 20,596 | 866 | 0 |
10-06 | 20,406 | 865 | 0 |
10-05 | 20,406 | 865 | 0 |
10-04 | 20,406 | 865 | 0 |
10-03 | 20,406 | 865 | 0 |
10-02 | 20,328 | 863 | 0 |
10-01 | 20,247 | 863 | 0 |
09-30 | 20,202 | 863 | 0 |
09-29 | 19,972 | 861 | 0 |
09-27 | 19,972 | 861 | 0 |
09-26 | 19,972 | 861 | 0 |
09-24 | 19,709 | 861 | 0 |
09-23 | 19,681 | 860 | 0 |
09-22 | 19,514 | 860 | 0 |
09-21 | 19,514 | 860 | 0 |
09-20 | 19,514 | 860 | 0 |
09-19 | 19,514 | 860 | 0 |
09-18 | 19,450 | 859 | 0 |
09-17 | 19,401 | 859 | 0 |
09-16 | 19,352 | 858 | 0 |
09-15 | 19,224 | 857 | 0 |
09-14 | 19,224 | 857 | 0 |
09-13 | 19,224 | 857 | 0 |
09-12 | 19,224 | 857 | 0 |
09-11 | 19,130 | 856 | 0 |
09-10 | 19,091 | 856 | 0 |
09-09 | 19,052 | 855 | 0 |
09-08 | 19,027 | 855 | 0 |
09-07 | 18,860 | 855 | 0 |
09-06 | 18,860 | 855 | 0 |
09-05 | 18,860 | 855 | 0 |
09-04 | 18,809 | 854 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
09-03 | 18,768 | 854 | 0 |
09-02 | 18,820 | 852 | 0 |
09-01 | 18,815 | 852 | 0 |
08-31 | 18,688 | 851 | 0 |
08-30 | 18,688 | 851 | 0 |
08-29 | 18,688 | 851 | 0 |
08-28 | 18,776 | 851 | 0 |
08-27 | 20,111 | 851 | 0 |
08-26 | 20,098 | 849 | 0 |
08-25 | 20,092 | 849 | 0 |
08-24 | 19,898 | 849 | 0 |
08-23 | 19,898 | 849 | 0 |
08-22 | 19,898 | 849 | 0 |
08-21 | 19,813 | 848 | 0 |
08-20 | 19,713 | 848 | 0 |
08-18 | 19,698 | 845 | 0 |
08-17 | 19,427 | 844 | 0 |
08-16 | 19,427 | 844 | 0 |
08-15 | 19,427 | 844 | 0 |
08-14 | 19,299 | 843 | 0 |
08-13 | 19,204 | 842 | 0 |
08-12 | 19,123 | 842 | 0 |
08-11 | 19,120 | 842 | 0 |
08-10 | 18,881 | 842 | 0 |
08-09 | 18,881 | 842 | 0 |
08-08 | 18,881 | 842 | 0 |
08-07 | 18,742 | 842 | 0 |
08-06 | 18,580 | 842 | 0 |
08-05 | 18,471 | 839 | 0 |
08-04 | 18,450 | 839 | 0 |
08-03 | 18,205 | 838 | 0 |
08-02 | 18,205 | 838 | 0 |
08-01 | 18,205 | 838 | 0 |
07-31 | 18,065 | 836 | 0 |
07-30 | 17,970 | 836 | 0 |
07-29 | 17,859 | 828 | 0 |
07-28 | 17,850 | 828 | 0 |
07-27 | 17,732 | 828 | 0 |
07-26 | 17,732 | 828 | 0 |
07-25 | 17,732 | 828 | 0 |
07-24 | 17,658 | 822 | 0 |
07-23 | 17,571 | 822 | 0 |
07-22 | 17,500 | 809 | 0 |
07-21 | 17,484 | 809 | 0 |
07-20 | 17,232 | 809 | 0 |
07-19 | 17,232 | 809 | 0 |
07-18 | 17,232 | 809 | 0 |
07-17 | 17,126 | 798 | 0 |
07-16 | 16,983 | 798 | 0 |
07-15 | 16,894 | 789 | 0 |
07-14 | 16,873 | 789 | 0 |
07-13 | 16,650 | 789 | 0 |
07-12 | 16,650 | 789 | 0 |
07-11 | 16,650 | 789 | 0 |
07-10 | 16,507 | 781 | 0 |
07-09 | 16,403 | 781 | 0 |
07-08 | 16,231 | 763 | 0 |
07-07 | 16,210 | 762 | 0 |
07-06 | 15,759 | 762 | 0 |
07-05 | 15,759 | 762 | 0 |
07-04 | 15,759 | 762 | 0 |
07-03 | 15,628 | 762 | 0 |
07-02 | 15,408 | 761 | 0 |
07-01 | 15,173 | 745 | 0 |
06-30 | 15,006 | 745 | 0 |
06-29 | 14,384 | 742 | 0 |
06-28 | 14,384 | 742 | 0 |
06-27 | 14,384 | 742 | 0 |
06-26 | 14,013 | 713 | 0 |
06-25 | 13,510 | 713 | 0 |
06-24 | 13,065 | 701 | 0 |
06-23 | 12,853 | 698 | 0 |
06-22 | 11,828 | 679 | 0 |
06-21 | 11,828 | 679 | 0 |
06-20 | 11,828 | 679 | 0 |
06-19 | 11,828 | 679 | 0 |
06-18 | 11,455 | 679 | 0 |
06-17 | 11,083 | 649 | 0 |
06-16 | 10,743 | 649 | 0 |
06-15 | 10,609 | 647 | 0 |
06-14 | 10,231 | 647 | 0 |
06-13 | 9,752 | 647 | 0 |
06-12 | 9,255 | 632 | 0 |
06-11 | 8,608 | 631 | 0 |
06-10 | 8,383 | 604 | 0 |
06-09 | 8,128 | 602 | 0 |
06-08 | 7,973 | 602 | 0 |
06-07 | 7,589 | 602 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Vastra Gotaland, Sweden?
There are 19972 Confirmed Cases of Coronavirus in Vastra Gotaland, Sweden as of 01 Mar 2021.
How many Death Cases of Coronavirus in Vastra Gotaland, Sweden?
There are 861 Death Cases of Coronavirus in Vastra Gotaland, Sweden as of 01 Mar 2021.
How many Recovered Cases of Coronavirus in Vastra Gotaland, Sweden?
There are 0 Recovered Cases of Coronavirus in Vastra Gotaland, Sweden as of 01 Mar 2021.