Uppsala, Sweden
Total Cases
4,008
Total Deaths
243
Total Recovered
0
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 4,008 | 243 | 0 |
8/19/20 | 3,681 | 241 | 0 |
2021-01-18 | 20,218 | 417 | 0 |
2021-01-17 | 20,218 | 417 | 0 |
2021-01-16 | 20,218 | 417 | 0 |
2021-01-15 | 20,084 | 416 | 0 |
2021-01-14 | 19,959 | 416 | 0 |
2021-01-13 | 19,781 | 389 | 0 |
2021-01-12 | 19,327 | 388 | 0 |
2021-01-11 | 19,327 | 388 | 0 |
2021-01-10 | 19,327 | 388 | 0 |
2021-01-09 | 19,327 | 388 | 0 |
2021-01-08 | 19,228 | 388 | 0 |
2021-01-07 | 18,692 | 388 | 0 |
2021-01-06 | 18,692 | 388 | 0 |
2021-01-05 | 17,704 | 352 | 0 |
2021-01-04 | 17,704 | 352 | 0 |
2021-01-03 | 17,704 | 352 | 0 |
2021-01-02 | 17,704 | 352 | 0 |
2021-01-01 | 17,704 | 352 | 0 |
12-31 | 17,704 | 352 | 0 |
12-30 | 17,401 | 352 | 0 |
12-29 | 16,322 | 352 | 0 |
12-28 | 16,322 | 352 | 0 |
12-27 | 16,322 | 352 | 0 |
12-26 | 16,322 | 352 | 0 |
12-25 | 16,322 | 352 | 0 |
12-24 | 16,322 | 352 | 0 |
12-23 | 16,178 | 351 | 0 |
12-22 | 15,394 | 341 | 0 |
12-21 | 15,394 | 341 | 0 |
12-20 | 15,394 | 341 | 0 |
12-19 | 15,394 | 341 | 0 |
12-18 | 15,142 | 332 | 0 |
12-17 | 14,876 | 332 | 0 |
12-16 | 14,460 | 332 | 0 |
12-15 | 13,868 | 328 | 0 |
12-14 | 13,868 | 328 | 0 |
12-13 | 13,868 | 328 | 0 |
12-12 | 13,868 | 328 | 0 |
12-11 | 13,560 | 323 | 0 |
12-10 | 13,235 | 323 | 0 |
12-09 | 12,959 | 323 | 0 |
12-08 | 12,349 | 306 | 0 |
12-07 | 12,349 | 306 | 0 |
12-06 | 12,349 | 306 | 0 |
12-05 | 12,349 | 306 | 0 |
12-04 | 12,090 | 306 | 0 |
12-03 | 11,778 | 305 | 0 |
12-02 | 11,581 | 295 | 0 |
12-01 | 10,965 | 293 | 0 |
11-30 | 10,965 | 293 | 0 |
11-29 | 10,965 | 293 | 0 |
11-28 | 10,965 | 293 | 0 |
11-27 | 10,710 | 283 | 0 |
11-26 | 10,471 | 283 | 0 |
11-25 | 10,180 | 283 | 0 |
11-24 | 9,521 | 278 | 0 |
11-23 | 9,521 | 278 | 0 |
11-22 | 9,521 | 278 | 0 |
11-21 | 9,521 | 278 | 0 |
11-20 | 9,117 | 277 | 0 |
11-19 | 8,991 | 277 | 0 |
11-18 | 8,748 | 277 | 0 |
11-17 | 8,060 | 262 | 0 |
11-16 | 8,060 | 262 | 0 |
11-15 | 8,060 | 262 | 0 |
11-14 | 8,060 | 262 | 0 |
11-13 | 7,863 | 261 | 0 |
11-12 | 7,633 | 257 | 0 |
11-11 | 7,464 | 257 | 0 |
11-10 | 6,943 | 257 | 0 |
11-09 | 6,943 | 257 | 0 |
11-08 | 6,943 | 257 | 0 |
11-07 | 6,943 | 257 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-06 | 6,641 | 257 | 0 |
11-05 | 6,463 | 257 | 0 |
11-04 | 6,342 | 257 | 0 |
11-03 | 5,789 | 255 | 0 |
11-02 | 5,789 | 255 | 0 |
11-01 | 5,789 | 255 | 0 |
10-31 | 5,789 | 255 | 0 |
10-28 | 5,485 | 252 | 0 |
10-27 | 5,272 | 247 | 0 |
10-26 | 5,272 | 247 | 0 |
10-25 | 5,272 | 247 | 0 |
10-24 | 5,272 | 247 | 0 |
10-23 | 5,226 | 247 | 0 |
10-22 | 5,145 | 247 | 0 |
10-21 | 5,117 | 245 | 0 |
10-20 | 4,880 | 245 | 0 |
10-19 | 4,880 | 245 | 0 |
10-18 | 4,880 | 245 | 0 |
10-17 | 4,880 | 245 | 0 |
10-16 | 4,830 | 245 | 0 |
10-15 | 4,796 | 245 | 0 |
10-14 | 4,731 | 243 | 0 |
10-13 | 4,545 | 243 | 0 |
10-12 | 4,545 | 243 | 0 |
10-11 | 4,545 | 243 | 0 |
10-10 | 4,545 | 243 | 0 |
10-09 | 4,467 | 243 | 0 |
10-08 | 4,391 | 243 | 0 |
10-07 | 4,313 | 243 | 0 |
10-06 | 4,151 | 243 | 0 |
10-05 | 4,151 | 243 | 0 |
10-04 | 4,151 | 243 | 0 |
10-03 | 4,151 | 243 | 0 |
10-02 | 4,108 | 243 | 0 |
10-01 | 4,072 | 243 | 0 |
09-30 | 4,064 | 243 | 0 |
09-29 | 4,008 | 243 | 0 |
09-27 | 4,008 | 243 | 0 |
09-26 | 4,008 | 243 | 0 |
09-24 | 3,974 | 243 | 0 |
09-23 | 3,955 | 243 | 0 |
09-22 | 3,919 | 243 | 0 |
09-21 | 3,919 | 243 | 0 |
09-20 | 3,919 | 243 | 0 |
09-19 | 3,919 | 243 | 0 |
09-18 | 3,908 | 243 | 0 |
09-17 | 3,896 | 243 | 0 |
09-16 | 3,888 | 243 | 0 |
09-15 | 3,844 | 242 | 0 |
09-14 | 3,844 | 242 | 0 |
09-13 | 3,844 | 242 | 0 |
09-12 | 3,844 | 242 | 0 |
09-11 | 3,838 | 242 | 0 |
09-10 | 3,822 | 242 | 0 |
09-09 | 3,813 | 242 | 0 |
09-08 | 3,809 | 242 | 0 |
09-07 | 3,798 | 242 | 0 |
09-06 | 3,798 | 242 | 0 |
09-05 | 3,798 | 242 | 0 |
09-04 | 3,789 | 242 | 0 |
09-03 | 3,781 | 242 | 0 |
09-02 | 3,777 | 242 | 0 |
09-01 | 3,776 | 242 | 0 |
08-31 | 3,762 | 242 | 0 |
08-30 | 3,762 | 242 | 0 |
08-29 | 3,762 | 242 | 0 |
08-28 | 3,755 | 242 | 0 |
08-27 | 3,747 | 241 | 0 |
08-26 | 3,741 | 241 | 0 |
08-25 | 3,741 | 241 | 0 |
08-24 | 3,707 | 241 | 0 |
08-23 | 3,707 | 241 | 0 |
08-22 | 3,707 | 241 | 0 |
08-21 | 3,706 | 241 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-20 | 3,691 | 241 | 0 |
08-18 | 3,677 | 241 | 0 |
08-17 | 3,661 | 240 | 0 |
08-16 | 3,661 | 240 | 0 |
08-15 | 3,661 | 240 | 0 |
08-14 | 3,639 | 239 | 0 |
08-13 | 3,636 | 239 | 0 |
08-12 | 3,630 | 239 | 0 |
08-11 | 3,626 | 239 | 0 |
08-10 | 3,607 | 239 | 0 |
08-09 | 3,607 | 239 | 0 |
08-08 | 3,607 | 239 | 0 |
08-07 | 3,602 | 239 | 0 |
08-06 | 3,593 | 239 | 0 |
08-05 | 3,582 | 239 | 0 |
08-04 | 3,574 | 239 | 0 |
08-03 | 3,559 | 239 | 0 |
08-02 | 3,559 | 239 | 0 |
08-01 | 3,559 | 239 | 0 |
07-31 | 3,551 | 239 | 0 |
07-30 | 3,541 | 239 | 0 |
07-29 | 3,535 | 239 | 0 |
07-28 | 3,534 | 239 | 0 |
07-27 | 3,528 | 239 | 0 |
07-26 | 3,528 | 239 | 0 |
07-25 | 3,528 | 239 | 0 |
07-24 | 3,525 | 239 | 0 |
07-23 | 3,518 | 239 | 0 |
07-22 | 3,512 | 239 | 0 |
07-21 | 3,511 | 239 | 0 |
07-20 | 3,501 | 238 | 0 |
07-19 | 3,501 | 238 | 0 |
07-18 | 3,501 | 238 | 0 |
07-17 | 3,490 | 238 | 0 |
07-16 | 3,472 | 238 | 0 |
07-15 | 3,452 | 238 | 0 |
07-14 | 3,450 | 234 | 0 |
07-13 | 3,430 | 234 | 0 |
07-12 | 3,430 | 234 | 0 |
07-11 | 3,430 | 234 | 0 |
07-10 | 3,424 | 234 | 0 |
07-09 | 3,408 | 232 | 0 |
07-08 | 3,398 | 232 | 0 |
07-07 | 3,390 | 232 | 0 |
07-06 | 3,354 | 226 | 0 |
07-05 | 3,354 | 226 | 0 |
07-04 | 3,354 | 226 | 0 |
07-03 | 3,330 | 226 | 0 |
07-02 | 3,299 | 226 | 0 |
07-01 | 3,236 | 226 | 0 |
06-30 | 3,204 | 226 | 0 |
06-29 | 3,082 | 219 | 0 |
06-28 | 3,082 | 219 | 0 |
06-27 | 3,082 | 219 | 0 |
06-26 | 3,017 | 219 | 0 |
06-25 | 2,928 | 219 | 0 |
06-24 | 2,825 | 217 | 0 |
06-23 | 2,798 | 205 | 0 |
06-22 | 2,617 | 205 | 0 |
06-21 | 2,617 | 205 | 0 |
06-20 | 2,617 | 205 | 0 |
06-19 | 2,617 | 205 | 0 |
06-18 | 2,555 | 205 | 0 |
06-17 | 2,499 | 202 | 0 |
06-16 | 2,483 | 195 | 0 |
06-15 | 2,450 | 192 | 0 |
06-14 | 2,446 | 192 | 0 |
06-13 | 2,400 | 192 | 0 |
06-12 | 2,340 | 191 | 0 |
06-11 | 2,302 | 191 | 0 |
06-10 | 2,262 | 185 | 0 |
06-09 | 2,244 | 184 | 0 |
06-08 | 2,221 | 184 | 0 |
06-07 | 2,171 | 184 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Uppsala, Sweden?
There are 4008 Confirmed Cases of Coronavirus in Uppsala, Sweden as of 19 Jan 2021.
How many Death Cases of Coronavirus in Uppsala, Sweden?
There are 243 Death Cases of Coronavirus in Uppsala, Sweden as of 19 Jan 2021.
How many Recovered Cases of Coronavirus in Uppsala, Sweden?
There are 0 Recovered Cases of Coronavirus in Uppsala, Sweden as of 19 Jan 2021.