Stockholm, Sweden
Total Cases
24,594
Total Deaths
2,403
Total Recovered
0
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 24,594 | 2,403 | 0 |
8/19/20 | 24,209 | 2,392 | 0 |
2021-01-26 | 133,990 | 3,591 | 0 |
2021-01-25 | 133,990 | 3,591 | 0 |
2021-01-24 | 133,990 | 3,591 | 0 |
2021-01-23 | 133,990 | 3,591 | 0 |
2021-01-22 | 133,406 | 3,591 | 0 |
2021-01-21 | 132,709 | 3,569 | 0 |
2021-01-20 | 131,739 | 3,537 | 0 |
2021-01-19 | 130,531 | 3,472 | 0 |
2021-01-18 | 130,531 | 3,472 | 0 |
2021-01-17 | 130,531 | 3,472 | 0 |
2021-01-16 | 130,531 | 3,472 | 0 |
2021-01-15 | 129,988 | 3,469 | 0 |
2021-01-14 | 129,283 | 3,428 | 0 |
2021-01-13 | 128,227 | 3,428 | 0 |
2021-01-12 | 126,212 | 3,361 | 0 |
2021-01-11 | 126,212 | 3,361 | 0 |
2021-01-10 | 126,212 | 3,361 | 0 |
2021-01-09 | 126,212 | 3,361 | 0 |
2021-01-08 | 125,150 | 3,319 | 0 |
2021-01-07 | 123,006 | 3,319 | 0 |
2021-01-06 | 123,006 | 3,319 | 0 |
2021-01-05 | 118,357 | 3,271 | 0 |
2021-01-04 | 118,357 | 3,271 | 0 |
2021-01-03 | 118,357 | 3,271 | 0 |
2021-01-02 | 118,357 | 3,271 | 0 |
2021-01-01 | 118,357 | 3,271 | 0 |
12-31 | 118,357 | 3,271 | 0 |
12-30 | 116,574 | 3,156 | 0 |
12-29 | 110,476 | 3,114 | 0 |
12-28 | 110,476 | 3,114 | 0 |
12-27 | 110,476 | 3,114 | 0 |
12-26 | 110,476 | 3,114 | 0 |
12-25 | 110,476 | 3,114 | 0 |
12-24 | 110,476 | 3,114 | 0 |
12-23 | 108,953 | 3,113 | 0 |
12-22 | 104,705 | 3,064 | 0 |
12-21 | 104,705 | 3,064 | 0 |
12-20 | 104,705 | 3,064 | 0 |
12-19 | 104,705 | 3,064 | 0 |
12-18 | 103,105 | 3,038 | 0 |
12-17 | 100,515 | 2,983 | 0 |
12-16 | 98,479 | 2,979 | 0 |
12-15 | 93,383 | 2,936 | 0 |
12-14 | 93,383 | 2,936 | 0 |
12-13 | 93,383 | 2,936 | 0 |
12-12 | 93,383 | 2,936 | 0 |
12-11 | 91,402 | 2,864 | 0 |
12-10 | 88,975 | 2,836 | 0 |
12-09 | 87,061 | 2,834 | 0 |
12-08 | 82,014 | 2,793 | 0 |
12-07 | 82,014 | 2,793 | 0 |
12-06 | 82,014 | 2,793 | 0 |
12-05 | 82,014 | 2,793 | 0 |
12-04 | 80,463 | 2,774 | 0 |
12-03 | 78,617 | 2,751 | 0 |
12-02 | 76,802 | 2,699 | 0 |
12-01 | 70,824 | 2,688 | 0 |
11-30 | 70,824 | 2,688 | 0 |
11-29 | 70,824 | 2,688 | 0 |
11-28 | 70,824 | 2,688 | 0 |
11-27 | 68,508 | 2,667 | 0 |
11-26 | 67,060 | 2,632 | 0 |
11-25 | 65,736 | 2,631 | 0 |
11-24 | 59,714 | 2,605 | 0 |
11-23 | 59,714 | 2,605 | 0 |
11-22 | 59,714 | 2,605 | 0 |
11-21 | 59,714 | 2,605 | 0 |
11-20 | 58,154 | 2,565 | 0 |
11-19 | 57,149 | 2,564 | 0 |
11-18 | 55,950 | 2,529 | 0 |
11-17 | 51,043 | 2,508 | 0 |
11-16 | 51,043 | 2,508 | 0 |
11-15 | 51,043 | 2,508 | 0 |
11-14 | 51,043 | 2,508 | 0 |
11-13 | 49,232 | 2,495 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-12 | 47,685 | 2,468 | 0 |
11-11 | 46,377 | 2,467 | 0 |
11-10 | 41,615 | 2,456 | 0 |
11-09 | 41,615 | 2,456 | 0 |
11-08 | 41,615 | 2,456 | 0 |
11-07 | 41,615 | 2,456 | 0 |
11-06 | 40,090 | 2,449 | 0 |
11-05 | 38,965 | 2,447 | 0 |
11-04 | 38,254 | 2,437 | 0 |
11-03 | 34,937 | 2,429 | 0 |
11-02 | 34,937 | 2,429 | 0 |
11-01 | 34,937 | 2,429 | 0 |
10-31 | 34,937 | 2,429 | 0 |
10-28 | 32,516 | 2,424 | 0 |
10-27 | 30,838 | 2,421 | 0 |
10-26 | 30,838 | 2,421 | 0 |
10-25 | 30,838 | 2,421 | 0 |
10-24 | 30,838 | 2,421 | 0 |
10-23 | 30,392 | 2,421 | 0 |
10-22 | 29,848 | 2,421 | 0 |
10-21 | 29,497 | 2,419 | 0 |
10-20 | 28,592 | 2,416 | 0 |
10-19 | 28,592 | 2,416 | 0 |
10-18 | 28,592 | 2,416 | 0 |
10-17 | 28,592 | 2,416 | 0 |
10-16 | 28,346 | 2,413 | 0 |
10-15 | 27,942 | 2,410 | 0 |
10-14 | 27,821 | 2,410 | 0 |
10-13 | 27,161 | 2,408 | 0 |
10-12 | 27,161 | 2,408 | 0 |
10-11 | 27,161 | 2,408 | 0 |
10-10 | 27,161 | 2,408 | 0 |
10-09 | 26,824 | 2,408 | 0 |
10-08 | 26,456 | 2,408 | 0 |
10-07 | 26,306 | 2,405 | 0 |
10-06 | 25,668 | 2,405 | 0 |
10-05 | 25,668 | 2,405 | 0 |
10-04 | 25,668 | 2,405 | 0 |
10-03 | 25,668 | 2,405 | 0 |
10-02 | 25,459 | 2,405 | 0 |
10-01 | 25,146 | 2,405 | 0 |
09-30 | 25,046 | 2,403 | 0 |
09-29 | 24,594 | 2,403 | 0 |
09-27 | 24,594 | 2,403 | 0 |
09-26 | 24,594 | 2,403 | 0 |
09-24 | 24,179 | 2,403 | 0 |
09-23 | 24,117 | 2,403 | 0 |
09-22 | 23,739 | 2,400 | 0 |
09-21 | 23,739 | 2,400 | 0 |
09-20 | 23,739 | 2,400 | 0 |
09-19 | 23,739 | 2,400 | 0 |
09-18 | 23,633 | 2,400 | 0 |
09-17 | 23,566 | 2,400 | 0 |
09-16 | 23,541 | 2,400 | 0 |
09-15 | 23,346 | 2,400 | 0 |
09-14 | 23,346 | 2,400 | 0 |
09-13 | 23,346 | 2,400 | 0 |
09-12 | 23,346 | 2,400 | 0 |
09-11 | 23,294 | 2,398 | 0 |
09-10 | 23,241 | 2,398 | 0 |
09-09 | 23,229 | 2,398 | 0 |
09-08 | 23,219 | 2,398 | 0 |
09-07 | 23,089 | 2,398 | 0 |
09-06 | 23,089 | 2,398 | 0 |
09-05 | 23,089 | 2,398 | 0 |
09-04 | 23,046 | 2,398 | 0 |
09-03 | 23,014 | 2,398 | 0 |
09-02 | 23,053 | 2,398 | 0 |
09-01 | 23,032 | 2,394 | 0 |
08-31 | 22,941 | 2,393 | 0 |
08-30 | 22,941 | 2,393 | 0 |
08-29 | 22,941 | 2,393 | 0 |
08-28 | 22,942 | 2,392 | 0 |
08-27 | 24,619 | 2,392 | 0 |
08-26 | 24,565 | 2,392 | 0 |
08-25 | 24,528 | 2,392 | 0 |
08-24 | 24,387 | 2,392 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-23 | 24,387 | 2,392 | 0 |
08-22 | 24,387 | 2,392 | 0 |
08-21 | 24,335 | 2,392 | 0 |
08-20 | 24,233 | 2,392 | 0 |
08-18 | 24,176 | 2,392 | 0 |
08-17 | 24,019 | 2,392 | 0 |
08-16 | 24,019 | 2,392 | 0 |
08-15 | 24,019 | 2,392 | 0 |
08-14 | 23,935 | 2,387 | 0 |
08-13 | 23,848 | 2,387 | 0 |
08-12 | 23,788 | 2,387 | 0 |
08-11 | 23,754 | 2,387 | 0 |
08-10 | 23,646 | 2,387 | 0 |
08-09 | 23,646 | 2,387 | 0 |
08-08 | 23,646 | 2,387 | 0 |
08-07 | 23,575 | 2,387 | 0 |
08-06 | 23,528 | 2,385 | 0 |
08-05 | 23,427 | 2,385 | 0 |
08-04 | 23,396 | 2,385 | 0 |
08-03 | 23,304 | 2,387 | 0 |
08-02 | 23,304 | 2,387 | 0 |
08-01 | 23,304 | 2,387 | 0 |
07-31 | 23,239 | 2,387 | 0 |
07-30 | 23,188 | 2,384 | 0 |
07-29 | 23,123 | 2,384 | 0 |
07-28 | 23,101 | 2,384 | 0 |
07-27 | 22,997 | 2,384 | 0 |
07-26 | 22,997 | 2,384 | 0 |
07-25 | 22,997 | 2,384 | 0 |
07-24 | 22,943 | 2,380 | 0 |
07-23 | 22,880 | 2,377 | 0 |
07-22 | 22,780 | 2,377 | 0 |
07-21 | 22,760 | 2,377 | 0 |
07-20 | 22,600 | 2,373 | 0 |
07-19 | 22,600 | 2,373 | 0 |
07-18 | 22,600 | 2,373 | 0 |
07-17 | 22,467 | 2,372 | 0 |
07-16 | 22,382 | 2,372 | 0 |
07-15 | 22,171 | 2,366 | 0 |
07-14 | 22,142 | 2,366 | 0 |
07-13 | 21,907 | 2,362 | 0 |
07-12 | 21,907 | 2,362 | 0 |
07-11 | 21,907 | 2,362 | 0 |
07-10 | 21,705 | 2,353 | 0 |
07-09 | 21,629 | 2,344 | 0 |
07-08 | 21,490 | 2,344 | 0 |
07-07 | 21,444 | 2,337 | 0 |
07-06 | 20,933 | 2,337 | 0 |
07-05 | 20,933 | 2,337 | 0 |
07-04 | 20,933 | 2,337 | 0 |
07-03 | 20,759 | 2,337 | 0 |
07-02 | 20,547 | 2,303 | 0 |
07-01 | 20,171 | 2,302 | 0 |
06-30 | 19,892 | 2,298 | 0 |
06-29 | 19,164 | 2,298 | 0 |
06-28 | 19,164 | 2,298 | 0 |
06-27 | 19,164 | 2,298 | 0 |
06-26 | 18,852 | 2,297 | 0 |
06-25 | 18,595 | 2,285 | 0 |
06-24 | 18,334 | 2,276 | 0 |
06-23 | 17,285 | 2,272 | 0 |
06-22 | 16,878 | 2,252 | 0 |
06-21 | 16,878 | 2,252 | 0 |
06-20 | 16,878 | 2,252 | 0 |
06-19 | 16,878 | 2,252 | 0 |
06-18 | 16,492 | 2,251 | 0 |
06-17 | 16,275 | 2,211 | 0 |
06-16 | 16,107 | 2,187 | 0 |
06-15 | 15,971 | 2,186 | 0 |
06-14 | 15,844 | 2,186 | 0 |
06-13 | 15,673 | 2,185 | 0 |
06-12 | 15,425 | 2,184 | 0 |
06-11 | 15,173 | 2,178 | 0 |
06-10 | 14,971 | 2,159 | 0 |
06-09 | 14,803 | 2,157 | 0 |
06-08 | 14,745 | 2,138 | 0 |
06-07 | 14,571 | 2,137 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Stockholm, Sweden?
There are 24594 Confirmed Cases of Coronavirus in Stockholm, Sweden as of 27 Jan 2021.
How many Death Cases of Coronavirus in Stockholm, Sweden?
There are 2403 Death Cases of Coronavirus in Stockholm, Sweden as of 27 Jan 2021.
How many Recovered Cases of Coronavirus in Stockholm, Sweden?
There are 0 Recovered Cases of Coronavirus in Stockholm, Sweden as of 27 Jan 2021.