Pais Vasco, Spain
Total Cases
42,464
Total Deaths
1,838
Total Recovered
16,160
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 42,464 | 1,838 | 16,160 |
8/19/20 | 22,199 | 1,566 | 16,160 |
2021-01-26 | 128,093 | 3,199 | 16,160 |
2021-01-25 | 125,361 | 3,199 | 16,160 |
2021-01-24 | 125,361 | 3,199 | 16,160 |
2021-01-23 | 125,361 | 3,199 | 16,160 |
2021-01-22 | 124,226 | 3,194 | 16,160 |
2021-01-21 | 122,974 | 3,180 | 16,160 |
2021-01-20 | 122,092 | 3,117 | 16,160 |
2021-01-19 | 121,216 | 3,096 | 16,160 |
2021-01-18 | 119,161 | 3,094 | 16,160 |
2021-01-17 | 119,161 | 3,094 | 16,160 |
2021-01-16 | 119,161 | 3,094 | 16,160 |
2021-01-15 | 118,388 | 3,082 | 16,160 |
2021-01-14 | 117,607 | 3,081 | 16,160 |
2021-01-13 | 116,871 | 3,079 | 16,160 |
2021-01-12 | 116,072 | 3,039 | 16,160 |
2021-01-11 | 114,390 | 3,038 | 16,160 |
2021-01-10 | 114,390 | 3,038 | 16,160 |
2021-01-09 | 114,390 | 3,038 | 16,160 |
2021-01-08 | 113,863 | 3,037 | 16,160 |
2021-01-07 | 112,753 | 3,036 | 16,160 |
2021-01-06 | 112,753 | 3,036 | 16,160 |
2021-01-05 | 112,222 | 2,963 | 16,160 |
2021-01-04 | 110,821 | 2,963 | 16,160 |
2021-01-03 | 110,821 | 2,963 | 16,160 |
2021-01-02 | 110,821 | 2,963 | 16,160 |
2021-01-01 | 110,821 | 2,963 | 16,160 |
12-31 | 110,342 | 2,963 | 16,160 |
12-30 | 109,841 | 2,963 | 16,160 |
12-29 | 109,493 | 2,882 | 16,160 |
12-28 | 108,287 | 2,881 | 16,160 |
12-27 | 108,287 | 2,881 | 16,160 |
12-26 | 108,287 | 2,881 | 16,160 |
12-25 | 108,287 | 2,881 | 16,160 |
12-24 | 107,879 | 2,881 | 16,160 |
12-23 | 107,415 | 2,881 | 16,160 |
12-22 | 107,045 | 2,781 | 16,160 |
12-21 | 106,126 | 2,777 | 16,160 |
12-20 | 106,126 | 2,777 | 16,160 |
12-19 | 106,126 | 2,777 | 16,160 |
12-18 | 105,636 | 2,777 | 16,160 |
12-17 | 105,231 | 2,771 | 16,160 |
12-16 | 104,612 | 2,770 | 16,160 |
12-15 | 104,159 | 2,672 | 16,160 |
12-14 | 102,762 | 2,666 | 16,160 |
12-13 | 102,762 | 2,666 | 16,160 |
12-12 | 102,762 | 2,666 | 16,160 |
12-11 | 102,163 | 2,654 | 16,160 |
12-10 | 101,732 | 2,653 | 16,160 |
12-09 | 100,944 | 2,574 | 16,160 |
12-08 | 100,944 | 2,574 | 16,160 |
12-07 | 99,716 | 2,568 | 16,160 |
12-06 | 99,716 | 2,568 | 16,160 |
12-05 | 99,716 | 2,568 | 16,160 |
12-04 | 99,204 | 2,564 | 16,160 |
12-03 | 98,558 | 2,556 | 16,160 |
12-02 | 97,946 | 2,554 | 16,160 |
12-01 | 97,464 | 2,470 | 16,160 |
11-30 | 95,955 | 2,467 | 16,160 |
11-29 | 95,955 | 2,467 | 16,160 |
11-28 | 95,955 | 2,467 | 16,160 |
11-27 | 95,296 | 2,452 | 16,160 |
11-26 | 94,695 | 2,447 | 16,160 |
11-25 | 93,997 | 2,446 | 16,160 |
11-24 | 93,376 | 2,343 | 16,160 |
11-23 | 91,404 | 2,338 | 16,160 |
11-22 | 91,404 | 2,338 | 16,160 |
11-21 | 91,404 | 2,338 | 16,160 |
11-20 | 90,491 | 2,334 | 16,160 |
11-19 | 89,344 | 2,331 | 16,160 |
11-18 | 88,109 | 2,331 | 16,160 |
11-17 | 87,101 | 2,245 | 16,160 |
11-16 | 84,175 | 2,242 | 16,160 |
11-15 | 84,175 | 2,242 | 16,160 |
11-14 | 84,175 | 2,242 | 16,160 |
11-13 | 82,789 | 2,230 | 16,160 |
11-12 | 81,370 | 2,229 | 16,160 |
11-11 | 78,589 | 2,155 | 16,160 |
11-10 | 78,589 | 2,155 | 16,160 |
11-09 | 73,564 | 2,148 | 16,160 |
11-08 | 73,564 | 2,148 | 16,160 |
11-07 | 73,564 | 2,148 | 16,160 |
11-06 | 72,227 | 2,136 | 16,160 |
11-05 | 70,920 | 2,135 | 16,160 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-04 | 69,636 | 2,136 | 16,160 |
11-03 | 68,624 | 2,084 | 16,160 |
11-02 | 65,315 | 2,082 | 16,160 |
11-01 | 65,315 | 2,082 | 16,160 |
10-31 | 65,315 | 2,082 | 16,160 |
10-28 | 61,485 | 2,046 | 16,160 |
10-27 | 60,511 | 2,038 | 16,160 |
10-26 | 57,628 | 2,032 | 16,160 |
10-25 | 57,628 | 2,032 | 16,160 |
10-24 | 57,628 | 2,032 | 16,160 |
10-23 | 56,566 | 2,029 | 16,160 |
10-22 | 54,904 | 2,027 | 16,160 |
10-21 | 54,861 | 2,027 | 16,160 |
10-20 | 54,200 | 1,986 | 16,160 |
10-19 | 51,986 | 1,979 | 16,160 |
10-18 | 51,986 | 1,979 | 16,160 |
10-17 | 51,986 | 1,979 | 16,160 |
10-16 | 51,163 | 1,974 | 16,160 |
10-15 | 50,492 | 1,973 | 16,160 |
10-14 | 50,097 | 1,974 | 16,160 |
10-13 | 48,151 | 1,937 | 16,160 |
10-12 | 48,083 | 1,937 | 16,160 |
10-11 | 48,083 | 1,937 | 16,160 |
10-10 | 48,083 | 1,937 | 16,160 |
10-09 | 47,631 | 1,936 | 16,160 |
10-08 | 46,811 | 1,906 | 16,160 |
10-07 | 46,762 | 1,906 | 16,160 |
10-06 | 46,405 | 1,896 | 16,160 |
10-05 | 45,426 | 1,894 | 16,160 |
10-04 | 45,426 | 1,894 | 16,160 |
10-03 | 45,426 | 1,894 | 16,160 |
10-02 | 44,878 | 1,889 | 16,160 |
10-01 | 44,420 | 1,883 | 16,160 |
09-30 | 43,668 | 1,848 | 16,160 |
09-29 | 43,668 | 1,848 | 16,160 |
09-27 | 42,464 | 1,838 | 16,160 |
09-26 | 42,464 | 1,838 | 16,160 |
09-24 | 41,531 | 1,825 | 16,160 |
09-23 | 41,133 | 1,824 | 16,160 |
09-22 | 40,776 | 1,751 | 16,160 |
09-21 | 39,430 | 1,749 | 16,160 |
09-20 | 39,430 | 1,749 | 16,160 |
09-19 | 39,430 | 1,749 | 16,160 |
09-18 | 38,896 | 1,745 | 16,160 |
09-17 | 38,324 | 1,745 | 16,160 |
09-16 | 37,883 | 1,596 | 16,160 |
09-15 | 37,546 | 1,587 | 16,160 |
09-14 | 36,095 | 1,587 | 16,160 |
09-13 | 36,095 | 1,587 | 16,160 |
09-12 | 36,095 | 1,587 | 16,160 |
09-11 | 35,413 | 1,587 | 16,160 |
09-10 | 34,852 | 1,587 | 16,160 |
09-09 | 34,175 | 1,582 | 16,160 |
09-08 | 33,789 | 1,580 | 16,160 |
09-07 | 32,006 | 1,580 | 16,160 |
09-06 | 32,006 | 1,580 | 16,160 |
09-05 | 32,006 | 1,580 | 16,160 |
09-04 | 31,294 | 1,580 | 16,160 |
09-03 | 30,729 | 1,579 | 16,160 |
09-02 | 30,194 | 1,579 | 16,160 |
09-01 | 29,763 | 1,579 | 16,160 |
08-31 | 27,334 | 1,579 | 16,160 |
08-30 | 27,334 | 1,579 | 16,160 |
08-29 | 27,334 | 1,579 | 16,160 |
08-28 | 26,597 | 1,579 | 16,160 |
08-27 | 25,955 | 1,578 | 16,160 |
08-26 | 25,795 | 1,568 | 16,160 |
08-25 | 25,545 | 1,567 | 16,160 |
08-24 | 23,919 | 1,567 | 16,160 |
08-23 | 23,919 | 1,567 | 16,160 |
08-22 | 23,919 | 1,567 | 16,160 |
08-21 | 23,228 | 1,566 | 16,160 |
08-20 | 22,674 | 1,566 | 16,160 |
08-18 | 21,915 | 1,566 | 16,160 |
08-17 | 20,479 | 1,566 | 16,160 |
08-16 | 20,479 | 1,566 | 16,160 |
08-15 | 20,479 | 1,566 | 16,160 |
08-14 | 19,994 | 1,566 | 16,160 |
08-13 | 19,009 | 1,553 | 16,160 |
08-12 | 19,110 | 1,565 | 16,160 |
08-11 | 18,866 | 1,565 | 16,160 |
08-10 | 17,820 | 1,565 | 16,160 |
08-09 | 17,820 | 1,565 | 16,160 |
08-08 | 17,820 | 1,565 | 16,160 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-07 | 17,411 | 1,565 | 16,160 |
08-06 | 16,750 | 1,565 | 16,160 |
08-05 | 16,750 | 1,565 | 16,160 |
08-04 | 16,669 | 1,565 | 16,160 |
08-03 | 16,149 | 1,565 | 16,160 |
08-02 | 16,149 | 1,565 | 16,160 |
08-01 | 16,149 | 1,565 | 16,160 |
07-31 | 15,938 | 1,565 | 16,160 |
07-30 | 15,754 | 1,566 | 16,160 |
07-29 | 15,634 | 1,566 | 16,160 |
07-28 | 15,524 | 1,566 | 16,160 |
07-27 | 15,086 | 1,566 | 16,160 |
07-26 | 15,086 | 1,566 | 16,160 |
07-25 | 15,086 | 1,566 | 16,160 |
07-24 | 14,958 | 1,563 | 16,160 |
07-23 | 14,802 | 1,563 | 16,160 |
07-22 | 14,717 | 1,563 | 16,160 |
07-21 | 14,539 | 1,563 | 16,160 |
07-20 | 14,177 | 1,563 | 16,160 |
07-19 | 14,177 | 1,563 | 16,160 |
07-18 | 14,177 | 1,563 | 16,160 |
07-17 | 14,099 | 1,563 | 16,160 |
07-16 | 14,043 | 1,563 | 16,160 |
07-15 | 13,989 | 1,563 | 16,160 |
07-14 | 13,955 | 1,562 | 16,160 |
07-13 | 13,939 | 1,562 | 16,160 |
07-12 | 13,939 | 1,562 | 16,160 |
07-11 | 13,939 | 1,562 | 16,160 |
07-10 | 13,903 | 1,562 | 16,160 |
07-09 | 13,884 | 1,562 | 16,160 |
07-08 | 13,859 | 1,561 | 16,160 |
07-07 | 13,828 | 1,561 | 16,160 |
07-06 | 13,809 | 1,561 | 16,160 |
07-05 | 13,809 | 1,561 | 16,160 |
07-04 | 13,809 | 1,561 | 16,160 |
07-03 | 13,798 | 1,560 | 16,160 |
07-02 | 13,792 | 1,560 | 16,160 |
07-01 | 13,783 | 1,558 | 16,160 |
06-30 | 13,772 | 1,556 | 16,160 |
06-29 | 13,767 | 1,555 | 16,160 |
06-28 | 13,766 | 1,555 | 16,160 |
06-27 | 13,756 | 1,555 | 16,160 |
06-26 | 13,745 | 1,555 | 16,160 |
06-25 | 13,742 | 1,555 | 16,160 |
06-24 | 13,727 | 1,555 | 16,160 |
06-23 | 13,715 | 1,555 | 16,160 |
06-22 | 13,708 | 1,555 | 16,160 |
06-21 | 13,693 | 1,555 | 16,160 |
06-20 | 13,679 | 1,554 | 16,160 |
06-19 | 13,670 | 1,424 | 16,160 |
06-18 | 13,658 | 1,424 | 16,160 |
06-17 | 13,648 | 1,424 | 16,160 |
06-16 | 13,638 | 1,424 | 16,160 |
06-15 | 13,626 | 1,424 | 16,160 |
06-14 | 13,616 | 1,424 | 16,160 |
06-13 | 13,603 | 1,424 | 16,160 |
06-12 | 13,595 | 1,424 | 16,160 |
06-11 | 13,588 | 1,424 | 16,160 |
06-10 | 13,555 | 1,424 | 16,160 |
06-09 | 13,548 | 1,424 | 16,160 |
06-08 | 13,542 | 1,424 | 16,160 |
06-07 | 13,535 | 1,424 | 16,160 |
06-06 | 13,529 | 1,424 | 16,160 |
06-05 | 13,527 | 1,424 | 16,160 |
06-04 | 13,523 | 1,424 | 16,160 |
06-03 | 13,513 | 1,424 | 16,160 |
06-02 | 13,511 | 1,424 | 16,160 |
06-01 | 13,508 | 1,424 | 16,160 |
05-31 | 13,506 | 1,424 | 16,160 |
05-30 | 13,494 | 1,424 | 16,160 |
05-29 | 13,489 | 1,424 | 16,160 |
05-28 | 13,486 | 1,424 | 16,160 |
05-27 | 13,486 | 1,424 | 16,160 |
05-26 | 13,478 | 1,424 | 0 |
05-25 | 13,476 | 1,494 | 0 |
05-24 | 13,467 | 1,494 | 0 |
05-23 | 13,454 | 1,487 | 0 |
05-22 | 13,421 | 1,483 | 0 |
05-21 | 13,435 | 1,480 | 0 |
05-20 | 13,409 | 1,470 | 0 |
05-19 | 13,422 | 1,466 | 16,160 |
05-18 | 13,291 | 1,455 | 15,678 |
05-17 | 13,291 | 1,455 | 15,678 |
05-16 | 13,257 | 1,454 | 15,256 |
FAQs:
How many Confirmed Cases of Coronavirus in Pais Vasco, Spain?
There are 42464 Confirmed Cases of Coronavirus in Pais Vasco, Spain as of 27 Jan 2021.
How many Death Cases of Coronavirus in Pais Vasco, Spain?
There are 1838 Death Cases of Coronavirus in Pais Vasco, Spain as of 27 Jan 2021.
How many Recovered Cases of Coronavirus in Pais Vasco, Spain?
There are 16160 Recovered Cases of Coronavirus in Pais Vasco, Spain as of 27 Jan 2021.