Cantabria, Spain
Total Cases
6,568
Total Deaths
233
Total Recovered
2,287
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 6,568 | 233 | 2,287 |
8/19/20 | 3,138 | 220 | 2,287 |
2021-01-18 | 19,945 | 412 | 2,287 |
2021-01-17 | 19,945 | 412 | 2,287 |
2021-01-16 | 19,945 | 412 | 2,287 |
2021-01-15 | 19,809 | 408 | 2,287 |
2021-01-14 | 19,627 | 406 | 2,287 |
2021-01-13 | 19,499 | 405 | 2,287 |
2021-01-12 | 19,291 | 405 | 2,287 |
2021-01-11 | 18,905 | 402 | 2,287 |
2021-01-10 | 18,905 | 402 | 2,287 |
2021-01-09 | 18,905 | 402 | 2,287 |
2021-01-08 | 18,765 | 402 | 2,287 |
2021-01-07 | 18,477 | 401 | 2,287 |
2021-01-06 | 18,477 | 401 | 2,287 |
2021-01-05 | 18,331 | 399 | 2,287 |
2021-01-04 | 17,948 | 393 | 2,287 |
2021-01-03 | 17,948 | 393 | 2,287 |
2021-01-02 | 17,948 | 393 | 2,287 |
2021-01-01 | 17,948 | 393 | 2,287 |
12-31 | 17,843 | 388 | 2,287 |
12-30 | 17,731 | 387 | 2,287 |
12-29 | 17,667 | 381 | 2,287 |
12-28 | 17,398 | 365 | 2,287 |
12-27 | 17,398 | 365 | 2,287 |
12-26 | 17,398 | 365 | 2,287 |
12-25 | 17,398 | 365 | 2,287 |
12-24 | 17,324 | 364 | 2,287 |
12-23 | 17,264 | 363 | 2,287 |
12-22 | 17,202 | 363 | 2,287 |
12-21 | 17,048 | 362 | 2,287 |
12-20 | 17,048 | 362 | 2,287 |
12-19 | 17,048 | 362 | 2,287 |
12-18 | 16,973 | 359 | 2,287 |
12-17 | 16,897 | 355 | 2,287 |
12-16 | 16,813 | 351 | 2,287 |
12-15 | 16,743 | 345 | 2,287 |
12-14 | 16,532 | 340 | 2,287 |
12-13 | 16,532 | 340 | 2,287 |
12-12 | 16,532 | 340 | 2,287 |
12-11 | 16,426 | 339 | 2,287 |
12-10 | 16,382 | 336 | 2,287 |
12-09 | 16,221 | 331 | 2,287 |
12-08 | 16,221 | 331 | 2,287 |
12-07 | 15,903 | 324 | 2,287 |
12-06 | 15,903 | 324 | 2,287 |
12-05 | 15,903 | 324 | 2,287 |
12-04 | 15,752 | 321 | 2,287 |
12-03 | 15,633 | 320 | 2,287 |
12-02 | 15,436 | 316 | 2,287 |
12-01 | 15,331 | 312 | 2,287 |
11-30 | 15,027 | 304 | 2,287 |
11-29 | 15,027 | 304 | 2,287 |
11-28 | 15,027 | 304 | 2,287 |
11-27 | 14,928 | 300 | 2,287 |
11-26 | 14,809 | 298 | 2,287 |
11-25 | 14,681 | 297 | 2,287 |
11-24 | 14,548 | 297 | 2,287 |
11-23 | 14,145 | 293 | 2,287 |
11-22 | 14,145 | 293 | 2,287 |
11-21 | 14,145 | 293 | 2,287 |
11-20 | 13,984 | 292 | 2,287 |
11-19 | 13,750 | 291 | 2,287 |
11-18 | 13,473 | 282 | 2,287 |
11-17 | 13,235 | 279 | 2,287 |
11-16 | 12,708 | 274 | 2,287 |
11-15 | 12,708 | 274 | 2,287 |
11-14 | 12,708 | 274 | 2,287 |
11-13 | 12,482 | 270 | 2,287 |
11-12 | 12,224 | 269 | 2,287 |
11-11 | 11,750 | 264 | 2,287 |
11-10 | 11,750 | 264 | 2,287 |
11-09 | 11,112 | 258 | 2,287 |
11-08 | 11,112 | 258 | 2,287 |
11-07 | 11,112 | 258 | 2,287 |
11-06 | 10,804 | 257 | 2,287 |
11-05 | 10,650 | 254 | 2,287 |
11-04 | 10,422 | 255 | 2,287 |
11-03 | 10,206 | 255 | 2,287 |
11-02 | 9,699 | 252 | 2,287 |
11-01 | 9,699 | 252 | 2,287 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
10-31 | 9,699 | 252 | 2,287 |
10-28 | 9,151 | 250 | 2,287 |
10-27 | 9,019 | 248 | 2,287 |
10-26 | 8,500 | 248 | 2,287 |
10-25 | 8,500 | 248 | 2,287 |
10-24 | 8,500 | 248 | 2,287 |
10-23 | 8,386 | 248 | 2,287 |
10-22 | 8,173 | 247 | 2,287 |
10-21 | 8,016 | 247 | 2,287 |
10-20 | 7,924 | 247 | 2,287 |
10-19 | 7,621 | 242 | 2,287 |
10-18 | 7,621 | 242 | 2,287 |
10-17 | 7,621 | 242 | 2,287 |
10-16 | 7,536 | 240 | 2,287 |
10-15 | 7,478 | 240 | 2,287 |
10-14 | 7,407 | 240 | 2,287 |
10-13 | 7,362 | 237 | 2,287 |
10-12 | 7,192 | 237 | 2,287 |
10-11 | 7,192 | 237 | 2,287 |
10-10 | 7,192 | 237 | 2,287 |
10-09 | 7,161 | 237 | 2,287 |
10-08 | 7,124 | 237 | 2,287 |
10-07 | 7,082 | 237 | 2,287 |
10-06 | 7,045 | 237 | 2,287 |
10-05 | 6,888 | 235 | 2,287 |
10-04 | 6,888 | 235 | 2,287 |
10-03 | 6,888 | 235 | 2,287 |
10-02 | 6,850 | 235 | 2,287 |
10-01 | 6,806 | 235 | 2,287 |
09-30 | 6,700 | 234 | 2,287 |
09-29 | 6,700 | 234 | 2,287 |
09-27 | 6,568 | 233 | 2,287 |
09-26 | 6,568 | 233 | 2,287 |
09-24 | 6,433 | 232 | 2,287 |
09-23 | 6,366 | 232 | 2,287 |
09-22 | 6,315 | 232 | 2,287 |
09-21 | 6,058 | 231 | 2,287 |
09-20 | 6,058 | 231 | 2,287 |
09-19 | 6,058 | 231 | 2,287 |
09-18 | 6,005 | 228 | 2,287 |
09-17 | 5,883 | 228 | 2,287 |
09-16 | 5,798 | 227 | 2,287 |
09-15 | 5,720 | 227 | 2,287 |
09-14 | 5,372 | 227 | 2,287 |
09-13 | 5,372 | 227 | 2,287 |
09-12 | 5,372 | 227 | 2,287 |
09-11 | 5,221 | 227 | 2,287 |
09-10 | 5,049 | 227 | 2,287 |
09-09 | 4,936 | 227 | 2,287 |
09-08 | 4,856 | 226 | 2,287 |
09-07 | 4,561 | 225 | 2,287 |
09-06 | 4,561 | 225 | 2,287 |
09-05 | 4,561 | 225 | 2,287 |
09-04 | 4,415 | 224 | 2,287 |
09-03 | 4,313 | 224 | 2,287 |
09-02 | 4,199 | 221 | 2,287 |
09-01 | 4,137 | 221 | 2,287 |
08-31 | 3,832 | 221 | 2,287 |
08-30 | 3,832 | 221 | 2,287 |
08-29 | 3,832 | 221 | 2,287 |
08-28 | 3,740 | 221 | 2,287 |
08-27 | 3,651 | 221 | 2,287 |
08-26 | 3,569 | 221 | 2,287 |
08-25 | 3,518 | 221 | 2,287 |
08-24 | 3,240 | 221 | 2,287 |
08-23 | 3,240 | 221 | 2,287 |
08-22 | 3,240 | 221 | 2,287 |
08-21 | 3,240 | 221 | 2,287 |
08-20 | 3,191 | 220 | 2,287 |
08-18 | 3,119 | 220 | 2,287 |
08-17 | 2,930 | 220 | 2,287 |
08-16 | 2,930 | 220 | 2,287 |
08-15 | 2,930 | 220 | 2,287 |
08-14 | 2,869 | 220 | 2,287 |
08-13 | 2,824 | 220 | 2,287 |
08-12 | 2,759 | 219 | 2,287 |
08-11 | 2,746 | 217 | 2,287 |
08-10 | 2,653 | 217 | 2,287 |
08-09 | 2,653 | 217 | 2,287 |
08-08 | 2,653 | 217 | 2,287 |
08-07 | 2,623 | 217 | 2,287 |
08-06 | 2,604 | 217 | 2,287 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-05 | 2,567 | 217 | 2,287 |
08-04 | 2,532 | 217 | 2,287 |
08-03 | 2,469 | 217 | 2,287 |
08-02 | 2,469 | 217 | 2,287 |
08-01 | 2,469 | 217 | 2,287 |
07-31 | 2,455 | 217 | 2,287 |
07-30 | 2,448 | 217 | 2,287 |
07-29 | 2,447 | 217 | 2,287 |
07-28 | 2,436 | 217 | 2,287 |
07-27 | 2,419 | 217 | 2,287 |
07-26 | 2,419 | 217 | 2,287 |
07-25 | 2,419 | 217 | 2,287 |
07-24 | 2,410 | 217 | 2,287 |
07-23 | 2,406 | 217 | 2,287 |
07-22 | 2,405 | 217 | 2,287 |
07-21 | 2,403 | 217 | 2,287 |
07-20 | 2,381 | 217 | 2,287 |
07-19 | 2,381 | 217 | 2,287 |
07-18 | 2,381 | 217 | 2,287 |
07-17 | 2,380 | 216 | 2,287 |
07-16 | 2,378 | 216 | 2,287 |
07-15 | 2,375 | 216 | 2,287 |
07-14 | 2,374 | 216 | 2,287 |
07-13 | 2,369 | 216 | 2,287 |
07-12 | 2,369 | 216 | 2,287 |
07-11 | 2,369 | 216 | 2,287 |
07-10 | 2,369 | 216 | 2,287 |
07-09 | 2,369 | 216 | 2,287 |
07-08 | 2,368 | 216 | 2,287 |
07-07 | 2,368 | 216 | 2,287 |
07-06 | 2,364 | 216 | 2,287 |
07-05 | 2,364 | 216 | 2,287 |
07-04 | 2,364 | 216 | 2,287 |
07-03 | 2,364 | 216 | 2,287 |
07-02 | 2,363 | 216 | 2,287 |
07-01 | 2,362 | 216 | 2,287 |
06-30 | 2,362 | 216 | 2,287 |
06-29 | 2,362 | 216 | 2,287 |
06-28 | 2,351 | 216 | 2,287 |
06-27 | 2,351 | 216 | 2,287 |
06-26 | 2,351 | 216 | 2,287 |
06-25 | 2,351 | 216 | 2,287 |
06-24 | 2,344 | 216 | 2,287 |
06-23 | 2,344 | 216 | 2,287 |
06-22 | 2,344 | 216 | 2,287 |
06-21 | 2,342 | 216 | 2,287 |
06-20 | 2,342 | 216 | 2,287 |
06-19 | 2,341 | 202 | 2,287 |
06-18 | 2,338 | 202 | 2,287 |
06-17 | 2,336 | 202 | 2,287 |
06-16 | 2,334 | 202 | 2,287 |
06-15 | 2,334 | 202 | 2,287 |
06-14 | 2,332 | 202 | 2,287 |
06-13 | 2,327 | 202 | 2,287 |
06-12 | 2,327 | 202 | 2,287 |
06-11 | 2,324 | 202 | 2,287 |
06-10 | 2,324 | 202 | 2,287 |
06-09 | 2,323 | 202 | 2,287 |
06-08 | 2,321 | 202 | 2,287 |
06-07 | 2,320 | 202 | 2,287 |
06-06 | 2,320 | 202 | 2,287 |
06-05 | 2,316 | 202 | 2,287 |
06-04 | 2,316 | 202 | 2,287 |
06-03 | 2,314 | 202 | 2,287 |
06-02 | 2,303 | 202 | 2,287 |
06-01 | 2,303 | 202 | 2,287 |
05-31 | 2,298 | 202 | 2,287 |
05-30 | 2,298 | 202 | 2,287 |
05-29 | 2,297 | 202 | 2,287 |
05-28 | 2,283 | 202 | 2,287 |
05-27 | 2,283 | 202 | 2,287 |
05-26 | 2,283 | 202 | 0 |
05-25 | 2,289 | 209 | 0 |
05-24 | 2,287 | 209 | 0 |
05-23 | 2,284 | 209 | 0 |
05-22 | 2,279 | 209 | 0 |
05-21 | 2,277 | 209 | 0 |
05-20 | 2,273 | 208 | 0 |
05-19 | 2,271 | 207 | 2,287 |
05-18 | 2,265 | 206 | 2,195 |
05-17 | 2,265 | 206 | 2,195 |
05-16 | 2,263 | 206 | 2,152 |
FAQs:
How many Confirmed Cases of Coronavirus in Cantabria, Spain?
There are 6568 Confirmed Cases of Coronavirus in Cantabria, Spain as of 20 Jan 2021.
How many Death Cases of Coronavirus in Cantabria, Spain?
There are 233 Death Cases of Coronavirus in Cantabria, Spain as of 20 Jan 2021.
How many Recovered Cases of Coronavirus in Cantabria, Spain?
There are 2287 Recovered Cases of Coronavirus in Cantabria, Spain as of 20 Jan 2021.