C. Valenciana, Spain
Total Cases
38,112
Total Deaths
1,583
Total Recovered
9,970
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 38,112 | 1,583 | 9,970 |
8/19/20 | 17,881 | 1,444 | 9,970 |
2021-01-26 | 264,742 | 4,192 | 9,970 |
2021-01-25 | 245,280 | 4,016 | 9,970 |
2021-01-24 | 245,280 | 4,016 | 9,970 |
2021-01-23 | 245,280 | 4,016 | 9,970 |
2021-01-22 | 236,657 | 3,914 | 9,970 |
2021-01-21 | 228,205 | 3,803 | 9,970 |
2021-01-20 | 218,400 | 3,679 | 9,970 |
2021-01-19 | 210,451 | 3,609 | 9,970 |
2021-01-18 | 197,372 | 3,510 | 9,970 |
2021-01-17 | 197,372 | 3,510 | 9,970 |
2021-01-16 | 197,372 | 3,510 | 9,970 |
2021-01-15 | 189,877 | 3,467 | 9,970 |
2021-01-14 | 183,671 | 3,413 | 9,970 |
2021-01-13 | 178,863 | 3,360 | 9,970 |
2021-01-12 | 174,172 | 3,286 | 9,970 |
2021-01-11 | 164,156 | 3,163 | 9,970 |
2021-01-10 | 164,156 | 3,163 | 9,970 |
2021-01-09 | 164,156 | 3,163 | 9,970 |
2021-01-08 | 159,615 | 3,130 | 9,970 |
2021-01-07 | 155,822 | 3,071 | 9,970 |
2021-01-06 | 155,822 | 3,071 | 9,970 |
2021-01-05 | 151,903 | 2,990 | 9,970 |
2021-01-04 | 148,797 | 2,941 | 9,970 |
2021-01-03 | 148,797 | 2,941 | 9,970 |
2021-01-02 | 148,797 | 2,941 | 9,970 |
2021-01-01 | 148,797 | 2,941 | 9,970 |
12-31 | 145,965 | 2,909 | 9,970 |
12-30 | 143,242 | 2,840 | 9,970 |
12-29 | 139,660 | 2,801 | 9,970 |
12-28 | 136,908 | 2,778 | 9,970 |
12-27 | 136,908 | 2,778 | 9,970 |
12-26 | 136,908 | 2,778 | 9,970 |
12-25 | 136,908 | 2,778 | 9,970 |
12-24 | 134,414 | 2,756 | 9,970 |
12-23 | 131,884 | 2,733 | 9,970 |
12-22 | 129,463 | 2,708 | 9,970 |
12-21 | 126,750 | 2,683 | 9,970 |
12-20 | 126,750 | 2,683 | 9,970 |
12-19 | 126,750 | 2,683 | 9,970 |
12-18 | 124,561 | 2,668 | 9,970 |
12-17 | 122,452 | 2,651 | 9,970 |
12-16 | 120,373 | 2,609 | 9,970 |
12-15 | 117,532 | 2,578 | 9,970 |
12-14 | 115,386 | 2,548 | 9,970 |
12-13 | 115,386 | 2,548 | 9,970 |
12-12 | 115,386 | 2,548 | 9,970 |
12-11 | 113,926 | 2,521 | 9,970 |
12-10 | 112,231 | 2,491 | 9,970 |
12-09 | 110,704 | 2,460 | 9,970 |
12-08 | 110,704 | 2,460 | 9,970 |
12-07 | 108,586 | 2,444 | 9,970 |
12-06 | 108,586 | 2,444 | 9,970 |
12-05 | 108,586 | 2,444 | 9,970 |
12-04 | 107,196 | 2,418 | 9,970 |
12-03 | 105,474 | 2,395 | 9,970 |
12-02 | 104,055 | 2,371 | 9,970 |
12-01 | 102,240 | 2,330 | 9,970 |
11-30 | 100,748 | 2,298 | 9,970 |
11-29 | 100,748 | 2,298 | 9,970 |
11-28 | 100,748 | 2,298 | 9,970 |
11-27 | 99,403 | 2,288 | 9,970 |
11-26 | 97,896 | 2,262 | 9,970 |
11-25 | 96,469 | 2,237 | 9,970 |
11-24 | 94,286 | 2,188 | 9,970 |
11-23 | 91,912 | 2,168 | 9,970 |
11-22 | 91,912 | 2,168 | 9,970 |
11-21 | 91,912 | 2,168 | 9,970 |
11-20 | 89,994 | 2,124 | 9,970 |
11-19 | 87,787 | 2,108 | 9,970 |
11-18 | 85,879 | 2,055 | 9,970 |
11-17 | 84,029 | 2,028 | 9,970 |
11-16 | 81,854 | 2,013 | 9,970 |
11-15 | 81,854 | 2,013 | 9,970 |
11-14 | 81,854 | 2,013 | 9,970 |
11-13 | 79,559 | 1,983 | 9,970 |
11-12 | 77,423 | 1,970 | 9,970 |
11-11 | 73,151 | 1,907 | 9,970 |
11-10 | 73,151 | 1,907 | 9,970 |
11-09 | 70,114 | 1,886 | 9,970 |
11-08 | 70,114 | 1,886 | 9,970 |
11-07 | 70,114 | 1,886 | 9,970 |
11-06 | 69,036 | 1,875 | 9,970 |
11-05 | 67,842 | 1,857 | 9,970 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-04 | 65,492 | 1,799 | 9,970 |
11-03 | 63,527 | 1,782 | 9,970 |
11-02 | 61,592 | 1,773 | 9,970 |
11-01 | 61,592 | 1,773 | 9,970 |
10-31 | 61,592 | 1,773 | 9,970 |
10-28 | 56,941 | 1,737 | 9,970 |
10-27 | 55,875 | 1,727 | 9,970 |
10-26 | 53,831 | 1,719 | 9,970 |
10-25 | 53,831 | 1,719 | 9,970 |
10-24 | 53,831 | 1,719 | 9,970 |
10-23 | 52,629 | 1,709 | 9,970 |
10-22 | 51,569 | 1,702 | 9,970 |
10-21 | 50,966 | 1,687 | 9,970 |
10-20 | 49,648 | 1,685 | 9,970 |
10-19 | 48,524 | 1,680 | 9,970 |
10-18 | 48,524 | 1,680 | 9,970 |
10-17 | 48,524 | 1,680 | 9,970 |
10-16 | 47,622 | 1,673 | 9,970 |
10-15 | 46,842 | 1,663 | 9,970 |
10-14 | 46,081 | 1,647 | 9,970 |
10-13 | 45,813 | 1,645 | 9,970 |
10-12 | 45,220 | 1,644 | 9,970 |
10-11 | 45,220 | 1,644 | 9,970 |
10-10 | 45,220 | 1,644 | 9,970 |
10-09 | 44,644 | 1,640 | 9,970 |
10-08 | 43,938 | 1,634 | 9,970 |
10-07 | 43,558 | 1,623 | 9,970 |
10-06 | 42,969 | 1,617 | 9,970 |
10-05 | 41,839 | 1,613 | 9,970 |
10-04 | 41,839 | 1,613 | 9,970 |
10-03 | 41,839 | 1,613 | 9,970 |
10-02 | 41,248 | 1,607 | 9,970 |
10-01 | 40,686 | 1,600 | 9,970 |
09-30 | 39,171 | 1,587 | 9,970 |
09-29 | 39,171 | 1,587 | 9,970 |
09-27 | 38,112 | 1,583 | 9,970 |
09-26 | 38,112 | 1,583 | 9,970 |
09-24 | 36,796 | 1,566 | 9,970 |
09-23 | 36,139 | 1,553 | 9,970 |
09-22 | 35,249 | 1,550 | 9,970 |
09-21 | 34,370 | 1,541 | 9,970 |
09-20 | 34,370 | 1,541 | 9,970 |
09-19 | 34,370 | 1,541 | 9,970 |
09-18 | 33,831 | 1,534 | 9,970 |
09-17 | 33,150 | 1,531 | 9,970 |
09-16 | 32,603 | 1,521 | 9,970 |
09-15 | 31,699 | 1,517 | 9,970 |
09-14 | 30,866 | 1,515 | 9,970 |
09-13 | 30,866 | 1,515 | 9,970 |
09-12 | 30,866 | 1,515 | 9,970 |
09-11 | 29,907 | 1,501 | 9,970 |
09-10 | 29,253 | 1,501 | 9,970 |
09-09 | 28,513 | 1,494 | 9,970 |
09-08 | 27,842 | 1,485 | 9,970 |
09-07 | 26,710 | 1,478 | 9,970 |
09-06 | 26,710 | 1,478 | 9,970 |
09-05 | 26,710 | 1,478 | 9,970 |
09-04 | 25,996 | 1,475 | 9,970 |
09-03 | 25,461 | 1,473 | 9,970 |
09-02 | 25,006 | 1,473 | 9,970 |
09-01 | 24,096 | 1,465 | 9,970 |
08-31 | 22,695 | 1,462 | 9,970 |
08-30 | 22,695 | 1,462 | 9,970 |
08-29 | 22,695 | 1,462 | 9,970 |
08-28 | 22,004 | 1,461 | 9,970 |
08-27 | 20,748 | 1,454 | 9,970 |
08-26 | 20,748 | 1,454 | 9,970 |
08-25 | 19,978 | 1,452 | 9,970 |
08-24 | 19,103 | 1,449 | 9,970 |
08-23 | 19,103 | 1,449 | 9,970 |
08-22 | 19,103 | 1,449 | 9,970 |
08-21 | 18,647 | 1,446 | 9,970 |
08-20 | 18,172 | 1,447 | 9,970 |
08-18 | 17,492 | 1,443 | 9,970 |
08-17 | 16,777 | 1,442 | 9,970 |
08-16 | 16,777 | 1,442 | 9,970 |
08-15 | 16,777 | 1,442 | 9,970 |
08-14 | 16,292 | 1,442 | 9,970 |
08-13 | 15,934 | 1,442 | 9,970 |
08-12 | 15,663 | 1,439 | 9,970 |
08-11 | 15,411 | 1,438 | 9,970 |
08-10 | 14,908 | 1,437 | 9,970 |
08-09 | 14,908 | 1,437 | 9,970 |
08-08 | 14,908 | 1,437 | 9,970 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-07 | 14,439 | 1,437 | 9,970 |
08-06 | 14,262 | 1,437 | 9,970 |
08-05 | 13,974 | 1,437 | 9,970 |
08-04 | 13,840 | 1,437 | 9,970 |
08-03 | 13,318 | 1,436 | 9,970 |
08-02 | 13,318 | 1,436 | 9,970 |
08-01 | 13,318 | 1,436 | 9,970 |
07-31 | 13,233 | 1,435 | 9,970 |
07-30 | 12,999 | 1,434 | 9,970 |
07-29 | 12,887 | 1,434 | 9,970 |
07-28 | 12,773 | 1,433 | 9,970 |
07-27 | 12,442 | 1,433 | 9,970 |
07-26 | 12,442 | 1,433 | 9,970 |
07-25 | 12,442 | 1,433 | 9,970 |
07-24 | 12,325 | 1,433 | 9,970 |
07-23 | 12,239 | 1,433 | 9,970 |
07-22 | 12,182 | 1,433 | 9,970 |
07-21 | 12,103 | 1,433 | 9,970 |
07-20 | 11,933 | 1,432 | 9,970 |
07-19 | 11,933 | 1,432 | 9,970 |
07-18 | 11,933 | 1,432 | 9,970 |
07-17 | 11,892 | 1,432 | 9,970 |
07-16 | 11,854 | 1,432 | 9,970 |
07-15 | 11,831 | 1,432 | 9,970 |
07-14 | 11,794 | 1,432 | 9,970 |
07-13 | 11,740 | 1,432 | 9,970 |
07-12 | 11,740 | 1,432 | 9,970 |
07-11 | 11,740 | 1,432 | 9,970 |
07-10 | 11,718 | 1,432 | 9,970 |
07-09 | 11,701 | 1,432 | 9,970 |
07-08 | 11,685 | 1,432 | 9,970 |
07-07 | 11,666 | 1,432 | 9,970 |
07-06 | 11,630 | 1,432 | 9,970 |
07-05 | 11,630 | 1,432 | 9,970 |
07-04 | 11,630 | 1,432 | 9,970 |
07-03 | 11,616 | 1,432 | 9,970 |
07-02 | 11,588 | 1,432 | 9,970 |
07-01 | 11,579 | 1,432 | 9,970 |
06-30 | 11,541 | 1,432 | 9,970 |
06-29 | 11,537 | 1,432 | 9,970 |
06-28 | 11,531 | 1,432 | 9,970 |
06-27 | 11,512 | 1,432 | 9,970 |
06-26 | 11,509 | 1,432 | 9,970 |
06-25 | 11,501 | 1,432 | 9,970 |
06-24 | 11,494 | 1,431 | 9,970 |
06-23 | 11,486 | 1,431 | 9,970 |
06-22 | 11,479 | 1,431 | 9,970 |
06-21 | 11,476 | 1,431 | 9,970 |
06-20 | 11,451 | 1,430 | 9,970 |
06-19 | 11,441 | 1,332 | 9,970 |
06-18 | 11,431 | 1,332 | 9,970 |
06-17 | 11,421 | 1,332 | 9,970 |
06-16 | 11,418 | 1,332 | 9,970 |
06-15 | 11,404 | 1,332 | 9,970 |
06-14 | 11,393 | 1,332 | 9,970 |
06-13 | 11,389 | 1,332 | 9,970 |
06-12 | 11,381 | 1,332 | 9,970 |
06-11 | 11,361 | 1,332 | 9,970 |
06-10 | 11,342 | 1,332 | 9,970 |
06-09 | 11,332 | 1,332 | 9,970 |
06-08 | 11,314 | 1,332 | 9,970 |
06-07 | 11,300 | 1,332 | 9,970 |
06-06 | 11,285 | 1,332 | 9,970 |
06-05 | 11,265 | 1,332 | 9,970 |
06-04 | 11,254 | 1,332 | 9,970 |
06-03 | 11,238 | 1,332 | 9,970 |
06-02 | 11,228 | 1,332 | 9,970 |
06-01 | 11,201 | 1,332 | 9,970 |
05-31 | 11,199 | 1,332 | 9,970 |
05-30 | 11,191 | 1,334 | 9,970 |
05-29 | 11,160 | 1,332 | 9,970 |
05-28 | 11,089 | 1,332 | 9,970 |
05-27 | 11,089 | 1,332 | 9,970 |
05-26 | 11,056 | 1,331 | 0 |
05-25 | 11,073 | 1,393 | 0 |
05-24 | 11,051 | 1,390 | 0 |
05-23 | 11,021 | 1,389 | 0 |
05-22 | 10,987 | 1,383 | 0 |
05-21 | 10,949 | 1,378 | 0 |
05-20 | 10,962 | 1,370 | 0 |
05-19 | 10,914 | 1,370 | 9,970 |
05-18 | 10,850 | 1,365 | 9,761 |
05-17 | 10,850 | 1,365 | 9,761 |
05-16 | 10,813 | 1,358 | 9,708 |
FAQs:
How many Confirmed Cases of Coronavirus in C. Valenciana, Spain?
There are 38112 Confirmed Cases of Coronavirus in C. Valenciana, Spain as of 27 Jan 2021.
How many Death Cases of Coronavirus in C. Valenciana, Spain?
There are 1583 Death Cases of Coronavirus in C. Valenciana, Spain as of 27 Jan 2021.
How many Recovered Cases of Coronavirus in C. Valenciana, Spain?
There are 9970 Recovered Cases of Coronavirus in C. Valenciana, Spain as of 27 Jan 2021.