Sakha (Yakutiya) Republic, Russia
Total Cases
9,128
Total Deaths
95
Total Recovered
6,875
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 9,128 | 95 | 6,875 |
8/19/20 | 6,799 | 68 | 5,679 |
2021-01-16 | 28,392 | 410 | 25,682 |
2021-01-15 | 28,230 | 406 | 25,588 |
2021-01-14 | 28,089 | 406 | 25,496 |
2021-01-13 | 27,959 | 406 | 25,412 |
2021-01-12 | 27,836 | 406 | 25,296 |
2021-01-11 | 27,712 | 405 | 25,180 |
2021-01-10 | 27,589 | 405 | 25,067 |
2021-01-09 | 27,464 | 404 | 24,951 |
2021-01-08 | 27,332 | 404 | 24,839 |
2021-01-07 | 27,211 | 402 | 24,720 |
2021-01-06 | 27,091 | 400 | 24,602 |
2021-01-05 | 26,972 | 400 | 24,477 |
2021-01-04 | 26,878 | 399 | 24,327 |
2021-01-03 | 26,722 | 396 | 24,174 |
2021-01-02 | 26,547 | 394 | 24,026 |
2021-01-01 | 26,369 | 392 | 23,829 |
12-31 | 26,190 | 384 | 23,634 |
12-30 | 25,987 | 378 | 23,433 |
12-29 | 25,808 | 378 | 23,235 |
12-28 | 25,618 | 375 | 23,054 |
12-27 | 25,426 | 375 | 22,867 |
12-26 | 25,231 | 369 | 22,669 |
12-25 | 25,037 | 367 | 22,479 |
12-24 | 24,841 | 363 | 22,287 |
12-23 | 24,648 | 358 | 22,097 |
12-22 | 24,447 | 352 | 21,907 |
12-21 | 24,247 | 348 | 21,722 |
12-20 | 24,045 | 344 | 21,526 |
12-19 | 23,842 | 339 | 21,327 |
12-18 | 23,637 | 333 | 21,126 |
12-17 | 23,434 | 329 | 20,927 |
12-16 | 23,192 | 324 | 20,696 |
12-15 | 22,992 | 321 | 20,509 |
12-14 | 22,790 | 321 | 20,346 |
12-13 | 22,565 | 321 | 20,123 |
12-12 | 22,364 | 321 | 19,753 |
12-11 | 22,164 | 320 | 19,354 |
12-10 | 21,959 | 314 | 18,958 |
12-09 | 21,756 | 313 | 18,563 |
12-08 | 21,558 | 313 | 18,083 |
12-07 | 21,344 | 312 | 17,616 |
12-06 | 21,129 | 312 | 17,097 |
12-05 | 20,916 | 310 | 16,527 |
12-04 | 20,701 | 310 | 15,903 |
12-03 | 20,487 | 309 | 15,310 |
12-02 | 20,270 | 298 | 14,812 |
12-01 | 20,054 | 292 | 14,409 |
11-30 | 19,839 | 289 | 14,077 |
11-29 | 19,623 | 286 | 13,675 |
11-28 | 19,408 | 283 | 13,233 |
11-27 | 19,191 | 276 | 12,818 |
11-26 | 18,972 | 270 | 12,422 |
11-25 | 18,752 | 261 | 12,074 |
11-24 | 18,533 | 252 | 11,773 |
11-23 | 18,289 | 242 | 11,606 |
11-22 | 18,070 | 238 | 11,389 |
11-21 | 17,852 | 232 | 11,158 |
11-20 | 17,632 | 226 | 10,939 |
11-19 | 17,413 | 221 | 10,723 |
11-18 | 17,192 | 217 | 10,510 |
11-17 | 16,972 | 211 | 10,327 |
11-16 | 16,730 | 206 | 10,176 |
11-15 | 16,510 | 201 | 10,005 |
11-14 | 16,291 | 196 | 9,863 |
11-13 | 16,075 | 190 | 9,727 |
11-12 | 15,861 | 185 | 9,608 |
11-11 | 15,651 | 180 | 9,517 |
11-10 | 15,444 | 179 | 9,460 |
11-09 | 15,241 | 177 | 9,450 |
11-08 | 15,040 | 175 | 9,349 |
11-07 | 14,836 | 170 | 9,208 |
11-06 | 14,633 | 161 | 9,072 |
11-05 | 14,434 | 156 | 8,948 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-04 | 14,237 | 151 | 8,821 |
11-03 | 14,042 | 144 | 8,716 |
11-02 | 13,851 | 134 | 8,632 |
11-01 | 13,661 | 134 | 8,590 |
10-31 | 13,469 | 131 | 8,497 |
10-28 | 12,917 | 113 | 8,234 |
10-27 | 12,740 | 106 | 8,156 |
10-26 | 12,564 | 106 | 8,117 |
10-25 | 12,386 | 106 | 8,093 |
10-24 | 12,209 | 106 | 8,019 |
10-23 | 12,030 | 106 | 7,948 |
10-22 | 11,854 | 106 | 7,884 |
10-21 | 11,677 | 106 | 7,827 |
10-20 | 11,520 | 106 | 7,773 |
10-19 | 11,388 | 106 | 7,746 |
10-18 | 11,253 | 106 | 7,729 |
10-17 | 11,119 | 106 | 7,674 |
10-16 | 10,986 | 106 | 7,617 |
10-15 | 10,856 | 106 | 7,564 |
10-14 | 10,729 | 106 | 7,514 |
10-13 | 10,607 | 105 | 7,461 |
10-12 | 10,487 | 105 | 7,436 |
10-11 | 10,359 | 105 | 7,433 |
10-10 | 10,249 | 105 | 7,381 |
10-09 | 10,142 | 105 | 7,328 |
10-08 | 10,036 | 103 | 7,276 |
10-07 | 9,936 | 99 | 7,226 |
10-06 | 9,839 | 97 | 7,178 |
10-05 | 9,745 | 97 | 7,153 |
10-04 | 9,650 | 97 | 7,151 |
10-03 | 9,557 | 97 | 7,101 |
10-02 | 9,467 | 96 | 7,052 |
10-01 | 9,380 | 95 | 7,005 |
09-30 | 9,295 | 95 | 6,957 |
09-29 | 9,215 | 95 | 6,899 |
09-27 | 9,044 | 95 | 6,872 |
09-26 | 8,961 | 95 | 6,832 |
09-24 | 8,807 | 95 | 6,748 |
09-23 | 8,737 | 93 | 6,702 |
09-22 | 8,671 | 93 | 6,658 |
09-21 | 8,604 | 93 | 6,646 |
09-20 | 8,536 | 93 | 6,632 |
09-19 | 8,467 | 90 | 6,592 |
09-18 | 8,400 | 90 | 6,549 |
09-17 | 8,331 | 90 | 6,503 |
09-16 | 8,263 | 90 | 6,458 |
09-15 | 8,198 | 90 | 6,418 |
09-14 | 8,129 | 90 | 6,404 |
09-13 | 8,061 | 90 | 6,384 |
09-12 | 7,992 | 90 | 6,341 |
09-11 | 7,925 | 90 | 6,296 |
09-10 | 7,860 | 90 | 6,249 |
09-09 | 7,797 | 90 | 6,204 |
09-08 | 7,739 | 90 | 6,163 |
09-07 | 7,681 | 90 | 6,155 |
09-06 | 7,622 | 90 | 6,126 |
09-05 | 7,572 | 90 | 6,087 |
09-04 | 7,520 | 89 | 6,046 |
09-03 | 7,473 | 83 | 6,008 |
09-02 | 7,425 | 83 | 5,987 |
09-01 | 7,379 | 83 | 5,955 |
08-31 | 7,338 | 81 | 5,951 |
08-30 | 7,295 | 81 | 5,939 |
08-29 | 7,253 | 81 | 5,908 |
08-28 | 7,210 | 79 | 5,870 |
08-27 | 7,166 | 79 | 5,839 |
08-26 | 7,120 | 79 | 5,816 |
08-25 | 7,075 | 74 | 5,788 |
08-24 | 7,031 | 74 | 5,781 |
08-23 | 6,985 | 74 | 5,766 |
08-22 | 6,938 | 69 | 5,744 |
08-21 | 6,893 | 69 | 5,726 |
08-20 | 6,847 | 69 | 5,705 |
08-18 | 6,752 | 66 | 5,663 |
08-17 | 6,703 | 66 | 5,657 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-16 | 6,651 | 66 | 5,645 |
08-15 | 6,596 | 66 | 5,622 |
08-14 | 6,531 | 66 | 5,596 |
08-13 | 6,469 | 66 | 5,567 |
08-12 | 6,413 | 64 | 5,544 |
08-11 | 6,358 | 63 | 5,518 |
08-10 | 6,294 | 63 | 5,502 |
08-09 | 6,229 | 63 | 5,479 |
08-08 | 6,172 | 62 | 5,461 |
08-07 | 6,116 | 61 | 5,438 |
08-06 | 6,058 | 60 | 5,424 |
08-05 | 6,003 | 60 | 5,413 |
08-04 | 5,950 | 59 | 5,392 |
08-03 | 5,899 | 59 | 5,389 |
08-02 | 5,845 | 58 | 5,381 |
08-01 | 5,787 | 58 | 5,348 |
07-31 | 5,727 | 57 | 5,317 |
07-30 | 5,671 | 54 | 5,294 |
07-29 | 5,614 | 50 | 5,276 |
07-28 | 5,565 | 50 | 5,253 |
07-27 | 5,521 | 50 | 5,232 |
07-26 | 5,474 | 48 | 5,172 |
07-25 | 5,424 | 47 | 5,105 |
07-24 | 5,375 | 44 | 5,022 |
07-23 | 5,324 | 40 | 4,964 |
07-22 | 5,283 | 40 | 4,884 |
07-21 | 5,239 | 40 | 4,779 |
07-20 | 5,193 | 40 | 4,735 |
07-19 | 5,142 | 39 | 4,702 |
07-18 | 5,089 | 39 | 4,623 |
07-17 | 5,034 | 38 | 4,525 |
07-16 | 4,976 | 37 | 4,428 |
07-15 | 4,904 | 35 | 4,320 |
07-14 | 4,844 | 35 | 4,205 |
07-13 | 4,799 | 35 | 4,115 |
07-12 | 4,757 | 35 | 4,069 |
07-11 | 4,710 | 35 | 3,999 |
07-10 | 4,656 | 34 | 3,883 |
07-09 | 4,598 | 34 | 3,730 |
07-08 | 4,550 | 34 | 3,626 |
07-07 | 4,504 | 32 | 3,473 |
07-06 | 4,467 | 32 | 3,393 |
07-05 | 4,422 | 32 | 3,333 |
07-04 | 4,365 | 32 | 3,247 |
07-03 | 4,315 | 32 | 3,084 |
07-02 | 4,267 | 32 | 3,033 |
07-01 | 4,223 | 30 | 2,961 |
06-30 | 4,178 | 29 | 2,866 |
06-29 | 4,128 | 28 | 2,861 |
06-28 | 4,075 | 28 | 2,844 |
06-27 | 4,013 | 27 | 2,802 |
06-26 | 3,963 | 25 | 2,757 |
06-25 | 3,891 | 24 | 2,689 |
06-24 | 3,817 | 24 | 2,587 |
06-23 | 3,742 | 24 | 2,526 |
06-22 | 3,657 | 23 | 2,452 |
06-21 | 3,570 | 23 | 2,416 |
06-20 | 3,486 | 23 | 2,328 |
06-19 | 3,389 | 23 | 2,252 |
06-18 | 3,290 | 23 | 2,148 |
06-17 | 3,199 | 23 | 2,028 |
06-16 | 3,122 | 23 | 1,899 |
06-15 | 3,037 | 20 | 1,862 |
06-14 | 2,968 | 20 | 1,826 |
06-13 | 2,898 | 20 | 1,751 |
06-12 | 2,822 | 20 | 1,634 |
06-11 | 2,753 | 19 | 1,560 |
06-10 | 2,686 | 15 | 1,428 |
06-09 | 2,611 | 15 | 1,343 |
06-08 | 2,531 | 15 | 1,311 |
06-07 | 2,453 | 15 | 1,242 |
06-06 | 2,380 | 14 | 1,177 |
06-05 | 2,308 | 11 | 1,071 |
06-04 | 2,214 | 9 | 1,015 |
06-03 | 2,116 | 8 | 943 |
FAQs:
How many Confirmed Cases of Coronavirus in Sakha (Yakutiya) Republic, Russia?
There are 9128 Confirmed Cases of Coronavirus in Sakha (Yakutiya) Republic, Russia as of 17 Jan 2021.
How many Death Cases of Coronavirus in Sakha (Yakutiya) Republic, Russia?
There are 95 Death Cases of Coronavirus in Sakha (Yakutiya) Republic, Russia as of 17 Jan 2021.
How many Recovered Cases of Coronavirus in Sakha (Yakutiya) Republic, Russia?
There are 6875 Recovered Cases of Coronavirus in Sakha (Yakutiya) Republic, Russia as of 17 Jan 2021.