Saint Petersburg, Russia
Total Cases
42,257
Total Deaths
2,894
Total Recovered
28,691
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 42,257 | 2,894 | 28,691 |
8/19/20 | 34,325 | 2,276 | 24,707 |
2021-02-26 | 364,340 | 10,960 | 293,504 |
2021-02-25 | 363,429 | 10,912 | 291,203 |
2021-02-24 | 362,520 | 10,875 | 289,713 |
2021-02-23 | 361,607 | 10,834 | 287,990 |
2021-02-22 | 360,650 | 10,787 | 286,972 |
2021-02-21 | 359,654 | 10,738 | 284,622 |
2021-02-20 | 358,562 | 10,686 | 281,926 |
2021-02-19 | 357,475 | 10,639 | 278,250 |
2021-02-18 | 356,381 | 10,597 | 275,016 |
2021-02-17 | 355,278 | 10,560 | 272,134 |
2021-02-16 | 354,196 | 10,512 | 269,203 |
2021-02-15 | 353,103 | 10,463 | 267,706 |
2021-02-14 | 352,004 | 10,408 | 266,161 |
2021-02-13 | 350,874 | 10,356 | 263,483 |
2021-02-12 | 349,740 | 10,298 | 260,037 |
2021-02-11 | 348,613 | 10,237 | 256,704 |
2021-02-10 | 347,444 | 10,183 | 253,115 |
2021-02-09 | 346,366 | 10,122 | 249,376 |
2021-02-08 | 344,815 | 10,081 | 248,286 |
2021-02-07 | 343,640 | 10,042 | 245,947 |
2021-02-06 | 342,392 | 9,997 | 243,475 |
2021-02-05 | 340,929 | 9,959 | 240,463 |
2021-02-04 | 339,358 | 9,906 | 237,310 |
2021-02-03 | 337,442 | 9,851 | 233,683 |
2021-02-02 | 335,958 | 9,786 | 231,759 |
2021-02-01 | 334,116 | 9,733 | 230,486 |
2021-01-31 | 331,956 | 9,686 | 229,049 |
2021-01-30 | 329,444 | 9,622 | 225,640 |
2021-01-29 | 327,160 | 9,571 | 222,012 |
2021-01-28 | 325,032 | 9,502 | 217,888 |
2021-01-27 | 323,219 | 9,432 | 212,093 |
2021-01-26 | 321,709 | 9,374 | 209,671 |
2021-01-25 | 319,593 | 9,315 | 208,772 |
2021-01-24 | 316,664 | 9,254 | 206,512 |
2021-01-23 | 313,608 | 9,181 | 202,307 |
2021-01-22 | 310,504 | 9,122 | 197,611 |
2021-01-21 | 307,392 | 9,043 | 193,417 |
2021-01-20 | 304,045 | 8,971 | 190,562 |
2021-01-19 | 300,764 | 8,902 | 188,303 |
2021-01-18 | 297,477 | 8,847 | 187,135 |
2021-01-17 | 294,161 | 8,788 | 184,063 |
2021-01-16 | 290,908 | 8,721 | 180,438 |
2021-01-15 | 287,814 | 8,649 | 176,523 |
2021-01-14 | 284,773 | 8,566 | 172,972 |
2021-01-13 | 281,770 | 8,488 | 169,547 |
2021-01-12 | 279,039 | 8,420 | 168,289 |
2021-01-11 | 276,035 | 8,378 | 166,416 |
2021-01-10 | 273,025 | 8,328 | 163,732 |
2021-01-09 | 270,019 | 8,259 | 162,091 |
2021-01-08 | 267,002 | 8,204 | 160,335 |
2021-01-07 | 263,997 | 8,135 | 158,499 |
2021-01-06 | 260,656 | 8,077 | 156,711 |
2021-01-05 | 257,007 | 8,004 | 154,982 |
2021-01-04 | 253,350 | 7,925 | 153,356 |
2021-01-03 | 249,612 | 7,845 | 152,450 |
2021-01-02 | 245,870 | 7,769 | 151,505 |
2021-01-01 | 242,124 | 7,694 | 148,447 |
12-31 | 238,366 | 7,610 | 144,874 |
12-30 | 234,602 | 7,532 | 140,596 |
12-29 | 230,845 | 7,453 | 138,487 |
12-28 | 227,097 | 7,378 | 136,239 |
12-27 | 223,336 | 7,304 | 133,111 |
12-26 | 219,581 | 7,222 | 129,205 |
12-25 | 215,830 | 7,146 | 126,171 |
12-24 | 212,074 | 7,074 | 123,518 |
12-23 | 208,325 | 6,999 | 120,901 |
12-22 | 204,565 | 6,917 | 119,002 |
12-21 | 200,813 | 6,840 | 117,132 |
12-20 | 197,054 | 6,767 | 114,806 |
12-19 | 193,300 | 6,692 | 111,781 |
12-18 | 189,543 | 6,608 | 108,731 |
12-17 | 185,780 | 6,529 | 105,665 |
12-16 | 182,022 | 6,460 | 102,497 |
12-15 | 178,257 | 6,388 | 100,611 |
12-14 | 174,486 | 6,324 | 98,708 |
12-13 | 170,718 | 6,257 | 96,557 |
12-12 | 166,942 | 6,178 | 94,188 |
12-11 | 163,163 | 6,109 | 91,808 |
12-10 | 159,389 | 6,030 | 89,890 |
12-09 | 155,628 | 5,947 | 87,969 |
12-08 | 151,894 | 5,861 | 86,158 |
12-07 | 148,153 | 5,830 | 85,461 |
12-06 | 144,400 | 5,783 | 83,558 |
12-05 | 140,674 | 5,725 | 80,441 |
12-04 | 136,980 | 5,668 | 78,004 |
12-03 | 133,288 | 5,599 | 75,064 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
12-02 | 129,604 | 5,517 | 73,191 |
12-01 | 125,907 | 5,432 | 71,301 |
11-30 | 122,216 | 5,412 | 69,471 |
11-29 | 118,515 | 5,350 | 67,636 |
11-28 | 114,820 | 5,280 | 65,645 |
11-27 | 111,133 | 5,217 | 63,747 |
11-26 | 107,464 | 5,138 | 61,885 |
11-25 | 104,043 | 5,053 | 60,116 |
11-24 | 100,864 | 4,973 | 58,488 |
11-23 | 97,938 | 4,953 | 57,039 |
11-22 | 95,270 | 4,896 | 55,704 |
11-21 | 92,794 | 4,826 | 54,429 |
11-20 | 90,400 | 4,763 | 53,200 |
11-19 | 88,088 | 4,691 | 51,999 |
11-18 | 85,873 | 4,620 | 50,831 |
11-17 | 83,743 | 4,551 | 49,733 |
11-16 | 81,704 | 4,551 | 48,663 |
11-15 | 79,760 | 4,510 | 47,726 |
11-14 | 77,908 | 4,446 | 46,783 |
11-13 | 76,152 | 4,385 | 45,871 |
11-12 | 74,485 | 4,317 | 45,032 |
11-11 | 72,911 | 4,243 | 44,252 |
11-10 | 71,426 | 4,181 | 43,501 |
11-09 | 70,023 | 4,162 | 42,789 |
11-08 | 68,692 | 4,131 | 42,184 |
11-07 | 67,434 | 4,078 | 41,533 |
11-06 | 66,263 | 4,024 | 40,970 |
11-05 | 65,170 | 3,998 | 40,447 |
11-04 | 64,139 | 3,932 | 39,920 |
11-03 | 63,195 | 3,873 | 39,436 |
11-02 | 62,272 | 3,872 | 38,987 |
11-01 | 61,376 | 3,843 | 38,530 |
10-31 | 60,522 | 3,801 | 38,089 |
10-28 | 58,236 | 3,674 | 36,833 |
10-27 | 57,515 | 3,627 | 36,430 |
10-26 | 56,800 | 3,627 | 36,040 |
10-25 | 56,091 | 3,602 | 35,653 |
10-24 | 55,378 | 3,565 | 35,252 |
10-23 | 54,668 | 3,533 | 34,897 |
10-22 | 53,971 | 3,509 | 34,548 |
10-21 | 53,287 | 3,460 | 34,205 |
10-20 | 52,592 | 3,422 | 33,857 |
10-19 | 51,906 | 3,422 | 33,517 |
10-18 | 51,232 | 3,407 | 33,180 |
10-17 | 50,573 | 3,376 | 32,850 |
10-16 | 49,926 | 3,351 | 32,528 |
10-15 | 49,288 | 3,305 | 32,209 |
10-14 | 48,686 | 3,275 | 31,909 |
10-13 | 48,129 | 3,241 | 31,631 |
10-12 | 47,591 | 3,241 | 31,362 |
10-11 | 47,063 | 3,220 | 31,098 |
10-10 | 46,562 | 3,184 | 30,847 |
10-09 | 46,093 | 3,162 | 30,612 |
10-08 | 45,632 | 3,137 | 30,381 |
10-07 | 45,176 | 3,107 | 30,153 |
10-06 | 44,765 | 3,073 | 29,947 |
10-05 | 44,358 | 3,059 | 29,743 |
10-04 | 43,966 | 3,034 | 29,547 |
10-03 | 43,608 | 3,004 | 29,368 |
10-02 | 43,306 | 2,972 | 29,217 |
10-01 | 43,021 | 2,950 | 29,074 |
09-30 | 42,745 | 2,924 | 28,936 |
09-29 | 42,494 | 2,894 | 28,810 |
09-27 | 42,030 | 2,885 | 28,577 |
09-26 | 41,798 | 2,858 | 28,461 |
09-24 | 41,359 | 2,817 | 28,141 |
09-23 | 41,151 | 2,802 | 28,036 |
09-22 | 40,940 | 2,777 | 27,930 |
09-21 | 40,731 | 2,777 | 27,825 |
09-20 | 40,517 | 2,762 | 27,717 |
09-19 | 40,305 | 2,744 | 27,610 |
09-18 | 40,099 | 2,725 | 27,506 |
09-17 | 39,888 | 2,701 | 27,399 |
09-16 | 39,681 | 2,676 | 27,294 |
09-15 | 39,475 | 2,650 | 27,190 |
09-14 | 39,276 | 2,650 | 27,090 |
09-13 | 39,070 | 2,630 | 26,986 |
09-12 | 38,867 | 2,607 | 26,881 |
09-11 | 38,651 | 2,590 | 26,776 |
09-10 | 38,436 | 2,574 | 26,664 |
09-09 | 38,218 | 2,552 | 26,553 |
09-08 | 38,008 | 2,532 | 26,430 |
09-07 | 37,812 | 2,532 | 26,365 |
09-06 | 37,620 | 2,522 | 26,290 |
09-05 | 37,425 | 2,503 | 26,194 |
09-04 | 37,232 | 2,483 | 26,093 |
09-03 | 37,041 | 2,461 | 25,981 |
09-02 | 36,852 | 2,440 | 25,875 |
09-01 | 36,667 | 2,421 | 25,789 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-31 | 36,479 | 2,421 | 25,693 |
08-30 | 36,293 | 2,416 | 25,625 |
08-29 | 36,104 | 2,401 | 25,530 |
08-28 | 35,917 | 2,392 | 25,444 |
08-27 | 35,733 | 2,375 | 25,379 |
08-26 | 35,552 | 2,357 | 25,304 |
08-25 | 35,373 | 2,342 | 25,215 |
08-24 | 35,191 | 2,342 | 25,150 |
08-23 | 35,011 | 2,332 | 25,087 |
08-22 | 34,828 | 2,314 | 24,977 |
08-21 | 34,647 | 2,308 | 24,876 |
08-20 | 34,487 | 2,293 | 24,793 |
08-18 | 34,168 | 2,257 | 24,624 |
08-17 | 34,009 | 2,255 | 24,555 |
08-16 | 33,846 | 2,245 | 24,502 |
08-15 | 33,684 | 2,225 | 24,426 |
08-14 | 33,525 | 2,203 | 24,354 |
08-13 | 33,365 | 2,188 | 24,258 |
08-12 | 33,204 | 2,176 | 24,165 |
08-11 | 33,047 | 2,156 | 24,087 |
08-10 | 32,890 | 2,149 | 24,042 |
08-09 | 32,730 | 2,146 | 24,009 |
08-08 | 32,575 | 2,136 | 23,926 |
08-07 | 32,418 | 2,118 | 23,833 |
08-06 | 32,259 | 2,102 | 23,749 |
08-05 | 32,103 | 2,084 | 23,712 |
08-04 | 31,945 | 2,062 | 23,627 |
08-03 | 31,785 | 2,056 | 23,552 |
08-02 | 31,622 | 2,052 | 23,466 |
08-01 | 31,461 | 2,043 | 23,370 |
07-31 | 31,302 | 2,023 | 23,292 |
07-30 | 31,140 | 2,001 | 23,199 |
07-29 | 30,975 | 1,978 | 23,124 |
07-28 | 30,807 | 1,955 | 23,043 |
07-27 | 30,635 | 1,945 | 22,968 |
07-26 | 30,460 | 1,936 | 22,889 |
07-25 | 30,281 | 1,908 | 22,807 |
07-24 | 30,100 | 1,881 | 22,714 |
07-23 | 29,916 | 1,862 | 22,613 |
07-22 | 29,730 | 1,834 | 22,518 |
07-21 | 29,541 | 1,807 | 22,425 |
07-20 | 29,346 | 1,781 | 22,313 |
07-19 | 29,144 | 1,755 | 22,212 |
07-18 | 28,906 | 1,728 | 22,051 |
07-17 | 28,662 | 1,698 | 21,895 |
07-16 | 28,406 | 1,676 | 21,746 |
07-15 | 28,142 | 1,657 | 21,579 |
07-14 | 27,861 | 1,626 | 21,385 |
07-13 | 27,570 | 1,603 | 21,233 |
07-12 | 27,277 | 1,583 | 21,071 |
07-11 | 26,981 | 1,541 | 20,890 |
07-10 | 26,681 | 1,520 | 20,734 |
07-09 | 26,389 | 1,484 | 20,552 |
07-08 | 26,094 | 1,437 | 20,359 |
07-07 | 25,816 | 1,389 | 20,174 |
07-06 | 25,536 | 1,345 | 19,994 |
07-05 | 25,261 | 1,303 | 19,746 |
07-04 | 24,990 | 1,272 | 19,495 |
07-03 | 24,727 | 1,227 | 19,004 |
07-02 | 24,469 | 1,182 | 18,155 |
07-01 | 24,207 | 1,136 | 17,310 |
06-30 | 23,954 | 1,105 | 17,056 |
06-29 | 23,735 | 1,086 | 16,809 |
06-28 | 23,518 | 1,065 | 16,211 |
06-27 | 23,294 | 1,008 | 15,495 |
06-26 | 23,071 | 961 | 15,100 |
06-25 | 22,850 | 942 | 14,511 |
06-24 | 22,632 | 904 | 13,868 |
06-23 | 22,412 | 869 | 13,647 |
06-22 | 22,195 | 840 | 13,463 |
06-21 | 21,966 | 814 | 12,965 |
06-20 | 21,734 | 793 | 12,171 |
06-19 | 21,506 | 756 | 11,324 |
06-18 | 21,275 | 727 | 10,687 |
06-17 | 21,047 | 689 | 9,971 |
06-16 | 20,813 | 635 | 9,739 |
06-15 | 20,561 | 597 | 9,677 |
06-14 | 20,305 | 569 | 9,561 |
06-13 | 20,043 | 561 | 9,276 |
06-12 | 19,769 | 520 | 8,864 |
06-11 | 19,466 | 482 | 8,521 |
06-10 | 19,153 | 433 | 8,101 |
06-09 | 18,835 | 392 | 7,915 |
06-08 | 18,509 | 377 | 7,759 |
06-07 | 18,169 | 346 | 7,462 |
06-06 | 17,822 | 291 | 7,076 |
06-05 | 17,444 | 264 | 6,695 |
06-04 | 17,069 | 240 | 6,331 |
06-03 | 16,689 | 223 | 6,008 |
FAQs:
How many Confirmed Cases of Coronavirus in Saint Petersburg, Russia?
There are 42257 Confirmed Cases of Coronavirus in Saint Petersburg, Russia as of 27 Feb 2021.
How many Death Cases of Coronavirus in Saint Petersburg, Russia?
There are 2894 Death Cases of Coronavirus in Saint Petersburg, Russia as of 27 Feb 2021.
How many Recovered Cases of Coronavirus in Saint Petersburg, Russia?
There are 28691 Recovered Cases of Coronavirus in Saint Petersburg, Russia as of 27 Feb 2021.