Primorsky Krai, Russia
Total Cases
11,540
Total Deaths
118
Total Recovered
9,990
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 11,540 | 118 | 9,990 |
8/19/20 | 8,527 | 99 | 6,842 |
2021-01-17 | 33,014 | 445 | 24,530 |
2021-01-16 | 32,774 | 439 | 24,273 |
2021-01-15 | 32,539 | 434 | 24,009 |
2021-01-14 | 32,312 | 429 | 23,740 |
2021-01-13 | 32,082 | 426 | 23,469 |
2021-01-12 | 31,849 | 423 | 23,173 |
2021-01-11 | 31,618 | 418 | 22,970 |
2021-01-10 | 31,384 | 414 | 22,757 |
2021-01-09 | 31,148 | 410 | 22,525 |
2021-01-08 | 30,918 | 405 | 22,315 |
2021-01-07 | 30,686 | 400 | 22,074 |
2021-01-06 | 30,451 | 395 | 21,839 |
2021-01-05 | 30,220 | 391 | 21,641 |
2021-01-04 | 29,988 | 386 | 21,516 |
2021-01-03 | 29,758 | 383 | 21,339 |
2021-01-02 | 29,522 | 379 | 21,247 |
2021-01-01 | 29,287 | 375 | 21,024 |
12-31 | 29,048 | 372 | 20,734 |
12-30 | 28,810 | 368 | 20,513 |
12-29 | 28,573 | 363 | 20,260 |
12-28 | 28,333 | 358 | 20,171 |
12-27 | 28,094 | 354 | 20,059 |
12-26 | 27,853 | 350 | 19,803 |
12-25 | 27,615 | 344 | 19,568 |
12-24 | 27,379 | 339 | 19,356 |
12-23 | 27,139 | 333 | 19,180 |
12-22 | 26,900 | 328 | 18,961 |
12-21 | 26,663 | 322 | 18,894 |
12-20 | 26,422 | 317 | 18,787 |
12-19 | 26,184 | 313 | 18,550 |
12-18 | 25,944 | 308 | 18,316 |
12-17 | 25,700 | 303 | 18,130 |
12-16 | 25,461 | 297 | 17,897 |
12-15 | 25,219 | 290 | 17,651 |
12-14 | 24,981 | 287 | 17,520 |
12-13 | 24,740 | 283 | 17,445 |
12-12 | 24,503 | 280 | 17,186 |
12-11 | 24,264 | 276 | 16,987 |
12-10 | 24,029 | 271 | 16,801 |
12-09 | 23,791 | 267 | 16,598 |
12-08 | 23,551 | 262 | 16,449 |
12-07 | 23,315 | 257 | 16,391 |
12-06 | 23,081 | 254 | 16,296 |
12-05 | 22,844 | 251 | 16,147 |
12-04 | 22,612 | 246 | 15,968 |
12-03 | 22,377 | 242 | 15,813 |
12-02 | 22,148 | 238 | 15,656 |
12-01 | 21,916 | 234 | 15,508 |
11-30 | 21,685 | 231 | 15,459 |
11-29 | 21,457 | 230 | 15,402 |
11-28 | 21,227 | 228 | 15,267 |
11-27 | 20,994 | 226 | 15,129 |
11-26 | 20,763 | 222 | 14,985 |
11-25 | 20,534 | 218 | 14,856 |
11-24 | 20,302 | 213 | 14,705 |
11-23 | 20,075 | 210 | 14,638 |
11-22 | 19,844 | 207 | 14,526 |
11-21 | 19,616 | 203 | 14,392 |
11-20 | 19,386 | 203 | 14,260 |
11-19 | 19,160 | 200 | 14,131 |
11-18 | 18,937 | 197 | 14,010 |
11-17 | 18,719 | 194 | 13,895 |
11-16 | 18,504 | 193 | 13,806 |
11-15 | 18,293 | 193 | 13,691 |
11-14 | 18,079 | 190 | 13,588 |
11-13 | 17,862 | 185 | 13,493 |
11-12 | 17,647 | 181 | 13,372 |
11-11 | 17,435 | 177 | 13,259 |
11-10 | 17,227 | 175 | 13,150 |
11-09 | 17,016 | 173 | 13,059 |
11-08 | 16,809 | 171 | 12,977 |
11-07 | 16,599 | 169 | 12,850 |
11-06 | 16,391 | 167 | 12,733 |
11-05 | 16,181 | 163 | 12,632 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-04 | 15,974 | 161 | 12,518 |
11-03 | 15,769 | 159 | 12,436 |
11-02 | 15,567 | 156 | 12,392 |
11-01 | 15,369 | 154 | 12,316 |
10-31 | 15,172 | 152 | 12,248 |
10-28 | 14,613 | 146 | 11,938 |
10-27 | 14,432 | 145 | 11,829 |
10-26 | 14,253 | 143 | 11,737 |
10-25 | 14,086 | 142 | 11,684 |
10-24 | 13,941 | 141 | 11,620 |
10-23 | 13,811 | 140 | 11,572 |
10-22 | 13,688 | 138 | 11,529 |
10-21 | 13,563 | 138 | 11,428 |
10-20 | 13,443 | 134 | 11,306 |
10-19 | 13,328 | 131 | 11,228 |
10-18 | 13,218 | 129 | 11,149 |
10-17 | 13,110 | 126 | 11,079 |
10-16 | 13,006 | 125 | 10,994 |
10-15 | 12,905 | 124 | 10,951 |
10-14 | 12,807 | 124 | 10,889 |
10-13 | 12,713 | 122 | 10,801 |
10-12 | 12,621 | 122 | 10,758 |
10-11 | 12,532 | 122 | 10,699 |
10-10 | 12,448 | 122 | 10,646 |
10-09 | 12,367 | 122 | 10,594 |
10-08 | 12,284 | 120 | 10,552 |
10-07 | 12,204 | 120 | 10,491 |
10-06 | 12,123 | 120 | 10,402 |
10-05 | 12,044 | 119 | 10,374 |
10-04 | 11,970 | 119 | 10,333 |
10-03 | 11,898 | 119 | 10,272 |
10-02 | 11,823 | 119 | 10,239 |
10-01 | 11,752 | 118 | 10,210 |
09-30 | 11,679 | 118 | 10,123 |
09-29 | 11,609 | 118 | 10,014 |
09-27 | 11,472 | 116 | 9,944 |
09-26 | 11,401 | 116 | 9,886 |
09-24 | 11,262 | 115 | 9,729 |
09-23 | 11,194 | 115 | 9,663 |
09-22 | 11,126 | 115 | 9,559 |
09-21 | 11,055 | 113 | 9,506 |
09-20 | 10,985 | 113 | 9,419 |
09-19 | 10,910 | 112 | 9,346 |
09-18 | 10,839 | 112 | 9,276 |
09-17 | 10,771 | 111 | 9,201 |
09-16 | 10,701 | 110 | 9,086 |
09-15 | 10,633 | 109 | 8,976 |
09-14 | 10,564 | 109 | 8,918 |
09-13 | 10,493 | 109 | 8,867 |
09-12 | 10,422 | 109 | 8,766 |
09-11 | 10,354 | 109 | 8,685 |
09-10 | 10,284 | 109 | 8,630 |
09-09 | 10,212 | 108 | 8,556 |
09-08 | 10,137 | 107 | 8,433 |
09-07 | 10,064 | 107 | 8,381 |
09-06 | 9,988 | 107 | 8,311 |
09-05 | 9,910 | 107 | 8,232 |
09-04 | 9,836 | 105 | 8,137 |
09-03 | 9,759 | 105 | 8,046 |
09-02 | 9,681 | 104 | 7,960 |
09-01 | 9,603 | 103 | 7,811 |
08-31 | 9,524 | 103 | 7,757 |
08-30 | 9,442 | 103 | 7,685 |
08-29 | 9,364 | 101 | 7,564 |
08-28 | 9,284 | 101 | 7,469 |
08-27 | 9,202 | 101 | 7,413 |
08-26 | 9,123 | 101 | 7,250 |
08-25 | 9,042 | 100 | 7,222 |
08-24 | 8,959 | 100 | 7,168 |
08-23 | 8,875 | 99 | 7,110 |
08-22 | 8,789 | 99 | 7,055 |
08-21 | 8,703 | 99 | 6,980 |
08-20 | 8,616 | 99 | 6,921 |
08-18 | 8,438 | 98 | 6,721 |
08-17 | 8,348 | 97 | 6,661 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-16 | 8,257 | 96 | 6,575 |
08-15 | 8,164 | 96 | 6,474 |
08-14 | 8,073 | 96 | 6,414 |
08-13 | 7,981 | 95 | 6,299 |
08-12 | 7,890 | 94 | 6,189 |
08-11 | 7,797 | 92 | 6,091 |
08-10 | 7,703 | 90 | 6,008 |
08-09 | 7,607 | 90 | 5,938 |
08-08 | 7,510 | 90 | 5,888 |
08-07 | 7,414 | 88 | 5,809 |
08-06 | 7,316 | 87 | 5,700 |
08-05 | 7,216 | 87 | 5,570 |
08-04 | 7,117 | 87 | 5,456 |
08-03 | 7,019 | 84 | 5,388 |
08-02 | 6,918 | 82 | 5,324 |
08-01 | 6,816 | 81 | 5,244 |
07-31 | 6,712 | 79 | 5,169 |
07-30 | 6,608 | 77 | 5,100 |
07-29 | 6,500 | 74 | 4,953 |
07-28 | 6,390 | 70 | 4,821 |
07-27 | 6,281 | 70 | 4,730 |
07-26 | 6,170 | 68 | 4,637 |
07-25 | 6,060 | 67 | 4,525 |
07-24 | 5,948 | 67 | 4,434 |
07-23 | 5,838 | 66 | 4,350 |
07-22 | 5,734 | 65 | 4,256 |
07-21 | 5,640 | 63 | 4,186 |
07-20 | 5,548 | 63 | 4,158 |
07-19 | 5,460 | 62 | 4,105 |
07-18 | 5,380 | 61 | 4,054 |
07-17 | 5,305 | 60 | 4,014 |
07-16 | 5,236 | 60 | 3,963 |
07-15 | 5,174 | 59 | 3,840 |
07-14 | 5,118 | 59 | 3,687 |
07-13 | 5,064 | 59 | 3,677 |
07-12 | 5,010 | 58 | 3,648 |
07-11 | 4,959 | 57 | 3,509 |
07-10 | 4,904 | 56 | 3,412 |
07-09 | 4,849 | 55 | 3,273 |
07-08 | 4,792 | 54 | 3,135 |
07-07 | 4,732 | 52 | 3,077 |
07-06 | 4,667 | 51 | 3,077 |
07-05 | 4,602 | 50 | 3,064 |
07-04 | 4,533 | 49 | 2,973 |
07-03 | 4,458 | 48 | 2,904 |
07-02 | 4,383 | 46 | 2,874 |
07-01 | 4,306 | 44 | 2,745 |
06-30 | 4,226 | 42 | 2,688 |
06-29 | 4,144 | 41 | 2,655 |
06-28 | 4,063 | 41 | 2,636 |
06-27 | 3,980 | 41 | 2,474 |
06-26 | 3,895 | 40 | 2,364 |
06-25 | 3,811 | 39 | 2,267 |
06-24 | 3,728 | 37 | 2,151 |
06-23 | 3,643 | 36 | 2,102 |
06-22 | 3,553 | 33 | 2,077 |
06-21 | 3,464 | 33 | 2,014 |
06-20 | 3,373 | 32 | 1,965 |
06-19 | 3,270 | 30 | 1,895 |
06-18 | 3,169 | 29 | 1,848 |
06-17 | 3,065 | 28 | 1,774 |
06-16 | 2,977 | 26 | 1,720 |
06-15 | 2,886 | 26 | 1,684 |
06-14 | 2,787 | 26 | 1,662 |
06-13 | 2,702 | 26 | 1,634 |
06-12 | 2,609 | 25 | 1,614 |
06-11 | 2,552 | 25 | 1,614 |
06-10 | 2,500 | 24 | 1,529 |
06-09 | 2,442 | 23 | 1,464 |
06-08 | 2,375 | 23 | 1,444 |
06-07 | 2,313 | 22 | 1,402 |
06-06 | 2,262 | 22 | 1,356 |
06-05 | 2,211 | 21 | 1,290 |
06-04 | 2,155 | 19 | 1,223 |
06-03 | 2,103 | 19 | 1,160 |
FAQs:
How many Confirmed Cases of Coronavirus in Primorsky Krai, Russia?
There are 11540 Confirmed Cases of Coronavirus in Primorsky Krai, Russia as of 18 Jan 2021.
How many Death Cases of Coronavirus in Primorsky Krai, Russia?
There are 118 Death Cases of Coronavirus in Primorsky Krai, Russia as of 18 Jan 2021.
How many Recovered Cases of Coronavirus in Primorsky Krai, Russia?
There are 9990 Recovered Cases of Coronavirus in Primorsky Krai, Russia as of 18 Jan 2021.