Perm Krai, Russia
Total Cases
9,596
Total Deaths
272
Total Recovered
6,596
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 9,596 | 272 | 6,596 |
8/19/20 | 7,111 | 190 | 4,995 |
2021-01-21 | 36,590 | 1,334 | 30,017 |
2021-01-20 | 36,292 | 1,323 | 29,714 |
2021-01-19 | 35,995 | 1,312 | 29,423 |
2021-01-18 | 35,700 | 1,302 | 29,214 |
2021-01-17 | 35,404 | 1,293 | 28,873 |
2021-01-16 | 35,106 | 1,282 | 28,502 |
2021-01-15 | 34,812 | 1,273 | 28,203 |
2021-01-14 | 34,522 | 1,263 | 27,892 |
2021-01-13 | 34,236 | 1,254 | 27,576 |
2021-01-12 | 33,949 | 1,245 | 27,219 |
2021-01-11 | 33,664 | 1,234 | 26,886 |
2021-01-10 | 33,374 | 1,224 | 26,514 |
2021-01-09 | 33,086 | 1,215 | 26,193 |
2021-01-08 | 32,796 | 1,204 | 25,884 |
2021-01-07 | 32,503 | 1,194 | 25,685 |
2021-01-06 | 32,208 | 1,183 | 25,596 |
2021-01-05 | 31,907 | 1,173 | 25,449 |
2021-01-04 | 31,599 | 1,164 | 25,293 |
2021-01-03 | 31,279 | 1,154 | 25,215 |
2021-01-02 | 30,956 | 1,143 | 25,114 |
2021-01-01 | 30,629 | 1,133 | 24,733 |
12-31 | 30,298 | 1,123 | 24,336 |
12-30 | 29,973 | 1,112 | 23,954 |
12-29 | 29,641 | 1,101 | 23,652 |
12-28 | 29,311 | 1,089 | 23,501 |
12-27 | 28,978 | 1,076 | 23,293 |
12-26 | 28,647 | 1,062 | 22,878 |
12-25 | 28,315 | 1,046 | 22,485 |
12-24 | 27,985 | 1,028 | 22,098 |
12-23 | 27,650 | 1,008 | 21,724 |
12-22 | 27,318 | 989 | 21,372 |
12-21 | 26,988 | 970 | 21,119 |
12-20 | 26,655 | 951 | 20,854 |
12-19 | 26,326 | 933 | 20,471 |
12-18 | 25,995 | 916 | 20,110 |
12-17 | 25,666 | 898 | 19,766 |
12-16 | 25,339 | 879 | 19,407 |
12-15 | 25,019 | 861 | 19,081 |
12-14 | 24,703 | 841 | 18,829 |
12-13 | 24,385 | 824 | 18,542 |
12-12 | 24,071 | 808 | 18,169 |
12-11 | 23,756 | 791 | 17,817 |
12-10 | 23,444 | 772 | 17,430 |
12-09 | 23,130 | 757 | 17,027 |
12-08 | 22,821 | 740 | 16,629 |
12-07 | 22,514 | 721 | 16,326 |
12-06 | 22,206 | 704 | 15,969 |
12-05 | 21,900 | 688 | 15,576 |
12-04 | 21,591 | 675 | 15,258 |
12-03 | 21,284 | 659 | 14,947 |
12-02 | 20,980 | 644 | 14,638 |
12-01 | 20,682 | 630 | 14,360 |
11-30 | 20,382 | 616 | 14,144 |
11-29 | 20,083 | 598 | 13,915 |
11-28 | 19,782 | 585 | 13,630 |
11-27 | 19,484 | 573 | 13,382 |
11-26 | 19,189 | 562 | 13,138 |
11-25 | 18,890 | 551 | 12,899 |
11-24 | 18,594 | 541 | 12,664 |
11-23 | 18,298 | 531 | 12,466 |
11-22 | 18,006 | 519 | 12,279 |
11-21 | 17,717 | 508 | 12,051 |
11-20 | 17,431 | 498 | 11,836 |
11-19 | 17,159 | 492 | 11,628 |
11-18 | 16,902 | 484 | 11,425 |
11-17 | 16,657 | 477 | 11,226 |
11-16 | 16,418 | 468 | 11,070 |
11-15 | 16,187 | 464 | 10,919 |
11-14 | 15,965 | 458 | 10,716 |
11-13 | 15,755 | 453 | 10,538 |
11-12 | 15,554 | 447 | 10,365 |
11-11 | 15,354 | 443 | 10,194 |
11-10 | 15,158 | 437 | 10,027 |
11-09 | 14,965 | 433 | 9,882 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-08 | 14,774 | 429 | 9,779 |
11-07 | 14,588 | 424 | 9,626 |
11-06 | 14,406 | 421 | 9,500 |
11-05 | 14,226 | 417 | 9,398 |
11-04 | 14,050 | 414 | 9,283 |
11-03 | 13,879 | 409 | 9,178 |
11-02 | 13,711 | 406 | 9,082 |
11-01 | 13,541 | 402 | 8,983 |
10-31 | 13,374 | 396 | 8,881 |
10-28 | 12,888 | 384 | 8,600 |
10-27 | 12,734 | 380 | 8,507 |
10-26 | 12,579 | 375 | 8,418 |
10-25 | 12,426 | 371 | 8,331 |
10-24 | 12,277 | 367 | 8,241 |
10-23 | 12,133 | 362 | 8,154 |
10-22 | 11,994 | 359 | 8,072 |
10-21 | 11,862 | 355 | 7,993 |
10-20 | 11,734 | 350 | 7,912 |
10-19 | 11,607 | 346 | 7,837 |
10-18 | 11,482 | 342 | 7,762 |
10-17 | 11,363 | 337 | 7,686 |
10-16 | 11,248 | 333 | 7,612 |
10-15 | 11,137 | 328 | 7,535 |
10-14 | 11,028 | 325 | 7,460 |
10-13 | 10,922 | 321 | 7,386 |
10-12 | 10,818 | 317 | 7,333 |
10-11 | 10,719 | 314 | 7,264 |
10-10 | 10,621 | 309 | 7,194 |
10-09 | 10,525 | 305 | 7,133 |
10-08 | 10,430 | 301 | 7,081 |
10-07 | 10,336 | 297 | 7,028 |
10-06 | 10,248 | 292 | 6,973 |
10-05 | 10,161 | 290 | 6,933 |
10-04 | 10,077 | 288 | 6,890 |
10-03 | 9,991 | 285 | 6,836 |
10-02 | 9,908 | 282 | 6,783 |
10-01 | 9,827 | 279 | 6,733 |
09-30 | 9,747 | 277 | 6,685 |
09-29 | 9,671 | 274 | 6,639 |
09-27 | 9,523 | 269 | 6,556 |
09-26 | 9,448 | 264 | 6,508 |
09-24 | 9,299 | 258 | 6,417 |
09-23 | 9,225 | 255 | 6,371 |
09-22 | 9,153 | 253 | 6,326 |
09-21 | 9,083 | 250 | 6,286 |
09-20 | 9,012 | 248 | 6,244 |
09-19 | 8,944 | 246 | 6,199 |
09-18 | 8,877 | 244 | 6,155 |
09-17 | 8,810 | 242 | 6,112 |
09-16 | 8,746 | 240 | 6,069 |
09-15 | 8,685 | 238 | 6,027 |
09-14 | 8,627 | 236 | 5,996 |
09-13 | 8,570 | 234 | 5,944 |
09-12 | 8,511 | 232 | 5,933 |
09-11 | 8,454 | 230 | 5,899 |
09-10 | 8,394 | 227 | 5,848 |
09-09 | 8,335 | 224 | 5,817 |
09-08 | 8,275 | 221 | 5,761 |
09-07 | 8,219 | 221 | 5,724 |
09-06 | 8,160 | 220 | 5,712 |
09-05 | 8,102 | 217 | 5,665 |
09-04 | 8,042 | 215 | 5,623 |
09-03 | 7,983 | 215 | 5,580 |
09-02 | 7,923 | 215 | 5,537 |
09-01 | 7,866 | 215 | 5,478 |
08-31 | 7,811 | 213 | 5,478 |
08-30 | 7,753 | 211 | 5,439 |
08-29 | 7,697 | 209 | 5,395 |
08-28 | 7,638 | 206 | 5,355 |
08-27 | 7,580 | 203 | 5,314 |
08-26 | 7,523 | 202 | 5,274 |
08-25 | 7,468 | 199 | 5,232 |
08-24 | 7,409 | 198 | 5,205 |
08-23 | 7,349 | 197 | 5,174 |
08-22 | 7,292 | 196 | 5,129 |
08-21 | 7,234 | 194 | 5,088 |
08-20 | 7,172 | 192 | 5,038 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-18 | 7,047 | 188 | 4,988 |
08-17 | 6,982 | 186 | 4,931 |
08-16 | 6,915 | 184 | 4,900 |
08-15 | 6,847 | 182 | 4,851 |
08-14 | 6,777 | 182 | 4,810 |
08-13 | 6,705 | 179 | 4,768 |
08-12 | 6,637 | 177 | 4,722 |
08-11 | 6,572 | 175 | 4,683 |
08-10 | 6,505 | 175 | 4,647 |
08-09 | 6,436 | 175 | 4,613 |
08-08 | 6,368 | 175 | 4,565 |
08-07 | 6,296 | 173 | 4,507 |
08-06 | 6,227 | 169 | 4,458 |
08-05 | 6,159 | 167 | 4,415 |
08-04 | 6,088 | 166 | 4,372 |
08-03 | 6,018 | 166 | 4,342 |
08-02 | 5,933 | 166 | 4,309 |
08-01 | 5,864 | 166 | 4,267 |
07-31 | 5,794 | 150 | 4,226 |
07-30 | 5,722 | 150 | 4,211 |
07-29 | 5,651 | 141 | 4,158 |
07-28 | 5,578 | 139 | 4,143 |
07-27 | 5,502 | 137 | 4,130 |
07-26 | 5,429 | 137 | 4,116 |
07-25 | 5,354 | 131 | 4,101 |
07-24 | 5,283 | 123 | 4,090 |
07-23 | 5,211 | 113 | 4,073 |
07-22 | 5,142 | 109 | 4,051 |
07-21 | 5,069 | 108 | 3,956 |
07-20 | 4,982 | 107 | 3,935 |
07-19 | 4,893 | 107 | 3,917 |
07-18 | 4,803 | 103 | 3,808 |
07-17 | 4,705 | 100 | 3,719 |
07-16 | 4,618 | 97 | 3,618 |
07-15 | 4,543 | 97 | 3,487 |
07-14 | 4,474 | 96 | 3,366 |
07-13 | 4,403 | 96 | 3,340 |
07-12 | 4,342 | 95 | 3,326 |
07-11 | 4,282 | 91 | 3,310 |
07-10 | 4,225 | 91 | 3,199 |
07-09 | 4,155 | 91 | 3,080 |
07-08 | 4,069 | 86 | 2,976 |
07-07 | 4,017 | 85 | 2,945 |
07-06 | 3,964 | 80 | 2,935 |
07-05 | 3,911 | 80 | 2,931 |
07-04 | 3,857 | 80 | 2,928 |
07-03 | 3,801 | 78 | 2,800 |
07-02 | 3,743 | 78 | 2,728 |
07-01 | 3,691 | 78 | 2,701 |
06-30 | 3,637 | 78 | 2,679 |
06-29 | 3,581 | 78 | 2,671 |
06-28 | 3,529 | 78 | 2,661 |
06-27 | 3,474 | 78 | 2,594 |
06-26 | 3,416 | 76 | 2,533 |
06-25 | 3,355 | 72 | 2,448 |
06-24 | 3,266 | 66 | 2,325 |
06-23 | 3,202 | 66 | 2,173 |
06-22 | 3,136 | 66 | 2,163 |
06-21 | 3,069 | 63 | 2,140 |
06-20 | 3,001 | 62 | 2,071 |
06-19 | 2,937 | 54 | 1,931 |
06-18 | 2,872 | 51 | 1,894 |
06-17 | 2,805 | 49 | 1,812 |
06-16 | 2,755 | 39 | 1,763 |
06-15 | 2,687 | 38 | 1,749 |
06-14 | 2,580 | 38 | 1,705 |
06-13 | 2,506 | 38 | 1,689 |
06-12 | 2,434 | 32 | 1,634 |
06-11 | 2,360 | 30 | 1,533 |
06-10 | 2,267 | 28 | 1,474 |
06-09 | 2,202 | 28 | 1,394 |
06-08 | 2,135 | 28 | 1,370 |
06-07 | 2,067 | 28 | 1,360 |
06-06 | 2,011 | 27 | 1,321 |
06-05 | 1,962 | 26 | 1,266 |
06-04 | 1,911 | 22 | 1,221 |
06-03 | 1,839 | 22 | 1,147 |
FAQs:
How many Confirmed Cases of Coronavirus in Perm Krai, Russia?
There are 9596 Confirmed Cases of Coronavirus in Perm Krai, Russia as of 22 Jan 2021.
How many Death Cases of Coronavirus in Perm Krai, Russia?
There are 272 Death Cases of Coronavirus in Perm Krai, Russia as of 22 Jan 2021.
How many Recovered Cases of Coronavirus in Perm Krai, Russia?
There are 6596 Recovered Cases of Coronavirus in Perm Krai, Russia as of 22 Jan 2021.