Penza Oblast, Russia
Total Cases
10,607
Total Deaths
128
Total Recovered
8,725
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 10,607 | 128 | 8,725 |
8/19/20 | 7,399 | 98 | 7,048 |
2021-01-23 | 30,689 | 363 | 24,300 |
2021-01-22 | 30,461 | 361 | 24,152 |
2021-01-21 | 30,225 | 358 | 23,998 |
2021-01-20 | 29,994 | 356 | 23,849 |
2021-01-19 | 29,767 | 353 | 23,685 |
2021-01-18 | 29,542 | 353 | 23,538 |
2021-01-17 | 29,314 | 352 | 23,386 |
2021-01-16 | 29,084 | 349 | 23,229 |
2021-01-15 | 28,865 | 347 | 23,068 |
2021-01-14 | 28,653 | 345 | 22,922 |
2021-01-13 | 28,446 | 342 | 22,764 |
2021-01-12 | 28,251 | 340 | 22,625 |
2021-01-11 | 28,055 | 337 | 22,470 |
2021-01-10 | 27,857 | 335 | 22,333 |
2021-01-09 | 27,655 | 334 | 22,180 |
2021-01-08 | 27,450 | 334 | 22,033 |
2021-01-07 | 27,249 | 333 | 21,875 |
2021-01-06 | 27,046 | 331 | 21,738 |
2021-01-05 | 26,849 | 328 | 21,592 |
2021-01-04 | 26,649 | 326 | 21,440 |
2021-01-03 | 26,445 | 323 | 21,302 |
2021-01-02 | 26,244 | 321 | 21,188 |
2021-01-01 | 26,048 | 318 | 21,031 |
12-31 | 25,849 | 316 | 20,892 |
12-30 | 25,647 | 313 | 20,748 |
12-29 | 25,451 | 311 | 20,597 |
12-28 | 25,254 | 308 | 20,485 |
12-27 | 25,053 | 306 | 20,345 |
12-26 | 24,854 | 303 | 20,231 |
12-25 | 24,654 | 301 | 20,103 |
12-24 | 24,451 | 298 | 19,989 |
12-23 | 24,253 | 296 | 19,860 |
12-22 | 24,058 | 293 | 19,736 |
12-21 | 23,868 | 291 | 19,633 |
12-20 | 23,679 | 289 | 19,516 |
12-19 | 23,485 | 286 | 19,396 |
12-18 | 23,290 | 283 | 19,285 |
12-17 | 23,097 | 280 | 19,164 |
12-16 | 22,909 | 278 | 19,041 |
12-15 | 22,727 | 275 | 18,929 |
12-14 | 22,547 | 273 | 18,810 |
12-13 | 22,364 | 271 | 18,689 |
12-12 | 22,177 | 269 | 18,579 |
12-11 | 21,986 | 266 | 18,462 |
12-10 | 21,798 | 264 | 18,347 |
12-09 | 21,614 | 261 | 18,229 |
12-08 | 21,437 | 258 | 18,117 |
12-07 | 21,261 | 256 | 18,014 |
12-06 | 21,076 | 253 | 17,913 |
12-05 | 20,895 | 251 | 17,814 |
12-04 | 20,722 | 249 | 17,716 |
12-03 | 20,551 | 246 | 17,621 |
12-02 | 20,384 | 243 | 17,529 |
12-01 | 20,221 | 240 | 17,441 |
11-30 | 20,056 | 239 | 17,354 |
11-29 | 19,892 | 236 | 17,043 |
11-28 | 19,726 | 233 | 16,451 |
11-27 | 19,566 | 231 | 15,990 |
11-26 | 19,402 | 230 | 15,611 |
11-25 | 19,239 | 228 | 15,163 |
11-24 | 19,074 | 226 | 14,837 |
11-23 | 18,912 | 224 | 14,798 |
11-22 | 18,751 | 223 | 14,667 |
11-21 | 18,584 | 223 | 14,244 |
11-20 | 18,421 | 222 | 13,997 |
11-19 | 18,256 | 221 | 13,730 |
11-18 | 18,092 | 219 | 13,405 |
11-17 | 17,926 | 218 | 13,300 |
11-16 | 17,766 | 216 | 13,271 |
11-15 | 17,602 | 215 | 13,121 |
11-14 | 17,440 | 212 | 12,895 |
11-13 | 17,273 | 209 | 12,514 |
11-12 | 17,108 | 206 | 12,358 |
11-11 | 16,945 | 203 | 12,182 |
11-10 | 16,775 | 203 | 12,042 |
11-09 | 16,607 | 200 | 11,980 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-08 | 16,437 | 198 | 11,889 |
11-07 | 16,266 | 196 | 11,713 |
11-06 | 16,091 | 195 | 11,563 |
11-05 | 15,918 | 192 | 11,516 |
11-04 | 15,749 | 191 | 11,371 |
11-03 | 15,587 | 187 | 11,293 |
11-02 | 15,423 | 185 | 11,244 |
11-01 | 15,258 | 183 | 11,147 |
10-31 | 15,090 | 180 | 11,011 |
10-28 | 14,583 | 174 | 10,594 |
10-27 | 14,412 | 170 | 10,520 |
10-26 | 14,243 | 168 | 10,506 |
10-25 | 14,066 | 165 | 10,461 |
10-24 | 13,891 | 162 | 10,397 |
10-23 | 13,719 | 159 | 10,301 |
10-22 | 13,555 | 156 | 10,212 |
10-21 | 13,389 | 154 | 10,137 |
10-20 | 13,223 | 151 | 10,051 |
10-19 | 13,063 | 148 | 10,030 |
10-18 | 12,899 | 145 | 9,996 |
10-17 | 12,734 | 143 | 9,943 |
10-16 | 12,574 | 142 | 9,832 |
10-15 | 12,424 | 141 | 9,749 |
10-14 | 12,279 | 140 | 9,679 |
10-13 | 12,138 | 139 | 9,644 |
10-12 | 12,005 | 139 | 9,619 |
10-11 | 11,877 | 139 | 9,597 |
10-10 | 11,767 | 138 | 9,520 |
10-09 | 11,660 | 137 | 9,453 |
10-08 | 11,555 | 137 | 9,292 |
10-07 | 11,454 | 137 | 9,204 |
10-06 | 11,357 | 137 | 9,163 |
10-05 | 11,267 | 137 | 9,146 |
10-04 | 11,174 | 137 | 9,118 |
10-03 | 11,078 | 136 | 9,038 |
10-02 | 10,980 | 134 | 8,962 |
10-01 | 10,883 | 132 | 8,885 |
09-30 | 10,788 | 130 | 8,800 |
09-29 | 10,696 | 128 | 8,726 |
09-27 | 10,522 | 128 | 8,718 |
09-26 | 10,433 | 126 | 8,688 |
09-24 | 10,249 | 124 | 8,596 |
09-23 | 10,154 | 123 | 8,545 |
09-22 | 10,061 | 122 | 8,524 |
09-21 | 9,969 | 122 | 8,505 |
09-20 | 9,875 | 122 | 8,479 |
09-19 | 9,778 | 121 | 8,444 |
09-18 | 9,679 | 120 | 8,397 |
09-17 | 9,582 | 119 | 8,323 |
09-16 | 9,484 | 118 | 8,301 |
09-15 | 9,389 | 117 | 8,266 |
09-14 | 9,296 | 117 | 8,245 |
09-13 | 9,211 | 117 | 8,234 |
09-12 | 9,121 | 116 | 8,189 |
09-11 | 9,029 | 115 | 8,148 |
09-10 | 8,932 | 114 | 8,117 |
09-09 | 8,836 | 113 | 8,087 |
09-08 | 8,742 | 112 | 8,052 |
09-07 | 8,645 | 112 | 8,043 |
09-06 | 8,547 | 112 | 8,003 |
09-05 | 8,454 | 111 | 7,879 |
09-04 | 8,364 | 110 | 7,778 |
09-03 | 8,279 | 109 | 7,698 |
09-02 | 8,200 | 108 | 7,613 |
09-01 | 8,125 | 107 | 7,558 |
08-31 | 8,057 | 107 | 7,548 |
08-30 | 7,994 | 107 | 7,521 |
08-29 | 7,929 | 106 | 7,476 |
08-28 | 7,863 | 105 | 7,417 |
08-27 | 7,801 | 104 | 7,370 |
08-26 | 7,742 | 103 | 7,317 |
08-25 | 7,688 | 102 | 7,272 |
08-24 | 7,638 | 102 | 7,255 |
08-23 | 7,590 | 102 | 7,214 |
08-22 | 7,540 | 101 | 7,174 |
08-21 | 7,495 | 100 | 7,137 |
08-20 | 7,448 | 99 | 7,093 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-18 | 7,348 | 97 | 6,982 |
08-17 | 7,301 | 96 | 6,955 |
08-16 | 7,257 | 95 | 6,839 |
08-15 | 7,208 | 94 | 6,716 |
08-14 | 7,156 | 93 | 6,568 |
08-13 | 7,101 | 92 | 6,439 |
08-12 | 7,048 | 91 | 6,306 |
08-11 | 6,999 | 90 | 6,162 |
08-10 | 6,954 | 89 | 6,118 |
08-09 | 6,906 | 88 | 6,007 |
08-08 | 6,855 | 87 | 5,876 |
08-07 | 6,801 | 86 | 5,775 |
08-06 | 6,749 | 85 | 5,724 |
08-05 | 6,699 | 84 | 5,664 |
08-04 | 6,645 | 83 | 5,617 |
08-03 | 6,594 | 82 | 5,613 |
08-02 | 6,545 | 81 | 5,590 |
08-01 | 6,499 | 81 | 5,550 |
07-31 | 6,452 | 81 | 5,506 |
07-30 | 6,409 | 81 | 5,475 |
07-29 | 6,364 | 81 | 5,437 |
07-28 | 6,324 | 80 | 5,418 |
07-27 | 6,286 | 79 | 5,415 |
07-26 | 6,244 | 78 | 5,402 |
07-25 | 6,198 | 77 | 5,364 |
07-24 | 6,154 | 76 | 5,345 |
07-23 | 6,109 | 75 | 5,322 |
07-22 | 6,068 | 74 | 5,293 |
07-21 | 6,028 | 73 | 5,269 |
07-20 | 5,991 | 72 | 5,268 |
07-19 | 5,954 | 71 | 5,254 |
07-18 | 5,919 | 70 | 5,244 |
07-17 | 5,883 | 69 | 5,229 |
07-16 | 5,844 | 68 | 5,208 |
07-15 | 5,803 | 67 | 5,195 |
07-14 | 5,768 | 66 | 5,146 |
07-13 | 5,733 | 65 | 5,146 |
07-12 | 5,699 | 63 | 5,143 |
07-11 | 5,663 | 60 | 5,126 |
07-10 | 5,628 | 56 | 5,061 |
07-09 | 5,558 | 54 | 4,982 |
07-08 | 5,486 | 52 | 4,957 |
07-07 | 5,418 | 50 | 4,928 |
07-06 | 5,347 | 48 | 4,925 |
07-05 | 5,268 | 46 | 4,910 |
07-04 | 5,193 | 44 | 4,889 |
07-03 | 5,118 | 43 | 4,869 |
07-02 | 5,045 | 42 | 4,869 |
07-01 | 4,970 | 41 | 4,661 |
06-30 | 4,893 | 40 | 4,511 |
06-29 | 4,819 | 38 | 4,496 |
06-28 | 4,739 | 38 | 4,438 |
06-27 | 4,664 | 38 | 4,239 |
06-26 | 4,593 | 37 | 4,100 |
06-25 | 4,523 | 36 | 4,077 |
06-24 | 4,451 | 35 | 3,894 |
06-23 | 4,380 | 34 | 3,731 |
06-22 | 4,307 | 34 | 3,689 |
06-21 | 4,224 | 34 | 3,667 |
06-20 | 4,151 | 34 | 3,530 |
06-19 | 4,076 | 33 | 3,371 |
06-18 | 4,006 | 31 | 3,183 |
06-17 | 3,915 | 31 | 3,075 |
06-16 | 3,823 | 31 | 2,935 |
06-15 | 3,729 | 31 | 2,887 |
06-14 | 3,634 | 30 | 2,850 |
06-13 | 3,535 | 28 | 2,823 |
06-12 | 3,432 | 28 | 2,728 |
06-11 | 3,317 | 28 | 2,651 |
06-10 | 3,191 | 28 | 2,531 |
06-09 | 3,053 | 26 | 2,433 |
06-08 | 2,943 | 26 | 2,406 |
06-07 | 2,845 | 26 | 2,354 |
06-06 | 2,759 | 26 | 2,260 |
06-05 | 2,669 | 24 | 2,132 |
06-04 | 2,585 | 22 | 2,048 |
06-03 | 2,502 | 20 | 1,966 |
FAQs:
How many Confirmed Cases of Coronavirus in Penza Oblast, Russia?
There are 10607 Confirmed Cases of Coronavirus in Penza Oblast, Russia as of 25 Jan 2021.
How many Death Cases of Coronavirus in Penza Oblast, Russia?
There are 128 Death Cases of Coronavirus in Penza Oblast, Russia as of 25 Jan 2021.
How many Recovered Cases of Coronavirus in Penza Oblast, Russia?
There are 8725 Recovered Cases of Coronavirus in Penza Oblast, Russia as of 25 Jan 2021.