North Ossetia - Alania Republic, Russia
Total Cases
5,715
Total Deaths
69
Total Recovered
4,684
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 5,715 | 69 | 4,684 |
8/19/20 | 4,700 | 67 | 4,292 |
2021-01-25 | 13,969 | 110 | 12,441 |
2021-01-24 | 13,895 | 110 | 12,367 |
2021-01-23 | 13,819 | 108 | 12,289 |
2021-01-22 | 13,743 | 107 | 12,215 |
2021-01-21 | 13,666 | 105 | 12,143 |
2021-01-20 | 13,587 | 105 | 12,075 |
2021-01-19 | 13,507 | 105 | 12,012 |
2021-01-18 | 13,425 | 105 | 11,944 |
2021-01-17 | 13,343 | 105 | 11,866 |
2021-01-16 | 13,260 | 105 | 11,786 |
2021-01-15 | 13,179 | 105 | 11,708 |
2021-01-14 | 13,095 | 104 | 11,631 |
2021-01-13 | 13,013 | 101 | 11,555 |
2021-01-12 | 12,932 | 101 | 11,483 |
2021-01-11 | 12,849 | 101 | 11,414 |
2021-01-10 | 12,766 | 101 | 11,340 |
2021-01-09 | 12,684 | 101 | 11,264 |
2021-01-08 | 12,601 | 101 | 11,186 |
2021-01-07 | 12,518 | 101 | 11,105 |
2021-01-06 | 12,436 | 101 | 11,027 |
2021-01-05 | 12,354 | 101 | 10,946 |
2021-01-04 | 12,270 | 101 | 10,867 |
2021-01-03 | 12,185 | 101 | 10,786 |
2021-01-02 | 12,098 | 101 | 10,700 |
2021-01-01 | 12,010 | 101 | 10,619 |
12-31 | 11,924 | 101 | 10,540 |
12-30 | 11,837 | 97 | 10,466 |
12-29 | 11,750 | 97 | 10,398 |
12-28 | 11,661 | 97 | 10,335 |
12-27 | 11,573 | 93 | 10,265 |
12-26 | 11,485 | 91 | 10,189 |
12-25 | 11,396 | 91 | 10,118 |
12-24 | 11,306 | 85 | 10,038 |
12-23 | 11,218 | 85 | 9,960 |
12-22 | 11,131 | 85 | 9,884 |
12-21 | 11,043 | 85 | 9,808 |
12-20 | 10,955 | 85 | 9,735 |
12-19 | 10,866 | 83 | 9,649 |
12-18 | 10,779 | 83 | 9,564 |
12-17 | 10,691 | 81 | 9,478 |
12-16 | 10,605 | 81 | 9,340 |
12-15 | 10,519 | 81 | 9,120 |
12-14 | 10,434 | 81 | 9,037 |
12-13 | 10,348 | 81 | 8,954 |
12-12 | 10,262 | 81 | 8,843 |
12-11 | 10,177 | 81 | 8,542 |
12-10 | 10,094 | 80 | 8,432 |
12-09 | 10,012 | 80 | 8,327 |
12-08 | 9,930 | 79 | 8,238 |
12-07 | 9,847 | 79 | 8,202 |
12-06 | 9,764 | 77 | 8,191 |
12-05 | 9,682 | 77 | 8,092 |
12-04 | 9,603 | 76 | 7,992 |
12-03 | 9,524 | 76 | 7,800 |
12-02 | 9,444 | 76 | 7,561 |
12-01 | 9,366 | 76 | 7,439 |
11-30 | 9,288 | 76 | 7,375 |
11-29 | 9,209 | 76 | 7,263 |
11-28 | 9,131 | 76 | 7,138 |
11-27 | 9,053 | 76 | 7,021 |
11-26 | 8,977 | 76 | 6,909 |
11-25 | 8,901 | 76 | 6,801 |
11-24 | 8,826 | 73 | 6,705 |
11-23 | 8,752 | 73 | 6,654 |
11-22 | 8,679 | 73 | 6,569 |
11-21 | 8,608 | 73 | 6,457 |
11-20 | 8,536 | 73 | 6,365 |
11-19 | 8,463 | 72 | 6,270 |
11-18 | 8,390 | 72 | 6,173 |
11-17 | 8,318 | 72 | 6,087 |
11-16 | 8,246 | 72 | 6,039 |
11-15 | 8,175 | 72 | 5,986 |
11-14 | 8,105 | 72 | 5,902 |
11-13 | 8,035 | 72 | 5,825 |
11-12 | 7,964 | 72 | 5,750 |
11-11 | 7,894 | 72 | 5,687 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-10 | 7,825 | 72 | 5,629 |
11-09 | 7,756 | 71 | 5,579 |
11-08 | 7,686 | 71 | 5,535 |
11-07 | 7,617 | 70 | 5,486 |
11-06 | 7,547 | 70 | 5,447 |
11-05 | 7,478 | 70 | 5,423 |
11-04 | 7,411 | 70 | 5,403 |
11-03 | 7,345 | 70 | 5,385 |
11-02 | 7,279 | 70 | 5,385 |
11-01 | 7,215 | 70 | 5,375 |
10-31 | 7,152 | 70 | 5,352 |
10-28 | 6,974 | 70 | 5,150 |
10-27 | 6,918 | 70 | 5,136 |
10-26 | 6,862 | 70 | 5,136 |
10-25 | 6,807 | 70 | 5,124 |
10-24 | 6,753 | 70 | 5,115 |
10-23 | 6,701 | 70 | 5,076 |
10-22 | 6,651 | 70 | 5,058 |
10-21 | 6,602 | 70 | 5,041 |
10-20 | 6,554 | 70 | 5,006 |
10-19 | 6,508 | 70 | 5,006 |
10-18 | 6,463 | 70 | 4,993 |
10-17 | 6,420 | 70 | 4,976 |
10-16 | 6,378 | 70 | 4,966 |
10-15 | 6,338 | 70 | 4,958 |
10-14 | 6,298 | 70 | 4,947 |
10-13 | 6,259 | 70 | 4,940 |
10-12 | 6,220 | 70 | 4,940 |
10-11 | 6,180 | 70 | 4,934 |
10-10 | 6,142 | 70 | 4,922 |
10-09 | 6,104 | 70 | 4,901 |
10-08 | 6,067 | 70 | 4,888 |
10-07 | 6,030 | 70 | 4,885 |
10-06 | 5,995 | 70 | 4,856 |
10-05 | 5,960 | 70 | 4,854 |
10-04 | 5,924 | 70 | 4,840 |
10-03 | 5,888 | 70 | 4,793 |
10-02 | 5,853 | 70 | 4,745 |
10-01 | 5,819 | 70 | 4,701 |
09-30 | 5,785 | 70 | 4,696 |
09-29 | 5,750 | 69 | 4,684 |
09-27 | 5,679 | 69 | 4,683 |
09-26 | 5,644 | 68 | 4,658 |
09-24 | 5,575 | 68 | 4,648 |
09-23 | 5,541 | 68 | 4,640 |
09-22 | 5,508 | 68 | 4,609 |
09-21 | 5,474 | 68 | 4,609 |
09-20 | 5,440 | 68 | 4,607 |
09-19 | 5,408 | 68 | 4,599 |
09-18 | 5,375 | 68 | 4,580 |
09-17 | 5,343 | 68 | 4,573 |
09-16 | 5,311 | 68 | 4,558 |
09-15 | 5,280 | 68 | 4,547 |
09-14 | 5,250 | 68 | 4,547 |
09-13 | 5,220 | 68 | 4,543 |
09-12 | 5,191 | 68 | 4,535 |
09-11 | 5,163 | 68 | 4,516 |
09-10 | 5,137 | 67 | 4,508 |
09-09 | 5,111 | 67 | 4,498 |
09-08 | 5,087 | 67 | 4,498 |
09-07 | 5,062 | 67 | 4,498 |
09-06 | 5,037 | 67 | 4,489 |
09-05 | 5,013 | 67 | 4,473 |
09-04 | 4,989 | 67 | 4,461 |
09-03 | 4,966 | 67 | 4,453 |
09-02 | 4,943 | 67 | 4,419 |
09-01 | 4,922 | 67 | 4,384 |
08-31 | 4,901 | 67 | 4,384 |
08-30 | 4,880 | 67 | 4,384 |
08-29 | 4,860 | 67 | 4,365 |
08-28 | 4,840 | 67 | 4,351 |
08-27 | 4,821 | 67 | 4,351 |
08-26 | 4,804 | 67 | 4,336 |
08-25 | 4,787 | 67 | 4,322 |
08-24 | 4,771 | 67 | 4,322 |
08-23 | 4,755 | 67 | 4,322 |
08-22 | 4,740 | 67 | 4,312 |
08-21 | 4,725 | 67 | 4,305 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-20 | 4,712 | 67 | 4,302 |
08-18 | 4,690 | 67 | 4,268 |
08-17 | 4,679 | 67 | 4,268 |
08-16 | 4,669 | 67 | 4,268 |
08-15 | 4,659 | 67 | 4,253 |
08-14 | 4,650 | 67 | 4,237 |
08-13 | 4,642 | 67 | 4,235 |
08-12 | 4,635 | 67 | 4,192 |
08-11 | 4,630 | 67 | 4,167 |
08-10 | 4,624 | 67 | 4,153 |
08-09 | 4,618 | 67 | 4,153 |
08-08 | 4,611 | 67 | 4,137 |
08-07 | 4,604 | 67 | 4,128 |
08-06 | 4,596 | 67 | 4,119 |
08-05 | 4,587 | 67 | 4,115 |
08-04 | 4,578 | 67 | 4,106 |
08-03 | 4,568 | 67 | 4,106 |
08-02 | 4,557 | 67 | 4,106 |
08-01 | 4,544 | 67 | 4,098 |
07-31 | 4,531 | 67 | 4,021 |
07-30 | 4,517 | 67 | 3,990 |
07-29 | 4,501 | 67 | 3,955 |
07-28 | 4,483 | 67 | 3,924 |
07-27 | 4,465 | 67 | 3,921 |
07-26 | 4,448 | 67 | 3,913 |
07-25 | 4,431 | 67 | 3,784 |
07-24 | 4,415 | 67 | 3,759 |
07-23 | 4,399 | 67 | 3,756 |
07-22 | 4,384 | 67 | 3,749 |
07-21 | 4,369 | 67 | 3,746 |
07-20 | 4,353 | 67 | 3,746 |
07-19 | 4,337 | 67 | 3,746 |
07-18 | 4,320 | 67 | 3,743 |
07-17 | 4,303 | 67 | 3,741 |
07-16 | 4,287 | 67 | 3,740 |
07-15 | 4,271 | 67 | 3,718 |
07-14 | 4,256 | 67 | 3,700 |
07-13 | 4,240 | 67 | 3,688 |
07-12 | 4,224 | 67 | 3,670 |
07-11 | 4,209 | 67 | 3,647 |
07-10 | 4,193 | 67 | 3,618 |
07-09 | 4,175 | 67 | 3,611 |
07-08 | 4,155 | 67 | 3,601 |
07-07 | 4,135 | 67 | 3,584 |
07-06 | 4,114 | 67 | 3,576 |
07-05 | 4,092 | 67 | 3,567 |
07-04 | 4,070 | 67 | 3,559 |
07-03 | 4,049 | 67 | 3,550 |
07-02 | 4,028 | 67 | 3,542 |
07-01 | 4,006 | 67 | 3,525 |
06-30 | 3,984 | 67 | 3,505 |
06-29 | 3,960 | 67 | 3,496 |
06-28 | 3,935 | 67 | 3,485 |
06-27 | 3,910 | 67 | 3,455 |
06-26 | 3,883 | 66 | 3,435 |
06-25 | 3,854 | 66 | 3,412 |
06-24 | 3,826 | 66 | 3,386 |
06-23 | 3,798 | 66 | 3,370 |
06-22 | 3,768 | 66 | 3,354 |
06-21 | 3,737 | 66 | 3,334 |
06-20 | 3,706 | 66 | 3,312 |
06-19 | 3,676 | 66 | 3,290 |
06-18 | 3,645 | 66 | 3,267 |
06-17 | 3,613 | 66 | 3,247 |
06-16 | 3,581 | 66 | 3,222 |
06-15 | 3,547 | 66 | 3,212 |
06-14 | 3,513 | 66 | 3,190 |
06-13 | 3,477 | 58 | 3,186 |
06-12 | 3,440 | 58 | 3,165 |
06-11 | 3,403 | 57 | 3,142 |
06-10 | 3,364 | 57 | 3,121 |
06-09 | 3,324 | 57 | 3,100 |
06-08 | 3,283 | 57 | 3,066 |
06-07 | 3,241 | 57 | 3,033 |
06-06 | 3,197 | 57 | 2,702 |
06-05 | 3,151 | 57 | 2,536 |
06-04 | 3,104 | 57 | 2,231 |
06-03 | 3,055 | 56 | 2,070 |
FAQs:
How many Confirmed Cases of Coronavirus in North Ossetia - Alania Republic, Russia?
There are 5715 Confirmed Cases of Coronavirus in North Ossetia - Alania Republic, Russia as of 26 Jan 2021.
How many Death Cases of Coronavirus in North Ossetia - Alania Republic, Russia?
There are 69 Death Cases of Coronavirus in North Ossetia - Alania Republic, Russia as of 26 Jan 2021.
How many Recovered Cases of Coronavirus in North Ossetia - Alania Republic, Russia?
There are 4684 Recovered Cases of Coronavirus in North Ossetia - Alania Republic, Russia as of 26 Jan 2021.