Moscow Oblast, Russia
Total Cases
72,959
Total Deaths
1,319
Total Recovered
55,731
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 72,959 | 1,319 | 55,731 |
8/19/20 | 66,233 | 1,151 | 49,785 |
2021-03-01 | 213,961 | 4,657 | 174,703 |
2021-02-28 | 213,344 | 4,627 | 174,178 |
2021-02-27 | 212,786 | 4,596 | 173,674 |
2021-02-26 | 212,284 | 4,568 | 173,189 |
2021-02-25 | 211,789 | 4,538 | 172,690 |
2021-02-24 | 211,094 | 4,513 | 172,321 |
2021-02-23 | 210,362 | 4,480 | 171,819 |
2021-02-22 | 209,634 | 4,452 | 171,222 |
2021-02-21 | 208,899 | 4,423 | 170,621 |
2021-02-20 | 208,209 | 4,393 | 170,018 |
2021-02-19 | 207,522 | 4,358 | 169,420 |
2021-02-18 | 206,945 | 4,327 | 168,765 |
2021-02-17 | 206,475 | 4,297 | 168,010 |
2021-02-16 | 205,832 | 4,265 | 167,146 |
2021-02-15 | 205,031 | 4,237 | 166,380 |
2021-02-14 | 204,203 | 4,208 | 165,578 |
2021-02-13 | 203,319 | 4,177 | 164,682 |
2021-02-12 | 202,477 | 4,147 | 163,834 |
2021-02-11 | 201,756 | 4,113 | 162,946 |
2021-02-10 | 201,106 | 4,078 | 162,039 |
2021-02-09 | 200,203 | 4,036 | 161,059 |
2021-02-08 | 199,291 | 4,004 | 160,103 |
2021-02-07 | 198,368 | 3,971 | 159,153 |
2021-02-06 | 197,413 | 3,940 | 158,141 |
2021-02-05 | 196,467 | 3,904 | 157,140 |
2021-02-04 | 195,636 | 3,871 | 156,107 |
2021-02-03 | 194,863 | 3,834 | 155,117 |
2021-02-02 | 193,810 | 3,796 | 154,097 |
2021-02-01 | 192,742 | 3,764 | 153,099 |
2021-01-31 | 191,660 | 3,731 | 152,088 |
2021-01-30 | 190,591 | 3,696 | 151,079 |
2021-01-29 | 189,547 | 3,657 | 149,984 |
2021-01-28 | 188,608 | 3,619 | 148,881 |
2021-01-27 | 187,680 | 3,581 | 147,781 |
2021-01-26 | 186,551 | 3,546 | 146,579 |
2021-01-25 | 185,388 | 3,525 | 145,461 |
2021-01-24 | 184,254 | 3,488 | 144,272 |
2021-01-23 | 183,133 | 3,449 | 143,026 |
2021-01-22 | 181,991 | 3,411 | 141,779 |
2021-01-21 | 180,899 | 3,372 | 140,529 |
2021-01-20 | 179,905 | 3,335 | 139,228 |
2021-01-19 | 178,833 | 3,299 | 137,730 |
2021-01-18 | 177,452 | 3,276 | 136,490 |
2021-01-17 | 176,026 | 3,249 | 135,174 |
2021-01-16 | 174,620 | 3,217 | 133,874 |
2021-01-15 | 173,259 | 3,188 | 132,567 |
2021-01-14 | 171,996 | 3,163 | 131,209 |
2021-01-13 | 170,807 | 3,137 | 129,621 |
2021-01-12 | 169,724 | 3,112 | 128,052 |
2021-01-11 | 168,409 | 3,093 | 126,629 |
2021-01-10 | 167,117 | 3,073 | 125,230 |
2021-01-09 | 165,933 | 3,050 | 123,728 |
2021-01-08 | 164,707 | 3,029 | 122,243 |
2021-01-07 | 163,479 | 3,006 | 120,752 |
2021-01-06 | 162,382 | 2,985 | 119,252 |
2021-01-05 | 161,251 | 2,963 | 117,750 |
2021-01-04 | 160,001 | 2,948 | 116,322 |
2021-01-03 | 158,462 | 2,928 | 114,899 |
2021-01-02 | 156,898 | 2,914 | 113,744 |
2021-01-01 | 155,330 | 2,899 | 112,335 |
12-31 | 153,843 | 2,881 | 110,833 |
12-30 | 152,235 | 2,856 | 109,363 |
12-29 | 150,688 | 2,832 | 107,962 |
12-28 | 149,082 | 2,813 | 106,612 |
12-27 | 147,473 | 2,792 | 105,263 |
12-26 | 145,858 | 2,773 | 103,908 |
12-25 | 144,282 | 2,753 | 102,563 |
12-24 | 142,744 | 2,724 | 101,262 |
12-23 | 141,204 | 2,719 | 100,028 |
12-22 | 139,706 | 2,697 | 98,816 |
12-21 | 138,183 | 2,691 | 97,661 |
12-20 | 136,644 | 2,678 | 96,563 |
12-19 | 135,130 | 2,645 | 95,478 |
12-18 | 133,645 | 2,611 | 94,369 |
12-17 | 132,174 | 2,576 | 93,269 |
12-16 | 130,697 | 2,540 | 92,219 |
12-15 | 129,305 | 2,505 | 91,222 |
12-14 | 127,821 | 2,473 | 90,261 |
12-13 | 126,377 | 2,442 | 89,299 |
12-12 | 124,984 | 2,407 | 88,329 |
12-11 | 123,614 | 2,378 | 87,490 |
12-10 | 122,263 | 2,346 | 86,660 |
12-09 | 120,891 | 2,316 | 85,841 |
12-08 | 119,550 | 2,283 | 85,021 |
12-07 | 118,235 | 2,252 | 84,273 |
12-06 | 116,940 | 2,224 | 83,499 |
12-05 | 115,694 | 2,193 | 82,704 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
12-04 | 114,471 | 2,160 | 81,584 |
12-03 | 113,278 | 2,124 | 80,550 |
12-02 | 112,130 | 2,092 | 80,474 |
12-01 | 111,026 | 2,071 | 79,847 |
11-30 | 109,962 | 2,051 | 79,255 |
11-29 | 108,893 | 2,031 | 78,620 |
11-28 | 107,828 | 2,010 | 77,980 |
11-27 | 106,770 | 1,987 | 77,365 |
11-26 | 105,748 | 1,965 | 76,721 |
11-25 | 104,743 | 1,943 | 76,105 |
11-24 | 103,773 | 1,922 | 75,547 |
11-23 | 102,802 | 1,902 | 74,995 |
11-22 | 101,853 | 1,886 | 74,424 |
11-21 | 100,937 | 1,871 | 73,863 |
11-20 | 100,050 | 1,856 | 73,338 |
11-19 | 99,170 | 1,840 | 72,818 |
11-18 | 98,306 | 1,826 | 72,319 |
11-17 | 97,467 | 1,811 | 71,822 |
11-16 | 96,657 | 1,799 | 71,366 |
11-15 | 95,845 | 1,787 | 70,915 |
11-14 | 95,059 | 1,773 | 70,401 |
11-13 | 94,299 | 1,758 | 69,908 |
11-12 | 93,570 | 1,745 | 69,418 |
11-11 | 92,869 | 1,730 | 68,921 |
11-10 | 92,184 | 1,714 | 68,427 |
11-09 | 91,524 | 1,701 | 68,005 |
11-08 | 90,880 | 1,691 | 67,585 |
11-07 | 90,251 | 1,677 | 67,150 |
11-06 | 89,646 | 1,663 | 66,711 |
11-05 | 89,058 | 1,653 | 66,291 |
11-04 | 88,489 | 1,640 | 65,869 |
11-03 | 87,922 | 1,627 | 65,454 |
11-02 | 87,366 | 1,617 | 65,057 |
11-01 | 86,821 | 1,608 | 64,649 |
10-31 | 86,286 | 1,599 | 64,230 |
10-28 | 84,743 | 1,563 | 63,067 |
10-27 | 84,247 | 1,549 | 62,697 |
10-26 | 83,748 | 1,541 | 62,375 |
10-25 | 83,257 | 1,532 | 62,057 |
10-24 | 82,777 | 1,522 | 61,700 |
10-23 | 82,305 | 1,511 | 61,382 |
10-22 | 81,843 | 1,501 | 61,061 |
10-21 | 81,377 | 1,490 | 60,752 |
10-20 | 80,951 | 1,478 | 60,496 |
10-19 | 80,485 | 1,470 | 60,256 |
10-18 | 80,025 | 1,462 | 60,019 |
10-17 | 79,567 | 1,452 | 59,770 |
10-16 | 79,119 | 1,443 | 59,510 |
10-15 | 78,680 | 1,434 | 59,211 |
10-14 | 78,251 | 1,426 | 58,967 |
10-13 | 77,831 | 1,417 | 58,731 |
10-12 | 77,391 | 1,412 | 58,530 |
10-11 | 76,972 | 1,406 | 58,286 |
10-10 | 76,556 | 1,397 | 58,036 |
10-09 | 76,145 | 1,390 | 57,811 |
10-08 | 75,712 | 1,384 | 57,576 |
10-07 | 75,317 | 1,376 | 57,367 |
10-06 | 74,970 | 1,369 | 57,166 |
10-05 | 74,631 | 1,364 | 56,976 |
10-04 | 74,335 | 1,358 | 56,795 |
10-03 | 74,076 | 1,351 | 56,610 |
10-02 | 73,832 | 1,344 | 56,423 |
10-01 | 73,602 | 1,338 | 56,252 |
09-30 | 73,380 | 1,331 | 56,077 |
09-29 | 73,171 | 1,324 | 55,883 |
09-27 | 72,733 | 1,315 | 55,545 |
09-26 | 72,529 | 1,311 | 55,385 |
09-24 | 72,116 | 1,298 | 55,036 |
09-23 | 71,901 | 1,292 | 54,865 |
09-22 | 71,729 | 1,285 | 54,700 |
09-21 | 71,536 | 1,281 | 54,531 |
09-20 | 71,348 | 1,278 | 54,355 |
09-19 | 71,173 | 1,272 | 54,195 |
09-18 | 71,008 | 1,267 | 54,040 |
09-17 | 70,831 | 1,261 | 53,870 |
09-16 | 70,658 | 1,255 | 53,731 |
09-15 | 70,507 | 1,249 | 53,554 |
09-14 | 70,344 | 1,244 | 53,399 |
09-13 | 70,178 | 1,241 | 53,241 |
09-12 | 70,008 | 1,237 | 53,090 |
09-11 | 69,833 | 1,232 | 52,953 |
09-10 | 69,664 | 1,226 | 52,831 |
09-09 | 69,500 | 1,223 | 52,689 |
09-08 | 69,365 | 1,218 | 52,557 |
09-07 | 69,199 | 1,216 | 52,438 |
09-06 | 69,032 | 1,213 | 52,313 |
09-05 | 68,864 | 1,209 | 52,176 |
09-04 | 68,700 | 1,204 | 52,051 |
09-03 | 68,537 | 1,198 | 51,840 |
09-02 | 68,379 | 1,193 | 51,732 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
09-01 | 68,223 | 1,187 | 51,523 |
08-31 | 68,077 | 1,185 | 51,420 |
08-30 | 67,912 | 1,182 | 51,314 |
08-29 | 67,749 | 1,178 | 51,166 |
08-28 | 67,599 | 1,174 | 51,035 |
08-27 | 67,451 | 1,174 | 50,889 |
08-26 | 67,308 | 1,171 | 50,738 |
08-25 | 67,165 | 1,169 | 50,597 |
08-24 | 67,017 | 1,166 | 50,467 |
08-23 | 66,853 | 1,161 | 50,348 |
08-22 | 66,692 | 1,160 | 50,194 |
08-21 | 66,541 | 1,157 | 50,060 |
08-20 | 66,384 | 1,155 | 49,920 |
08-18 | 66,088 | 1,146 | 49,667 |
08-17 | 65,935 | 1,144 | 49,519 |
08-16 | 65,781 | 1,141 | 49,381 |
08-15 | 65,628 | 1,139 | 49,225 |
08-14 | 65,472 | 1,136 | 49,066 |
08-13 | 65,324 | 1,132 | 48,916 |
08-12 | 65,172 | 1,127 | 48,701 |
08-11 | 65,018 | 1,124 | 48,541 |
08-10 | 64,865 | 1,123 | 48,372 |
08-09 | 64,716 | 1,122 | 48,196 |
08-08 | 64,555 | 1,120 | 48,005 |
08-07 | 64,397 | 1,120 | 47,811 |
08-06 | 64,238 | 1,119 | 47,622 |
08-05 | 64,076 | 1,117 | 47,431 |
08-04 | 63,915 | 1,114 | 47,224 |
08-03 | 63,755 | 1,113 | 47,027 |
08-02 | 63,598 | 1,109 | 46,826 |
08-01 | 63,449 | 1,106 | 46,653 |
07-31 | 63,299 | 1,105 | 46,365 |
07-30 | 63,155 | 1,102 | 46,048 |
07-29 | 63,018 | 1,100 | 45,787 |
07-28 | 62,892 | 1,098 | 45,535 |
07-27 | 62,753 | 1,089 | 45,231 |
07-26 | 62,609 | 1,089 | 45,004 |
07-25 | 62,461 | 1,085 | 44,739 |
07-24 | 62,318 | 1,075 | 44,411 |
07-23 | 62,173 | 1,072 | 44,162 |
07-22 | 62,045 | 1,067 | 43,919 |
07-21 | 61,896 | 1,061 | 43,585 |
07-20 | 61,743 | 1,058 | 43,367 |
07-19 | 61,572 | 1,048 | 43,048 |
07-18 | 61,399 | 1,043 | 42,721 |
07-17 | 61,233 | 1,033 | 42,372 |
07-16 | 61,059 | 1,022 | 42,013 |
07-15 | 60,886 | 1,015 | 41,657 |
07-14 | 60,688 | 1,009 | 41,279 |
07-13 | 60,492 | 1,002 | 40,947 |
07-12 | 60,295 | 996 | 40,625 |
07-11 | 60,107 | 992 | 40,299 |
07-10 | 59,908 | 979 | 39,922 |
07-09 | 59,716 | 970 | 39,550 |
07-08 | 59,522 | 965 | 39,191 |
07-07 | 59,345 | 947 | 38,754 |
07-06 | 59,053 | 947 | 38,348 |
07-05 | 58,766 | 936 | 37,856 |
07-04 | 58,491 | 928 | 37,398 |
07-03 | 58,193 | 921 | 36,802 |
07-02 | 57,876 | 911 | 36,052 |
07-01 | 57,570 | 887 | 35,240 |
06-30 | 57,269 | 875 | 34,322 |
06-29 | 56,934 | 864 | 33,231 |
06-28 | 56,609 | 858 | 31,912 |
06-27 | 56,243 | 846 | 30,491 |
06-26 | 55,853 | 832 | 29,002 |
06-25 | 55,386 | 822 | 27,588 |
06-24 | 54,879 | 798 | 26,198 |
06-23 | 54,375 | 783 | 25,036 |
06-22 | 53,869 | 783 | 23,798 |
06-21 | 53,320 | 778 | 22,596 |
06-20 | 52,729 | 755 | 21,448 |
06-19 | 52,083 | 751 | 20,355 |
06-18 | 51,416 | 728 | 19,319 |
06-17 | 50,736 | 702 | 18,340 |
06-16 | 50,042 | 690 | 17,422 |
06-15 | 49,353 | 678 | 16,573 |
06-14 | 48,636 | 678 | 15,734 |
06-13 | 47,911 | 666 | 14,955 |
06-12 | 47,181 | 644 | 14,187 |
06-11 | 46,457 | 622 | 13,419 |
06-10 | 45,722 | 590 | 12,672 |
06-09 | 44,983 | 578 | 12,031 |
06-08 | 44,232 | 567 | 11,462 |
06-07 | 43,478 | 557 | 10,924 |
06-06 | 42,720 | 539 | 10,392 |
06-05 | 41,958 | 534 | 9,877 |
06-04 | 41,191 | 515 | 9,311 |
06-03 | 40,455 | 495 | 8,809 |
FAQs:
How many Confirmed Cases of Coronavirus in Moscow Oblast, Russia?
There are 72959 Confirmed Cases of Coronavirus in Moscow Oblast, Russia as of 08 Mar 2021.
How many Death Cases of Coronavirus in Moscow Oblast, Russia?
There are 1319 Death Cases of Coronavirus in Moscow Oblast, Russia as of 08 Mar 2021.
How many Recovered Cases of Coronavirus in Moscow Oblast, Russia?
There are 55731 Recovered Cases of Coronavirus in Moscow Oblast, Russia as of 08 Mar 2021.