Mordovia Republic, Russia
Total Cases
6,324
Total Deaths
41
Total Recovered
5,267
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 6,324 | 41 | 5,267 |
8/19/20 | 5,047 | 38 | 3,916 |
2021-01-23 | 15,333 | 123 | 12,778 |
2021-01-22 | 15,253 | 121 | 12,704 |
2021-01-21 | 15,173 | 119 | 12,631 |
2021-01-20 | 15,092 | 117 | 12,555 |
2021-01-19 | 15,011 | 115 | 12,478 |
2021-01-18 | 14,930 | 114 | 12,408 |
2021-01-17 | 14,847 | 112 | 12,336 |
2021-01-16 | 14,765 | 110 | 12,265 |
2021-01-15 | 14,682 | 108 | 12,190 |
2021-01-14 | 14,600 | 106 | 12,117 |
2021-01-13 | 14,517 | 105 | 12,043 |
2021-01-12 | 14,434 | 103 | 11,965 |
2021-01-11 | 14,349 | 101 | 11,893 |
2021-01-10 | 14,265 | 101 | 11,817 |
2021-01-09 | 14,181 | 101 | 11,743 |
2021-01-08 | 14,096 | 99 | 11,676 |
2021-01-07 | 14,010 | 98 | 11,601 |
2021-01-06 | 13,925 | 97 | 11,523 |
2021-01-05 | 13,840 | 95 | 11,442 |
2021-01-04 | 13,754 | 95 | 11,365 |
2021-01-03 | 13,666 | 95 | 11,294 |
2021-01-02 | 13,578 | 95 | 11,225 |
2021-01-01 | 13,489 | 95 | 11,145 |
12-31 | 13,400 | 92 | 11,059 |
12-30 | 13,314 | 90 | 10,976 |
12-29 | 13,227 | 90 | 10,892 |
12-28 | 13,139 | 88 | 10,815 |
12-27 | 13,051 | 86 | 10,734 |
12-26 | 12,964 | 86 | 10,656 |
12-25 | 12,876 | 84 | 10,575 |
12-24 | 12,790 | 83 | 10,495 |
12-23 | 12,704 | 83 | 10,411 |
12-22 | 12,617 | 81 | 10,329 |
12-21 | 12,528 | 81 | 10,252 |
12-20 | 12,440 | 81 | 10,176 |
12-19 | 12,352 | 79 | 10,096 |
12-18 | 12,262 | 79 | 10,014 |
12-17 | 12,172 | 78 | 9,935 |
12-16 | 12,083 | 76 | 9,855 |
12-15 | 11,995 | 75 | 9,773 |
12-14 | 11,907 | 75 | 9,696 |
12-13 | 11,820 | 73 | 9,617 |
12-12 | 11,730 | 71 | 9,535 |
12-11 | 11,641 | 70 | 9,454 |
12-10 | 11,551 | 69 | 9,375 |
12-09 | 11,463 | 69 | 9,298 |
12-08 | 11,374 | 68 | 9,228 |
12-07 | 11,285 | 67 | 9,160 |
12-06 | 11,195 | 67 | 9,099 |
12-05 | 11,105 | 65 | 9,055 |
12-04 | 11,016 | 64 | 9,032 |
12-03 | 10,927 | 64 | 8,952 |
12-02 | 10,839 | 64 | 8,876 |
12-01 | 10,749 | 64 | 8,802 |
11-30 | 10,658 | 63 | 8,736 |
11-29 | 10,568 | 62 | 8,665 |
11-28 | 10,479 | 62 | 8,595 |
11-27 | 10,391 | 61 | 8,521 |
11-26 | 10,304 | 60 | 8,455 |
11-25 | 10,215 | 60 | 8,385 |
11-24 | 10,127 | 59 | 8,314 |
11-23 | 10,038 | 59 | 8,247 |
11-22 | 9,952 | 58 | 8,182 |
11-21 | 9,865 | 58 | 8,107 |
11-20 | 9,780 | 58 | 8,038 |
11-19 | 9,693 | 57 | 7,970 |
11-18 | 9,605 | 56 | 7,905 |
11-17 | 9,517 | 56 | 7,839 |
11-16 | 9,428 | 56 | 7,777 |
11-15 | 9,338 | 55 | 7,712 |
11-14 | 9,249 | 55 | 7,646 |
11-13 | 9,160 | 55 | 7,582 |
11-12 | 9,073 | 54 | 7,522 |
11-11 | 8,988 | 54 | 7,464 |
11-10 | 8,904 | 53 | 7,407 |
11-09 | 8,825 | 53 | 7,349 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-08 | 8,748 | 53 | 7,294 |
11-07 | 8,673 | 53 | 7,240 |
11-06 | 8,600 | 52 | 7,191 |
11-05 | 8,530 | 52 | 7,143 |
11-04 | 8,460 | 52 | 7,094 |
11-03 | 8,392 | 51 | 7,028 |
11-02 | 8,323 | 51 | 6,968 |
11-01 | 8,254 | 51 | 6,904 |
10-31 | 8,187 | 51 | 6,844 |
10-28 | 7,989 | 50 | 6,650 |
10-27 | 7,924 | 50 | 6,588 |
10-26 | 7,858 | 50 | 6,527 |
10-25 | 7,791 | 49 | 6,466 |
10-24 | 7,726 | 48 | 6,407 |
10-23 | 7,662 | 48 | 6,351 |
10-22 | 7,596 | 47 | 6,290 |
10-21 | 7,531 | 47 | 6,231 |
10-20 | 7,465 | 47 | 6,170 |
10-19 | 7,401 | 47 | 6,116 |
10-18 | 7,337 | 46 | 6,064 |
10-17 | 7,272 | 45 | 6,012 |
10-16 | 7,208 | 45 | 5,963 |
10-15 | 7,142 | 45 | 5,913 |
10-14 | 7,076 | 44 | 5,865 |
10-13 | 7,011 | 44 | 5,818 |
10-12 | 6,946 | 44 | 5,773 |
10-11 | 6,885 | 44 | 5,724 |
10-10 | 6,827 | 43 | 5,684 |
10-09 | 6,777 | 43 | 5,642 |
10-08 | 6,728 | 42 | 5,601 |
10-07 | 6,681 | 42 | 5,555 |
10-06 | 6,636 | 42 | 5,513 |
10-05 | 6,594 | 42 | 5,510 |
10-04 | 6,553 | 42 | 5,466 |
10-03 | 6,514 | 41 | 5,430 |
10-02 | 6,477 | 41 | 5,382 |
10-01 | 6,438 | 41 | 5,349 |
09-30 | 6,400 | 41 | 5,316 |
09-29 | 6,361 | 41 | 5,285 |
09-27 | 6,288 | 40 | 5,242 |
09-26 | 6,254 | 40 | 5,202 |
09-24 | 6,188 | 40 | 5,170 |
09-23 | 6,155 | 40 | 5,136 |
09-22 | 6,122 | 40 | 5,096 |
09-21 | 6,090 | 40 | 5,049 |
09-20 | 6,057 | 40 | 5,025 |
09-19 | 6,024 | 40 | 4,998 |
09-18 | 5,992 | 39 | 4,944 |
09-17 | 5,961 | 39 | 4,892 |
09-16 | 5,931 | 39 | 4,843 |
09-15 | 5,901 | 39 | 4,795 |
09-14 | 5,870 | 39 | 4,736 |
09-13 | 5,838 | 39 | 4,671 |
09-12 | 5,808 | 39 | 4,659 |
09-11 | 5,776 | 38 | 4,600 |
09-10 | 5,745 | 38 | 4,584 |
09-09 | 5,714 | 38 | 4,562 |
09-08 | 5,683 | 38 | 4,522 |
09-07 | 5,652 | 38 | 4,476 |
09-06 | 5,620 | 38 | 4,433 |
09-05 | 5,587 | 38 | 4,403 |
09-04 | 5,556 | 38 | 4,365 |
09-03 | 5,524 | 38 | 4,330 |
09-02 | 5,493 | 38 | 4,310 |
09-01 | 5,462 | 38 | 4,287 |
08-31 | 5,430 | 38 | 4,263 |
08-30 | 5,399 | 38 | 4,239 |
08-29 | 5,367 | 38 | 4,218 |
08-28 | 5,334 | 38 | 4,192 |
08-27 | 5,301 | 38 | 4,165 |
08-26 | 5,269 | 38 | 4,139 |
08-25 | 5,238 | 38 | 4,099 |
08-24 | 5,207 | 38 | 4,093 |
08-23 | 5,174 | 38 | 4,062 |
08-22 | 5,141 | 38 | 4,028 |
08-21 | 5,109 | 38 | 3,987 |
08-20 | 5,078 | 38 | 3,952 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-18 | 5,015 | 38 | 3,901 |
08-17 | 4,983 | 38 | 3,877 |
08-16 | 4,952 | 38 | 3,827 |
08-15 | 4,920 | 38 | 3,809 |
08-14 | 4,888 | 38 | 3,768 |
08-13 | 4,857 | 38 | 3,737 |
08-12 | 4,828 | 38 | 3,713 |
08-11 | 4,798 | 38 | 3,697 |
08-10 | 4,768 | 38 | 3,671 |
08-09 | 4,739 | 38 | 3,642 |
08-08 | 4,709 | 38 | 3,627 |
08-07 | 4,679 | 38 | 3,606 |
08-06 | 4,647 | 38 | 3,574 |
08-05 | 4,616 | 38 | 3,542 |
08-04 | 4,585 | 38 | 3,502 |
08-03 | 4,553 | 38 | 3,478 |
08-02 | 4,522 | 38 | 3,474 |
08-01 | 4,490 | 34 | 3,429 |
07-31 | 4,457 | 34 | 3,389 |
07-30 | 4,424 | 34 | 3,348 |
07-29 | 4,392 | 34 | 3,309 |
07-28 | 4,360 | 33 | 3,270 |
07-27 | 4,328 | 33 | 3,237 |
07-26 | 4,295 | 33 | 3,213 |
07-25 | 4,261 | 32 | 3,173 |
07-24 | 4,227 | 32 | 3,132 |
07-23 | 4,192 | 32 | 3,087 |
07-22 | 4,157 | 32 | 3,046 |
07-21 | 4,121 | 32 | 2,990 |
07-20 | 4,086 | 32 | 2,973 |
07-19 | 4,051 | 32 | 2,950 |
07-18 | 4,014 | 30 | 2,926 |
07-17 | 3,976 | 30 | 2,887 |
07-16 | 3,938 | 29 | 2,847 |
07-15 | 3,901 | 29 | 2,799 |
07-14 | 3,865 | 29 | 2,755 |
07-13 | 3,829 | 29 | 2,741 |
07-12 | 3,792 | 28 | 2,708 |
07-11 | 3,755 | 28 | 2,660 |
07-10 | 3,717 | 28 | 2,605 |
07-09 | 3,680 | 27 | 2,559 |
07-08 | 3,646 | 27 | 2,495 |
07-07 | 3,611 | 27 | 2,437 |
07-06 | 3,577 | 27 | 2,408 |
07-05 | 3,542 | 27 | 2,397 |
07-04 | 3,505 | 27 | 2,370 |
07-03 | 3,467 | 27 | 2,303 |
07-02 | 3,431 | 27 | 2,250 |
07-01 | 3,394 | 26 | 2,200 |
06-30 | 3,359 | 26 | 2,158 |
06-29 | 3,324 | 26 | 2,119 |
06-28 | 3,284 | 26 | 2,106 |
06-27 | 3,240 | 25 | 2,083 |
06-26 | 3,192 | 24 | 2,029 |
06-25 | 3,143 | 24 | 2,007 |
06-24 | 3,094 | 24 | 1,915 |
06-23 | 3,040 | 23 | 1,862 |
06-22 | 2,986 | 23 | 1,858 |
06-21 | 2,931 | 23 | 1,817 |
06-20 | 2,874 | 23 | 1,812 |
06-19 | 2,818 | 22 | 1,755 |
06-18 | 2,762 | 22 | 1,697 |
06-17 | 2,707 | 22 | 1,680 |
06-16 | 2,652 | 21 | 1,471 |
06-15 | 2,596 | 21 | 1,470 |
06-14 | 2,538 | 20 | 1,351 |
06-13 | 2,480 | 20 | 1,327 |
06-12 | 2,418 | 20 | 1,297 |
06-11 | 2,360 | 18 | 1,225 |
06-10 | 2,296 | 18 | 1,191 |
06-09 | 2,230 | 18 | 1,155 |
06-08 | 2,185 | 18 | 1,123 |
06-07 | 2,138 | 18 | 1,111 |
06-06 | 2,098 | 15 | 1,064 |
06-05 | 2,051 | 14 | 1,016 |
06-04 | 2,012 | 14 | 954 |
06-03 | 1,970 | 13 | 898 |
FAQs:
How many Confirmed Cases of Coronavirus in Mordovia Republic, Russia?
There are 6324 Confirmed Cases of Coronavirus in Mordovia Republic, Russia as of 25 Jan 2021.
How many Death Cases of Coronavirus in Mordovia Republic, Russia?
There are 41 Death Cases of Coronavirus in Mordovia Republic, Russia as of 25 Jan 2021.
How many Recovered Cases of Coronavirus in Mordovia Republic, Russia?
There are 5267 Recovered Cases of Coronavirus in Mordovia Republic, Russia as of 25 Jan 2021.