Krasnodar Krai, Russia
Total Cases
13,694
Total Deaths
272
Total Recovered
10,419
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 13,694 | 272 | 10,419 |
8/19/20 | 10,075 | 145 | 8,488 |
2021-01-23 | 31,959 | 1,294 | 22,405 |
2021-01-22 | 31,760 | 1,275 | 22,251 |
2021-01-21 | 31,562 | 1,257 | 22,083 |
2021-01-20 | 31,364 | 1,238 | 21,894 |
2021-01-19 | 31,167 | 1,218 | 21,617 |
2021-01-18 | 30,967 | 1,200 | 21,368 |
2021-01-17 | 30,769 | 1,181 | 21,115 |
2021-01-16 | 30,572 | 1,161 | 20,899 |
2021-01-15 | 30,378 | 1,143 | 20,716 |
2021-01-14 | 30,183 | 1,128 | 20,525 |
2021-01-13 | 29,986 | 1,113 | 20,365 |
2021-01-12 | 29,790 | 1,097 | 20,182 |
2021-01-11 | 29,597 | 1,082 | 20,034 |
2021-01-10 | 29,407 | 1,066 | 19,858 |
2021-01-09 | 29,219 | 1,051 | 19,699 |
2021-01-08 | 29,035 | 1,037 | 19,547 |
2021-01-07 | 28,850 | 1,021 | 19,387 |
2021-01-06 | 28,663 | 1,006 | 19,215 |
2021-01-05 | 28,479 | 992 | 19,103 |
2021-01-04 | 28,292 | 977 | 19,003 |
2021-01-03 | 28,108 | 961 | 18,889 |
2021-01-02 | 27,922 | 946 | 18,783 |
2021-01-01 | 27,729 | 930 | 18,667 |
12-31 | 27,535 | 915 | 18,527 |
12-30 | 27,343 | 901 | 18,397 |
12-29 | 27,153 | 888 | 18,273 |
12-28 | 26,972 | 876 | 18,180 |
12-27 | 26,785 | 862 | 18,075 |
12-26 | 26,595 | 849 | 17,934 |
12-25 | 26,409 | 836 | 17,811 |
12-24 | 26,224 | 822 | 17,696 |
12-23 | 26,036 | 809 | 17,572 |
12-22 | 25,849 | 795 | 17,450 |
12-21 | 25,669 | 785 | 17,344 |
12-20 | 25,482 | 773 | 17,241 |
12-19 | 25,294 | 762 | 17,122 |
12-18 | 25,107 | 750 | 16,987 |
12-17 | 24,922 | 737 | 16,845 |
12-16 | 24,736 | 724 | 16,711 |
12-15 | 24,555 | 713 | 16,579 |
12-14 | 24,375 | 703 | 16,464 |
12-13 | 24,191 | 694 | 16,359 |
12-12 | 24,003 | 684 | 16,237 |
12-11 | 23,816 | 675 | 16,108 |
12-10 | 23,636 | 668 | 15,994 |
12-09 | 23,459 | 660 | 15,887 |
12-08 | 23,284 | 651 | 15,772 |
12-07 | 23,105 | 643 | 15,695 |
12-06 | 22,933 | 636 | 15,594 |
12-05 | 22,763 | 627 | 15,504 |
12-04 | 22,589 | 620 | 15,407 |
12-03 | 22,419 | 614 | 15,266 |
12-02 | 22,252 | 606 | 15,155 |
12-01 | 22,089 | 599 | 14,964 |
11-30 | 21,923 | 593 | 14,811 |
11-29 | 21,751 | 587 | 14,736 |
11-28 | 21,573 | 579 | 14,601 |
11-27 | 21,399 | 573 | 14,491 |
11-26 | 21,229 | 566 | 14,393 |
11-25 | 21,062 | 559 | 14,224 |
11-24 | 20,899 | 552 | 14,018 |
11-23 | 20,726 | 545 | 13,796 |
11-22 | 20,550 | 539 | 13,565 |
11-21 | 20,376 | 533 | 13,335 |
11-20 | 20,204 | 527 | 13,065 |
11-19 | 20,035 | 521 | 12,829 |
11-18 | 19,869 | 516 | 12,655 |
11-17 | 19,708 | 511 | 12,532 |
11-16 | 19,548 | 506 | 12,456 |
11-15 | 19,390 | 501 | 12,387 |
11-14 | 19,234 | 496 | 12,328 |
11-13 | 19,080 | 491 | 12,265 |
11-12 | 18,927 | 486 | 12,210 |
11-11 | 18,777 | 484 | 12,150 |
11-10 | 18,631 | 478 | 12,092 |
11-09 | 18,487 | 472 | 12,034 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-08 | 18,344 | 467 | 11,977 |
11-07 | 18,204 | 460 | 11,921 |
11-06 | 18,065 | 453 | 11,876 |
11-05 | 17,928 | 447 | 11,846 |
11-04 | 17,793 | 441 | 11,793 |
11-03 | 17,663 | 435 | 11,745 |
11-02 | 17,531 | 428 | 11,710 |
11-01 | 17,393 | 421 | 11,684 |
10-31 | 17,258 | 414 | 11,623 |
10-28 | 16,854 | 395 | 11,455 |
10-27 | 16,734 | 391 | 11,411 |
10-26 | 16,603 | 385 | 11,383 |
10-25 | 16,473 | 379 | 11,359 |
10-24 | 16,349 | 373 | 11,304 |
10-23 | 16,237 | 368 | 11,257 |
10-22 | 16,055 | 363 | 11,218 |
10-21 | 15,934 | 358 | 11,169 |
10-20 | 15,909 | 353 | 11,133 |
10-19 | 15,807 | 348 | 11,117 |
10-18 | 15,701 | 343 | 11,098 |
10-17 | 15,599 | 339 | 11,055 |
10-16 | 15,495 | 336 | 11,009 |
10-15 | 15,389 | 332 | 10,965 |
10-14 | 15,285 | 327 | 10,923 |
10-13 | 15,187 | 322 | 10,890 |
10-12 | 15,085 | 318 | 10,872 |
10-11 | 14,980 | 314 | 10,852 |
10-10 | 14,877 | 309 | 10,804 |
10-09 | 14,775 | 305 | 10,777 |
10-08 | 14,676 | 301 | 10,739 |
10-07 | 14,578 | 297 | 10,696 |
10-06 | 14,482 | 293 | 10,664 |
10-05 | 14,387 | 291 | 10,652 |
10-04 | 14,290 | 289 | 10,635 |
10-03 | 14,184 | 287 | 10,590 |
10-02 | 14,083 | 282 | 10,552 |
10-01 | 13,987 | 278 | 10,519 |
09-30 | 13,888 | 277 | 10,477 |
09-29 | 13,790 | 273 | 10,443 |
09-27 | 13,596 | 271 | 10,406 |
09-26 | 13,501 | 265 | 10,371 |
09-24 | 13,313 | 256 | 10,294 |
09-23 | 13,219 | 251 | 10,247 |
09-22 | 13,123 | 246 | 10,202 |
09-21 | 13,031 | 244 | 10,186 |
09-20 | 12,937 | 241 | 10,164 |
09-19 | 12,843 | 235 | 10,120 |
09-18 | 12,751 | 231 | 10,069 |
09-17 | 12,658 | 229 | 10,017 |
09-16 | 12,563 | 228 | 9,952 |
09-15 | 12,469 | 224 | 9,894 |
09-14 | 12,377 | 220 | 9,862 |
09-13 | 12,285 | 215 | 9,839 |
09-12 | 12,195 | 209 | 9,787 |
09-11 | 12,107 | 205 | 9,743 |
09-10 | 12,020 | 202 | 9,696 |
09-09 | 11,930 | 196 | 9,659 |
09-08 | 11,838 | 194 | 9,591 |
09-07 | 11,747 | 193 | 9,570 |
09-06 | 11,654 | 191 | 9,540 |
09-05 | 11,564 | 189 | 9,484 |
09-04 | 11,472 | 187 | 9,414 |
09-03 | 11,382 | 187 | 9,377 |
09-02 | 11,294 | 185 | 9,313 |
09-01 | 11,208 | 182 | 9,270 |
08-31 | 11,121 | 177 | 9,242 |
08-30 | 11,031 | 176 | 9,208 |
08-29 | 10,941 | 174 | 9,134 |
08-28 | 10,857 | 172 | 9,085 |
08-27 | 10,771 | 169 | 9,017 |
08-26 | 10,681 | 166 | 8,966 |
08-25 | 10,595 | 163 | 8,901 |
08-24 | 10,507 | 160 | 8,851 |
08-23 | 10,422 | 157 | 8,758 |
08-22 | 10,334 | 154 | 8,663 |
08-21 | 10,245 | 151 | 8,620 |
08-20 | 10,161 | 148 | 8,556 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-18 | 9,991 | 143 | 8,436 |
08-17 | 9,903 | 143 | 8,416 |
08-16 | 9,817 | 141 | 8,398 |
08-15 | 9,730 | 138 | 8,320 |
08-14 | 9,642 | 136 | 8,269 |
08-13 | 9,552 | 134 | 8,228 |
08-12 | 9,465 | 132 | 8,158 |
08-11 | 9,375 | 131 | 8,096 |
08-10 | 9,278 | 129 | 8,054 |
08-09 | 9,173 | 128 | 7,865 |
08-08 | 9,061 | 126 | 7,776 |
08-07 | 8,946 | 123 | 7,682 |
08-06 | 8,821 | 121 | 7,567 |
08-05 | 8,704 | 119 | 7,463 |
08-04 | 8,585 | 117 | 7,353 |
08-03 | 8,472 | 116 | 7,305 |
08-02 | 8,365 | 114 | 7,265 |
08-01 | 8,266 | 113 | 7,131 |
07-31 | 8,170 | 110 | 7,000 |
07-30 | 8,072 | 108 | 6,918 |
07-29 | 7,975 | 106 | 6,811 |
07-28 | 7,880 | 104 | 6,724 |
07-27 | 7,784 | 103 | 6,701 |
07-26 | 7,690 | 102 | 6,653 |
07-25 | 7,598 | 100 | 6,563 |
07-24 | 7,508 | 100 | 6,480 |
07-23 | 7,423 | 99 | 6,377 |
07-22 | 7,340 | 98 | 6,252 |
07-21 | 7,262 | 97 | 6,154 |
07-20 | 7,190 | 96 | 6,129 |
07-19 | 7,115 | 94 | 6,078 |
07-18 | 7,045 | 93 | 6,002 |
07-17 | 6,979 | 92 | 5,935 |
07-16 | 6,912 | 89 | 5,877 |
07-15 | 6,847 | 88 | 5,756 |
07-14 | 6,785 | 88 | 5,699 |
07-13 | 6,721 | 87 | 5,684 |
07-12 | 6,654 | 85 | 5,668 |
07-11 | 6,589 | 83 | 5,574 |
07-10 | 6,523 | 83 | 5,512 |
07-09 | 6,460 | 83 | 5,412 |
07-08 | 6,399 | 83 | 5,198 |
07-07 | 6,340 | 82 | 5,032 |
07-06 | 6,280 | 82 | 5,014 |
07-05 | 6,218 | 81 | 4,978 |
07-04 | 6,159 | 81 | 4,911 |
07-03 | 6,102 | 79 | 4,827 |
07-02 | 6,043 | 78 | 4,793 |
07-01 | 5,982 | 76 | 4,706 |
06-30 | 5,922 | 74 | 4,636 |
06-29 | 5,860 | 74 | 4,618 |
06-28 | 5,801 | 73 | 4,564 |
06-27 | 5,743 | 71 | 4,511 |
06-26 | 5,683 | 70 | 4,403 |
06-25 | 5,624 | 69 | 4,374 |
06-24 | 5,561 | 67 | 4,277 |
06-23 | 5,501 | 65 | 4,220 |
06-22 | 5,440 | 63 | 4,181 |
06-21 | 5,376 | 60 | 4,145 |
06-20 | 5,316 | 57 | 4,041 |
06-19 | 5,252 | 57 | 3,965 |
06-18 | 5,183 | 55 | 3,884 |
06-17 | 5,112 | 53 | 3,794 |
06-16 | 5,042 | 52 | 3,725 |
06-15 | 4,970 | 52 | 3,675 |
06-14 | 4,893 | 50 | 3,642 |
06-13 | 4,815 | 49 | 3,617 |
06-12 | 4,735 | 47 | 3,554 |
06-11 | 4,655 | 47 | 3,500 |
06-10 | 4,574 | 46 | 3,383 |
06-09 | 4,485 | 44 | 3,311 |
06-08 | 4,399 | 43 | 3,289 |
06-07 | 4,312 | 42 | 3,235 |
06-06 | 4,231 | 41 | 3,109 |
06-05 | 4,148 | 40 | 3,006 |
06-04 | 4,068 | 38 | 2,917 |
06-03 | 3,987 | 36 | 2,842 |
FAQs:
How many Confirmed Cases of Coronavirus in Krasnodar Krai, Russia?
There are 13694 Confirmed Cases of Coronavirus in Krasnodar Krai, Russia as of 24 Jan 2021.
How many Death Cases of Coronavirus in Krasnodar Krai, Russia?
There are 272 Death Cases of Coronavirus in Krasnodar Krai, Russia as of 24 Jan 2021.
How many Recovered Cases of Coronavirus in Krasnodar Krai, Russia?
There are 10419 Recovered Cases of Coronavirus in Krasnodar Krai, Russia as of 24 Jan 2021.