Komi Republic, Russia
Total Cases
8,037
Total Deaths
108
Total Recovered
6,632
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 8,037 | 108 | 6,632 |
8/19/20 | 6,148 | 76 | 4,992 |
2021-02-26 | 39,193 | 749 | 38,029 |
2021-02-25 | 39,114 | 747 | 37,934 |
2021-02-24 | 39,032 | 745 | 37,835 |
2021-02-23 | 38,952 | 742 | 37,734 |
2021-02-22 | 38,870 | 742 | 37,654 |
2021-02-21 | 38,788 | 740 | 37,540 |
2021-02-20 | 38,702 | 738 | 37,424 |
2021-02-19 | 38,621 | 735 | 37,332 |
2021-02-18 | 38,541 | 735 | 37,230 |
2021-02-17 | 38,458 | 733 | 37,117 |
2021-02-16 | 38,338 | 730 | 36,992 |
2021-02-15 | 38,217 | 730 | 36,873 |
2021-02-14 | 38,093 | 729 | 36,761 |
2021-02-13 | 37,968 | 728 | 36,638 |
2021-02-12 | 37,842 | 725 | 36,517 |
2021-02-11 | 37,712 | 722 | 36,397 |
2021-02-10 | 37,584 | 719 | 36,272 |
2021-02-09 | 37,454 | 717 | 36,151 |
2021-02-08 | 37,321 | 716 | 36,030 |
2021-02-07 | 37,186 | 713 | 35,901 |
2021-02-06 | 37,054 | 709 | 35,775 |
2021-02-05 | 36,921 | 704 | 35,646 |
2021-02-04 | 36,790 | 699 | 35,521 |
2021-02-03 | 36,655 | 695 | 35,382 |
2021-02-02 | 36,518 | 692 | 35,239 |
2021-02-01 | 36,383 | 690 | 35,095 |
2021-01-31 | 36,239 | 689 | 34,942 |
2021-01-30 | 36,098 | 688 | 34,799 |
2021-01-29 | 35,957 | 685 | 34,657 |
2021-01-28 | 35,813 | 680 | 34,503 |
2021-01-27 | 35,671 | 673 | 34,346 |
2021-01-26 | 35,528 | 668 | 34,171 |
2021-01-25 | 35,381 | 663 | 33,997 |
2021-01-24 | 35,228 | 659 | 33,816 |
2021-01-23 | 35,066 | 655 | 33,637 |
2021-01-22 | 34,896 | 652 | 33,450 |
2021-01-21 | 34,738 | 652 | 33,253 |
2021-01-20 | 34,549 | 651 | 33,068 |
2021-01-19 | 34,356 | 648 | 32,886 |
2021-01-18 | 34,165 | 647 | 32,613 |
2021-01-17 | 33,969 | 643 | 32,362 |
2021-01-16 | 33,768 | 638 | 32,085 |
2021-01-15 | 33,570 | 633 | 31,814 |
2021-01-14 | 33,365 | 630 | 31,547 |
2021-01-13 | 33,153 | 625 | 31,272 |
2021-01-12 | 32,943 | 619 | 31,021 |
2021-01-11 | 32,728 | 616 | 30,774 |
2021-01-10 | 32,500 | 609 | 30,531 |
2021-01-09 | 32,280 | 602 | 30,256 |
2021-01-08 | 32,055 | 601 | 30,053 |
2021-01-07 | 31,833 | 594 | 29,780 |
2021-01-06 | 31,603 | 593 | 29,629 |
2021-01-05 | 31,357 | 586 | 29,360 |
2021-01-04 | 31,109 | 582 | 29,085 |
2021-01-03 | 30,856 | 579 | 28,796 |
2021-01-02 | 30,606 | 578 | 28,439 |
2021-01-01 | 30,353 | 575 | 28,046 |
12-31 | 30,088 | 568 | 27,635 |
12-30 | 29,808 | 568 | 27,232 |
12-29 | 29,525 | 567 | 26,843 |
12-28 | 29,239 | 562 | 26,490 |
12-27 | 28,954 | 559 | 26,113 |
12-26 | 28,667 | 551 | 25,718 |
12-25 | 28,377 | 542 | 25,347 |
12-24 | 28,072 | 534 | 24,972 |
12-23 | 27,791 | 525 | 24,603 |
12-22 | 27,508 | 518 | 24,246 |
12-21 | 27,226 | 511 | 23,911 |
12-20 | 26,942 | 502 | 23,556 |
12-19 | 26,658 | 493 | 23,211 |
12-18 | 26,371 | 483 | 22,925 |
12-17 | 26,086 | 475 | 22,586 |
12-16 | 25,797 | 468 | 22,257 |
12-15 | 25,502 | 460 | 21,926 |
12-14 | 25,211 | 459 | 21,591 |
12-13 | 24,813 | 452 | 21,252 |
12-12 | 24,511 | 452 | 20,907 |
12-11 | 24,227 | 452 | 20,557 |
12-10 | 23,945 | 443 | 20,207 |
12-09 | 23,660 | 430 | 19,832 |
12-08 | 23,380 | 417 | 19,452 |
12-07 | 23,088 | 406 | 19,067 |
12-06 | 22,791 | 396 | 18,677 |
12-05 | 22,498 | 388 | 18,266 |
12-04 | 22,203 | 381 | 17,851 |
12-03 | 21,912 | 370 | 17,444 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
12-02 | 21,619 | 366 | 17,059 |
12-01 | 21,331 | 349 | 16,718 |
11-30 | 21,040 | 348 | 16,442 |
11-29 | 20,751 | 348 | 16,080 |
11-28 | 20,470 | 339 | 15,690 |
11-27 | 20,187 | 337 | 15,292 |
11-26 | 19,902 | 327 | 15,040 |
11-25 | 19,623 | 316 | 14,616 |
11-24 | 19,341 | 306 | 14,225 |
11-23 | 19,061 | 306 | 14,127 |
11-22 | 18,786 | 306 | 13,810 |
11-21 | 18,511 | 300 | 13,378 |
11-20 | 18,235 | 298 | 12,975 |
11-19 | 17,957 | 292 | 12,588 |
11-18 | 17,677 | 289 | 12,236 |
11-17 | 17,394 | 277 | 11,893 |
11-16 | 17,113 | 277 | 11,880 |
11-15 | 16,828 | 277 | 11,846 |
11-14 | 16,544 | 277 | 11,614 |
11-13 | 16,293 | 266 | 11,448 |
11-12 | 16,044 | 257 | 11,289 |
11-11 | 15,797 | 254 | 11,041 |
11-10 | 15,552 | 247 | 10,925 |
11-09 | 15,309 | 247 | 10,865 |
11-08 | 15,062 | 245 | 10,804 |
11-07 | 14,819 | 244 | 10,646 |
11-06 | 14,568 | 232 | 10,420 |
11-05 | 14,323 | 231 | 10,381 |
11-04 | 14,084 | 231 | 10,128 |
11-03 | 13,855 | 223 | 10,081 |
11-02 | 13,623 | 223 | 10,063 |
11-01 | 13,393 | 221 | 10,002 |
10-31 | 13,157 | 218 | 9,884 |
10-28 | 12,482 | 212 | 9,333 |
10-27 | 12,276 | 202 | 9,177 |
10-26 | 12,072 | 200 | 9,175 |
10-25 | 11,863 | 200 | 9,117 |
10-24 | 11,650 | 193 | 9,001 |
10-23 | 11,453 | 188 | 8,898 |
10-22 | 11,268 | 179 | 8,722 |
10-21 | 11,058 | 173 | 8,585 |
10-20 | 10,873 | 166 | 8,463 |
10-19 | 10,707 | 162 | 8,451 |
10-18 | 10,544 | 157 | 8,355 |
10-17 | 10,387 | 150 | 8,222 |
10-16 | 10,228 | 146 | 8,112 |
10-15 | 10,072 | 139 | 8,001 |
10-14 | 9,920 | 136 | 7,911 |
10-13 | 9,773 | 136 | 7,836 |
10-12 | 9,625 | 136 | 7,828 |
10-11 | 9,481 | 136 | 7,784 |
10-10 | 9,342 | 131 | 7,654 |
10-09 | 9,207 | 129 | 7,476 |
10-08 | 9,080 | 126 | 7,336 |
10-07 | 8,961 | 121 | 7,236 |
10-06 | 8,848 | 120 | 7,207 |
10-05 | 8,738 | 120 | 7,199 |
10-04 | 8,632 | 120 | 7,168 |
10-03 | 8,533 | 118 | 7,061 |
10-02 | 8,435 | 114 | 6,951 |
10-01 | 8,296 | 112 | 6,865 |
09-30 | 8,205 | 112 | 6,755 |
09-29 | 8,120 | 108 | 6,654 |
09-27 | 7,960 | 108 | 6,620 |
09-26 | 7,885 | 106 | 6,558 |
09-24 | 7,740 | 104 | 6,515 |
09-23 | 7,662 | 101 | 6,448 |
09-22 | 7,583 | 97 | 6,391 |
09-21 | 7,507 | 97 | 6,389 |
09-20 | 7,432 | 97 | 6,376 |
09-19 | 7,359 | 96 | 6,314 |
09-18 | 7,292 | 93 | 6,273 |
09-17 | 7,223 | 92 | 6,206 |
09-16 | 7,165 | 91 | 6,147 |
09-15 | 7,114 | 91 | 6,094 |
09-14 | 7,061 | 91 | 6,094 |
09-13 | 7,003 | 91 | 6,092 |
09-12 | 6,942 | 90 | 6,060 |
09-11 | 6,898 | 89 | 6,014 |
09-10 | 6,852 | 88 | 5,974 |
09-09 | 6,816 | 86 | 5,909 |
09-08 | 6,787 | 85 | 5,874 |
09-07 | 6,754 | 85 | 5,855 |
09-06 | 6,716 | 85 | 5,854 |
09-05 | 6,679 | 85 | 5,804 |
09-04 | 6,644 | 85 | 5,751 |
09-03 | 6,620 | 85 | 5,703 |
09-02 | 6,592 | 85 | 5,643 |
09-01 | 6,563 | 85 | 5,575 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-31 | 6,533 | 85 | 5,552 |
08-30 | 6,504 | 85 | 5,552 |
08-29 | 6,480 | 84 | 5,477 |
08-28 | 6,453 | 83 | 5,443 |
08-27 | 6,429 | 83 | 5,341 |
08-26 | 6,407 | 79 | 5,283 |
08-25 | 6,370 | 79 | 5,243 |
08-24 | 6,330 | 79 | 5,243 |
08-23 | 6,294 | 78 | 5,237 |
08-22 | 6,261 | 77 | 5,150 |
08-21 | 6,224 | 76 | 5,116 |
08-20 | 6,191 | 76 | 5,042 |
08-18 | 6,117 | 76 | 4,918 |
08-17 | 6,083 | 76 | 4,898 |
08-16 | 6,052 | 76 | 4,898 |
08-15 | 6,011 | 73 | 4,844 |
08-14 | 5,968 | 73 | 4,809 |
08-13 | 5,923 | 71 | 4,764 |
08-12 | 5,871 | 71 | 4,696 |
08-11 | 5,816 | 69 | 4,632 |
08-10 | 5,738 | 69 | 4,594 |
08-09 | 5,678 | 66 | 4,586 |
08-08 | 5,619 | 64 | 4,529 |
08-07 | 5,567 | 64 | 4,457 |
08-06 | 5,530 | 61 | 4,336 |
08-05 | 5,483 | 59 | 4,244 |
08-04 | 5,447 | 58 | 4,137 |
08-03 | 5,396 | 58 | 4,137 |
08-02 | 5,351 | 58 | 4,098 |
08-01 | 5,303 | 57 | 4,023 |
07-31 | 5,259 | 50 | 3,918 |
07-30 | 5,221 | 48 | 3,820 |
07-29 | 5,185 | 45 | 3,599 |
07-28 | 5,144 | 41 | 3,316 |
07-27 | 5,100 | 41 | 3,311 |
07-26 | 5,034 | 41 | 3,290 |
07-25 | 4,964 | 40 | 3,149 |
07-24 | 4,911 | 40 | 3,035 |
07-23 | 4,866 | 40 | 2,963 |
07-22 | 4,819 | 40 | 2,866 |
07-21 | 4,761 | 40 | 2,759 |
07-20 | 4,680 | 40 | 2,759 |
07-19 | 4,610 | 40 | 2,747 |
07-18 | 4,542 | 40 | 2,639 |
07-17 | 4,469 | 39 | 2,538 |
07-16 | 4,416 | 39 | 2,444 |
07-15 | 4,366 | 38 | 2,352 |
07-14 | 4,308 | 36 | 2,319 |
07-13 | 4,249 | 36 | 2,312 |
07-12 | 4,179 | 35 | 2,288 |
07-11 | 4,107 | 35 | 2,228 |
07-10 | 4,028 | 35 | 2,124 |
07-09 | 3,949 | 35 | 2,057 |
07-08 | 3,866 | 35 | 2,022 |
07-07 | 3,762 | 35 | 1,972 |
07-06 | 3,695 | 35 | 1,972 |
07-05 | 3,640 | 35 | 1,935 |
07-04 | 3,577 | 34 | 1,870 |
07-03 | 3,513 | 33 | 1,782 |
07-02 | 3,463 | 33 | 1,731 |
07-01 | 3,409 | 30 | 1,599 |
06-30 | 3,356 | 30 | 1,549 |
06-29 | 3,287 | 30 | 1,540 |
06-28 | 3,173 | 30 | 1,501 |
06-27 | 3,108 | 29 | 1,359 |
06-26 | 3,050 | 29 | 1,343 |
06-25 | 2,986 | 29 | 1,305 |
06-24 | 2,926 | 29 | 1,254 |
06-23 | 2,864 | 29 | 1,221 |
06-22 | 2,805 | 28 | 1,216 |
06-21 | 2,744 | 28 | 1,212 |
06-20 | 2,687 | 28 | 1,189 |
06-19 | 2,573 | 28 | 1,140 |
06-18 | 2,491 | 28 | 1,101 |
06-17 | 2,437 | 28 | 1,048 |
06-16 | 2,352 | 28 | 1,026 |
06-15 | 2,266 | 28 | 1,025 |
06-14 | 2,085 | 28 | 1,024 |
06-13 | 1,929 | 28 | 1,019 |
06-12 | 1,804 | 28 | 960 |
06-11 | 1,693 | 27 | 939 |
06-10 | 1,626 | 27 | 911 |
06-09 | 1,600 | 26 | 890 |
06-08 | 1,564 | 26 | 885 |
06-07 | 1,518 | 26 | 875 |
06-06 | 1,480 | 25 | 855 |
06-05 | 1,455 | 25 | 816 |
06-04 | 1,426 | 25 | 801 |
06-03 | 1,393 | 24 | 748 |
FAQs:
How many Confirmed Cases of Coronavirus in Komi Republic, Russia?
There are 8037 Confirmed Cases of Coronavirus in Komi Republic, Russia as of 27 Feb 2021.
How many Death Cases of Coronavirus in Komi Republic, Russia?
There are 108 Death Cases of Coronavirus in Komi Republic, Russia as of 27 Feb 2021.
How many Recovered Cases of Coronavirus in Komi Republic, Russia?
There are 6632 Recovered Cases of Coronavirus in Komi Republic, Russia as of 27 Feb 2021.