Khakassia Republic, Russia
Total Cases
4,258
Total Deaths
48
Total Recovered
3,589
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 4,258 | 48 | 3,589 |
8/19/20 | 3,177 | 37 | 2,874 |
2021-01-21 | 19,616 | 351 | 17,580 |
2021-01-20 | 19,507 | 341 | 17,346 |
2021-01-19 | 19,391 | 339 | 17,219 |
2021-01-18 | 19,277 | 332 | 17,164 |
2021-01-17 | 19,160 | 327 | 16,795 |
2021-01-16 | 19,047 | 327 | 16,450 |
2021-01-15 | 18,931 | 325 | 16,146 |
2021-01-14 | 18,822 | 312 | 15,973 |
2021-01-13 | 18,710 | 311 | 15,796 |
2021-01-12 | 18,605 | 302 | 15,610 |
2021-01-11 | 18,506 | 302 | 15,536 |
2021-01-10 | 18,412 | 302 | 15,460 |
2021-01-09 | 18,324 | 300 | 15,379 |
2021-01-08 | 18,241 | 296 | 15,299 |
2021-01-07 | 18,156 | 291 | 15,216 |
2021-01-06 | 18,080 | 285 | 15,135 |
2021-01-05 | 17,988 | 279 | 15,045 |
2021-01-04 | 17,893 | 274 | 14,936 |
2021-01-03 | 17,795 | 269 | 14,830 |
2021-01-02 | 17,680 | 264 | 14,727 |
2021-01-01 | 17,552 | 258 | 14,559 |
12-31 | 17,410 | 252 | 14,386 |
12-30 | 17,250 | 245 | 14,207 |
12-29 | 17,081 | 237 | 14,029 |
12-28 | 16,907 | 236 | 13,863 |
12-27 | 16,731 | 233 | 13,692 |
12-26 | 16,554 | 232 | 13,506 |
12-25 | 16,378 | 232 | 13,335 |
12-24 | 16,200 | 230 | 13,162 |
12-23 | 16,020 | 218 | 12,984 |
12-22 | 15,843 | 207 | 12,809 |
12-21 | 15,665 | 200 | 12,637 |
12-20 | 15,486 | 193 | 12,460 |
12-19 | 15,306 | 186 | 12,284 |
12-18 | 15,128 | 179 | 12,110 |
12-17 | 14,949 | 177 | 11,935 |
12-16 | 14,768 | 171 | 11,621 |
12-15 | 14,590 | 171 | 11,032 |
12-14 | 14,410 | 171 | 10,940 |
12-13 | 14,231 | 171 | 10,931 |
12-12 | 14,053 | 169 | 10,727 |
12-11 | 13,873 | 155 | 10,548 |
12-10 | 13,694 | 154 | 10,222 |
12-09 | 13,514 | 151 | 9,847 |
12-08 | 13,331 | 150 | 9,664 |
12-07 | 13,150 | 150 | 9,597 |
12-06 | 12,971 | 148 | 9,539 |
12-05 | 12,789 | 144 | 9,360 |
12-04 | 12,608 | 138 | 9,175 |
12-03 | 12,426 | 135 | 8,981 |
12-02 | 12,246 | 135 | 8,632 |
12-01 | 12,063 | 135 | 8,353 |
11-30 | 11,883 | 135 | 8,260 |
11-29 | 11,701 | 127 | 8,043 |
11-28 | 11,520 | 120 | 7,806 |
11-27 | 11,337 | 114 | 7,596 |
11-26 | 11,157 | 109 | 7,399 |
11-25 | 10,975 | 103 | 7,230 |
11-24 | 10,794 | 103 | 7,101 |
11-23 | 10,618 | 101 | 7,073 |
11-22 | 10,443 | 101 | 7,042 |
11-21 | 10,267 | 100 | 6,942 |
11-20 | 10,090 | 100 | 6,854 |
11-19 | 9,914 | 100 | 6,729 |
11-18 | 9,740 | 100 | 6,660 |
11-17 | 9,565 | 96 | 6,592 |
11-16 | 9,393 | 95 | 6,543 |
11-15 | 9,219 | 95 | 6,394 |
11-14 | 9,046 | 92 | 6,263 |
11-13 | 8,876 | 88 | 6,159 |
11-12 | 8,704 | 88 | 6,095 |
11-11 | 8,533 | 88 | 5,961 |
11-10 | 8,365 | 87 | 5,839 |
11-09 | 8,201 | 84 | 5,811 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-08 | 8,038 | 83 | 5,739 |
11-07 | 7,877 | 80 | 5,615 |
11-06 | 7,717 | 77 | 5,532 |
11-05 | 7,559 | 73 | 5,524 |
11-04 | 7,404 | 72 | 5,428 |
11-03 | 7,253 | 72 | 5,366 |
11-02 | 7,106 | 65 | 5,224 |
11-01 | 6,961 | 65 | 5,220 |
10-31 | 6,817 | 65 | 5,145 |
10-28 | 6,404 | 57 | 5,003 |
10-27 | 6,276 | 57 | 4,921 |
10-26 | 6,153 | 57 | 4,850 |
10-25 | 6,034 | 57 | 4,849 |
10-24 | 5,919 | 57 | 4,757 |
10-23 | 5,812 | 57 | 4,685 |
10-22 | 5,713 | 57 | 4,652 |
10-21 | 5,621 | 57 | 4,579 |
10-20 | 5,535 | 57 | 4,494 |
10-19 | 5,452 | 57 | 4,473 |
10-18 | 5,373 | 57 | 4,472 |
10-17 | 5,298 | 54 | 4,402 |
10-16 | 5,229 | 54 | 4,308 |
10-15 | 5,161 | 51 | 4,275 |
10-14 | 5,094 | 48 | 4,230 |
10-13 | 5,028 | 48 | 4,185 |
10-12 | 4,963 | 48 | 4,164 |
10-11 | 4,899 | 48 | 4,163 |
10-10 | 4,836 | 48 | 4,131 |
10-09 | 4,771 | 48 | 4,078 |
10-08 | 4,712 | 48 | 4,038 |
10-07 | 4,660 | 48 | 3,976 |
10-06 | 4,611 | 48 | 3,927 |
10-05 | 4,561 | 48 | 3,875 |
10-04 | 4,513 | 48 | 3,873 |
10-03 | 4,466 | 48 | 3,843 |
10-02 | 4,423 | 48 | 3,770 |
10-01 | 4,381 | 48 | 3,719 |
09-30 | 4,339 | 48 | 3,662 |
09-29 | 4,298 | 48 | 3,601 |
09-27 | 4,218 | 48 | 3,587 |
09-26 | 4,179 | 48 | 3,555 |
09-24 | 4,104 | 48 | 3,520 |
09-23 | 4,068 | 48 | 3,478 |
09-22 | 4,034 | 47 | 3,414 |
09-21 | 3,999 | 47 | 3,387 |
09-20 | 3,963 | 47 | 3,366 |
09-19 | 3,928 | 47 | 3,355 |
09-18 | 3,896 | 47 | 3,341 |
09-17 | 3,865 | 47 | 3,311 |
09-16 | 3,835 | 47 | 3,294 |
09-15 | 3,806 | 47 | 3,278 |
09-14 | 3,774 | 47 | 3,274 |
09-13 | 3,741 | 47 | 3,266 |
09-12 | 3,708 | 47 | 3,252 |
09-11 | 3,674 | 47 | 3,235 |
09-10 | 3,641 | 47 | 3,224 |
09-09 | 3,611 | 47 | 3,215 |
09-08 | 3,583 | 47 | 3,196 |
09-07 | 3,556 | 47 | 3,196 |
09-06 | 3,529 | 47 | 3,195 |
09-05 | 3,503 | 45 | 3,180 |
09-04 | 3,478 | 45 | 3,168 |
09-03 | 3,455 | 45 | 3,153 |
09-02 | 3,434 | 43 | 3,145 |
09-01 | 3,415 | 42 | 3,118 |
08-31 | 3,396 | 42 | 3,115 |
08-30 | 3,379 | 42 | 3,113 |
08-29 | 3,362 | 42 | 3,097 |
08-28 | 3,345 | 41 | 3,079 |
08-27 | 3,326 | 39 | 3,063 |
08-26 | 3,308 | 39 | 3,034 |
08-25 | 3,289 | 39 | 3,004 |
08-24 | 3,271 | 39 | 3,004 |
08-23 | 3,253 | 39 | 3,004 |
08-22 | 3,234 | 39 | 2,988 |
08-21 | 3,214 | 39 | 2,952 |
08-20 | 3,195 | 38 | 2,932 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-18 | 3,161 | 37 | 2,840 |
08-17 | 3,144 | 37 | 2,834 |
08-16 | 3,126 | 37 | 2,834 |
08-15 | 3,107 | 37 | 2,797 |
08-14 | 3,089 | 37 | 2,787 |
08-13 | 3,071 | 37 | 2,751 |
08-12 | 3,052 | 35 | 2,713 |
08-11 | 3,036 | 35 | 2,685 |
08-10 | 3,019 | 35 | 2,679 |
08-09 | 3,002 | 35 | 2,679 |
08-08 | 2,984 | 33 | 2,667 |
08-07 | 2,965 | 33 | 2,635 |
08-06 | 2,944 | 32 | 2,603 |
08-05 | 2,922 | 32 | 2,570 |
08-04 | 2,899 | 32 | 2,521 |
08-03 | 2,876 | 32 | 2,517 |
08-02 | 2,855 | 32 | 2,516 |
08-01 | 2,836 | 32 | 2,491 |
07-31 | 2,818 | 32 | 2,444 |
07-30 | 2,802 | 31 | 2,392 |
07-29 | 2,786 | 31 | 2,342 |
07-28 | 2,769 | 30 | 2,294 |
07-27 | 2,749 | 30 | 2,282 |
07-26 | 2,730 | 30 | 2,274 |
07-25 | 2,709 | 30 | 2,249 |
07-24 | 2,689 | 29 | 2,212 |
07-23 | 2,668 | 28 | 2,179 |
07-22 | 2,649 | 27 | 2,139 |
07-21 | 2,628 | 26 | 2,067 |
07-20 | 2,595 | 25 | 2,043 |
07-19 | 2,558 | 25 | 2,016 |
07-18 | 2,520 | 25 | 1,969 |
07-17 | 2,484 | 23 | 1,909 |
07-16 | 2,450 | 19 | 1,844 |
07-15 | 2,415 | 19 | 1,796 |
07-14 | 2,374 | 19 | 1,748 |
07-13 | 2,329 | 19 | 1,738 |
07-12 | 2,285 | 19 | 1,737 |
07-11 | 2,236 | 19 | 1,678 |
07-10 | 2,187 | 19 | 1,634 |
07-09 | 2,142 | 19 | 1,615 |
07-08 | 2,109 | 18 | 1,532 |
07-07 | 2,083 | 18 | 1,450 |
07-06 | 2,055 | 17 | 1,389 |
07-05 | 2,013 | 17 | 1,389 |
07-04 | 1,973 | 17 | 1,373 |
07-03 | 1,935 | 15 | 1,361 |
07-02 | 1,904 | 15 | 1,356 |
07-01 | 1,872 | 15 | 1,340 |
06-30 | 1,844 | 15 | 1,322 |
06-29 | 1,812 | 15 | 1,322 |
06-28 | 1,771 | 15 | 1,310 |
06-27 | 1,735 | 15 | 1,286 |
06-26 | 1,696 | 15 | 1,257 |
06-25 | 1,661 | 15 | 1,255 |
06-24 | 1,631 | 15 | 1,218 |
06-23 | 1,612 | 13 | 1,161 |
06-22 | 1,583 | 13 | 1,161 |
06-21 | 1,537 | 13 | 1,159 |
06-20 | 1,490 | 13 | 1,148 |
06-19 | 1,444 | 12 | 1,131 |
06-18 | 1,409 | 12 | 1,099 |
06-17 | 1,381 | 10 | 1,058 |
06-16 | 1,356 | 10 | 947 |
06-15 | 1,332 | 10 | 913 |
06-14 | 1,299 | 10 | 905 |
06-13 | 1,266 | 10 | 902 |
06-12 | 1,229 | 10 | 871 |
06-11 | 1,191 | 10 | 851 |
06-10 | 1,165 | 10 | 822 |
06-09 | 1,141 | 10 | 782 |
06-08 | 1,128 | 10 | 757 |
06-07 | 1,111 | 10 | 711 |
06-06 | 1,102 | 10 | 680 |
06-05 | 1,077 | 10 | 655 |
06-04 | 1,052 | 10 | 609 |
06-03 | 1,020 | 10 | 585 |
FAQs:
How many Confirmed Cases of Coronavirus in Khakassia Republic, Russia?
There are 4258 Confirmed Cases of Coronavirus in Khakassia Republic, Russia as of 22 Jan 2021.
How many Death Cases of Coronavirus in Khakassia Republic, Russia?
There are 48 Death Cases of Coronavirus in Khakassia Republic, Russia as of 22 Jan 2021.
How many Recovered Cases of Coronavirus in Khakassia Republic, Russia?
There are 3589 Recovered Cases of Coronavirus in Khakassia Republic, Russia as of 22 Jan 2021.