Khabarovsk Krai, Russia
Total Cases
11,878
Total Deaths
102
Total Recovered
9,571
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 11,878 | 102 | 9,571 |
8/19/20 | 9,159 | 83 | 7,002 |
2021-01-26 | 42,786 | 241 | 38,901 |
2021-01-25 | 42,492 | 238 | 38,600 |
2021-01-24 | 42,195 | 236 | 38,309 |
2021-01-23 | 41,894 | 233 | 38,002 |
2021-01-22 | 41,591 | 231 | 37,648 |
2021-01-21 | 41,292 | 228 | 37,330 |
2021-01-20 | 40,990 | 225 | 37,017 |
2021-01-19 | 40,692 | 222 | 36,698 |
2021-01-18 | 40,396 | 219 | 36,196 |
2021-01-17 | 40,096 | 217 | 35,844 |
2021-01-16 | 39,793 | 216 | 35,523 |
2021-01-15 | 39,492 | 213 | 35,020 |
2021-01-14 | 39,188 | 210 | 34,622 |
2021-01-13 | 38,881 | 207 | 34,266 |
2021-01-12 | 38,579 | 204 | 33,857 |
2021-01-11 | 38,280 | 204 | 33,548 |
2021-01-10 | 37,983 | 204 | 33,232 |
2021-01-09 | 37,685 | 204 | 32,937 |
2021-01-08 | 37,382 | 204 | 32,921 |
2021-01-07 | 37,070 | 204 | 32,819 |
2021-01-06 | 36,750 | 204 | 32,495 |
2021-01-05 | 36,424 | 204 | 32,167 |
2021-01-04 | 36,089 | 204 | 31,831 |
2021-01-03 | 35,756 | 204 | 31,491 |
2021-01-02 | 35,419 | 204 | 31,286 |
2021-01-01 | 35,081 | 203 | 30,946 |
12-31 | 34,740 | 202 | 30,603 |
12-30 | 34,405 | 202 | 30,242 |
12-29 | 34,068 | 200 | 29,881 |
12-28 | 33,728 | 200 | 29,643 |
12-27 | 33,390 | 200 | 29,262 |
12-26 | 33,044 | 199 | 28,760 |
12-25 | 32,701 | 199 | 28,249 |
12-24 | 32,359 | 198 | 27,774 |
12-23 | 32,014 | 196 | 27,266 |
12-22 | 31,675 | 196 | 26,749 |
12-21 | 31,334 | 193 | 26,238 |
12-20 | 30,994 | 193 | 25,730 |
12-19 | 30,648 | 193 | 25,257 |
12-18 | 30,307 | 191 | 24,760 |
12-17 | 29,964 | 189 | 24,249 |
12-16 | 29,619 | 186 | 23,808 |
12-15 | 29,282 | 183 | 23,311 |
12-14 | 28,948 | 180 | 22,950 |
12-13 | 28,610 | 178 | 22,754 |
12-12 | 28,270 | 176 | 22,325 |
12-11 | 27,928 | 174 | 21,971 |
12-10 | 27,589 | 172 | 21,491 |
12-09 | 27,254 | 170 | 21,002 |
12-08 | 26,920 | 170 | 20,513 |
12-07 | 26,583 | 168 | 20,010 |
12-06 | 26,248 | 166 | 19,702 |
12-05 | 25,907 | 164 | 19,231 |
12-04 | 25,571 | 162 | 18,731 |
12-03 | 25,233 | 160 | 18,270 |
12-02 | 24,900 | 158 | 17,833 |
12-01 | 24,570 | 157 | 17,373 |
11-30 | 24,246 | 157 | 16,924 |
11-29 | 23,917 | 157 | 16,546 |
11-28 | 23,586 | 157 | 16,098 |
11-27 | 23,249 | 156 | 15,662 |
11-26 | 22,905 | 156 | 15,284 |
11-25 | 22,587 | 154 | 15,034 |
11-24 | 22,272 | 153 | 14,713 |
11-23 | 21,961 | 151 | 14,617 |
11-22 | 21,651 | 151 | 14,511 |
11-21 | 21,344 | 150 | 14,224 |
11-20 | 21,046 | 149 | 13,923 |
11-19 | 20,761 | 148 | 13,361 |
11-18 | 20,485 | 147 | 13,111 |
11-17 | 20,212 | 146 | 12,934 |
11-16 | 19,943 | 146 | 12,934 |
11-15 | 19,672 | 146 | 12,897 |
11-14 | 19,402 | 145 | 12,741 |
11-13 | 19,138 | 145 | 12,634 |
11-12 | 18,877 | 145 | 12,426 |
11-11 | 18,629 | 144 | 12,194 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-10 | 18,387 | 144 | 12,087 |
11-09 | 18,150 | 144 | 12,029 |
11-08 | 17,912 | 144 | 12,003 |
11-07 | 17,677 | 144 | 11,901 |
11-06 | 17,441 | 143 | 11,796 |
11-05 | 17,207 | 142 | 11,638 |
11-04 | 16,980 | 140 | 11,533 |
11-03 | 16,754 | 138 | 11,456 |
11-02 | 16,525 | 136 | 11,391 |
11-01 | 16,294 | 134 | 11,373 |
10-31 | 16,062 | 132 | 11,304 |
10-28 | 15,417 | 128 | 11,080 |
10-27 | 15,220 | 126 | 11,014 |
10-26 | 15,039 | 124 | 11,010 |
10-25 | 14,860 | 124 | 11,010 |
10-24 | 14,682 | 124 | 10,891 |
10-23 | 14,512 | 124 | 10,784 |
10-22 | 14,338 | 123 | 10,619 |
10-21 | 14,180 | 123 | 10,529 |
10-20 | 14,020 | 123 | 10,480 |
10-19 | 13,878 | 123 | 10,442 |
10-18 | 13,747 | 123 | 10,439 |
10-17 | 13,617 | 122 | 10,413 |
10-16 | 13,494 | 121 | 10,370 |
10-15 | 13,374 | 119 | 10,305 |
10-14 | 13,259 | 118 | 10,247 |
10-13 | 13,151 | 117 | 10,199 |
10-12 | 13,041 | 116 | 10,181 |
10-11 | 12,938 | 114 | 10,171 |
10-10 | 12,836 | 112 | 10,148 |
10-09 | 12,735 | 110 | 10,096 |
10-08 | 12,641 | 110 | 10,042 |
10-07 | 12,554 | 108 | 9,985 |
10-06 | 12,476 | 108 | 9,924 |
10-05 | 12,395 | 107 | 9,892 |
10-04 | 12,316 | 107 | 9,886 |
10-03 | 12,238 | 106 | 9,843 |
10-02 | 12,158 | 104 | 9,769 |
10-01 | 12,079 | 103 | 9,711 |
09-30 | 12,007 | 102 | 9,636 |
09-29 | 11,939 | 102 | 9,585 |
09-27 | 11,814 | 102 | 9,529 |
09-26 | 11,741 | 102 | 9,487 |
09-24 | 11,591 | 102 | 9,293 |
09-23 | 11,519 | 102 | 9,236 |
09-22 | 11,458 | 101 | 9,187 |
09-21 | 11,392 | 101 | 9,158 |
09-20 | 11,325 | 101 | 9,144 |
09-19 | 11,255 | 101 | 9,119 |
09-18 | 11,187 | 101 | 9,057 |
09-17 | 11,126 | 99 | 8,990 |
09-16 | 11,059 | 97 | 8,920 |
09-15 | 10,993 | 96 | 8,841 |
09-14 | 10,923 | 95 | 8,815 |
09-13 | 10,854 | 95 | 8,790 |
09-12 | 10,782 | 95 | 8,703 |
09-11 | 10,705 | 95 | 8,591 |
09-10 | 10,638 | 94 | 8,462 |
09-09 | 10,576 | 94 | 8,462 |
09-08 | 10,519 | 93 | 8,400 |
09-07 | 10,472 | 93 | 8,348 |
09-06 | 10,419 | 93 | 8,288 |
09-05 | 10,369 | 93 | 8,229 |
09-04 | 10,309 | 93 | 8,167 |
09-03 | 10,236 | 92 | 8,092 |
09-02 | 10,150 | 91 | 8,002 |
09-01 | 10,101 | 90 | 7,945 |
08-31 | 10,033 | 89 | 7,903 |
08-30 | 9,972 | 87 | 7,841 |
08-29 | 9,910 | 87 | 7,769 |
08-28 | 9,860 | 86 | 7,694 |
08-27 | 9,795 | 85 | 7,609 |
08-26 | 9,718 | 84 | 7,505 |
08-25 | 9,593 | 83 | 7,423 |
08-24 | 9,525 | 83 | 7,389 |
08-23 | 9,443 | 83 | 7,367 |
08-22 | 9,375 | 83 | 7,298 |
08-21 | 9,304 | 83 | 7,208 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-20 | 9,229 | 83 | 7,103 |
08-18 | 9,086 | 81 | 6,910 |
08-17 | 9,014 | 79 | 6,802 |
08-16 | 8,950 | 79 | 6,708 |
08-15 | 8,874 | 77 | 6,623 |
08-14 | 8,804 | 76 | 6,509 |
08-13 | 8,723 | 75 | 6,348 |
08-12 | 8,634 | 73 | 6,157 |
08-11 | 8,556 | 73 | 6,001 |
08-10 | 8,469 | 73 | 5,911 |
08-09 | 8,378 | 73 | 5,816 |
08-08 | 8,280 | 71 | 5,716 |
08-07 | 8,178 | 69 | 5,609 |
08-06 | 8,058 | 67 | 5,483 |
08-05 | 7,961 | 65 | 5,357 |
08-04 | 7,861 | 63 | 5,207 |
08-03 | 7,759 | 61 | 5,001 |
08-02 | 7,650 | 61 | 4,842 |
08-01 | 7,540 | 59 | 4,721 |
07-31 | 7,428 | 58 | 4,603 |
07-30 | 7,312 | 57 | 4,473 |
07-29 | 7,192 | 55 | 4,361 |
07-28 | 7,091 | 53 | 4,246 |
07-27 | 6,973 | 52 | 4,101 |
07-26 | 6,851 | 52 | 3,973 |
07-25 | 6,714 | 52 | 3,840 |
07-24 | 6,584 | 52 | 3,608 |
07-23 | 6,457 | 52 | 3,377 |
07-22 | 6,334 | 52 | 3,300 |
07-21 | 6,208 | 51 | 3,228 |
07-20 | 6,088 | 49 | 3,201 |
07-19 | 5,986 | 48 | 3,098 |
07-18 | 5,873 | 46 | 3,050 |
07-17 | 5,754 | 44 | 2,929 |
07-16 | 5,637 | 43 | 2,796 |
07-15 | 5,539 | 43 | 2,701 |
07-14 | 5,432 | 42 | 2,675 |
07-13 | 5,311 | 42 | 2,649 |
07-12 | 5,217 | 37 | 2,628 |
07-11 | 5,114 | 36 | 2,562 |
07-10 | 5,014 | 35 | 2,513 |
07-09 | 4,918 | 34 | 2,402 |
07-08 | 4,820 | 33 | 2,280 |
07-07 | 4,726 | 32 | 2,249 |
07-06 | 4,644 | 30 | 2,228 |
07-05 | 4,555 | 30 | 2,223 |
07-04 | 4,481 | 30 | 2,213 |
07-03 | 4,386 | 29 | 2,200 |
07-02 | 4,300 | 29 | 2,182 |
07-01 | 4,221 | 29 | 2,161 |
06-30 | 4,140 | 28 | 2,134 |
06-29 | 4,063 | 28 | 2,123 |
06-28 | 3,978 | 28 | 2,063 |
06-27 | 3,899 | 28 | 2,048 |
06-26 | 3,824 | 27 | 2,040 |
06-25 | 3,752 | 26 | 2,011 |
06-24 | 3,669 | 24 | 1,894 |
06-23 | 3,590 | 23 | 1,837 |
06-22 | 3,524 | 23 | 1,829 |
06-21 | 3,447 | 23 | 1,762 |
06-20 | 3,372 | 22 | 1,682 |
06-19 | 3,294 | 21 | 1,634 |
06-18 | 3,226 | 20 | 1,564 |
06-17 | 3,153 | 19 | 1,506 |
06-16 | 3,083 | 19 | 1,471 |
06-15 | 3,009 | 19 | 1,458 |
06-14 | 2,938 | 19 | 1,455 |
06-13 | 2,869 | 19 | 1,443 |
06-12 | 2,804 | 19 | 1,439 |
06-11 | 2,733 | 18 | 1,402 |
06-10 | 2,661 | 18 | 1,382 |
06-09 | 2,596 | 17 | 1,314 |
06-08 | 2,537 | 17 | 1,301 |
06-07 | 2,468 | 16 | 1,296 |
06-06 | 2,398 | 15 | 1,292 |
06-05 | 2,333 | 14 | 1,211 |
06-04 | 2,273 | 13 | 1,169 |
06-03 | 2,209 | 12 | 1,083 |
FAQs:
How many Confirmed Cases of Coronavirus in Khabarovsk Krai, Russia?
There are 11878 Confirmed Cases of Coronavirus in Khabarovsk Krai, Russia as of 27 Jan 2021.
How many Death Cases of Coronavirus in Khabarovsk Krai, Russia?
There are 102 Death Cases of Coronavirus in Khabarovsk Krai, Russia as of 27 Jan 2021.
How many Recovered Cases of Coronavirus in Khabarovsk Krai, Russia?
There are 9571 Recovered Cases of Coronavirus in Khabarovsk Krai, Russia as of 27 Jan 2021.