Kemerovo Oblast, Russia
Total Cases
9,383
Total Deaths
91
Total Recovered
6,924
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 9,383 | 91 | 6,924 |
8/19/20 | 5,215 | 20 | 3,612 |
2021-01-15 | 27,478 | 494 | 24,662 |
2021-01-14 | 27,367 | 492 | 24,573 |
2021-01-13 | 27,257 | 491 | 24,444 |
2021-01-12 | 27,146 | 490 | 24,331 |
2021-01-11 | 27,032 | 488 | 24,221 |
2021-01-10 | 26,916 | 487 | 24,116 |
2021-01-09 | 26,798 | 485 | 23,935 |
2021-01-08 | 26,678 | 483 | 23,820 |
2021-01-07 | 26,554 | 479 | 23,667 |
2021-01-06 | 26,427 | 479 | 23,543 |
2021-01-05 | 26,296 | 476 | 23,420 |
2021-01-04 | 26,160 | 475 | 23,273 |
2021-01-03 | 26,024 | 472 | 23,128 |
2021-01-02 | 25,887 | 470 | 22,980 |
2021-01-01 | 25,749 | 468 | 22,805 |
12-31 | 25,607 | 466 | 22,641 |
12-30 | 25,468 | 463 | 22,456 |
12-29 | 25,327 | 461 | 22,305 |
12-28 | 25,183 | 460 | 22,146 |
12-27 | 25,038 | 460 | 21,974 |
12-26 | 24,889 | 456 | 21,796 |
12-25 | 24,743 | 453 | 21,623 |
12-24 | 24,595 | 451 | 21,455 |
12-23 | 24,448 | 449 | 21,279 |
12-22 | 24,300 | 447 | 21,114 |
12-21 | 24,150 | 445 | 20,933 |
12-20 | 23,997 | 442 | 20,752 |
12-19 | 23,842 | 440 | 20,585 |
12-18 | 23,685 | 437 | 20,410 |
12-17 | 23,525 | 435 | 20,218 |
12-16 | 23,364 | 432 | 20,044 |
12-15 | 23,200 | 429 | 19,888 |
12-14 | 23,034 | 425 | 19,724 |
12-13 | 22,866 | 422 | 19,548 |
12-12 | 22,693 | 418 | 19,369 |
12-11 | 22,522 | 415 | 19,150 |
12-10 | 22,350 | 412 | 18,945 |
12-09 | 22,176 | 407 | 18,782 |
12-08 | 21,997 | 403 | 18,580 |
12-07 | 21,820 | 399 | 18,394 |
12-06 | 21,645 | 394 | 18,160 |
12-05 | 21,468 | 391 | 17,999 |
12-04 | 21,296 | 387 | 17,826 |
12-03 | 21,123 | 384 | 17,657 |
12-02 | 20,950 | 381 | 17,461 |
12-01 | 20,775 | 377 | 17,244 |
11-30 | 20,601 | 373 | 17,067 |
11-29 | 20,425 | 369 | 16,891 |
11-28 | 20,248 | 364 | 16,699 |
11-27 | 20,073 | 359 | 16,540 |
11-26 | 19,901 | 356 | 16,397 |
11-25 | 19,730 | 353 | 16,206 |
11-24 | 19,553 | 349 | 16,032 |
11-23 | 19,374 | 345 | 15,865 |
11-22 | 19,194 | 340 | 15,686 |
11-21 | 19,019 | 334 | 15,488 |
11-20 | 18,841 | 329 | 15,317 |
11-19 | 18,663 | 323 | 15,165 |
11-18 | 18,481 | 319 | 14,996 |
11-17 | 18,296 | 314 | 14,765 |
11-16 | 18,113 | 310 | 14,544 |
11-15 | 17,932 | 302 | 14,252 |
11-14 | 17,749 | 296 | 13,975 |
11-13 | 17,568 | 290 | 13,706 |
11-12 | 17,385 | 282 | 13,477 |
11-11 | 17,195 | 274 | 13,313 |
11-10 | 17,002 | 267 | 13,048 |
11-09 | 16,805 | 261 | 12,744 |
11-08 | 16,610 | 255 | 12,440 |
11-07 | 16,412 | 249 | 12,116 |
11-06 | 16,216 | 243 | 11,949 |
11-05 | 16,018 | 238 | 11,820 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-04 | 15,823 | 234 | 11,586 |
11-03 | 15,625 | 227 | 11,296 |
11-02 | 15,428 | 227 | 11,078 |
11-01 | 15,239 | 227 | 10,924 |
10-31 | 15,057 | 218 | 10,728 |
10-28 | 14,526 | 200 | 10,205 |
10-27 | 14,351 | 195 | 9,960 |
10-26 | 14,178 | 195 | 9,825 |
10-25 | 14,004 | 195 | 9,806 |
10-24 | 13,827 | 189 | 9,685 |
10-23 | 13,652 | 185 | 9,567 |
10-22 | 13,476 | 183 | 9,490 |
10-21 | 13,294 | 175 | 9,257 |
10-20 | 13,117 | 171 | 9,015 |
10-19 | 12,938 | 167 | 8,957 |
10-18 | 12,761 | 167 | 8,939 |
10-17 | 12,585 | 165 | 8,850 |
10-16 | 12,410 | 158 | 8,643 |
10-15 | 12,233 | 151 | 8,508 |
10-14 | 12,057 | 146 | 8,321 |
10-13 | 11,878 | 143 | 8,190 |
10-12 | 11,700 | 137 | 8,168 |
10-11 | 11,530 | 133 | 8,148 |
10-10 | 11,361 | 133 | 8,085 |
10-09 | 11,193 | 126 | 7,971 |
10-08 | 11,025 | 123 | 7,887 |
10-07 | 10,856 | 118 | 7,784 |
10-06 | 10,681 | 113 | 7,612 |
10-05 | 10,508 | 110 | 7,526 |
10-04 | 10,339 | 110 | 7,503 |
10-03 | 10,171 | 110 | 7,442 |
10-02 | 10,004 | 106 | 7,359 |
10-01 | 9,842 | 103 | 7,236 |
09-30 | 9,686 | 95 | 7,081 |
09-29 | 9,533 | 92 | 6,997 |
09-27 | 9,242 | 88 | 6,911 |
09-26 | 9,103 | 87 | 6,835 |
09-24 | 8,829 | 75 | 6,623 |
09-23 | 8,704 | 68 | 6,560 |
09-22 | 8,580 | 67 | 6,384 |
09-21 | 8,450 | 67 | 6,330 |
09-20 | 8,323 | 67 | 6,281 |
09-19 | 8,188 | 67 | 6,198 |
09-18 | 8,060 | 56 | 6,121 |
09-17 | 7,935 | 55 | 5,989 |
09-16 | 7,809 | 55 | 5,923 |
09-15 | 7,694 | 50 | 5,762 |
09-14 | 7,589 | 50 | 5,666 |
09-13 | 7,492 | 50 | 5,661 |
09-12 | 7,399 | 49 | 5,577 |
09-11 | 7,304 | 49 | 5,501 |
09-10 | 7,217 | 49 | 5,407 |
09-09 | 7,133 | 49 | 5,323 |
09-08 | 7,048 | 48 | 5,120 |
09-07 | 6,965 | 48 | 5,099 |
09-06 | 6,880 | 48 | 5,099 |
09-05 | 6,791 | 47 | 4,975 |
09-04 | 6,701 | 45 | 4,824 |
09-03 | 6,615 | 45 | 4,657 |
09-02 | 6,527 | 45 | 4,506 |
09-01 | 6,437 | 44 | 4,396 |
08-31 | 6,345 | 44 | 4,374 |
08-30 | 6,249 | 44 | 4,373 |
08-29 | 6,156 | 41 | 4,335 |
08-28 | 6,060 | 35 | 4,245 |
08-27 | 5,962 | 30 | 4,178 |
08-26 | 5,867 | 26 | 4,079 |
08-25 | 5,769 | 21 | 4,019 |
08-24 | 5,677 | 21 | 3,962 |
08-23 | 5,582 | 21 | 3,939 |
08-22 | 5,491 | 21 | 3,888 |
08-21 | 5,398 | 21 | 3,789 |
08-20 | 5,306 | 21 | 3,723 |
08-18 | 5,119 | 19 | 3,516 |
08-17 | 5,025 | 19 | 3,489 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-16 | 4,926 | 19 | 3,489 |
08-15 | 4,830 | 19 | 3,420 |
08-14 | 4,736 | 19 | 3,355 |
08-13 | 4,638 | 19 | 3,258 |
08-12 | 4,544 | 19 | 3,200 |
08-11 | 4,435 | 19 | 3,117 |
08-10 | 4,341 | 19 | 3,038 |
08-09 | 4,244 | 19 | 3,033 |
08-08 | 4,158 | 18 | 2,957 |
08-07 | 4,062 | 18 | 2,888 |
08-06 | 3,965 | 18 | 2,795 |
08-05 | 3,871 | 18 | 2,720 |
08-04 | 3,781 | 18 | 2,622 |
08-03 | 3,702 | 18 | 2,577 |
08-02 | 3,627 | 18 | 2,512 |
08-01 | 3,555 | 18 | 2,438 |
07-31 | 3,481 | 18 | 2,328 |
07-30 | 3,408 | 18 | 2,206 |
07-29 | 3,329 | 16 | 2,131 |
07-28 | 3,260 | 16 | 2,017 |
07-27 | 3,193 | 16 | 1,970 |
07-26 | 3,118 | 16 | 1,953 |
07-25 | 3,050 | 15 | 1,832 |
07-24 | 2,983 | 15 | 1,751 |
07-23 | 2,919 | 15 | 1,669 |
07-22 | 2,857 | 15 | 1,606 |
07-21 | 2,796 | 15 | 1,561 |
07-20 | 2,740 | 15 | 1,524 |
07-19 | 2,695 | 15 | 1,501 |
07-18 | 2,650 | 15 | 1,439 |
07-17 | 2,602 | 14 | 1,373 |
07-16 | 2,553 | 14 | 1,326 |
07-15 | 2,507 | 14 | 1,260 |
07-14 | 2,457 | 13 | 1,200 |
07-13 | 2,406 | 13 | 1,136 |
07-12 | 2,354 | 12 | 1,111 |
07-11 | 2,280 | 11 | 1,066 |
07-10 | 2,203 | 11 | 1,027 |
07-09 | 2,134 | 10 | 993 |
07-08 | 2,085 | 10 | 957 |
07-07 | 2,018 | 10 | 936 |
07-06 | 1,944 | 10 | 884 |
07-05 | 1,873 | 10 | 852 |
07-04 | 1,806 | 9 | 815 |
07-03 | 1,744 | 9 | 788 |
07-02 | 1,703 | 9 | 768 |
07-01 | 1,662 | 9 | 734 |
06-30 | 1,622 | 9 | 713 |
06-29 | 1,579 | 9 | 713 |
06-28 | 1,532 | 9 | 701 |
06-27 | 1,488 | 9 | 683 |
06-26 | 1,454 | 9 | 651 |
06-25 | 1,424 | 8 | 622 |
06-24 | 1,396 | 8 | 583 |
06-23 | 1,352 | 8 | 533 |
06-22 | 1,277 | 7 | 532 |
06-21 | 1,218 | 7 | 510 |
06-20 | 1,157 | 7 | 470 |
06-19 | 1,099 | 7 | 466 |
06-18 | 1,079 | 7 | 442 |
06-17 | 1,062 | 7 | 437 |
06-16 | 1,042 | 7 | 424 |
06-15 | 1,019 | 7 | 412 |
06-14 | 997 | 7 | 397 |
06-13 | 929 | 7 | 373 |
06-12 | 868 | 7 | 351 |
06-11 | 834 | 7 | 339 |
06-10 | 786 | 7 | 332 |
06-09 | 752 | 7 | 322 |
06-08 | 721 | 7 | 316 |
06-07 | 685 | 7 | 298 |
06-06 | 666 | 7 | 270 |
06-05 | 638 | 7 | 261 |
06-04 | 616 | 7 | 261 |
06-03 | 589 | 7 | 259 |
FAQs:
How many Confirmed Cases of Coronavirus in Kemerovo Oblast, Russia?
There are 9383 Confirmed Cases of Coronavirus in Kemerovo Oblast, Russia as of 16 Jan 2021.
How many Death Cases of Coronavirus in Kemerovo Oblast, Russia?
There are 91 Death Cases of Coronavirus in Kemerovo Oblast, Russia as of 16 Jan 2021.
How many Recovered Cases of Coronavirus in Kemerovo Oblast, Russia?
There are 6924 Recovered Cases of Coronavirus in Kemerovo Oblast, Russia as of 16 Jan 2021.