Ivanovo Oblast, Russia
Total Cases
8,550
Total Deaths
134
Total Recovered
6,892
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 8,550 | 134 | 6,892 |
8/19/20 | 6,941 | 112 | 5,701 |
2021-01-23 | 25,208 | 691 | 20,977 |
2021-01-22 | 25,033 | 681 | 20,620 |
2021-01-21 | 24,859 | 675 | 20,257 |
2021-01-20 | 24,683 | 666 | 19,836 |
2021-01-19 | 24,509 | 655 | 19,579 |
2021-01-18 | 24,334 | 651 | 19,517 |
2021-01-17 | 24,156 | 642 | 19,471 |
2021-01-16 | 23,980 | 634 | 19,191 |
2021-01-15 | 23,803 | 625 | 18,702 |
2021-01-14 | 23,628 | 614 | 18,617 |
2021-01-13 | 23,452 | 609 | 18,144 |
2021-01-12 | 23,274 | 598 | 17,757 |
2021-01-11 | 23,093 | 586 | 17,713 |
2021-01-10 | 22,914 | 578 | 17,649 |
2021-01-09 | 22,734 | 569 | 17,481 |
2021-01-08 | 22,552 | 562 | 17,325 |
2021-01-07 | 22,372 | 555 | 17,033 |
2021-01-06 | 22,191 | 546 | 16,862 |
2021-01-05 | 22,007 | 535 | 16,689 |
2021-01-04 | 21,821 | 529 | 16,548 |
2021-01-03 | 21,633 | 523 | 16,521 |
2021-01-02 | 21,444 | 521 | 16,505 |
2021-01-01 | 21,257 | 514 | 16,314 |
12-31 | 21,068 | 506 | 16,048 |
12-30 | 20,878 | 493 | 15,788 |
12-29 | 20,690 | 488 | 15,578 |
12-28 | 20,504 | 483 | 15,522 |
12-27 | 20,315 | 477 | 15,457 |
12-26 | 20,128 | 467 | 15,235 |
12-25 | 19,943 | 456 | 14,982 |
12-24 | 19,762 | 444 | 14,710 |
12-23 | 19,583 | 432 | 14,484 |
12-22 | 19,401 | 422 | 14,199 |
12-21 | 19,223 | 414 | 14,169 |
12-20 | 19,043 | 409 | 14,139 |
12-19 | 18,865 | 402 | 13,927 |
12-18 | 18,688 | 391 | 13,730 |
12-17 | 18,509 | 380 | 13,708 |
12-16 | 18,333 | 368 | 13,548 |
12-15 | 18,159 | 356 | 13,150 |
12-14 | 17,984 | 349 | 13,132 |
12-13 | 17,811 | 349 | 13,079 |
12-12 | 17,641 | 337 | 12,903 |
12-11 | 17,469 | 324 | 12,723 |
12-10 | 17,300 | 313 | 12,473 |
12-09 | 17,131 | 301 | 12,355 |
12-08 | 16,964 | 291 | 12,259 |
12-07 | 16,796 | 281 | 12,203 |
12-06 | 16,629 | 275 | 12,160 |
12-05 | 16,466 | 267 | 11,977 |
12-04 | 16,306 | 262 | 11,851 |
12-03 | 16,145 | 259 | 11,622 |
12-02 | 15,983 | 249 | 11,432 |
12-01 | 15,823 | 247 | 11,215 |
11-30 | 15,664 | 247 | 11,188 |
11-29 | 15,507 | 244 | 11,169 |
11-28 | 15,348 | 239 | 11,043 |
11-27 | 15,190 | 234 | 10,879 |
11-26 | 15,034 | 229 | 10,738 |
11-25 | 14,877 | 224 | 10,579 |
11-24 | 14,722 | 219 | 10,436 |
11-23 | 14,568 | 219 | 10,385 |
11-22 | 14,412 | 219 | 10,365 |
11-21 | 14,259 | 216 | 10,133 |
11-20 | 14,104 | 213 | 9,968 |
11-19 | 13,951 | 210 | 9,746 |
11-18 | 13,797 | 210 | 9,619 |
11-17 | 13,646 | 203 | 9,524 |
11-16 | 13,497 | 203 | 9,497 |
11-15 | 13,349 | 201 | 9,487 |
11-14 | 13,203 | 197 | 9,431 |
11-13 | 13,058 | 194 | 9,346 |
11-12 | 12,911 | 190 | 9,226 |
11-11 | 12,768 | 185 | 9,109 |
11-10 | 12,629 | 185 | 9,031 |
11-09 | 12,491 | 184 | 8,975 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-08 | 12,356 | 181 | 8,913 |
11-07 | 12,224 | 181 | 8,799 |
11-06 | 12,097 | 181 | 8,599 |
11-05 | 11,969 | 181 | 8,504 |
11-04 | 11,843 | 176 | 8,430 |
11-03 | 11,720 | 176 | 8,388 |
11-02 | 11,601 | 176 | 8,379 |
11-01 | 11,481 | 174 | 8,357 |
10-31 | 11,363 | 172 | 8,297 |
10-28 | 11,019 | 166 | 8,122 |
10-27 | 10,908 | 165 | 8,045 |
10-26 | 10,798 | 165 | 8,043 |
10-25 | 10,690 | 163 | 8,035 |
10-24 | 10,581 | 162 | 7,944 |
10-23 | 10,474 | 162 | 7,887 |
10-22 | 10,368 | 161 | 7,770 |
10-21 | 10,264 | 160 | 7,717 |
10-20 | 10,161 | 158 | 7,650 |
10-19 | 10,064 | 158 | 7,600 |
10-18 | 9,970 | 155 | 7,589 |
10-17 | 9,879 | 154 | 7,521 |
10-16 | 9,790 | 153 | 7,466 |
10-15 | 9,702 | 151 | 7,415 |
10-14 | 9,616 | 148 | 7,383 |
10-13 | 9,531 | 145 | 7,329 |
10-12 | 9,448 | 144 | 7,317 |
10-11 | 9,370 | 144 | 7,317 |
10-10 | 9,295 | 143 | 7,298 |
10-09 | 9,222 | 141 | 7,272 |
10-08 | 9,151 | 141 | 7,181 |
10-07 | 9,081 | 138 | 7,127 |
10-06 | 9,014 | 138 | 7,078 |
10-05 | 8,946 | 138 | 7,078 |
10-04 | 8,881 | 137 | 7,061 |
10-03 | 8,822 | 136 | 7,026 |
10-02 | 8,764 | 134 | 6,991 |
10-01 | 8,708 | 134 | 6,970 |
09-30 | 8,654 | 134 | 6,935 |
09-29 | 8,603 | 134 | 6,892 |
09-27 | 8,500 | 132 | 6,891 |
09-26 | 8,452 | 132 | 6,857 |
09-24 | 8,360 | 132 | 6,776 |
09-23 | 8,315 | 130 | 6,753 |
09-22 | 8,271 | 130 | 6,711 |
09-21 | 8,228 | 130 | 6,711 |
09-20 | 8,184 | 130 | 6,708 |
09-19 | 8,138 | 129 | 6,684 |
09-18 | 8,096 | 128 | 6,650 |
09-17 | 8,052 | 126 | 6,612 |
09-16 | 8,009 | 126 | 6,561 |
09-15 | 7,968 | 125 | 6,515 |
09-14 | 7,925 | 125 | 6,509 |
09-13 | 7,883 | 125 | 6,509 |
09-12 | 7,842 | 123 | 6,496 |
09-11 | 7,800 | 123 | 6,459 |
09-10 | 7,757 | 123 | 6,435 |
09-09 | 7,715 | 122 | 6,416 |
09-08 | 7,675 | 122 | 6,309 |
09-07 | 7,634 | 121 | 6,305 |
09-06 | 7,591 | 121 | 6,305 |
09-05 | 7,549 | 120 | 6,293 |
09-04 | 7,509 | 119 | 6,257 |
09-03 | 7,471 | 119 | 6,184 |
09-02 | 7,433 | 119 | 6,156 |
09-01 | 7,397 | 118 | 6,110 |
08-31 | 7,360 | 118 | 6,105 |
08-30 | 7,321 | 118 | 6,105 |
08-29 | 7,285 | 117 | 6,060 |
08-28 | 7,248 | 117 | 6,004 |
08-27 | 7,210 | 115 | 5,979 |
08-26 | 7,175 | 115 | 5,931 |
08-25 | 7,143 | 114 | 5,890 |
08-24 | 7,110 | 112 | 5,889 |
08-23 | 7,075 | 112 | 5,878 |
08-22 | 7,042 | 112 | 5,858 |
08-21 | 7,009 | 112 | 5,797 |
08-20 | 6,974 | 112 | 5,734 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-18 | 6,909 | 111 | 5,580 |
08-17 | 6,876 | 111 | 5,568 |
08-16 | 6,845 | 111 | 5,565 |
08-15 | 6,813 | 110 | 5,509 |
08-14 | 6,785 | 109 | 5,475 |
08-13 | 6,756 | 108 | 5,426 |
08-12 | 6,700 | 108 | 5,401 |
08-11 | 6,676 | 107 | 5,373 |
08-10 | 6,650 | 107 | 5,373 |
08-09 | 6,623 | 107 | 5,350 |
08-08 | 6,597 | 107 | 5,321 |
08-07 | 6,572 | 107 | 5,275 |
08-06 | 6,546 | 107 | 5,224 |
08-05 | 6,522 | 104 | 5,158 |
08-04 | 6,500 | 102 | 5,136 |
08-03 | 6,479 | 99 | 5,132 |
08-02 | 6,452 | 97 | 5,125 |
08-01 | 6,426 | 94 | 5,052 |
07-31 | 6,401 | 91 | 4,990 |
07-30 | 6,377 | 90 | 4,906 |
07-29 | 6,352 | 88 | 4,753 |
07-28 | 6,330 | 86 | 4,693 |
07-27 | 6,303 | 83 | 4,690 |
07-26 | 6,265 | 79 | 4,682 |
07-25 | 6,222 | 74 | 4,618 |
07-24 | 6,172 | 69 | 4,510 |
07-23 | 6,116 | 65 | 4,470 |
07-22 | 6,059 | 65 | 4,387 |
07-21 | 5,998 | 64 | 4,262 |
07-20 | 5,938 | 64 | 4,241 |
07-19 | 5,876 | 64 | 4,232 |
07-18 | 5,813 | 63 | 4,153 |
07-17 | 5,752 | 61 | 4,088 |
07-16 | 5,691 | 59 | 4,015 |
07-15 | 5,629 | 59 | 3,628 |
07-14 | 5,565 | 59 | 3,464 |
07-13 | 5,501 | 58 | 3,438 |
07-12 | 5,436 | 57 | 3,436 |
07-11 | 5,371 | 55 | 3,350 |
07-10 | 5,304 | 53 | 3,331 |
07-09 | 5,232 | 51 | 3,255 |
07-08 | 5,168 | 49 | 3,177 |
07-07 | 5,102 | 49 | 3,131 |
07-06 | 5,034 | 49 | 3,116 |
07-05 | 4,965 | 49 | 3,113 |
07-04 | 4,898 | 48 | 3,073 |
07-03 | 4,829 | 45 | 2,973 |
07-02 | 4,761 | 45 | 2,967 |
07-01 | 4,691 | 44 | 2,923 |
06-30 | 4,621 | 43 | 2,869 |
06-29 | 4,550 | 43 | 2,838 |
06-28 | 4,479 | 40 | 2,836 |
06-27 | 4,405 | 40 | 2,763 |
06-26 | 4,330 | 39 | 2,643 |
06-25 | 4,253 | 37 | 2,630 |
06-24 | 4,176 | 35 | 2,498 |
06-23 | 4,098 | 35 | 2,340 |
06-22 | 4,017 | 35 | 2,276 |
06-21 | 3,934 | 35 | 2,275 |
06-20 | 3,853 | 34 | 2,035 |
06-19 | 3,768 | 32 | 1,756 |
06-18 | 3,685 | 31 | 1,676 |
06-17 | 3,599 | 30 | 1,511 |
06-16 | 3,508 | 27 | 1,388 |
06-15 | 3,417 | 27 | 1,378 |
06-14 | 3,323 | 27 | 1,351 |
06-13 | 3,228 | 27 | 1,348 |
06-12 | 3,130 | 25 | 1,307 |
06-11 | 3,031 | 25 | 1,238 |
06-10 | 2,930 | 25 | 1,196 |
06-09 | 2,822 | 22 | 1,091 |
06-08 | 2,705 | 22 | 1,064 |
06-07 | 2,577 | 22 | 1,063 |
06-06 | 2,447 | 20 | 997 |
06-05 | 2,322 | 20 | 963 |
06-04 | 2,205 | 18 | 928 |
06-03 | 2,140 | 18 | 864 |
FAQs:
How many Confirmed Cases of Coronavirus in Ivanovo Oblast, Russia?
There are 8550 Confirmed Cases of Coronavirus in Ivanovo Oblast, Russia as of 25 Jan 2021.
How many Death Cases of Coronavirus in Ivanovo Oblast, Russia?
There are 134 Death Cases of Coronavirus in Ivanovo Oblast, Russia as of 25 Jan 2021.
How many Recovered Cases of Coronavirus in Ivanovo Oblast, Russia?
There are 6892 Recovered Cases of Coronavirus in Ivanovo Oblast, Russia as of 25 Jan 2021.