Ingushetia Republic, Russia
Total Cases
5,530
Total Deaths
83
Total Recovered
4,674
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 5,530 | 83 | 4,674 |
8/19/20 | 4,069 | 75 | 3,514 |
2021-01-19 | 13,356 | 153 | 11,495 |
2021-01-18 | 13,300 | 153 | 11,473 |
2021-01-17 | 13,247 | 152 | 11,433 |
2021-01-16 | 13,193 | 151 | 11,297 |
2021-01-15 | 13,127 | 149 | 11,233 |
2021-01-14 | 13,058 | 149 | 11,173 |
2021-01-13 | 12,991 | 149 | 11,148 |
2021-01-12 | 12,911 | 148 | 11,141 |
2021-01-11 | 12,835 | 147 | 11,060 |
2021-01-10 | 12,757 | 145 | 10,934 |
2021-01-09 | 12,675 | 144 | 10,793 |
2021-01-08 | 12,604 | 144 | 10,643 |
2021-01-07 | 12,544 | 143 | 10,573 |
2021-01-06 | 12,482 | 143 | 10,495 |
2021-01-05 | 12,418 | 142 | 10,413 |
2021-01-04 | 12,358 | 142 | 10,322 |
2021-01-03 | 12,302 | 141 | 10,234 |
2021-01-02 | 12,227 | 141 | 10,149 |
2021-01-01 | 12,136 | 140 | 10,040 |
12-31 | 12,051 | 138 | 9,937 |
12-30 | 11,959 | 136 | 9,853 |
12-29 | 11,869 | 135 | 9,774 |
12-28 | 11,784 | 133 | 9,736 |
12-27 | 11,693 | 132 | 9,682 |
12-26 | 11,606 | 131 | 9,625 |
12-25 | 11,516 | 131 | 9,570 |
12-24 | 11,424 | 130 | 9,505 |
12-23 | 11,336 | 127 | 9,476 |
12-22 | 11,245 | 124 | 9,412 |
12-21 | 11,164 | 124 | 9,319 |
12-20 | 11,078 | 123 | 9,311 |
12-19 | 10,991 | 123 | 9,262 |
12-18 | 10,902 | 123 | 9,241 |
12-17 | 10,814 | 123 | 9,173 |
12-16 | 10,729 | 123 | 9,095 |
12-15 | 10,642 | 123 | 9,036 |
12-14 | 10,562 | 122 | 9,025 |
12-13 | 10,478 | 121 | 8,975 |
12-12 | 10,392 | 120 | 8,875 |
12-11 | 10,304 | 120 | 8,835 |
12-10 | 10,219 | 120 | 8,752 |
12-09 | 10,132 | 119 | 8,608 |
12-08 | 10,048 | 118 | 8,549 |
12-07 | 9,967 | 117 | 8,497 |
12-06 | 9,888 | 116 | 8,350 |
12-05 | 9,802 | 115 | 8,307 |
12-04 | 9,720 | 114 | 8,258 |
12-03 | 9,635 | 114 | 8,205 |
12-02 | 9,554 | 113 | 8,094 |
12-01 | 9,471 | 112 | 8,083 |
11-30 | 9,393 | 111 | 8,023 |
11-29 | 9,317 | 110 | 7,986 |
11-28 | 9,238 | 109 | 7,916 |
11-27 | 9,161 | 108 | 7,867 |
11-26 | 9,079 | 107 | 7,787 |
11-25 | 9,000 | 107 | 7,708 |
11-24 | 8,922 | 106 | 7,552 |
11-23 | 8,848 | 105 | 7,455 |
11-22 | 8,771 | 105 | 7,358 |
11-21 | 8,696 | 104 | 7,324 |
11-20 | 8,623 | 104 | 7,179 |
11-19 | 8,547 | 104 | 7,140 |
11-18 | 8,473 | 104 | 7,016 |
11-17 | 8,401 | 104 | 6,900 |
11-16 | 8,331 | 104 | 6,869 |
11-15 | 8,257 | 103 | 6,847 |
11-14 | 8,184 | 101 | 6,766 |
11-13 | 8,113 | 99 | 6,692 |
11-12 | 8,047 | 99 | 6,631 |
11-11 | 7,979 | 98 | 6,487 |
11-10 | 7,915 | 98 | 6,413 |
11-09 | 7,849 | 98 | 6,397 |
11-08 | 7,780 | 98 | 6,209 |
11-07 | 7,713 | 98 | 6,061 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-06 | 7,649 | 98 | 6,028 |
11-05 | 7,588 | 97 | 6,000 |
11-04 | 7,525 | 97 | 5,970 |
11-03 | 7,466 | 97 | 5,952 |
11-02 | 7,404 | 96 | 5,940 |
11-01 | 7,344 | 96 | 5,881 |
10-31 | 7,288 | 95 | 5,801 |
10-28 | 7,105 | 94 | 5,689 |
10-27 | 7,052 | 94 | 5,635 |
10-26 | 6,992 | 94 | 5,635 |
10-25 | 6,934 | 94 | 5,627 |
10-24 | 6,880 | 93 | 5,605 |
10-23 | 6,824 | 89 | 5,594 |
10-22 | 6,765 | 89 | 5,534 |
10-21 | 6,707 | 89 | 5,454 |
10-20 | 6,667 | 86 | 5,349 |
10-19 | 6,614 | 86 | 5,349 |
10-18 | 6,563 | 86 | 5,295 |
10-17 | 6,508 | 86 | 5,215 |
10-16 | 6,455 | 86 | 5,206 |
10-15 | 6,407 | 86 | 5,173 |
10-14 | 6,350 | 86 | 5,166 |
10-13 | 6,296 | 86 | 5,151 |
10-12 | 6,246 | 86 | 5,140 |
10-11 | 6,194 | 86 | 5,102 |
10-10 | 6,140 | 86 | 5,027 |
10-09 | 6,085 | 85 | 4,996 |
10-08 | 6,037 | 84 | 4,969 |
10-07 | 5,986 | 84 | 4,895 |
10-06 | 5,933 | 84 | 4,831 |
10-05 | 5,884 | 83 | 4,826 |
10-04 | 5,833 | 83 | 4,812 |
10-03 | 5,779 | 83 | 4,791 |
10-02 | 5,727 | 83 | 4,773 |
10-01 | 5,674 | 83 | 4,708 |
09-30 | 5,626 | 83 | 4,700 |
09-29 | 5,575 | 83 | 4,681 |
09-27 | 5,479 | 83 | 4,632 |
09-26 | 5,430 | 82 | 4,584 |
09-24 | 5,328 | 82 | 4,553 |
09-23 | 5,279 | 80 | 4,529 |
09-22 | 5,231 | 79 | 4,492 |
09-21 | 5,185 | 79 | 4,465 |
09-20 | 5,136 | 78 | 4,408 |
09-19 | 5,089 | 78 | 4,394 |
09-18 | 5,044 | 78 | 4,341 |
09-17 | 4,995 | 78 | 4,323 |
09-16 | 4,949 | 77 | 4,295 |
09-15 | 4,901 | 77 | 4,258 |
09-14 | 4,859 | 77 | 4,219 |
09-13 | 4,814 | 77 | 4,214 |
09-12 | 4,773 | 77 | 4,195 |
09-11 | 4,736 | 77 | 4,075 |
09-10 | 4,702 | 77 | 4,067 |
09-09 | 4,663 | 77 | 4,044 |
09-08 | 4,622 | 77 | 4,026 |
09-07 | 4,586 | 77 | 4,026 |
09-06 | 4,547 | 76 | 3,983 |
09-05 | 4,510 | 76 | 3,978 |
09-04 | 4,477 | 76 | 3,963 |
09-03 | 4,454 | 76 | 3,947 |
09-02 | 4,424 | 76 | 3,933 |
09-01 | 4,397 | 76 | 3,892 |
08-31 | 4,368 | 76 | 3,890 |
08-30 | 4,338 | 76 | 3,877 |
08-29 | 4,306 | 76 | 3,858 |
08-28 | 4,277 | 76 | 3,808 |
08-27 | 4,256 | 76 | 3,790 |
08-26 | 4,232 | 76 | 3,772 |
08-25 | 4,205 | 76 | 3,750 |
08-24 | 4,182 | 76 | 3,725 |
08-23 | 4,162 | 76 | 3,723 |
08-22 | 4,140 | 76 | 3,678 |
08-21 | 4,116 | 76 | 3,617 |
08-20 | 4,095 | 75 | 3,585 |
08-18 | 4,045 | 75 | 3,496 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-17 | 4,025 | 75 | 3,496 |
08-16 | 4,004 | 75 | 3,488 |
08-15 | 3,981 | 75 | 3,467 |
08-14 | 3,954 | 75 | 3,406 |
08-13 | 3,933 | 75 | 3,335 |
08-12 | 3,904 | 75 | 3,312 |
08-11 | 3,885 | 74 | 3,276 |
08-10 | 3,869 | 74 | 3,274 |
08-09 | 3,847 | 74 | 3,225 |
08-08 | 3,822 | 74 | 3,221 |
08-07 | 3,792 | 74 | 3,196 |
08-06 | 3,770 | 74 | 3,162 |
08-05 | 3,755 | 74 | 3,017 |
08-04 | 3,744 | 74 | 2,988 |
08-03 | 3,729 | 74 | 2,986 |
08-02 | 3,709 | 73 | 2,965 |
08-01 | 3,688 | 73 | 2,965 |
07-31 | 3,665 | 73 | 2,917 |
07-30 | 3,644 | 73 | 2,900 |
07-29 | 3,620 | 73 | 2,860 |
07-28 | 3,605 | 73 | 2,817 |
07-27 | 3,578 | 73 | 2,814 |
07-26 | 3,549 | 73 | 2,789 |
07-25 | 3,529 | 73 | 2,755 |
07-24 | 3,502 | 72 | 2,682 |
07-23 | 3,481 | 72 | 2,657 |
07-22 | 3,459 | 71 | 2,607 |
07-21 | 3,448 | 71 | 2,538 |
07-20 | 3,438 | 71 | 2,538 |
07-19 | 3,419 | 71 | 2,538 |
07-18 | 3,393 | 71 | 2,533 |
07-17 | 3,366 | 71 | 2,531 |
07-16 | 3,344 | 71 | 2,529 |
07-15 | 3,328 | 71 | 2,529 |
07-14 | 3,318 | 71 | 2,524 |
07-13 | 3,302 | 71 | 2,524 |
07-12 | 3,280 | 71 | 2,524 |
07-11 | 3,253 | 71 | 2,515 |
07-10 | 3,228 | 71 | 2,512 |
07-09 | 3,205 | 71 | 2,508 |
07-08 | 3,185 | 70 | 2,502 |
07-07 | 3,169 | 69 | 2,497 |
07-06 | 3,154 | 69 | 2,494 |
07-05 | 3,138 | 69 | 2,494 |
07-04 | 3,112 | 69 | 2,486 |
07-03 | 3,088 | 69 | 2,474 |
07-02 | 3,069 | 68 | 2,467 |
07-01 | 3,047 | 68 | 2,458 |
06-30 | 3,020 | 68 | 2,449 |
06-29 | 2,995 | 67 | 2,444 |
06-28 | 2,978 | 67 | 2,434 |
06-27 | 2,946 | 67 | 2,409 |
06-26 | 2,916 | 67 | 2,374 |
06-25 | 2,889 | 67 | 2,353 |
06-24 | 2,860 | 67 | 2,332 |
06-23 | 2,828 | 64 | 2,264 |
06-22 | 2,806 | 64 | 2,254 |
06-21 | 2,782 | 64 | 2,254 |
06-20 | 2,755 | 64 | 2,205 |
06-19 | 2,725 | 64 | 2,187 |
06-18 | 2,693 | 64 | 2,169 |
06-17 | 2,657 | 63 | 2,135 |
06-16 | 2,623 | 62 | 2,125 |
06-15 | 2,587 | 62 | 2,113 |
06-14 | 2,550 | 62 | 2,113 |
06-13 | 2,510 | 62 | 1,850 |
06-12 | 2,474 | 62 | 1,679 |
06-11 | 2,438 | 62 | 1,652 |
06-10 | 2,399 | 62 | 1,623 |
06-09 | 2,368 | 61 | 1,508 |
06-08 | 2,342 | 61 | 1,505 |
06-07 | 2,307 | 61 | 1,432 |
06-06 | 2,268 | 61 | 1,316 |
06-05 | 2,228 | 60 | 1,193 |
06-04 | 2,197 | 58 | 966 |
06-03 | 2,164 | 52 | 906 |
FAQs:
How many Confirmed Cases of Coronavirus in Ingushetia Republic, Russia?
There are 5530 Confirmed Cases of Coronavirus in Ingushetia Republic, Russia as of 20 Jan 2021.
How many Death Cases of Coronavirus in Ingushetia Republic, Russia?
There are 83 Death Cases of Coronavirus in Ingushetia Republic, Russia as of 20 Jan 2021.
How many Recovered Cases of Coronavirus in Ingushetia Republic, Russia?
There are 4674 Recovered Cases of Coronavirus in Ingushetia Republic, Russia as of 20 Jan 2021.