Pasco, Peru
Total Cases
5,006
Total Deaths
105
Total Recovered
0
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 5,006 | 105 | 0 |
8/19/20 | 3,076 | 75 | 0 |
2021-01-19 | 7,081 | 155 | 0 |
2021-01-18 | 7,081 | 155 | 0 |
2021-01-17 | 7,005 | 153 | 0 |
2021-01-16 | 7,005 | 153 | 0 |
2021-01-15 | 6,840 | 146 | 0 |
2021-01-14 | 6,840 | 146 | 0 |
2021-01-13 | 6,811 | 144 | 0 |
2021-01-12 | 6,785 | 143 | 0 |
2021-01-11 | 6,696 | 141 | 0 |
2021-01-10 | 6,696 | 141 | 0 |
2021-01-09 | 6,696 | 141 | 0 |
2021-01-08 | 6,667 | 140 | 0 |
2021-01-07 | 6,667 | 140 | 0 |
2021-01-06 | 6,659 | 138 | 0 |
2021-01-05 | 6,659 | 138 | 0 |
2021-01-04 | 6,651 | 138 | 0 |
2021-01-03 | 6,588 | 137 | 0 |
2021-01-02 | 6,588 | 137 | 0 |
2021-01-01 | 6,588 | 137 | 0 |
12-31 | 6,562 | 137 | 0 |
12-30 | 6,555 | 137 | 0 |
12-29 | 6,543 | 137 | 0 |
12-28 | 6,525 | 136 | 0 |
12-27 | 6,525 | 136 | 0 |
12-26 | 6,508 | 135 | 0 |
12-25 | 6,485 | 135 | 0 |
12-24 | 6,485 | 135 | 0 |
12-23 | 6,475 | 133 | 0 |
12-22 | 6,469 | 132 | 0 |
12-21 | 6,447 | 132 | 0 |
12-20 | 6,411 | 130 | 0 |
12-19 | 6,411 | 130 | 0 |
12-18 | 6,411 | 130 | 0 |
12-17 | 6,380 | 130 | 0 |
12-16 | 6,380 | 130 | 0 |
12-15 | 6,375 | 129 | 0 |
12-14 | 6,354 | 127 | 0 |
12-13 | 6,354 | 127 | 0 |
12-12 | 6,343 | 127 | 0 |
12-11 | 6,343 | 127 | 0 |
12-10 | 6,331 | 127 | 0 |
12-09 | 6,316 | 127 | 0 |
12-08 | 6,316 | 127 | 0 |
12-07 | 6,304 | 127 | 0 |
12-06 | 6,284 | 127 | 0 |
12-05 | 6,272 | 126 | 0 |
12-04 | 6,272 | 126 | 0 |
12-03 | 6,251 | 124 | 0 |
12-02 | 6,251 | 124 | 0 |
12-01 | 6,248 | 124 | 0 |
11-30 | 6,248 | 124 | 0 |
11-29 | 6,234 | 122 | 0 |
11-28 | 6,217 | 122 | 0 |
11-27 | 6,183 | 122 | 0 |
11-26 | 6,183 | 122 | 0 |
11-25 | 6,174 | 122 | 0 |
11-24 | 6,163 | 120 | 0 |
11-23 | 6,137 | 120 | 0 |
11-22 | 6,137 | 120 | 0 |
11-21 | 6,098 | 119 | 0 |
11-20 | 6,058 | 119 | 0 |
11-19 | 6,058 | 119 | 0 |
11-18 | 6,045 | 119 | 0 |
11-17 | 6,037 | 119 | 0 |
11-16 | 6,016 | 118 | 0 |
11-15 | 6,001 | 118 | 0 |
11-14 | 5,973 | 118 | 0 |
11-13 | 5,941 | 118 | 0 |
11-12 | 5,870 | 118 | 0 |
11-11 | 5,803 | 118 | 0 |
11-10 | 5,788 | 118 | 0 |
11-09 | 5,767 | 117 | 0 |
11-08 | 5,747 | 117 | 0 |
11-07 | 5,740 | 116 | 0 |
11-06 | 5,740 | 116 | 0 |
11-05 | 5,726 | 116 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-04 | 5,681 | 114 | 0 |
11-03 | 5,681 | 114 | 0 |
11-02 | 5,681 | 114 | 0 |
11-01 | 5,667 | 114 | 0 |
10-31 | 5,652 | 114 | 0 |
10-28 | 5,611 | 114 | 0 |
10-27 | 5,606 | 114 | 0 |
10-26 | 5,606 | 114 | 0 |
10-25 | 5,574 | 113 | 0 |
10-24 | 5,561 | 113 | 0 |
10-23 | 5,561 | 113 | 0 |
10-22 | 5,523 | 113 | 0 |
10-21 | 5,516 | 113 | 0 |
10-20 | 5,502 | 112 | 0 |
10-19 | 5,478 | 110 | 0 |
10-18 | 5,455 | 110 | 0 |
10-17 | 5,411 | 110 | 0 |
10-16 | 5,411 | 110 | 0 |
10-15 | 5,376 | 110 | 0 |
10-14 | 5,376 | 110 | 0 |
10-13 | 5,353 | 110 | 0 |
10-12 | 5,338 | 110 | 0 |
10-11 | 5,280 | 110 | 0 |
10-10 | 5,249 | 110 | 0 |
10-09 | 5,227 | 110 | 0 |
10-08 | 5,215 | 110 | 0 |
10-07 | 5,199 | 110 | 0 |
10-06 | 5,192 | 110 | 0 |
10-05 | 5,137 | 110 | 0 |
10-04 | 5,137 | 110 | 0 |
10-03 | 5,129 | 110 | 0 |
10-02 | 5,118 | 109 | 0 |
10-01 | 5,107 | 109 | 0 |
09-30 | 5,072 | 108 | 0 |
09-29 | 5,034 | 107 | 0 |
09-27 | 4,973 | 105 | 0 |
09-26 | 4,973 | 105 | 0 |
09-24 | 4,872 | 104 | 0 |
09-23 | 4,776 | 101 | 0 |
09-22 | 4,776 | 101 | 0 |
09-21 | 4,719 | 101 | 0 |
09-20 | 4,657 | 100 | 0 |
09-19 | 4,614 | 99 | 0 |
09-18 | 4,571 | 99 | 0 |
09-17 | 4,477 | 97 | 0 |
09-16 | 4,446 | 97 | 0 |
09-15 | 4,440 | 96 | 0 |
09-14 | 4,399 | 94 | 0 |
09-13 | 4,369 | 94 | 0 |
09-12 | 4,316 | 93 | 0 |
09-11 | 4,260 | 92 | 0 |
09-10 | 4,179 | 92 | 0 |
09-09 | 4,159 | 92 | 0 |
09-08 | 4,152 | 92 | 0 |
09-07 | 4,102 | 91 | 0 |
09-06 | 4,039 | 91 | 0 |
09-05 | 3,978 | 89 | 0 |
09-04 | 3,891 | 89 | 0 |
09-03 | 3,891 | 89 | 0 |
09-02 | 3,860 | 89 | 0 |
09-01 | 3,823 | 88 | 0 |
08-31 | 3,705 | 87 | 0 |
08-30 | 3,639 | 85 | 0 |
08-29 | 3,599 | 83 | 0 |
08-28 | 3,526 | 82 | 0 |
08-27 | 3,486 | 82 | 0 |
08-26 | 3,444 | 81 | 0 |
08-25 | 3,419 | 79 | 0 |
08-24 | 3,365 | 78 | 0 |
08-23 | 3,301 | 77 | 0 |
08-22 | 3,235 | 76 | 0 |
08-21 | 3,187 | 76 | 0 |
08-20 | 3,120 | 75 | 0 |
08-18 | 3,036 | 75 | 0 |
08-17 | 2,988 | 73 | 0 |
08-16 | 2,929 | 71 | 0 |
08-15 | 2,929 | 71 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-14 | 2,798 | 59 | 0 |
08-13 | 2,798 | 59 | 0 |
08-12 | 2,703 | 58 | 0 |
08-11 | 2,628 | 55 | 0 |
08-10 | 2,565 | 54 | 0 |
08-09 | 2,417 | 53 | 0 |
08-08 | 2,417 | 53 | 0 |
08-07 | 2,343 | 53 | 0 |
08-06 | 2,225 | 53 | 0 |
08-05 | 2,155 | 51 | 0 |
08-04 | 2,049 | 50 | 0 |
08-03 | 2,016 | 50 | 0 |
08-02 | 1,855 | 45 | 0 |
08-01 | 1,855 | 45 | 0 |
07-31 | 1,826 | 43 | 0 |
07-30 | 1,826 | 43 | 0 |
07-29 | 1,751 | 43 | 0 |
07-28 | 1,705 | 42 | 0 |
07-27 | 1,581 | 39 | 0 |
07-26 | 1,581 | 39 | 0 |
07-25 | 1,581 | 39 | 0 |
07-24 | 1,543 | 38 | 0 |
07-23 | 1,531 | 38 | 0 |
07-22 | 1,504 | 38 | 0 |
07-21 | 1,454 | 37 | 0 |
07-20 | 1,404 | 32 | 0 |
07-19 | 1,404 | 32 | 0 |
07-18 | 1,430 | 34 | 0 |
07-17 | 1,417 | 33 | 0 |
07-16 | 1,404 | 32 | 0 |
07-15 | 1,395 | 30 | 0 |
07-14 | 1,357 | 29 | 0 |
07-13 | 1,330 | 28 | 0 |
07-12 | 1,297 | 25 | 0 |
07-11 | 1,280 | 25 | 0 |
07-10 | 1,271 | 25 | 0 |
07-09 | 1,234 | 25 | 0 |
07-08 | 1,217 | 25 | 0 |
07-07 | 1,190 | 25 | 0 |
07-06 | 1,184 | 24 | 0 |
07-05 | 1,164 | 24 | 0 |
07-04 | 1,155 | 23 | 0 |
07-03 | 1,133 | 23 | 0 |
07-02 | 1,121 | 23 | 0 |
07-01 | 1,104 | 21 | 0 |
06-30 | 1,091 | 20 | 0 |
06-29 | 936 | 20 | 0 |
06-28 | 922 | 20 | 0 |
06-27 | 908 | 20 | 0 |
06-26 | 898 | 20 | 0 |
06-25 | 888 | 20 | 0 |
06-24 | 881 | 20 | 0 |
06-23 | 867 | 20 | 0 |
06-22 | 856 | 16 | 0 |
06-21 | 856 | 16 | 0 |
06-20 | 829 | 16 | 0 |
06-19 | 829 | 16 | 0 |
06-18 | 826 | 16 | 0 |
06-17 | 817 | 15 | 0 |
06-16 | 794 | 14 | 0 |
06-15 | 759 | 13 | 0 |
06-14 | 729 | 13 | 0 |
06-13 | 700 | 13 | 0 |
06-12 | 700 | 13 | 0 |
06-11 | 679 | 13 | 0 |
06-10 | 656 | 12 | 0 |
06-09 | 643 | 11 | 0 |
06-08 | 574 | 11 | 0 |
06-07 | 565 | 11 | 0 |
06-06 | 553 | 11 | 0 |
06-05 | 512 | 11 | 0 |
06-04 | 480 | 11 | 0 |
06-03 | 473 | 9 | 0 |
06-02 | 473 | 9 | 0 |
06-01 | 463 | 9 | 0 |
05-31 | 458 | 9 | 0 |
05-30 | 426 | 8 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Pasco, Peru?
There are 5006 Confirmed Cases of Coronavirus in Pasco, Peru as of 20 Jan 2021.
How many Death Cases of Coronavirus in Pasco, Peru?
There are 105 Death Cases of Coronavirus in Pasco, Peru as of 20 Jan 2021.
How many Recovered Cases of Coronavirus in Pasco, Peru?
There are 0 Recovered Cases of Coronavirus in Pasco, Peru as of 20 Jan 2021.