Moquegua, Peru
Total Cases
13,108
Total Deaths
262
Total Recovered
0
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 13,108 | 262 | 0 |
8/19/20 | 6,468 | 186 | 0 |
2021-01-26 | 17,358 | 369 | 0 |
2021-01-25 | 17,358 | 369 | 0 |
2021-01-24 | 17,236 | 357 | 0 |
2021-01-23 | 17,236 | 357 | 0 |
2021-01-22 | 17,093 | 352 | 0 |
2021-01-21 | 17,093 | 352 | 0 |
2021-01-20 | 16,885 | 347 | 0 |
2021-01-19 | 16,885 | 347 | 0 |
2021-01-18 | 16,885 | 347 | 0 |
2021-01-17 | 16,805 | 346 | 0 |
2021-01-16 | 16,805 | 346 | 0 |
2021-01-15 | 16,487 | 337 | 0 |
2021-01-14 | 16,487 | 337 | 0 |
2021-01-13 | 16,440 | 336 | 0 |
2021-01-12 | 16,386 | 333 | 0 |
2021-01-11 | 16,252 | 321 | 0 |
2021-01-10 | 16,252 | 321 | 0 |
2021-01-09 | 16,252 | 321 | 0 |
2021-01-08 | 16,177 | 316 | 0 |
2021-01-07 | 16,177 | 316 | 0 |
2021-01-06 | 16,153 | 312 | 0 |
2021-01-05 | 16,153 | 312 | 0 |
2021-01-04 | 16,139 | 312 | 0 |
2021-01-03 | 16,104 | 309 | 0 |
2021-01-02 | 16,104 | 309 | 0 |
2021-01-01 | 16,104 | 309 | 0 |
12-31 | 16,004 | 308 | 0 |
12-30 | 15,983 | 308 | 0 |
12-29 | 15,959 | 308 | 0 |
12-28 | 15,940 | 304 | 0 |
12-27 | 15,940 | 304 | 0 |
12-26 | 15,906 | 303 | 0 |
12-25 | 15,852 | 301 | 0 |
12-24 | 15,852 | 301 | 0 |
12-23 | 15,837 | 300 | 0 |
12-22 | 15,821 | 298 | 0 |
12-21 | 15,800 | 298 | 0 |
12-20 | 15,722 | 296 | 0 |
12-19 | 15,722 | 296 | 0 |
12-18 | 15,722 | 296 | 0 |
12-17 | 15,662 | 296 | 0 |
12-16 | 15,662 | 296 | 0 |
12-15 | 15,633 | 293 | 0 |
12-14 | 15,590 | 292 | 0 |
12-13 | 15,590 | 292 | 0 |
12-12 | 15,563 | 292 | 0 |
12-11 | 15,563 | 292 | 0 |
12-10 | 15,507 | 292 | 0 |
12-09 | 15,461 | 289 | 0 |
12-08 | 15,461 | 289 | 0 |
12-07 | 15,438 | 289 | 0 |
12-06 | 15,408 | 289 | 0 |
12-05 | 15,360 | 288 | 0 |
12-04 | 15,360 | 288 | 0 |
12-03 | 15,289 | 288 | 0 |
12-02 | 15,289 | 288 | 0 |
12-01 | 15,275 | 288 | 0 |
11-30 | 15,275 | 288 | 0 |
11-29 | 15,246 | 288 | 0 |
11-28 | 15,196 | 287 | 0 |
11-27 | 15,103 | 286 | 0 |
11-26 | 15,103 | 286 | 0 |
11-25 | 15,076 | 286 | 0 |
11-24 | 15,070 | 286 | 0 |
11-23 | 15,045 | 285 | 0 |
11-22 | 15,045 | 285 | 0 |
11-21 | 14,997 | 285 | 0 |
11-20 | 14,918 | 285 | 0 |
11-19 | 14,918 | 285 | 0 |
11-18 | 14,880 | 285 | 0 |
11-17 | 14,868 | 285 | 0 |
11-16 | 14,822 | 285 | 0 |
11-15 | 14,777 | 284 | 0 |
11-14 | 14,744 | 284 | 0 |
11-13 | 14,711 | 284 | 0 |
11-12 | 14,674 | 284 | 0 |
11-11 | 14,654 | 283 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-10 | 14,640 | 282 | 0 |
11-09 | 14,601 | 282 | 0 |
11-08 | 14,565 | 282 | 0 |
11-07 | 14,518 | 281 | 0 |
11-06 | 14,518 | 281 | 0 |
11-05 | 14,483 | 280 | 0 |
11-04 | 14,338 | 279 | 0 |
11-03 | 14,338 | 279 | 0 |
11-02 | 14,338 | 279 | 0 |
11-01 | 14,297 | 279 | 0 |
10-31 | 14,268 | 278 | 0 |
10-28 | 14,132 | 278 | 0 |
10-27 | 14,109 | 277 | 0 |
10-26 | 14,109 | 277 | 0 |
10-25 | 14,032 | 276 | 0 |
10-24 | 13,997 | 275 | 0 |
10-23 | 13,997 | 275 | 0 |
10-22 | 13,907 | 275 | 0 |
10-21 | 13,870 | 275 | 0 |
10-20 | 13,856 | 275 | 0 |
10-19 | 13,839 | 275 | 0 |
10-18 | 13,795 | 275 | 0 |
10-17 | 13,764 | 275 | 0 |
10-16 | 13,764 | 275 | 0 |
10-15 | 13,700 | 275 | 0 |
10-14 | 13,700 | 275 | 0 |
10-13 | 13,671 | 275 | 0 |
10-12 | 13,658 | 275 | 0 |
10-11 | 13,631 | 274 | 0 |
10-10 | 13,516 | 273 | 0 |
10-09 | 13,474 | 270 | 0 |
10-08 | 13,440 | 269 | 0 |
10-07 | 13,422 | 268 | 0 |
10-06 | 13,413 | 267 | 0 |
10-05 | 13,367 | 266 | 0 |
10-04 | 13,367 | 266 | 0 |
10-03 | 13,314 | 265 | 0 |
10-02 | 13,277 | 263 | 0 |
10-01 | 13,252 | 263 | 0 |
09-30 | 13,210 | 263 | 0 |
09-29 | 13,176 | 263 | 0 |
09-27 | 13,037 | 261 | 0 |
09-26 | 13,037 | 261 | 0 |
09-24 | 12,453 | 258 | 0 |
09-23 | 12,138 | 255 | 0 |
09-22 | 12,138 | 255 | 0 |
09-21 | 11,881 | 255 | 0 |
09-20 | 11,703 | 253 | 0 |
09-19 | 11,530 | 252 | 0 |
09-18 | 11,287 | 252 | 0 |
09-17 | 11,084 | 249 | 0 |
09-16 | 10,909 | 247 | 0 |
09-15 | 10,780 | 246 | 0 |
09-14 | 10,624 | 243 | 0 |
09-13 | 10,294 | 243 | 0 |
09-12 | 10,077 | 241 | 0 |
09-11 | 9,955 | 241 | 0 |
09-10 | 9,818 | 241 | 0 |
09-09 | 9,777 | 241 | 0 |
09-08 | 9,769 | 238 | 0 |
09-07 | 9,661 | 237 | 0 |
09-06 | 9,507 | 235 | 0 |
09-05 | 9,351 | 233 | 0 |
09-04 | 9,089 | 229 | 0 |
09-03 | 9,089 | 229 | 0 |
09-02 | 9,008 | 229 | 0 |
09-01 | 8,960 | 227 | 0 |
08-31 | 8,838 | 225 | 0 |
08-30 | 8,624 | 223 | 0 |
08-29 | 8,432 | 221 | 0 |
08-28 | 8,239 | 220 | 0 |
08-27 | 8,098 | 214 | 0 |
08-26 | 7,900 | 212 | 0 |
08-25 | 7,771 | 208 | 0 |
08-24 | 7,676 | 200 | 0 |
08-23 | 7,414 | 197 | 0 |
08-22 | 7,084 | 196 | 0 |
08-21 | 6,880 | 193 | 0 |
08-20 | 6,668 | 191 | 0 |
08-18 | 6,280 | 184 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-17 | 5,931 | 179 | 0 |
08-16 | 5,542 | 176 | 0 |
08-15 | 5,542 | 176 | 0 |
08-14 | 5,082 | 148 | 0 |
08-13 | 5,082 | 148 | 0 |
08-12 | 4,894 | 145 | 0 |
08-11 | 4,745 | 139 | 0 |
08-10 | 4,636 | 139 | 0 |
08-09 | 4,244 | 128 | 0 |
08-08 | 4,244 | 128 | 0 |
08-07 | 3,910 | 126 | 0 |
08-06 | 3,670 | 125 | 0 |
08-05 | 3,461 | 117 | 0 |
08-04 | 3,296 | 113 | 0 |
08-03 | 3,233 | 112 | 0 |
08-02 | 2,829 | 100 | 0 |
08-01 | 2,829 | 100 | 0 |
07-31 | 2,752 | 80 | 0 |
07-30 | 2,752 | 80 | 0 |
07-29 | 2,627 | 59 | 0 |
07-28 | 2,517 | 57 | 0 |
07-27 | 2,287 | 54 | 0 |
07-26 | 2,287 | 54 | 0 |
07-25 | 2,287 | 54 | 0 |
07-24 | 2,200 | 52 | 0 |
07-23 | 2,097 | 50 | 0 |
07-22 | 1,995 | 46 | 0 |
07-21 | 1,670 | 38 | 0 |
07-20 | 1,480 | 33 | 0 |
07-19 | 1,480 | 33 | 0 |
07-18 | 1,541 | 35 | 0 |
07-17 | 1,505 | 34 | 0 |
07-16 | 1,480 | 33 | 0 |
07-15 | 1,416 | 30 | 0 |
07-14 | 1,387 | 26 | 0 |
07-13 | 1,341 | 25 | 0 |
07-12 | 1,306 | 23 | 0 |
07-11 | 1,254 | 23 | 0 |
07-10 | 1,221 | 21 | 0 |
07-09 | 1,182 | 20 | 0 |
07-08 | 1,170 | 19 | 0 |
07-07 | 1,143 | 17 | 0 |
07-06 | 1,122 | 16 | 0 |
07-05 | 1,078 | 15 | 0 |
07-04 | 1,020 | 15 | 0 |
07-03 | 983 | 15 | 0 |
07-02 | 958 | 14 | 0 |
07-01 | 949 | 13 | 0 |
06-30 | 942 | 11 | 0 |
06-29 | 928 | 11 | 0 |
06-28 | 915 | 10 | 0 |
06-27 | 907 | 10 | 0 |
06-26 | 881 | 10 | 0 |
06-25 | 868 | 9 | 0 |
06-24 | 864 | 9 | 0 |
06-23 | 861 | 9 | 0 |
06-22 | 843 | 8 | 0 |
06-21 | 843 | 8 | 0 |
06-20 | 833 | 7 | 0 |
06-19 | 833 | 7 | 0 |
06-18 | 829 | 6 | 0 |
06-17 | 768 | 6 | 0 |
06-16 | 747 | 6 | 0 |
06-15 | 746 | 6 | 0 |
06-14 | 738 | 6 | 0 |
06-13 | 728 | 5 | 0 |
06-12 | 728 | 5 | 0 |
06-11 | 724 | 5 | 0 |
06-10 | 715 | 4 | 0 |
06-09 | 712 | 4 | 0 |
06-08 | 676 | 3 | 0 |
06-07 | 674 | 2 | 0 |
06-06 | 668 | 2 | 0 |
06-05 | 561 | 2 | 0 |
06-04 | 525 | 2 | 0 |
06-03 | 509 | 2 | 0 |
06-02 | 509 | 2 | 0 |
06-01 | 515 | 2 | 0 |
05-31 | 477 | 2 | 0 |
05-30 | 447 | 2 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Moquegua, Peru?
There are 13108 Confirmed Cases of Coronavirus in Moquegua, Peru as of 27 Jan 2021.
How many Death Cases of Coronavirus in Moquegua, Peru?
There are 262 Death Cases of Coronavirus in Moquegua, Peru as of 27 Jan 2021.
How many Recovered Cases of Coronavirus in Moquegua, Peru?
There are 0 Recovered Cases of Coronavirus in Moquegua, Peru as of 27 Jan 2021.