Madre de Dios, Peru
Total Cases
7,975
Total Deaths
136
Total Recovered
0
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 7,975 | 136 | 0 |
8/19/20 | 4,773 | 128 | 0 |
2021-01-16 | 9,632 | 162 | 0 |
2021-01-15 | 9,626 | 161 | 0 |
2021-01-14 | 9,626 | 161 | 0 |
2021-01-13 | 9,621 | 160 | 0 |
2021-01-12 | 9,621 | 160 | 0 |
2021-01-11 | 9,609 | 159 | 0 |
2021-01-10 | 9,609 | 159 | 0 |
2021-01-09 | 9,609 | 159 | 0 |
2021-01-08 | 9,607 | 157 | 0 |
2021-01-07 | 9,607 | 157 | 0 |
2021-01-06 | 9,605 | 157 | 0 |
2021-01-05 | 9,605 | 157 | 0 |
2021-01-04 | 9,605 | 157 | 0 |
2021-01-03 | 9,603 | 155 | 0 |
2021-01-02 | 9,603 | 155 | 0 |
2021-01-01 | 9,603 | 155 | 0 |
12-31 | 9,579 | 155 | 0 |
12-30 | 9,572 | 155 | 0 |
12-29 | 9,569 | 155 | 0 |
12-28 | 9,553 | 154 | 0 |
12-27 | 9,553 | 154 | 0 |
12-26 | 9,542 | 154 | 0 |
12-25 | 9,515 | 154 | 0 |
12-24 | 9,515 | 154 | 0 |
12-23 | 9,504 | 154 | 0 |
12-22 | 9,496 | 153 | 0 |
12-21 | 9,477 | 153 | 0 |
12-20 | 9,393 | 151 | 0 |
12-19 | 9,393 | 151 | 0 |
12-18 | 9,393 | 151 | 0 |
12-17 | 9,369 | 151 | 0 |
12-16 | 9,369 | 151 | 0 |
12-15 | 9,368 | 151 | 0 |
12-14 | 9,353 | 151 | 0 |
12-13 | 9,353 | 151 | 0 |
12-12 | 9,345 | 151 | 0 |
12-11 | 9,345 | 151 | 0 |
12-10 | 9,326 | 151 | 0 |
12-09 | 9,299 | 151 | 0 |
12-08 | 9,299 | 151 | 0 |
12-07 | 9,289 | 151 | 0 |
12-06 | 9,271 | 151 | 0 |
12-05 | 9,249 | 151 | 0 |
12-04 | 9,249 | 151 | 0 |
12-03 | 9,221 | 151 | 0 |
12-02 | 9,221 | 151 | 0 |
12-01 | 9,218 | 151 | 0 |
11-30 | 9,218 | 151 | 0 |
11-29 | 9,201 | 151 | 0 |
11-28 | 9,181 | 151 | 0 |
11-27 | 9,149 | 151 | 0 |
11-26 | 9,149 | 151 | 0 |
11-25 | 9,144 | 151 | 0 |
11-24 | 9,141 | 150 | 0 |
11-23 | 9,137 | 150 | 0 |
11-22 | 9,137 | 150 | 0 |
11-21 | 9,107 | 149 | 0 |
11-20 | 9,077 | 149 | 0 |
11-19 | 9,077 | 149 | 0 |
11-18 | 9,063 | 149 | 0 |
11-17 | 9,056 | 149 | 0 |
11-16 | 9,032 | 149 | 0 |
11-15 | 9,009 | 149 | 0 |
11-14 | 8,995 | 149 | 0 |
11-13 | 8,983 | 149 | 0 |
11-12 | 8,969 | 149 | 0 |
11-11 | 8,958 | 149 | 0 |
11-10 | 8,953 | 149 | 0 |
11-09 | 8,935 | 148 | 0 |
11-08 | 8,920 | 148 | 0 |
11-07 | 8,892 | 147 | 0 |
11-06 | 8,892 | 147 | 0 |
11-05 | 8,851 | 146 | 0 |
11-04 | 8,797 | 146 | 0 |
11-03 | 8,797 | 146 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-02 | 8,797 | 146 | 0 |
11-01 | 8,762 | 145 | 0 |
10-31 | 8,750 | 145 | 0 |
10-28 | 8,715 | 144 | 0 |
10-27 | 8,706 | 144 | 0 |
10-26 | 8,706 | 144 | 0 |
10-25 | 8,679 | 143 | 0 |
10-24 | 8,661 | 143 | 0 |
10-23 | 8,661 | 143 | 0 |
10-22 | 8,645 | 143 | 0 |
10-21 | 8,623 | 142 | 0 |
10-20 | 8,617 | 142 | 0 |
10-19 | 8,607 | 142 | 0 |
10-18 | 8,575 | 142 | 0 |
10-17 | 8,562 | 142 | 0 |
10-16 | 8,562 | 142 | 0 |
10-15 | 8,544 | 139 | 0 |
10-14 | 8,544 | 139 | 0 |
10-13 | 8,532 | 139 | 0 |
10-12 | 8,519 | 139 | 0 |
10-11 | 8,509 | 139 | 0 |
10-10 | 8,380 | 139 | 0 |
10-09 | 8,334 | 139 | 0 |
10-08 | 8,307 | 139 | 0 |
10-07 | 8,283 | 139 | 0 |
10-06 | 8,277 | 138 | 0 |
10-05 | 8,253 | 138 | 0 |
10-04 | 8,253 | 138 | 0 |
10-03 | 8,234 | 138 | 0 |
10-02 | 8,219 | 138 | 0 |
10-01 | 8,213 | 137 | 0 |
09-30 | 8,173 | 137 | 0 |
09-29 | 8,067 | 137 | 0 |
09-27 | 7,945 | 136 | 0 |
09-26 | 7,945 | 136 | 0 |
09-24 | 7,641 | 136 | 0 |
09-23 | 7,494 | 136 | 0 |
09-22 | 7,494 | 136 | 0 |
09-21 | 7,421 | 136 | 0 |
09-20 | 7,366 | 136 | 0 |
09-19 | 7,290 | 135 | 0 |
09-18 | 7,222 | 134 | 0 |
09-17 | 7,180 | 134 | 0 |
09-16 | 7,166 | 132 | 0 |
09-15 | 7,116 | 132 | 0 |
09-14 | 6,935 | 132 | 0 |
09-13 | 6,756 | 132 | 0 |
09-12 | 6,665 | 132 | 0 |
09-11 | 6,608 | 132 | 0 |
09-10 | 6,532 | 131 | 0 |
09-09 | 6,506 | 131 | 0 |
09-08 | 6,492 | 131 | 0 |
09-07 | 6,418 | 131 | 0 |
09-06 | 6,380 | 131 | 0 |
09-05 | 6,293 | 129 | 0 |
09-04 | 6,113 | 129 | 0 |
09-03 | 6,113 | 129 | 0 |
09-02 | 6,059 | 129 | 0 |
09-01 | 5,982 | 129 | 0 |
08-31 | 5,887 | 129 | 0 |
08-30 | 5,777 | 129 | 0 |
08-29 | 5,654 | 129 | 0 |
08-28 | 5,533 | 129 | 0 |
08-27 | 5,449 | 129 | 0 |
08-26 | 5,382 | 129 | 0 |
08-25 | 5,296 | 129 | 0 |
08-24 | 5,158 | 128 | 0 |
08-23 | 5,067 | 128 | 0 |
08-22 | 4,979 | 128 | 0 |
08-21 | 4,896 | 128 | 0 |
08-20 | 4,820 | 128 | 0 |
08-18 | 4,755 | 127 | 0 |
08-17 | 4,673 | 126 | 0 |
08-16 | 4,525 | 124 | 0 |
08-15 | 4,525 | 124 | 0 |
08-14 | 4,282 | 109 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-13 | 4,282 | 109 | 0 |
08-12 | 4,176 | 109 | 0 |
08-11 | 4,078 | 107 | 0 |
08-10 | 4,006 | 107 | 0 |
08-09 | 3,850 | 106 | 0 |
08-08 | 3,850 | 106 | 0 |
08-07 | 3,766 | 106 | 0 |
08-06 | 3,700 | 106 | 0 |
08-05 | 3,657 | 104 | 0 |
08-04 | 3,545 | 104 | 0 |
08-03 | 3,521 | 104 | 0 |
08-02 | 3,274 | 97 | 0 |
08-01 | 3,274 | 97 | 0 |
07-31 | 3,170 | 97 | 0 |
07-30 | 3,170 | 97 | 0 |
07-29 | 3,089 | 96 | 0 |
07-28 | 2,994 | 96 | 0 |
07-27 | 2,838 | 96 | 0 |
07-26 | 2,838 | 96 | 0 |
07-25 | 2,838 | 96 | 0 |
07-24 | 2,754 | 94 | 0 |
07-23 | 2,721 | 85 | 0 |
07-22 | 2,700 | 84 | 0 |
07-21 | 2,605 | 83 | 0 |
07-20 | 2,540 | 81 | 0 |
07-19 | 2,540 | 81 | 0 |
07-18 | 2,555 | 82 | 0 |
07-17 | 2,542 | 81 | 0 |
07-16 | 2,540 | 81 | 0 |
07-15 | 2,472 | 80 | 0 |
07-14 | 2,451 | 80 | 0 |
07-13 | 2,431 | 79 | 0 |
07-12 | 2,389 | 78 | 0 |
07-11 | 2,372 | 78 | 0 |
07-10 | 2,362 | 76 | 0 |
07-09 | 2,326 | 75 | 0 |
07-08 | 2,285 | 73 | 0 |
07-07 | 2,234 | 73 | 0 |
07-06 | 2,196 | 70 | 0 |
07-05 | 2,119 | 70 | 0 |
07-04 | 2,058 | 58 | 0 |
07-03 | 1,958 | 42 | 0 |
07-02 | 1,897 | 32 | 0 |
07-01 | 1,844 | 31 | 0 |
06-30 | 1,787 | 30 | 0 |
06-29 | 1,636 | 27 | 0 |
06-28 | 1,599 | 27 | 0 |
06-27 | 1,549 | 25 | 0 |
06-26 | 1,467 | 25 | 0 |
06-25 | 1,432 | 24 | 0 |
06-24 | 1,397 | 24 | 0 |
06-23 | 1,365 | 24 | 0 |
06-22 | 1,307 | 22 | 0 |
06-21 | 1,307 | 22 | 0 |
06-20 | 1,229 | 20 | 0 |
06-19 | 1,229 | 20 | 0 |
06-18 | 1,184 | 19 | 0 |
06-17 | 1,096 | 19 | 0 |
06-16 | 1,050 | 19 | 0 |
06-15 | 1,047 | 18 | 0 |
06-14 | 945 | 15 | 0 |
06-13 | 903 | 15 | 0 |
06-12 | 903 | 15 | 0 |
06-11 | 832 | 13 | 0 |
06-10 | 807 | 12 | 0 |
06-09 | 749 | 11 | 0 |
06-08 | 744 | 11 | 0 |
06-07 | 743 | 11 | 0 |
06-06 | 731 | 10 | 0 |
06-05 | 600 | 8 | 0 |
06-04 | 611 | 6 | 0 |
06-03 | 519 | 6 | 0 |
06-02 | 519 | 6 | 0 |
06-01 | 493 | 6 | 0 |
05-31 | 485 | 6 | 0 |
05-30 | 402 | 6 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Madre de Dios, Peru?
There are 7975 Confirmed Cases of Coronavirus in Madre de Dios, Peru as of 17 Jan 2021.
How many Death Cases of Coronavirus in Madre de Dios, Peru?
There are 136 Death Cases of Coronavirus in Madre de Dios, Peru as of 17 Jan 2021.
How many Recovered Cases of Coronavirus in Madre de Dios, Peru?
There are 0 Recovered Cases of Coronavirus in Madre de Dios, Peru as of 17 Jan 2021.