Lima, Peru
Total Cases
365,331
Total Deaths
14,428
Total Recovered
0
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 365,331 | 14,428 | 0 |
8/19/20 | 268,171 | 11,716 | 0 |
2021-01-18 | 471,155 | 17,152 | 0 |
2021-01-17 | 469,223 | 17,124 | 0 |
2021-01-16 | 469,223 | 17,124 | 0 |
2021-01-15 | 462,044 | 17,053 | 0 |
2021-01-14 | 462,044 | 17,053 | 0 |
2021-01-13 | 460,423 | 17,028 | 0 |
2021-01-12 | 458,465 | 17,005 | 0 |
2021-01-11 | 454,697 | 16,923 | 0 |
2021-01-10 | 454,697 | 16,923 | 0 |
2021-01-09 | 454,697 | 16,923 | 0 |
2021-01-08 | 453,069 | 16,873 | 0 |
2021-01-07 | 453,069 | 16,873 | 0 |
2021-01-06 | 451,577 | 16,835 | 0 |
2021-01-05 | 451,577 | 16,835 | 0 |
2021-01-04 | 450,835 | 16,810 | 0 |
2021-01-03 | 449,514 | 16,779 | 0 |
2021-01-02 | 449,514 | 16,779 | 0 |
2021-01-01 | 449,514 | 16,779 | 0 |
12-31 | 447,719 | 16,745 | 0 |
12-30 | 447,145 | 16,730 | 0 |
12-29 | 446,519 | 16,709 | 0 |
12-28 | 445,475 | 16,670 | 0 |
12-27 | 445,475 | 16,670 | 0 |
12-26 | 444,848 | 16,650 | 0 |
12-25 | 443,319 | 16,624 | 0 |
12-24 | 443,319 | 16,624 | 0 |
12-23 | 442,631 | 16,608 | 0 |
12-22 | 442,219 | 16,577 | 0 |
12-21 | 441,635 | 16,553 | 0 |
12-20 | 439,254 | 16,484 | 0 |
12-19 | 439,254 | 16,484 | 0 |
12-18 | 439,254 | 16,484 | 0 |
12-17 | 438,143 | 16,435 | 0 |
12-16 | 438,143 | 16,435 | 0 |
12-15 | 437,617 | 16,405 | 0 |
12-14 | 436,101 | 16,353 | 0 |
12-13 | 436,101 | 16,353 | 0 |
12-12 | 435,479 | 16,335 | 0 |
12-11 | 435,479 | 16,335 | 0 |
12-10 | 434,589 | 16,291 | 0 |
12-09 | 433,306 | 16,242 | 0 |
12-08 | 433,306 | 16,242 | 0 |
12-07 | 432,960 | 16,228 | 0 |
12-06 | 432,225 | 16,217 | 0 |
12-05 | 430,948 | 16,176 | 0 |
12-04 | 430,948 | 16,176 | 0 |
12-03 | 429,680 | 16,126 | 0 |
12-02 | 429,680 | 16,126 | 0 |
12-01 | 429,205 | 16,104 | 0 |
11-30 | 429,205 | 16,104 | 0 |
11-29 | 428,482 | 16,082 | 0 |
11-28 | 427,237 | 16,052 | 0 |
11-27 | 425,948 | 16,013 | 0 |
11-26 | 425,948 | 16,013 | 0 |
11-25 | 425,322 | 15,997 | 0 |
11-24 | 424,952 | 15,977 | 0 |
11-23 | 424,399 | 15,956 | 0 |
11-22 | 424,399 | 15,956 | 0 |
11-21 | 422,903 | 15,907 | 0 |
11-20 | 421,470 | 15,862 | 0 |
11-19 | 421,470 | 15,862 | 0 |
11-18 | 420,813 | 15,843 | 0 |
11-17 | 420,270 | 15,824 | 0 |
11-16 | 419,479 | 15,800 | 0 |
11-15 | 418,659 | 15,772 | 0 |
11-14 | 417,807 | 15,756 | 0 |
11-13 | 417,066 | 15,739 | 0 |
11-12 | 416,174 | 15,721 | 0 |
11-11 | 415,467 | 15,695 | 0 |
11-10 | 415,056 | 15,660 | 0 |
11-09 | 414,112 | 15,624 | 0 |
11-08 | 413,204 | 15,624 | 0 |
11-07 | 412,134 | 15,607 | 0 |
11-06 | 412,134 | 15,607 | 0 |
11-05 | 410,942 | 15,579 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-04 | 407,449 | 15,503 | 0 |
11-03 | 407,449 | 15,503 | 0 |
11-02 | 407,449 | 15,503 | 0 |
11-01 | 406,667 | 15,473 | 0 |
10-31 | 405,903 | 15,450 | 0 |
10-28 | 403,028 | 15,378 | 0 |
10-27 | 402,152 | 15,357 | 0 |
10-26 | 402,152 | 15,357 | 0 |
10-25 | 400,185 | 15,320 | 0 |
10-24 | 398,886 | 15,294 | 0 |
10-23 | 398,886 | 15,294 | 0 |
10-22 | 396,451 | 15,240 | 0 |
10-21 | 394,933 | 15,212 | 0 |
10-20 | 393,971 | 15,178 | 0 |
10-19 | 392,789 | 15,159 | 0 |
10-18 | 391,515 | 15,130 | 0 |
10-17 | 390,497 | 15,100 | 0 |
10-16 | 390,497 | 15,100 | 0 |
10-15 | 388,135 | 15,039 | 0 |
10-14 | 388,135 | 15,039 | 0 |
10-13 | 387,125 | 15,009 | 0 |
10-12 | 386,473 | 14,983 | 0 |
10-11 | 385,100 | 14,943 | 0 |
10-10 | 381,840 | 14,891 | 0 |
10-09 | 380,594 | 14,852 | 0 |
10-08 | 379,347 | 14,804 | 0 |
10-07 | 378,050 | 14,766 | 0 |
10-06 | 377,142 | 14,718 | 0 |
10-05 | 373,982 | 14,652 | 0 |
10-04 | 373,982 | 14,652 | 0 |
10-03 | 372,659 | 14,616 | 0 |
10-02 | 371,065 | 14,577 | 0 |
10-01 | 369,737 | 14,546 | 0 |
09-30 | 368,373 | 14,517 | 0 |
09-29 | 367,068 | 14,490 | 0 |
09-27 | 363,279 | 14,375 | 0 |
09-26 | 363,279 | 14,375 | 0 |
09-24 | 356,900 | 14,043 | 0 |
09-23 | 353,815 | 14,043 | 0 |
09-22 | 353,815 | 14,043 | 0 |
09-21 | 351,607 | 14,043 | 0 |
09-20 | 349,167 | 14,009 | 0 |
09-19 | 346,553 | 13,936 | 0 |
09-18 | 344,646 | 13,898 | 0 |
09-17 | 342,681 | 13,836 | 0 |
09-16 | 340,912 | 13,780 | 0 |
09-15 | 339,125 | 13,731 | 0 |
09-14 | 336,670 | 13,678 | 0 |
09-13 | 333,875 | 13,622 | 0 |
09-12 | 331,544 | 13,559 | 0 |
09-11 | 328,903 | 13,504 | 0 |
09-10 | 326,716 | 13,443 | 0 |
09-09 | 324,536 | 13,371 | 0 |
09-08 | 323,792 | 13,312 | 0 |
09-07 | 321,517 | 13,239 | 0 |
09-06 | 318,822 | 13,167 | 0 |
09-05 | 316,160 | 13,100 | 0 |
09-04 | 311,359 | 12,905 | 0 |
09-03 | 311,359 | 12,905 | 0 |
09-02 | 309,162 | 12,832 | 0 |
09-01 | 307,245 | 12,757 | 0 |
08-31 | 304,567 | 12,668 | 0 |
08-30 | 300,998 | 12,603 | 0 |
08-29 | 298,051 | 12,513 | 0 |
08-28 | 295,106 | 12,441 | 0 |
08-27 | 293,253 | 12,386 | 0 |
08-26 | 290,528 | 12,287 | 0 |
08-25 | 288,274 | 12,212 | 0 |
08-24 | 285,149 | 12,100 | 0 |
08-23 | 282,022 | 12,018 | 0 |
08-22 | 278,823 | 11,911 | 0 |
08-21 | 275,432 | 11,845 | 0 |
08-20 | 271,607 | 11,799 | 0 |
08-18 | 265,634 | 11,625 | 0 |
08-17 | 261,358 | 11,520 | 0 |
08-16 | 257,811 | 11,426 | 0 |
08-15 | 257,811 | 11,426 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-14 | 250,708 | 10,183 | 0 |
08-13 | 250,708 | 10,183 | 0 |
08-12 | 247,124 | 10,099 | 0 |
08-11 | 244,520 | 9,993 | 0 |
08-10 | 242,309 | 9,912 | 0 |
08-09 | 237,156 | 9,716 | 0 |
08-08 | 237,156 | 9,716 | 0 |
08-07 | 234,027 | 9,599 | 0 |
08-06 | 230,817 | 9,515 | 0 |
08-05 | 227,717 | 9,428 | 0 |
08-04 | 224,414 | 9,351 | 0 |
08-03 | 222,568 | 9,259 | 0 |
08-02 | 213,659 | 8,993 | 0 |
08-01 | 213,659 | 8,993 | 0 |
07-31 | 211,164 | 8,892 | 0 |
07-30 | 211,164 | 8,892 | 0 |
07-29 | 209,209 | 8,785 | 0 |
07-28 | 206,714 | 8,699 | 0 |
07-27 | 200,470 | 8,413 | 0 |
07-26 | 200,470 | 8,413 | 0 |
07-25 | 200,470 | 8,413 | 0 |
07-24 | 198,242 | 8,331 | 0 |
07-23 | 195,959 | 6,414 | 0 |
07-22 | 193,540 | 6,320 | 0 |
07-21 | 189,865 | 6,122 | 0 |
07-20 | 181,131 | 5,763 | 0 |
07-19 | 181,131 | 5,763 | 0 |
07-18 | 185,758 | 5,939 | 0 |
07-17 | 183,425 | 5,856 | 0 |
07-16 | 181,131 | 5,763 | 0 |
07-15 | 179,177 | 5,684 | 0 |
07-14 | 177,124 | 5,611 | 0 |
07-13 | 175,631 | 5,530 | 0 |
07-12 | 174,241 | 5,447 | 0 |
07-11 | 172,854 | 5,360 | 0 |
07-10 | 171,458 | 5,252 | 0 |
07-09 | 169,986 | 5,156 | 0 |
07-08 | 168,366 | 5,063 | 0 |
07-07 | 166,653 | 4,978 | 0 |
07-06 | 165,307 | 4,900 | 0 |
07-05 | 163,824 | 4,814 | 0 |
07-04 | 162,211 | 4,725 | 0 |
07-03 | 160,901 | 4,652 | 0 |
07-02 | 159,403 | 4,581 | 0 |
07-01 | 158,189 | 4,489 | 0 |
06-30 | 157,050 | 4,420 | 0 |
06-29 | 156,172 | 4,320 | 0 |
06-28 | 154,713 | 4,228 | 0 |
06-27 | 153,068 | 4,124 | 0 |
06-26 | 151,225 | 4,029 | 0 |
06-25 | 149,377 | 3,950 | 0 |
06-24 | 147,372 | 3,855 | 0 |
06-23 | 145,466 | 3,761 | 0 |
06-22 | 143,017 | 3,580 | 0 |
06-21 | 143,017 | 3,580 | 0 |
06-20 | 139,869 | 3,390 | 0 |
06-19 | 139,869 | 3,390 | 0 |
06-18 | 138,203 | 3,278 | 0 |
06-17 | 136,464 | 3,196 | 0 |
06-16 | 134,008 | 3,083 | 0 |
06-15 | 132,186 | 2,988 | 0 |
06-14 | 128,700 | 2,784 | 0 |
06-13 | 125,640 | 2,675 | 0 |
06-12 | 125,640 | 2,675 | 0 |
06-11 | 122,883 | 2,543 | 0 |
06-10 | 120,183 | 2,449 | 0 |
06-09 | 118,036 | 2,349 | 0 |
06-08 | 116,159 | 2,283 | 0 |
06-07 | 112,974 | 2,186 | 0 |
06-06 | 110,161 | 2,095 | 0 |
06-05 | 108,680 | 2,019 | 0 |
06-04 | 108,323 | 1,947 | 0 |
06-03 | 103,020 | 1,786 | 0 |
06-02 | 103,020 | 1,786 | 0 |
06-01 | 100,526 | 1,709 | 0 |
05-31 | 96,583 | 1,625 | 0 |
05-30 | 87,478 | 1,473 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Lima, Peru?
There are 365331 Confirmed Cases of Coronavirus in Lima, Peru as of 20 Jan 2021.
How many Death Cases of Coronavirus in Lima, Peru?
There are 14428 Death Cases of Coronavirus in Lima, Peru as of 20 Jan 2021.
How many Recovered Cases of Coronavirus in Lima, Peru?
There are 0 Recovered Cases of Coronavirus in Lima, Peru as of 20 Jan 2021.