Junin, Peru
Total Cases
19,363
Total Deaths
751
Total Recovered
0
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 19,363 | 751 | 0 |
8/19/20 | 11,715 | 562 | 0 |
2021-01-20 | 30,725 | 1,022 | 0 |
2021-01-19 | 30,725 | 1,022 | 0 |
2021-01-18 | 30,725 | 1,022 | 0 |
2021-01-17 | 30,395 | 1,014 | 0 |
2021-01-16 | 30,395 | 1,014 | 0 |
2021-01-15 | 29,339 | 996 | 0 |
2021-01-14 | 29,339 | 996 | 0 |
2021-01-13 | 29,155 | 995 | 0 |
2021-01-12 | 29,053 | 992 | 0 |
2021-01-11 | 28,763 | 982 | 0 |
2021-01-10 | 28,763 | 982 | 0 |
2021-01-09 | 28,763 | 982 | 0 |
2021-01-08 | 28,517 | 977 | 0 |
2021-01-07 | 28,517 | 977 | 0 |
2021-01-06 | 28,467 | 974 | 0 |
2021-01-05 | 28,467 | 974 | 0 |
2021-01-04 | 28,434 | 973 | 0 |
2021-01-03 | 28,307 | 964 | 0 |
2021-01-02 | 28,307 | 964 | 0 |
2021-01-01 | 28,307 | 964 | 0 |
12-31 | 27,915 | 959 | 0 |
12-30 | 27,824 | 959 | 0 |
12-29 | 27,782 | 956 | 0 |
12-28 | 27,679 | 950 | 0 |
12-27 | 27,679 | 950 | 0 |
12-26 | 27,550 | 948 | 0 |
12-25 | 27,338 | 943 | 0 |
12-24 | 27,338 | 943 | 0 |
12-23 | 27,237 | 943 | 0 |
12-22 | 27,193 | 942 | 0 |
12-21 | 27,096 | 941 | 0 |
12-20 | 26,764 | 935 | 0 |
12-19 | 26,764 | 935 | 0 |
12-18 | 26,764 | 935 | 0 |
12-17 | 26,581 | 933 | 0 |
12-16 | 26,581 | 933 | 0 |
12-15 | 26,533 | 931 | 0 |
12-14 | 26,309 | 924 | 0 |
12-13 | 26,309 | 924 | 0 |
12-12 | 26,184 | 922 | 0 |
12-11 | 26,184 | 922 | 0 |
12-10 | 26,046 | 919 | 0 |
12-09 | 25,975 | 916 | 0 |
12-08 | 25,975 | 916 | 0 |
12-07 | 25,918 | 913 | 0 |
12-06 | 25,859 | 911 | 0 |
12-05 | 25,733 | 907 | 0 |
12-04 | 25,733 | 907 | 0 |
12-03 | 25,592 | 901 | 0 |
12-02 | 25,592 | 901 | 0 |
12-01 | 25,554 | 899 | 0 |
11-30 | 25,554 | 899 | 0 |
11-29 | 25,500 | 897 | 0 |
11-28 | 25,329 | 892 | 0 |
11-27 | 25,155 | 886 | 0 |
11-26 | 25,155 | 886 | 0 |
11-25 | 25,100 | 885 | 0 |
11-24 | 25,052 | 884 | 0 |
11-23 | 24,983 | 884 | 0 |
11-22 | 24,983 | 884 | 0 |
11-21 | 24,820 | 882 | 0 |
11-20 | 24,643 | 881 | 0 |
11-19 | 24,643 | 881 | 0 |
11-18 | 24,586 | 878 | 0 |
11-17 | 24,515 | 877 | 0 |
11-16 | 24,417 | 874 | 0 |
11-15 | 24,341 | 868 | 0 |
11-14 | 24,244 | 867 | 0 |
11-13 | 24,157 | 865 | 0 |
11-12 | 24,079 | 864 | 0 |
11-11 | 24,025 | 863 | 0 |
11-10 | 23,986 | 862 | 0 |
11-09 | 23,932 | 861 | 0 |
11-08 | 23,847 | 857 | 0 |
11-07 | 23,765 | 854 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-06 | 23,765 | 854 | 0 |
11-05 | 23,597 | 854 | 0 |
11-04 | 23,128 | 842 | 0 |
11-03 | 23,128 | 842 | 0 |
11-02 | 23,128 | 842 | 0 |
11-01 | 23,030 | 839 | 0 |
10-31 | 22,904 | 836 | 0 |
10-28 | 22,590 | 830 | 0 |
10-27 | 22,519 | 829 | 0 |
10-26 | 22,519 | 829 | 0 |
10-25 | 22,283 | 818 | 0 |
10-24 | 22,164 | 816 | 0 |
10-23 | 22,164 | 816 | 0 |
10-22 | 21,903 | 811 | 0 |
10-21 | 21,823 | 809 | 0 |
10-20 | 21,731 | 805 | 0 |
10-19 | 21,587 | 804 | 0 |
10-18 | 21,414 | 803 | 0 |
10-17 | 21,297 | 800 | 0 |
10-16 | 21,297 | 800 | 0 |
10-15 | 20,995 | 793 | 0 |
10-14 | 20,995 | 793 | 0 |
10-13 | 20,920 | 793 | 0 |
10-12 | 20,840 | 791 | 0 |
10-11 | 20,723 | 788 | 0 |
10-10 | 20,479 | 786 | 0 |
10-09 | 20,407 | 783 | 0 |
10-08 | 20,363 | 777 | 0 |
10-07 | 20,229 | 777 | 0 |
10-06 | 20,147 | 773 | 0 |
10-05 | 20,037 | 767 | 0 |
10-04 | 20,037 | 767 | 0 |
10-03 | 19,952 | 763 | 0 |
10-02 | 19,884 | 761 | 0 |
10-01 | 19,783 | 757 | 0 |
09-30 | 19,722 | 754 | 0 |
09-29 | 19,509 | 752 | 0 |
09-27 | 19,244 | 748 | 0 |
09-26 | 19,244 | 748 | 0 |
09-24 | 18,639 | 738 | 0 |
09-23 | 18,318 | 725 | 0 |
09-22 | 18,318 | 725 | 0 |
09-21 | 18,186 | 725 | 0 |
09-20 | 17,991 | 723 | 0 |
09-19 | 17,839 | 719 | 0 |
09-18 | 17,649 | 716 | 0 |
09-17 | 17,483 | 711 | 0 |
09-16 | 17,362 | 709 | 0 |
09-15 | 17,271 | 708 | 0 |
09-14 | 17,084 | 704 | 0 |
09-13 | 16,864 | 704 | 0 |
09-12 | 16,716 | 700 | 0 |
09-11 | 16,478 | 697 | 0 |
09-10 | 16,327 | 694 | 0 |
09-09 | 16,194 | 688 | 0 |
09-08 | 16,077 | 682 | 0 |
09-07 | 15,887 | 678 | 0 |
09-06 | 15,692 | 671 | 0 |
09-05 | 15,504 | 665 | 0 |
09-04 | 15,111 | 656 | 0 |
09-03 | 15,111 | 656 | 0 |
09-02 | 14,995 | 654 | 0 |
09-01 | 14,755 | 647 | 0 |
08-31 | 14,554 | 638 | 0 |
08-30 | 14,305 | 629 | 0 |
08-29 | 14,050 | 622 | 0 |
08-28 | 13,736 | 614 | 0 |
08-27 | 13,555 | 611 | 0 |
08-26 | 13,400 | 603 | 0 |
08-25 | 13,208 | 598 | 0 |
08-24 | 13,031 | 586 | 0 |
08-23 | 12,784 | 579 | 0 |
08-22 | 12,600 | 571 | 0 |
08-21 | 12,292 | 568 | 0 |
08-20 | 11,984 | 564 | 0 |
08-18 | 11,501 | 556 | 0 |
08-17 | 11,090 | 549 | 0 |
08-16 | 10,657 | 541 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-15 | 10,657 | 541 | 0 |
08-14 | 10,165 | 510 | 0 |
08-13 | 10,165 | 510 | 0 |
08-12 | 9,942 | 504 | 0 |
08-11 | 9,723 | 496 | 0 |
08-10 | 9,563 | 488 | 0 |
08-09 | 9,171 | 466 | 0 |
08-08 | 9,171 | 466 | 0 |
08-07 | 8,853 | 463 | 0 |
08-06 | 8,637 | 455 | 0 |
08-05 | 8,461 | 445 | 0 |
08-04 | 8,281 | 439 | 0 |
08-03 | 8,121 | 432 | 0 |
08-02 | 7,526 | 408 | 0 |
08-01 | 7,526 | 408 | 0 |
07-31 | 7,276 | 402 | 0 |
07-30 | 7,276 | 402 | 0 |
07-29 | 7,105 | 390 | 0 |
07-28 | 6,947 | 384 | 0 |
07-27 | 6,511 | 360 | 0 |
07-26 | 6,511 | 360 | 0 |
07-25 | 6,511 | 360 | 0 |
07-24 | 6,366 | 351 | 0 |
07-23 | 6,270 | 302 | 0 |
07-22 | 6,172 | 295 | 0 |
07-21 | 5,875 | 285 | 0 |
07-20 | 5,524 | 241 | 0 |
07-19 | 5,524 | 241 | 0 |
07-18 | 5,707 | 260 | 0 |
07-17 | 5,584 | 249 | 0 |
07-16 | 5,524 | 241 | 0 |
07-15 | 5,393 | 229 | 0 |
07-14 | 5,326 | 221 | 0 |
07-13 | 5,143 | 213 | 0 |
07-12 | 4,954 | 204 | 0 |
07-11 | 4,890 | 198 | 0 |
07-10 | 4,821 | 191 | 0 |
07-09 | 4,725 | 189 | 0 |
07-08 | 4,580 | 179 | 0 |
07-07 | 4,463 | 167 | 0 |
07-06 | 4,292 | 162 | 0 |
07-05 | 4,216 | 156 | 0 |
07-04 | 4,127 | 150 | 0 |
07-03 | 4,058 | 146 | 0 |
07-02 | 3,996 | 140 | 0 |
07-01 | 3,929 | 138 | 0 |
06-30 | 3,821 | 135 | 0 |
06-29 | 3,721 | 133 | 0 |
06-28 | 3,633 | 128 | 0 |
06-27 | 3,558 | 124 | 0 |
06-26 | 3,470 | 120 | 0 |
06-25 | 3,403 | 116 | 0 |
06-24 | 3,330 | 112 | 0 |
06-23 | 3,156 | 108 | 0 |
06-22 | 3,000 | 106 | 0 |
06-21 | 3,000 | 106 | 0 |
06-20 | 2,869 | 52 | 0 |
06-19 | 2,869 | 52 | 0 |
06-18 | 2,771 | 50 | 0 |
06-17 | 2,726 | 46 | 0 |
06-16 | 2,680 | 46 | 0 |
06-15 | 2,626 | 43 | 0 |
06-14 | 2,483 | 37 | 0 |
06-13 | 2,393 | 34 | 0 |
06-12 | 2,393 | 34 | 0 |
06-11 | 2,298 | 29 | 0 |
06-10 | 2,249 | 28 | 0 |
06-09 | 2,194 | 25 | 0 |
06-08 | 2,158 | 24 | 0 |
06-07 | 2,114 | 22 | 0 |
06-06 | 2,093 | 21 | 0 |
06-05 | 2,089 | 20 | 0 |
06-04 | 2,007 | 20 | 0 |
06-03 | 1,896 | 19 | 0 |
06-02 | 1,896 | 19 | 0 |
06-01 | 1,848 | 19 | 0 |
05-31 | 1,816 | 19 | 0 |
05-30 | 1,675 | 16 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Junin, Peru?
There are 19363 Confirmed Cases of Coronavirus in Junin, Peru as of 21 Jan 2021.
How many Death Cases of Coronavirus in Junin, Peru?
There are 751 Death Cases of Coronavirus in Junin, Peru as of 21 Jan 2021.
How many Recovered Cases of Coronavirus in Junin, Peru?
There are 0 Recovered Cases of Coronavirus in Junin, Peru as of 21 Jan 2021.