Callao, Peru
Total Cases
31,978
Total Deaths
1,727
Total Recovered
0
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 31,978 | 1,727 | 0 |
8/19/20 | 24,765 | 1,474 | 0 |
2021-01-21 | 45,811 | 2,037 | 0 |
2021-01-20 | 45,137 | 2,024 | 0 |
2021-01-19 | 45,137 | 2,024 | 0 |
2021-01-18 | 45,137 | 2,024 | 0 |
2021-01-17 | 44,972 | 2,024 | 0 |
2021-01-16 | 44,972 | 2,024 | 0 |
2021-01-15 | 44,403 | 2,011 | 0 |
2021-01-14 | 44,403 | 2,011 | 0 |
2021-01-13 | 44,303 | 2,010 | 0 |
2021-01-12 | 44,148 | 2,004 | 0 |
2021-01-11 | 43,911 | 1,991 | 0 |
2021-01-10 | 43,911 | 1,991 | 0 |
2021-01-09 | 43,911 | 1,991 | 0 |
2021-01-08 | 43,749 | 1,987 | 0 |
2021-01-07 | 43,749 | 1,987 | 0 |
2021-01-06 | 43,559 | 1,981 | 0 |
2021-01-05 | 43,559 | 1,981 | 0 |
2021-01-04 | 43,516 | 1,980 | 0 |
2021-01-03 | 43,393 | 1,978 | 0 |
2021-01-02 | 43,393 | 1,978 | 0 |
2021-01-01 | 43,393 | 1,978 | 0 |
12-31 | 43,219 | 1,972 | 0 |
12-30 | 43,173 | 1,971 | 0 |
12-29 | 43,128 | 1,966 | 0 |
12-28 | 43,015 | 1,961 | 0 |
12-27 | 43,015 | 1,961 | 0 |
12-26 | 42,932 | 1,958 | 0 |
12-25 | 42,737 | 1,954 | 0 |
12-24 | 42,737 | 1,954 | 0 |
12-23 | 42,656 | 1,953 | 0 |
12-22 | 42,599 | 1,949 | 0 |
12-21 | 42,537 | 1,947 | 0 |
12-20 | 42,212 | 1,941 | 0 |
12-19 | 42,212 | 1,941 | 0 |
12-18 | 42,212 | 1,941 | 0 |
12-17 | 42,000 | 1,936 | 0 |
12-16 | 42,000 | 1,936 | 0 |
12-15 | 41,932 | 1,935 | 0 |
12-14 | 41,760 | 1,932 | 0 |
12-13 | 41,760 | 1,932 | 0 |
12-12 | 41,653 | 1,928 | 0 |
12-11 | 41,653 | 1,928 | 0 |
12-10 | 41,530 | 1,923 | 0 |
12-09 | 41,385 | 1,921 | 0 |
12-08 | 41,385 | 1,921 | 0 |
12-07 | 41,337 | 1,917 | 0 |
12-06 | 41,221 | 1,915 | 0 |
12-05 | 41,027 | 1,909 | 0 |
12-04 | 41,027 | 1,909 | 0 |
12-03 | 40,826 | 1,906 | 0 |
12-02 | 40,826 | 1,906 | 0 |
12-01 | 40,792 | 1,902 | 0 |
11-30 | 40,792 | 1,902 | 0 |
11-29 | 40,661 | 1,901 | 0 |
11-28 | 40,416 | 1,893 | 0 |
11-27 | 40,180 | 1,890 | 0 |
11-26 | 40,180 | 1,890 | 0 |
11-25 | 40,022 | 1,890 | 0 |
11-24 | 39,978 | 1,887 | 0 |
11-23 | 39,879 | 1,886 | 0 |
11-22 | 39,879 | 1,886 | 0 |
11-21 | 39,631 | 1,883 | 0 |
11-20 | 39,461 | 1,878 | 0 |
11-19 | 39,461 | 1,878 | 0 |
11-18 | 39,343 | 1,875 | 0 |
11-17 | 39,294 | 1,874 | 0 |
11-16 | 39,197 | 1,874 | 0 |
11-15 | 39,032 | 1,872 | 0 |
11-14 | 38,905 | 1,870 | 0 |
11-13 | 38,791 | 1,867 | 0 |
11-12 | 38,693 | 1,866 | 0 |
11-11 | 38,607 | 1,864 | 0 |
11-10 | 38,561 | 1,860 | 0 |
11-09 | 38,456 | 1,858 | 0 |
11-08 | 38,296 | 1,855 | 0 |
11-07 | 38,116 | 1,852 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-06 | 38,116 | 1,852 | 0 |
11-05 | 37,938 | 1,849 | 0 |
11-04 | 37,232 | 1,840 | 0 |
11-03 | 37,232 | 1,840 | 0 |
11-02 | 37,232 | 1,840 | 0 |
11-01 | 37,131 | 1,837 | 0 |
10-31 | 36,991 | 1,837 | 0 |
10-28 | 36,672 | 1,830 | 0 |
10-27 | 36,606 | 1,828 | 0 |
10-26 | 36,606 | 1,828 | 0 |
10-25 | 36,297 | 1,823 | 0 |
10-24 | 36,101 | 1,822 | 0 |
10-23 | 36,101 | 1,822 | 0 |
10-22 | 35,826 | 1,821 | 0 |
10-21 | 35,649 | 1,820 | 0 |
10-20 | 35,477 | 1,819 | 0 |
10-19 | 35,334 | 1,817 | 0 |
10-18 | 35,233 | 1,812 | 0 |
10-17 | 35,126 | 1,807 | 0 |
10-16 | 35,126 | 1,807 | 0 |
10-15 | 34,880 | 1,800 | 0 |
10-14 | 34,880 | 1,800 | 0 |
10-13 | 34,758 | 1,797 | 0 |
10-12 | 34,715 | 1,792 | 0 |
10-11 | 34,598 | 1,785 | 0 |
10-10 | 34,143 | 1,778 | 0 |
10-09 | 33,956 | 1,775 | 0 |
10-08 | 33,832 | 1,773 | 0 |
10-07 | 33,699 | 1,767 | 0 |
10-06 | 33,537 | 1,763 | 0 |
10-05 | 32,915 | 1,758 | 0 |
10-04 | 32,915 | 1,758 | 0 |
10-03 | 32,572 | 1,754 | 0 |
10-02 | 32,420 | 1,749 | 0 |
10-01 | 32,353 | 1,747 | 0 |
09-30 | 32,193 | 1,743 | 0 |
09-29 | 32,140 | 1,738 | 0 |
09-27 | 31,844 | 1,723 | 0 |
09-26 | 31,844 | 1,723 | 0 |
09-24 | 31,409 | 1,714 | 0 |
09-23 | 31,177 | 1,692 | 0 |
09-22 | 31,177 | 1,692 | 0 |
09-21 | 30,891 | 1,692 | 0 |
09-20 | 30,730 | 1,687 | 0 |
09-19 | 30,614 | 1,680 | 0 |
09-18 | 30,432 | 1,673 | 0 |
09-17 | 30,306 | 1,670 | 0 |
09-16 | 30,140 | 1,664 | 0 |
09-15 | 30,060 | 1,655 | 0 |
09-14 | 29,757 | 1,641 | 0 |
09-13 | 29,523 | 1,641 | 0 |
09-12 | 29,229 | 1,636 | 0 |
09-11 | 28,947 | 1,629 | 0 |
09-10 | 28,762 | 1,623 | 0 |
09-09 | 28,640 | 1,616 | 0 |
09-08 | 28,607 | 1,608 | 0 |
09-07 | 28,406 | 1,600 | 0 |
09-06 | 28,207 | 1,596 | 0 |
09-05 | 28,058 | 1,592 | 0 |
09-04 | 27,648 | 1,579 | 0 |
09-03 | 27,648 | 1,579 | 0 |
09-02 | 27,489 | 1,576 | 0 |
09-01 | 27,407 | 1,570 | 0 |
08-31 | 27,210 | 1,565 | 0 |
08-30 | 26,939 | 1,558 | 0 |
08-29 | 26,709 | 1,546 | 0 |
08-28 | 26,471 | 1,540 | 0 |
08-27 | 26,346 | 1,534 | 0 |
08-26 | 26,070 | 1,528 | 0 |
08-25 | 25,997 | 1,521 | 0 |
08-24 | 25,816 | 1,512 | 0 |
08-23 | 25,566 | 1,506 | 0 |
08-22 | 25,322 | 1,493 | 0 |
08-21 | 25,165 | 1,488 | 0 |
08-20 | 24,946 | 1,486 | 0 |
08-18 | 24,629 | 1,469 | 0 |
08-17 | 24,417 | 1,463 | 0 |
08-16 | 24,229 | 1,451 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-15 | 24,229 | 1,451 | 0 |
08-14 | 23,576 | 1,114 | 0 |
08-13 | 23,576 | 1,114 | 0 |
08-12 | 23,272 | 1,105 | 0 |
08-11 | 23,090 | 1,103 | 0 |
08-10 | 23,005 | 1,098 | 0 |
08-09 | 22,594 | 1,080 | 0 |
08-08 | 22,594 | 1,080 | 0 |
08-07 | 22,354 | 1,067 | 0 |
08-06 | 22,131 | 1,060 | 0 |
08-05 | 21,943 | 1,057 | 0 |
08-04 | 21,708 | 1,052 | 0 |
08-03 | 21,606 | 1,041 | 0 |
08-02 | 21,045 | 1,026 | 0 |
08-01 | 21,045 | 1,026 | 0 |
07-31 | 20,898 | 1,020 | 0 |
07-30 | 20,898 | 1,020 | 0 |
07-29 | 20,841 | 1,017 | 0 |
07-28 | 20,679 | 1,012 | 0 |
07-27 | 20,333 | 998 | 0 |
07-26 | 20,333 | 998 | 0 |
07-25 | 20,333 | 998 | 0 |
07-24 | 20,184 | 987 | 0 |
07-23 | 20,062 | 786 | 0 |
07-22 | 19,966 | 782 | 0 |
07-21 | 19,794 | 770 | 0 |
07-20 | 19,307 | 735 | 0 |
07-19 | 19,307 | 735 | 0 |
07-18 | 19,573 | 755 | 0 |
07-17 | 19,444 | 748 | 0 |
07-16 | 19,307 | 735 | 0 |
07-15 | 19,243 | 725 | 0 |
07-14 | 19,167 | 722 | 0 |
07-13 | 19,080 | 715 | 0 |
07-12 | 19,012 | 707 | 0 |
07-11 | 18,921 | 702 | 0 |
07-10 | 18,745 | 693 | 0 |
07-09 | 18,621 | 683 | 0 |
07-08 | 18,510 | 678 | 0 |
07-07 | 18,471 | 664 | 0 |
07-06 | 18,406 | 658 | 0 |
07-05 | 18,339 | 650 | 0 |
07-04 | 18,281 | 646 | 0 |
07-03 | 18,230 | 643 | 0 |
07-02 | 18,155 | 633 | 0 |
07-01 | 17,984 | 625 | 0 |
06-30 | 17,944 | 619 | 0 |
06-29 | 17,871 | 611 | 0 |
06-28 | 17,747 | 596 | 0 |
06-27 | 17,580 | 584 | 0 |
06-26 | 17,449 | 572 | 0 |
06-25 | 17,372 | 563 | 0 |
06-24 | 17,303 | 555 | 0 |
06-23 | 17,145 | 550 | 0 |
06-22 | 16,844 | 527 | 0 |
06-21 | 16,844 | 527 | 0 |
06-20 | 16,458 | 506 | 0 |
06-19 | 16,458 | 506 | 0 |
06-18 | 16,224 | 498 | 0 |
06-17 | 16,115 | 477 | 0 |
06-16 | 15,955 | 464 | 0 |
06-15 | 15,807 | 452 | 0 |
06-14 | 15,200 | 434 | 0 |
06-13 | 14,830 | 418 | 0 |
06-12 | 14,830 | 418 | 0 |
06-11 | 14,489 | 410 | 0 |
06-10 | 14,284 | 401 | 0 |
06-09 | 14,017 | 391 | 0 |
06-08 | 13,865 | 389 | 0 |
06-07 | 13,656 | 378 | 0 |
06-06 | 13,410 | 369 | 0 |
06-05 | 13,291 | 360 | 0 |
06-04 | 13,171 | 346 | 0 |
06-03 | 12,495 | 329 | 0 |
06-02 | 12,495 | 329 | 0 |
06-01 | 12,167 | 321 | 0 |
05-31 | 12,105 | 312 | 0 |
05-30 | 9,953 | 289 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Callao, Peru?
There are 31978 Confirmed Cases of Coronavirus in Callao, Peru as of 22 Jan 2021.
How many Death Cases of Coronavirus in Callao, Peru?
There are 1727 Death Cases of Coronavirus in Callao, Peru as of 22 Jan 2021.
How many Recovered Cases of Coronavirus in Callao, Peru?
There are 0 Recovered Cases of Coronavirus in Callao, Peru as of 22 Jan 2021.