Ancash, Peru
Total Cases
22,483
Total Deaths
1,285
Total Recovered
0
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 22,483 | 1,285 | 0 |
8/19/20 | 15,409 | 1,098 | 0 |
2021-01-26 | 35,132 | 1,617 | 0 |
2021-01-25 | 35,132 | 1,617 | 0 |
2021-01-24 | 34,709 | 1,604 | 0 |
2021-01-23 | 34,709 | 1,604 | 0 |
2021-01-22 | 34,319 | 1,591 | 0 |
2021-01-21 | 34,319 | 1,591 | 0 |
2021-01-20 | 33,668 | 1,577 | 0 |
2021-01-19 | 33,668 | 1,577 | 0 |
2021-01-18 | 33,668 | 1,577 | 0 |
2021-01-17 | 33,478 | 1,565 | 0 |
2021-01-16 | 33,478 | 1,565 | 0 |
2021-01-15 | 32,238 | 1,555 | 0 |
2021-01-14 | 32,238 | 1,555 | 0 |
2021-01-13 | 32,119 | 1,550 | 0 |
2021-01-12 | 31,704 | 1,549 | 0 |
2021-01-11 | 31,484 | 1,531 | 0 |
2021-01-10 | 31,484 | 1,531 | 0 |
2021-01-09 | 31,484 | 1,531 | 0 |
2021-01-08 | 31,323 | 1,527 | 0 |
2021-01-07 | 31,323 | 1,527 | 0 |
2021-01-06 | 31,151 | 1,520 | 0 |
2021-01-05 | 31,151 | 1,520 | 0 |
2021-01-04 | 31,087 | 1,518 | 0 |
2021-01-03 | 30,909 | 1,516 | 0 |
2021-01-02 | 30,909 | 1,516 | 0 |
2021-01-01 | 30,909 | 1,516 | 0 |
12-31 | 30,782 | 1,511 | 0 |
12-30 | 30,743 | 1,504 | 0 |
12-29 | 30,614 | 1,500 | 0 |
12-28 | 30,432 | 1,494 | 0 |
12-27 | 30,432 | 1,494 | 0 |
12-26 | 30,346 | 1,492 | 0 |
12-25 | 30,183 | 1,487 | 0 |
12-24 | 30,183 | 1,487 | 0 |
12-23 | 30,051 | 1,484 | 0 |
12-22 | 30,039 | 1,480 | 0 |
12-21 | 29,888 | 1,476 | 0 |
12-20 | 29,715 | 1,466 | 0 |
12-19 | 29,715 | 1,466 | 0 |
12-18 | 29,715 | 1,466 | 0 |
12-17 | 29,666 | 1,463 | 0 |
12-16 | 29,666 | 1,463 | 0 |
12-15 | 29,518 | 1,460 | 0 |
12-14 | 29,356 | 1,454 | 0 |
12-13 | 29,356 | 1,454 | 0 |
12-12 | 29,336 | 1,453 | 0 |
12-11 | 29,336 | 1,453 | 0 |
12-10 | 29,218 | 1,449 | 0 |
12-09 | 29,100 | 1,441 | 0 |
12-08 | 29,100 | 1,441 | 0 |
12-07 | 29,063 | 1,438 | 0 |
12-06 | 28,992 | 1,437 | 0 |
12-05 | 28,848 | 1,429 | 0 |
12-04 | 28,848 | 1,429 | 0 |
12-03 | 28,748 | 1,428 | 0 |
12-02 | 28,748 | 1,428 | 0 |
12-01 | 28,666 | 1,427 | 0 |
11-30 | 28,666 | 1,427 | 0 |
11-29 | 28,622 | 1,425 | 0 |
11-28 | 28,426 | 1,420 | 0 |
11-27 | 28,307 | 1,416 | 0 |
11-26 | 28,307 | 1,416 | 0 |
11-25 | 28,266 | 1,415 | 0 |
11-24 | 28,243 | 1,414 | 0 |
11-23 | 28,158 | 1,413 | 0 |
11-22 | 28,158 | 1,413 | 0 |
11-21 | 27,982 | 1,407 | 0 |
11-20 | 27,833 | 1,400 | 0 |
11-19 | 27,833 | 1,400 | 0 |
11-18 | 27,804 | 1,400 | 0 |
11-17 | 27,762 | 1,395 | 0 |
11-16 | 27,691 | 1,392 | 0 |
11-15 | 27,609 | 1,391 | 0 |
11-14 | 27,485 | 1,391 | 0 |
11-13 | 27,374 | 1,390 | 0 |
11-12 | 27,284 | 1,389 | 0 |
11-11 | 27,195 | 1,389 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-10 | 27,125 | 1,386 | 0 |
11-09 | 27,044 | 1,386 | 0 |
11-08 | 26,937 | 1,383 | 0 |
11-07 | 26,857 | 1,378 | 0 |
11-06 | 26,857 | 1,378 | 0 |
11-05 | 26,728 | 1,378 | 0 |
11-04 | 26,237 | 1,366 | 0 |
11-03 | 26,237 | 1,366 | 0 |
11-02 | 26,237 | 1,366 | 0 |
11-01 | 26,133 | 1,363 | 0 |
10-31 | 26,019 | 1,361 | 0 |
10-28 | 25,708 | 1,353 | 0 |
10-27 | 25,660 | 1,352 | 0 |
10-26 | 25,660 | 1,352 | 0 |
10-25 | 25,464 | 1,349 | 0 |
10-24 | 25,339 | 1,346 | 0 |
10-23 | 25,339 | 1,346 | 0 |
10-22 | 25,079 | 1,342 | 0 |
10-21 | 24,951 | 1,342 | 0 |
10-20 | 24,899 | 1,339 | 0 |
10-19 | 24,710 | 1,336 | 0 |
10-18 | 24,568 | 1,336 | 0 |
10-17 | 24,446 | 1,333 | 0 |
10-16 | 24,446 | 1,333 | 0 |
10-15 | 24,177 | 1,326 | 0 |
10-14 | 24,177 | 1,326 | 0 |
10-13 | 24,054 | 1,324 | 0 |
10-12 | 23,939 | 1,322 | 0 |
10-11 | 23,818 | 1,321 | 0 |
10-10 | 23,549 | 1,314 | 0 |
10-09 | 23,425 | 1,311 | 0 |
10-08 | 23,351 | 1,310 | 0 |
10-07 | 23,274 | 1,310 | 0 |
10-06 | 23,222 | 1,308 | 0 |
10-05 | 23,034 | 1,303 | 0 |
10-04 | 23,034 | 1,303 | 0 |
10-03 | 22,934 | 1,297 | 0 |
10-02 | 22,822 | 1,293 | 0 |
10-01 | 22,728 | 1,292 | 0 |
09-30 | 22,661 | 1,289 | 0 |
09-29 | 22,608 | 1,288 | 0 |
09-27 | 22,342 | 1,282 | 0 |
09-26 | 22,342 | 1,282 | 0 |
09-24 | 21,761 | 1,270 | 0 |
09-23 | 21,560 | 1,256 | 0 |
09-22 | 21,560 | 1,256 | 0 |
09-21 | 21,375 | 1,256 | 0 |
09-20 | 21,235 | 1,248 | 0 |
09-19 | 21,059 | 1,240 | 0 |
09-18 | 20,824 | 1,239 | 0 |
09-17 | 20,649 | 1,236 | 0 |
09-16 | 20,530 | 1,232 | 0 |
09-15 | 20,329 | 1,229 | 0 |
09-14 | 20,188 | 1,222 | 0 |
09-13 | 20,046 | 1,222 | 0 |
09-12 | 19,857 | 1,217 | 0 |
09-11 | 19,703 | 1,214 | 0 |
09-10 | 19,561 | 1,210 | 0 |
09-09 | 19,436 | 1,204 | 0 |
09-08 | 19,394 | 1,197 | 0 |
09-07 | 19,233 | 1,189 | 0 |
09-06 | 19,104 | 1,183 | 0 |
09-05 | 18,979 | 1,178 | 0 |
09-04 | 18,605 | 1,171 | 0 |
09-03 | 18,605 | 1,171 | 0 |
09-02 | 18,459 | 1,170 | 0 |
09-01 | 18,355 | 1,167 | 0 |
08-31 | 18,088 | 1,156 | 0 |
08-30 | 17,846 | 1,152 | 0 |
08-29 | 17,595 | 1,148 | 0 |
08-28 | 17,314 | 1,141 | 0 |
08-27 | 17,170 | 1,138 | 0 |
08-26 | 16,949 | 1,134 | 0 |
08-25 | 16,852 | 1,128 | 0 |
08-24 | 16,626 | 1,124 | 0 |
08-23 | 16,365 | 1,120 | 0 |
08-22 | 16,149 | 1,116 | 0 |
08-21 | 15,894 | 1,113 | 0 |
08-20 | 15,665 | 1,109 | 0 |
08-18 | 15,327 | 1,092 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-17 | 15,101 | 1,085 | 0 |
08-16 | 14,869 | 1,075 | 0 |
08-15 | 14,869 | 1,075 | 0 |
08-14 | 14,473 | 900 | 0 |
08-13 | 14,473 | 900 | 0 |
08-12 | 14,230 | 894 | 0 |
08-11 | 14,068 | 889 | 0 |
08-10 | 13,937 | 885 | 0 |
08-09 | 13,453 | 875 | 0 |
08-08 | 13,453 | 875 | 0 |
08-07 | 13,229 | 871 | 0 |
08-06 | 13,013 | 861 | 0 |
08-05 | 12,770 | 849 | 0 |
08-04 | 12,565 | 845 | 0 |
08-03 | 12,448 | 839 | 0 |
08-02 | 11,796 | 825 | 0 |
08-01 | 11,796 | 825 | 0 |
07-31 | 11,670 | 818 | 0 |
07-30 | 11,670 | 818 | 0 |
07-29 | 11,536 | 813 | 0 |
07-28 | 11,332 | 810 | 0 |
07-27 | 10,902 | 788 | 0 |
07-26 | 10,902 | 788 | 0 |
07-25 | 10,902 | 788 | 0 |
07-24 | 10,729 | 782 | 0 |
07-23 | 10,609 | 618 | 0 |
07-22 | 10,529 | 613 | 0 |
07-21 | 10,309 | 600 | 0 |
07-20 | 9,926 | 565 | 0 |
07-19 | 9,926 | 565 | 0 |
07-18 | 10,125 | 582 | 0 |
07-17 | 10,017 | 575 | 0 |
07-16 | 9,926 | 565 | 0 |
07-15 | 9,781 | 561 | 0 |
07-14 | 9,692 | 555 | 0 |
07-13 | 9,554 | 549 | 0 |
07-12 | 9,390 | 541 | 0 |
07-11 | 9,286 | 534 | 0 |
07-10 | 9,185 | 532 | 0 |
07-09 | 9,071 | 527 | 0 |
07-08 | 8,918 | 518 | 0 |
07-07 | 8,732 | 512 | 0 |
07-06 | 8,652 | 505 | 0 |
07-05 | 8,510 | 503 | 0 |
07-04 | 8,383 | 495 | 0 |
07-03 | 8,263 | 487 | 0 |
07-02 | 8,130 | 478 | 0 |
07-01 | 7,988 | 474 | 0 |
06-30 | 7,874 | 468 | 0 |
06-29 | 7,828 | 457 | 0 |
06-28 | 7,752 | 452 | 0 |
06-27 | 7,652 | 444 | 0 |
06-26 | 7,553 | 441 | 0 |
06-25 | 7,444 | 437 | 0 |
06-24 | 7,347 | 431 | 0 |
06-23 | 7,248 | 426 | 0 |
06-22 | 7,002 | 411 | 0 |
06-21 | 7,002 | 411 | 0 |
06-20 | 6,746 | 397 | 0 |
06-19 | 6,746 | 397 | 0 |
06-18 | 6,649 | 394 | 0 |
06-17 | 6,509 | 387 | 0 |
06-16 | 6,410 | 378 | 0 |
06-15 | 6,294 | 371 | 0 |
06-14 | 6,000 | 347 | 0 |
06-13 | 5,885 | 340 | 0 |
06-12 | 5,885 | 340 | 0 |
06-11 | 5,736 | 335 | 0 |
06-10 | 5,582 | 327 | 0 |
06-09 | 5,443 | 318 | 0 |
06-08 | 5,386 | 312 | 0 |
06-07 | 5,290 | 305 | 0 |
06-06 | 5,226 | 300 | 0 |
06-05 | 5,048 | 292 | 0 |
06-04 | 4,647 | 286 | 0 |
06-03 | 4,444 | 270 | 0 |
06-02 | 4,444 | 270 | 0 |
06-01 | 4,220 | 267 | 0 |
05-31 | 3,515 | 262 | 0 |
05-30 | 3,455 | 241 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Ancash, Peru?
There are 22483 Confirmed Cases of Coronavirus in Ancash, Peru as of 27 Jan 2021.
How many Death Cases of Coronavirus in Ancash, Peru?
There are 1285 Death Cases of Coronavirus in Ancash, Peru as of 27 Jan 2021.
How many Recovered Cases of Coronavirus in Ancash, Peru?
There are 0 Recovered Cases of Coronavirus in Ancash, Peru as of 27 Jan 2021.