Amazonas, Peru
Total Cases
14,471
Total Deaths
213
Total Recovered
0
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 14,471 | 213 | 0 |
8/19/20 | 8,313 | 186 | 0 |
2021-01-16 | 18,878 | 257 | 0 |
2021-01-15 | 18,697 | 256 | 0 |
2021-01-14 | 18,697 | 256 | 0 |
2021-01-13 | 18,691 | 256 | 0 |
2021-01-12 | 18,680 | 256 | 0 |
2021-01-11 | 18,579 | 255 | 0 |
2021-01-10 | 18,579 | 255 | 0 |
2021-01-09 | 18,579 | 255 | 0 |
2021-01-08 | 18,570 | 254 | 0 |
2021-01-07 | 18,570 | 254 | 0 |
2021-01-06 | 18,552 | 254 | 0 |
2021-01-05 | 18,552 | 254 | 0 |
2021-01-04 | 18,552 | 254 | 0 |
2021-01-03 | 18,509 | 254 | 0 |
2021-01-02 | 18,509 | 254 | 0 |
2021-01-01 | 18,509 | 254 | 0 |
12-31 | 18,414 | 254 | 0 |
12-30 | 18,381 | 253 | 0 |
12-29 | 18,366 | 251 | 0 |
12-28 | 18,364 | 251 | 0 |
12-27 | 18,364 | 251 | 0 |
12-26 | 18,356 | 251 | 0 |
12-25 | 18,339 | 251 | 0 |
12-24 | 18,339 | 251 | 0 |
12-23 | 18,324 | 249 | 0 |
12-22 | 18,322 | 249 | 0 |
12-21 | 18,310 | 247 | 0 |
12-20 | 18,253 | 247 | 0 |
12-19 | 18,253 | 247 | 0 |
12-18 | 18,253 | 247 | 0 |
12-17 | 18,219 | 247 | 0 |
12-16 | 18,219 | 247 | 0 |
12-15 | 18,208 | 246 | 0 |
12-14 | 18,180 | 245 | 0 |
12-13 | 18,180 | 245 | 0 |
12-12 | 18,173 | 244 | 0 |
12-11 | 18,173 | 244 | 0 |
12-10 | 18,161 | 243 | 0 |
12-09 | 18,139 | 243 | 0 |
12-08 | 18,139 | 243 | 0 |
12-07 | 18,131 | 243 | 0 |
12-06 | 18,111 | 243 | 0 |
12-05 | 18,053 | 243 | 0 |
12-04 | 18,053 | 243 | 0 |
12-03 | 17,970 | 243 | 0 |
12-02 | 17,970 | 243 | 0 |
12-01 | 17,952 | 243 | 0 |
11-30 | 17,952 | 243 | 0 |
11-29 | 17,868 | 243 | 0 |
11-28 | 17,798 | 242 | 0 |
11-27 | 17,727 | 241 | 0 |
11-26 | 17,727 | 241 | 0 |
11-25 | 17,689 | 240 | 0 |
11-24 | 17,685 | 239 | 0 |
11-23 | 17,665 | 239 | 0 |
11-22 | 17,665 | 239 | 0 |
11-21 | 17,522 | 238 | 0 |
11-20 | 17,469 | 237 | 0 |
11-19 | 17,469 | 237 | 0 |
11-18 | 17,452 | 237 | 0 |
11-17 | 17,452 | 237 | 0 |
11-16 | 17,429 | 236 | 0 |
11-15 | 17,408 | 233 | 0 |
11-14 | 17,365 | 233 | 0 |
11-13 | 17,324 | 233 | 0 |
11-12 | 17,289 | 232 | 0 |
11-11 | 17,258 | 232 | 0 |
11-10 | 17,253 | 232 | 0 |
11-09 | 17,215 | 232 | 0 |
11-08 | 17,190 | 230 | 0 |
11-07 | 17,166 | 230 | 0 |
11-06 | 17,166 | 230 | 0 |
11-05 | 17,012 | 229 | 0 |
11-04 | 16,713 | 227 | 0 |
11-03 | 16,713 | 227 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-02 | 16,713 | 227 | 0 |
11-01 | 16,647 | 226 | 0 |
10-31 | 16,575 | 226 | 0 |
10-28 | 16,429 | 226 | 0 |
10-27 | 16,366 | 226 | 0 |
10-26 | 16,366 | 226 | 0 |
10-25 | 16,217 | 225 | 0 |
10-24 | 16,114 | 225 | 0 |
10-23 | 16,114 | 225 | 0 |
10-22 | 15,962 | 222 | 0 |
10-21 | 15,918 | 221 | 0 |
10-20 | 15,882 | 220 | 0 |
10-19 | 15,848 | 220 | 0 |
10-18 | 15,804 | 220 | 0 |
10-17 | 15,763 | 219 | 0 |
10-16 | 15,763 | 219 | 0 |
10-15 | 15,665 | 218 | 0 |
10-14 | 15,665 | 218 | 0 |
10-13 | 15,642 | 217 | 0 |
10-12 | 15,630 | 217 | 0 |
10-11 | 15,613 | 217 | 0 |
10-10 | 15,539 | 216 | 0 |
10-09 | 15,452 | 216 | 0 |
10-08 | 15,376 | 215 | 0 |
10-07 | 15,312 | 215 | 0 |
10-06 | 15,282 | 214 | 0 |
10-05 | 15,095 | 213 | 0 |
10-04 | 15,095 | 213 | 0 |
10-03 | 14,920 | 213 | 0 |
10-02 | 14,804 | 213 | 0 |
10-01 | 14,769 | 213 | 0 |
09-30 | 14,675 | 213 | 0 |
09-29 | 14,605 | 213 | 0 |
09-27 | 14,226 | 211 | 0 |
09-26 | 14,226 | 211 | 0 |
09-24 | 13,559 | 208 | 0 |
09-23 | 13,309 | 205 | 0 |
09-22 | 13,309 | 205 | 0 |
09-21 | 13,173 | 205 | 0 |
09-20 | 12,987 | 204 | 0 |
09-19 | 12,884 | 204 | 0 |
09-18 | 12,752 | 203 | 0 |
09-17 | 12,614 | 203 | 0 |
09-16 | 12,524 | 203 | 0 |
09-15 | 12,417 | 203 | 0 |
09-14 | 12,267 | 202 | 0 |
09-13 | 12,238 | 202 | 0 |
09-12 | 12,119 | 202 | 0 |
09-11 | 11,939 | 200 | 0 |
09-10 | 11,728 | 199 | 0 |
09-09 | 11,633 | 197 | 0 |
09-08 | 11,611 | 194 | 0 |
09-07 | 11,478 | 192 | 0 |
09-06 | 11,320 | 192 | 0 |
09-05 | 11,209 | 192 | 0 |
09-04 | 10,964 | 191 | 0 |
09-03 | 10,964 | 191 | 0 |
09-02 | 10,883 | 191 | 0 |
09-01 | 10,803 | 190 | 0 |
08-31 | 10,640 | 190 | 0 |
08-30 | 10,373 | 190 | 0 |
08-29 | 10,120 | 190 | 0 |
08-28 | 9,968 | 190 | 0 |
08-27 | 9,760 | 190 | 0 |
08-26 | 9,622 | 188 | 0 |
08-25 | 9,471 | 188 | 0 |
08-24 | 9,282 | 188 | 0 |
08-23 | 9,010 | 186 | 0 |
08-22 | 8,813 | 186 | 0 |
08-21 | 8,670 | 186 | 0 |
08-20 | 8,553 | 186 | 0 |
08-18 | 8,216 | 186 | 0 |
08-17 | 7,986 | 186 | 0 |
08-16 | 7,791 | 186 | 0 |
08-15 | 7,791 | 186 | 0 |
08-14 | 7,488 | 129 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-13 | 7,488 | 129 | 0 |
08-12 | 7,347 | 128 | 0 |
08-11 | 7,125 | 127 | 0 |
08-10 | 7,076 | 127 | 0 |
08-09 | 6,831 | 125 | 0 |
08-08 | 6,831 | 125 | 0 |
08-07 | 6,632 | 125 | 0 |
08-06 | 6,470 | 125 | 0 |
08-05 | 6,340 | 125 | 0 |
08-04 | 6,191 | 124 | 0 |
08-03 | 6,045 | 124 | 0 |
08-02 | 5,507 | 124 | 0 |
08-01 | 5,507 | 124 | 0 |
07-31 | 5,298 | 123 | 0 |
07-30 | 5,298 | 123 | 0 |
07-29 | 5,098 | 123 | 0 |
07-28 | 4,997 | 123 | 0 |
07-27 | 4,529 | 121 | 0 |
07-26 | 4,529 | 121 | 0 |
07-25 | 4,529 | 121 | 0 |
07-24 | 4,369 | 120 | 0 |
07-23 | 4,312 | 103 | 0 |
07-22 | 4,278 | 103 | 0 |
07-21 | 3,994 | 98 | 0 |
07-20 | 3,534 | 96 | 0 |
07-19 | 3,534 | 96 | 0 |
07-18 | 3,653 | 97 | 0 |
07-17 | 3,601 | 97 | 0 |
07-16 | 3,534 | 96 | 0 |
07-15 | 3,457 | 96 | 0 |
07-14 | 3,406 | 94 | 0 |
07-13 | 3,333 | 93 | 0 |
07-12 | 3,267 | 93 | 0 |
07-11 | 3,238 | 91 | 0 |
07-10 | 3,167 | 90 | 0 |
07-09 | 3,083 | 90 | 0 |
07-08 | 2,948 | 90 | 0 |
07-07 | 2,860 | 88 | 0 |
07-06 | 2,717 | 88 | 0 |
07-05 | 2,562 | 87 | 0 |
07-04 | 2,448 | 85 | 0 |
07-03 | 2,329 | 85 | 0 |
07-02 | 2,254 | 84 | 0 |
07-01 | 2,155 | 69 | 0 |
06-30 | 2,052 | 43 | 0 |
06-29 | 2,020 | 42 | 0 |
06-28 | 1,971 | 35 | 0 |
06-27 | 1,916 | 34 | 0 |
06-26 | 1,845 | 34 | 0 |
06-25 | 1,689 | 34 | 0 |
06-24 | 1,655 | 34 | 0 |
06-23 | 1,612 | 34 | 0 |
06-22 | 1,565 | 33 | 0 |
06-21 | 1,565 | 33 | 0 |
06-20 | 1,440 | 31 | 0 |
06-19 | 1,440 | 31 | 0 |
06-18 | 1,407 | 30 | 0 |
06-17 | 1,349 | 30 | 0 |
06-16 | 1,179 | 29 | 0 |
06-15 | 1,170 | 29 | 0 |
06-14 | 1,033 | 28 | 0 |
06-13 | 995 | 27 | 0 |
06-12 | 995 | 27 | 0 |
06-11 | 926 | 27 | 0 |
06-10 | 873 | 27 | 0 |
06-09 | 823 | 27 | 0 |
06-08 | 771 | 27 | 0 |
06-07 | 758 | 27 | 0 |
06-06 | 732 | 27 | 0 |
06-05 | 680 | 27 | 0 |
06-04 | 654 | 26 | 0 |
06-03 | 608 | 21 | 0 |
06-02 | 608 | 21 | 0 |
06-01 | 605 | 21 | 0 |
05-31 | 582 | 21 | 0 |
05-30 | 546 | 21 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Amazonas, Peru?
There are 14471 Confirmed Cases of Coronavirus in Amazonas, Peru as of 17 Jan 2021.
How many Death Cases of Coronavirus in Amazonas, Peru?
There are 213 Death Cases of Coronavirus in Amazonas, Peru as of 17 Jan 2021.
How many Recovered Cases of Coronavirus in Amazonas, Peru?
There are 0 Recovered Cases of Coronavirus in Amazonas, Peru as of 17 Jan 2021.