Khyber Pakhtunkhwa, Pakistan
Total Cases
37,701
Total Deaths
1,259
Total Recovered
35,951
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 37,701 | 1,259 | 35,951 |
8/19/20 | 35,337 | 1,239 | 32,522 |
2021-01-26 | 65,740 | 1,848 | 60,562 |
2021-01-25 | 65,532 | 1,839 | 60,476 |
2021-01-24 | 65,287 | 1,832 | 60,222 |
2021-01-23 | 64,945 | 1,826 | 59,897 |
2021-01-22 | 64,651 | 1,823 | 59,613 |
2021-01-21 | 64,373 | 1,811 | 59,278 |
2021-01-20 | 64,078 | 1,799 | 58,803 |
2021-01-19 | 63,825 | 1,791 | 58,348 |
2021-01-18 | 63,615 | 1,783 | 58,240 |
2021-01-17 | 63,339 | 1,779 | 58,082 |
2021-01-16 | 62,996 | 1,773 | 57,755 |
2021-01-15 | 62,719 | 1,762 | 57,537 |
2021-01-14 | 62,377 | 1,752 | 57,313 |
2021-01-13 | 62,018 | 1,748 | 57,027 |
2021-01-12 | 61,648 | 1,743 | 56,714 |
2021-01-11 | 61,424 | 1,740 | 56,535 |
2021-01-10 | 61,148 | 1,728 | 56,239 |
2021-01-09 | 60,751 | 1,718 | 55,928 |
2021-01-08 | 60,536 | 1,710 | 55,728 |
2021-01-07 | 60,229 | 1,702 | 55,372 |
2021-01-06 | 59,955 | 1,695 | 55,025 |
2021-01-05 | 59,729 | 1,683 | 54,668 |
2021-01-04 | 59,484 | 1,675 | 54,519 |
2021-01-03 | 59,255 | 1,672 | 54,383 |
2021-01-02 | 59,023 | 1,661 | 53,942 |
2021-01-01 | 58,701 | 1,649 | 53,708 |
12-31 | 58,379 | 1,638 | 53,272 |
12-30 | 57,982 | 1,627 | 52,818 |
12-29 | 57,746 | 1,617 | 52,056 |
12-28 | 57,467 | 1,609 | 51,928 |
12-27 | 57,215 | 1,602 | 51,552 |
12-26 | 56,875 | 1,596 | 51,200 |
12-25 | 56,544 | 1,585 | 50,855 |
12-24 | 56,160 | 1,577 | 50,244 |
12-23 | 55,811 | 1,563 | 49,740 |
12-22 | 55,450 | 1,553 | 49,445 |
12-21 | 55,183 | 1,546 | 49,121 |
12-20 | 54,948 | 1,536 | 48,903 |
12-19 | 54,448 | 1,521 | 48,426 |
12-18 | 54,021 | 1,511 | 48,254 |
12-17 | 53,609 | 1,502 | 47,272 |
12-16 | 53,253 | 1,489 | 46,895 |
12-15 | 52,787 | 1,477 | 46,350 |
12-14 | 52,449 | 1,473 | 46,266 |
12-13 | 52,092 | 1,463 | 45,866 |
12-12 | 51,404 | 1,455 | 45,672 |
12-11 | 51,172 | 1,450 | 45,129 |
12-10 | 50,762 | 1,439 | 44,633 |
12-09 | 50,506 | 1,429 | 44,526 |
12-08 | 50,078 | 1,419 | 44,289 |
12-07 | 49,676 | 1,413 | 44,253 |
12-06 | 49,220 | 1,404 | 44,167 |
12-05 | 48,683 | 1,399 | 43,839 |
12-04 | 48,264 | 1,389 | 43,168 |
12-03 | 47,919 | 1,378 | 42,411 |
12-02 | 47,701 | 1,375 | 42,130 |
12-01 | 47,370 | 1,369 | 41,864 |
11-30 | 47,190 | 1,368 | 41,800 |
11-29 | 46,877 | 1,359 | 41,617 |
11-28 | 46,604 | 1,355 | 41,477 |
11-27 | 46,281 | 1,346 | 41,200 |
11-26 | 45,828 | 1,344 | 40,978 |
11-25 | 45,314 | 1,339 | 40,707 |
11-24 | 44,932 | 1,330 | 40,422 |
11-23 | 44,599 | 1,327 | 40,235 |
11-22 | 44,097 | 1,325 | 39,930 |
11-21 | 43,730 | 1,323 | 39,818 |
11-20 | 43,359 | 1,319 | 39,647 |
11-19 | 43,052 | 1,318 | 39,462 |
11-18 | 42,815 | 1,318 | 39,319 |
11-17 | 42,615 | 1,315 | 39,110 |
11-16 | 42,370 | 1,311 | 39,005 |
11-15 | 41,990 | 1,309 | 38,824 |
11-14 | 41,723 | 1,305 | 38,694 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-13 | 41,472 | 1,303 | 38,526 |
11-12 | 41,258 | 1,302 | 38,426 |
11-11 | 41,069 | 1,294 | 38,342 |
11-10 | 40,843 | 1,290 | 38,168 |
11-09 | 40,657 | 1,288 | 38,105 |
11-08 | 40,397 | 1,288 | 38,021 |
11-07 | 40,285 | 1,288 | 37,955 |
11-06 | 40,148 | 1,287 | 37,866 |
11-05 | 40,022 | 1,284 | 37,823 |
11-04 | 39,889 | 1,281 | 37,804 |
11-03 | 39,749 | 1,280 | 37,691 |
11-02 | 39,649 | 1,279 | 37,642 |
11-01 | 39,564 | 1,277 | 37,583 |
10-31 | 39,458 | 1,276 | 37,524 |
10-28 | 39,189 | 1,271 | 37,380 |
10-27 | 39,119 | 1,270 | 37,306 |
10-26 | 39,043 | 1,269 | 37,261 |
10-25 | 39,015 | 1,269 | 37,227 |
10-24 | 38,923 | 1,268 | 37,177 |
10-23 | 38,886 | 1,267 | 37,142 |
10-22 | 38,810 | 1,266 | 37,122 |
10-21 | 38,779 | 1,265 | 37,064 |
10-20 | 38,708 | 1,265 | 37,017 |
10-19 | 38,645 | 1,265 | 36,964 |
10-18 | 38,598 | 1,265 | 36,899 |
10-17 | 38,565 | 1,265 | 36,861 |
10-16 | 38,521 | 1,265 | 36,816 |
10-15 | 38,464 | 1,264 | 36,757 |
10-14 | 38,427 | 1,264 | 36,702 |
10-13 | 38,367 | 1,264 | 36,636 |
10-12 | 38,348 | 1,264 | 36,591 |
10-11 | 38,329 | 1,263 | 36,521 |
10-10 | 38,273 | 1,263 | 36,467 |
10-09 | 38,219 | 1,263 | 36,447 |
10-08 | 38,175 | 1,263 | 36,413 |
10-07 | 38,141 | 1,263 | 36,315 |
10-06 | 38,105 | 1,262 | 36,291 |
10-05 | 37,973 | 1,260 | 36,152 |
10-04 | 37,973 | 1,260 | 36,152 |
10-03 | 37,908 | 1,260 | 36,140 |
10-02 | 37,845 | 1,260 | 36,114 |
10-01 | 37,811 | 1,260 | 36,074 |
09-30 | 37,776 | 1,259 | 35,993 |
09-29 | 37,727 | 1,259 | 35,971 |
09-27 | 37,617 | 1,259 | 35,931 |
09-26 | 37,588 | 1,259 | 35,893 |
09-24 | 37,470 | 1,258 | 35,788 |
09-23 | 37,418 | 1,258 | 35,741 |
09-22 | 37,387 | 1,258 | 35,613 |
09-21 | 37,357 | 1,258 | 35,561 |
09-20 | 37,317 | 1,258 | 35,500 |
09-19 | 37,270 | 1,258 | 35,469 |
09-18 | 37,242 | 1,257 | 35,450 |
09-17 | 37,185 | 1,257 | 35,287 |
09-16 | 37,140 | 1,257 | 35,181 |
09-15 | 37,079 | 1,257 | 35,096 |
09-14 | 36,992 | 1,257 | 35,067 |
09-13 | 36,942 | 1,257 | 34,894 |
09-12 | 36,862 | 1,256 | 34,865 |
09-11 | 36,823 | 1,256 | 34,774 |
09-10 | 36,755 | 1,256 | 34,703 |
09-09 | 36,711 | 1,256 | 34,474 |
09-08 | 36,663 | 1,256 | 34,428 |
09-07 | 36,625 | 1,255 | 34,402 |
09-06 | 36,498 | 1,255 | 34,249 |
09-05 | 36,498 | 1,255 | 34,249 |
09-04 | 36,414 | 1,255 | 34,225 |
09-03 | 36,340 | 1,255 | 34,171 |
09-02 | 36,118 | 1,250 | 33,978 |
09-01 | 36,044 | 1,250 | 33,950 |
08-31 | 36,017 | 1,250 | 33,926 |
08-30 | 35,971 | 1,250 | 33,888 |
08-29 | 35,923 | 1,250 | 33,709 |
08-28 | 35,893 | 1,249 | 33,640 |
08-27 | 35,831 | 1,248 | 33,449 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-26 | 35,796 | 1,248 | 33,426 |
08-25 | 35,766 | 1,248 | 33,403 |
08-24 | 35,766 | 1,248 | 33,403 |
08-23 | 35,602 | 1,246 | 33,300 |
08-22 | 35,545 | 1,243 | 32,893 |
08-21 | 35,468 | 1,242 | 32,711 |
08-20 | 35,401 | 1,242 | 32,647 |
08-18 | 35,215 | 1,239 | 32,450 |
08-17 | 35,215 | 1,239 | 32,450 |
08-16 | 35,091 | 1,238 | 32,373 |
08-15 | 35,021 | 1,236 | 32,317 |
08-14 | 34,947 | 1,235 | 32,248 |
08-13 | 34,947 | 1,235 | 32,248 |
08-12 | 34,755 | 1,231 | 31,691 |
08-11 | 34,692 | 1,231 | 31,612 |
08-10 | 34,635 | 1,230 | 31,542 |
08-09 | 34,539 | 1,222 | 31,447 |
08-08 | 34,432 | 1,219 | 30,681 |
08-07 | 34,359 | 1,215 | 30,057 |
08-06 | 34,324 | 1,213 | 29,255 |
08-05 | 34,253 | 1,208 | 29,150 |
08-04 | 34,253 | 1,208 | 29,150 |
08-03 | 34,160 | 1,200 | 28,978 |
08-02 | 33,958 | 1,194 | 28,450 |
08-01 | 33,958 | 1,194 | 28,450 |
07-31 | 33,845 | 1,192 | 28,317 |
07-30 | 33,724 | 1,186 | 27,724 |
07-29 | 33,510 | 1,180 | 27,196 |
07-28 | 33,397 | 1,178 | 27,119 |
07-27 | 33,220 | 1,176 | 27,017 |
07-26 | 33,220 | 1,176 | 27,017 |
07-25 | 33,071 | 1,170 | 26,869 |
07-24 | 32,898 | 1,169 | 26,607 |
07-23 | 32,753 | 1,158 | 25,713 |
07-22 | 32,523 | 1,153 | 25,582 |
07-21 | 32,243 | 1,147 | 25,367 |
07-20 | 32,086 | 1,142 | 25,006 |
07-19 | 31,890 | 1,139 | 24,588 |
07-18 | 31,669 | 1,130 | 22,873 |
07-17 | 31,217 | 1,120 | 22,260 |
07-16 | 31,217 | 1,120 | 22,260 |
07-15 | 31,001 | 1,114 | 21,607 |
07-14 | 30,747 | 1,106 | 21,312 |
07-13 | 30,486 | 1,099 | 21,158 |
07-12 | 30,078 | 1,087 | 20,762 |
07-11 | 29,775 | 1,074 | 20,271 |
07-10 | 29,406 | 1,063 | 19,503 |
07-09 | 29,052 | 1,054 | 18,791 |
07-08 | 28,681 | 1,045 | 17,266 |
07-07 | 28,236 | 1,038 | 16,549 |
07-06 | 28,116 | 1,028 | 16,428 |
07-05 | 27,506 | 1,002 | 15,520 |
07-04 | 27,170 | 983 | 14,715 |
07-03 | 27,170 | 983 | 14,715 |
07-02 | 26,938 | 973 | 13,584 |
07-01 | 26,598 | 951 | 13,067 |
06-30 | 26,115 | 935 | 12,626 |
06-29 | 25,778 | 922 | 12,348 |
06-28 | 25,380 | 914 | 12,149 |
06-27 | 24,943 | 890 | 11,804 |
06-26 | 24,303 | 879 | 11,449 |
06-25 | 23,887 | 869 | 11,097 |
06-24 | 23,388 | 855 | 9,385 |
06-23 | 22,633 | 843 | 6,869 |
06-22 | 21,997 | 821 | 6,536 |
06-21 | 21,444 | 808 | 6,063 |
06-20 | 20,790 | 789 | 5,623 |
06-19 | 20,182 | 773 | 5,441 |
06-18 | 19,613 | 755 | 5,137 |
06-17 | 19,107 | 731 | 4,922 |
06-16 | 18,472 | 707 | 4,692 |
06-15 | 18,013 | 675 | 4,539 |
06-14 | 16,415 | 642 | 4,072 |
06-13 | 15,787 | 632 | 3,907 |
06-12 | 15,787 | 632 | 3,907 |
FAQs:
How many Confirmed Cases of Coronavirus in Khyber Pakhtunkhwa, Pakistan?
There are 37701 Confirmed Cases of Coronavirus in Khyber Pakhtunkhwa, Pakistan as of 27 Jan 2021.
How many Death Cases of Coronavirus in Khyber Pakhtunkhwa, Pakistan?
There are 1259 Death Cases of Coronavirus in Khyber Pakhtunkhwa, Pakistan as of 27 Jan 2021.
How many Recovered Cases of Coronavirus in Khyber Pakhtunkhwa, Pakistan?
There are 35951 Recovered Cases of Coronavirus in Khyber Pakhtunkhwa, Pakistan as of 27 Jan 2021.