Noord-Brabant, Netherlands
Total Cases
16,501
Total Deaths
1,558
Total Recovered
0
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 16,501 | 1,558 | 0 |
8/19/20 | 11,264 | 1,546 | 0 |
2021-01-18 | 142,253 | 2,549 | 0 |
2021-01-17 | 141,525 | 2,546 | 0 |
2021-01-16 | 140,607 | 2,539 | 0 |
2021-01-15 | 139,641 | 2,531 | 0 |
2021-01-14 | 138,760 | 2,524 | 0 |
2021-01-13 | 137,937 | 2,504 | 0 |
2021-01-12 | 137,323 | 2,496 | 0 |
2021-01-11 | 136,549 | 2,489 | 0 |
2021-01-10 | 135,579 | 2,484 | 0 |
2021-01-09 | 134,462 | 2,475 | 0 |
2021-01-08 | 133,150 | 2,463 | 0 |
2021-01-07 | 131,051 | 2,438 | 0 |
2021-01-06 | 130,099 | 2,426 | 0 |
2021-01-05 | 128,977 | 2,409 | 0 |
2021-01-04 | 128,111 | 2,405 | 0 |
2021-01-03 | 126,821 | 2,398 | 0 |
2021-01-02 | 125,767 | 2,393 | 0 |
2021-01-01 | 124,623 | 2,382 | 0 |
12-31 | 123,334 | 2,369 | 0 |
12-30 | 122,040 | 2,356 | 0 |
12-29 | 121,000 | 2,334 | 0 |
12-28 | 119,932 | 2,328 | 0 |
12-27 | 118,595 | 2,326 | 0 |
12-26 | 117,197 | 2,319 | 0 |
12-25 | 115,590 | 2,307 | 0 |
12-24 | 114,029 | 2,295 | 0 |
12-23 | 112,621 | 2,273 | 0 |
12-22 | 111,147 | 2,247 | 0 |
12-21 | 109,521 | 2,245 | 0 |
12-20 | 107,455 | 2,243 | 0 |
12-19 | 105,652 | 2,228 | 0 |
12-18 | 103,858 | 2,215 | 0 |
12-17 | 101,977 | 2,200 | 0 |
12-16 | 100,065 | 2,179 | 0 |
12-15 | 98,978 | 2,161 | 0 |
12-14 | 97,659 | 2,153 | 0 |
12-13 | 96,028 | 2,143 | 0 |
12-12 | 94,581 | 2,136 | 0 |
12-11 | 93,198 | 2,125 | 0 |
12-10 | 91,832 | 2,110 | 0 |
12-09 | 90,836 | 2,100 | 0 |
12-08 | 89,783 | 2,088 | 0 |
12-07 | 88,647 | 2,086 | 0 |
12-06 | 87,627 | 2,086 | 0 |
12-05 | 86,402 | 2,077 | 0 |
12-04 | 85,375 | 2,072 | 0 |
12-03 | 84,469 | 2,062 | 0 |
12-02 | 83,734 | 2,050 | 0 |
12-01 | 83,071 | 2,039 | 0 |
11-30 | 82,310 | 2,034 | 0 |
11-29 | 81,363 | 2,026 | 0 |
11-28 | 80,713 | 2,020 | 0 |
11-27 | 79,639 | 2,011 | 0 |
11-26 | 79,007 | 2,006 | 0 |
11-25 | 78,130 | 1,994 | 0 |
11-24 | 77,461 | 1,982 | 0 |
11-23 | 76,580 | 1,980 | 0 |
11-22 | 75,627 | 1,978 | 0 |
11-21 | 74,623 | 1,968 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-20 | 73,618 | 1,963 | 0 |
11-19 | 72,582 | 1,955 | 0 |
11-18 | 71,925 | 1,943 | 0 |
11-17 | 71,078 | 1,926 | 0 |
11-16 | 70,098 | 1,918 | 0 |
11-15 | 69,264 | 1,916 | 0 |
11-14 | 68,055 | 1,900 | 0 |
11-13 | 67,140 | 1,894 | 0 |
11-12 | 66,457 | 1,868 | 0 |
11-11 | 65,485 | 1,852 | 0 |
11-10 | 64,727 | 1,824 | 0 |
11-09 | 63,970 | 1,819 | 0 |
11-08 | 63,052 | 1,813 | 0 |
11-07 | 61,827 | 1,796 | 0 |
11-06 | 60,592 | 1,779 | 0 |
11-05 | 59,583 | 1,769 | 0 |
11-04 | 58,008 | 1,763 | 0 |
11-03 | 56,307 | 1,741 | 0 |
11-02 | 54,523 | 1,735 | 0 |
11-01 | 52,889 | 1,729 | 0 |
10-31 | 51,282 | 1,717 | 0 |
10-28 | 46,189 | 1,668 | 0 |
10-27 | 44,516 | 1,661 | 0 |
10-26 | 42,300 | 1,658 | 0 |
10-25 | 41,028 | 1,644 | 0 |
10-24 | 39,742 | 1,639 | 0 |
10-23 | 38,327 | 1,631 | 0 |
10-22 | 37,061 | 1,626 | 0 |
10-21 | 35,516 | 1,617 | 0 |
10-20 | 34,040 | 1,611 | 0 |
10-19 | 32,918 | 1,609 | 0 |
10-18 | 31,863 | 1,607 | 0 |
10-17 | 30,758 | 1,602 | 0 |
10-16 | 29,550 | 1,599 | 0 |
10-15 | 28,162 | 1,593 | 0 |
10-14 | 26,906 | 1,589 | 0 |
10-13 | 25,954 | 1,584 | 0 |
10-12 | 25,045 | 1,583 | 0 |
10-11 | 24,078 | 1,582 | 0 |
10-10 | 22,989 | 1,577 | 0 |
10-09 | 22,216 | 1,575 | 0 |
10-08 | 21,417 | 1,574 | 0 |
10-07 | 20,760 | 1,569 | 0 |
10-06 | 19,464 | 1,564 | 0 |
10-05 | 19,464 | 1,564 | 0 |
10-04 | 18,980 | 1,564 | 0 |
10-03 | 18,424 | 1,563 | 0 |
10-02 | 17,891 | 1,563 | 0 |
10-01 | 17,542 | 1,563 | 0 |
09-30 | 16,501 | 1,558 | 0 |
09-29 | 16,501 | 1,558 | 0 |
09-27 | 16,169 | 1,558 | 0 |
09-26 | 15,898 | 1,556 | 0 |
09-24 | 15,251 | 1,554 | 0 |
09-23 | 14,935 | 1,552 | 0 |
09-22 | 14,670 | 1,552 | 0 |
09-21 | 14,422 | 1,552 | 0 |
09-20 | 14,278 | 1,552 | 0 |
09-19 | 14,065 | 1,552 | 0 |
09-18 | 13,869 | 1,552 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
09-17 | 13,701 | 1,551 | 0 |
09-16 | 13,579 | 1,551 | 0 |
09-15 | 13,470 | 1,551 | 0 |
09-14 | 13,357 | 1,551 | 0 |
09-13 | 13,238 | 1,551 | 0 |
09-12 | 13,126 | 1,551 | 0 |
09-11 | 13,025 | 1,551 | 0 |
09-10 | 12,941 | 1,551 | 0 |
09-09 | 12,827 | 1,551 | 0 |
09-08 | 12,737 | 1,551 | 0 |
09-07 | 12,651 | 1,551 | 0 |
09-06 | 12,554 | 1,550 | 0 |
09-05 | 12,474 | 1,550 | 0 |
09-04 | 12,400 | 1,550 | 0 |
09-03 | 12,336 | 1,550 | 0 |
09-02 | 12,266 | 1,548 | 0 |
09-01 | 12,215 | 1,547 | 0 |
08-31 | 12,145 | 1,547 | 0 |
08-30 | 12,080 | 1,547 | 0 |
08-29 | 11,994 | 1,547 | 0 |
08-28 | 11,906 | 1,547 | 0 |
08-27 | 11,834 | 1,547 | 0 |
08-26 | 11,735 | 1,547 | 0 |
08-25 | 11,676 | 1,547 | 0 |
08-24 | 11,591 | 1,547 | 0 |
08-23 | 11,523 | 1,547 | 0 |
08-22 | 11,462 | 1,546 | 0 |
08-21 | 11,380 | 1,546 | 0 |
08-20 | 11,330 | 1,546 | 0 |
08-18 | 11,197 | 1,545 | 0 |
08-17 | 11,136 | 1,545 | 0 |
08-16 | 11,064 | 1,544 | 0 |
08-15 | 10,995 | 1,543 | 0 |
08-14 | 10,924 | 1,543 | 0 |
08-13 | 10,873 | 1,542 | 0 |
08-12 | 10,816 | 1,541 | 0 |
08-11 | 10,709 | 1,541 | 0 |
08-10 | 10,643 | 1,541 | 0 |
08-09 | 10,558 | 1,541 | 0 |
08-08 | 10,486 | 1,539 | 0 |
08-07 | 10,416 | 1,538 | 0 |
08-06 | 10,356 | 1,538 | 0 |
08-05 | 10,303 | 1,537 | 0 |
08-04 | 10,252 | 1,537 | 0 |
08-03 | 10,199 | 1,537 | 0 |
08-02 | 10,138 | 1,536 | 0 |
08-01 | 10,088 | 1,536 | 0 |
07-31 | 10,052 | 1,536 | 0 |
07-30 | 10,009 | 1,536 | 0 |
07-29 | 9,970 | 1,536 | 0 |
07-28 | 9,935 | 1,536 | 0 |
07-27 | 9,892 | 1,535 | 0 |
07-26 | 9,892 | 1,535 | 0 |
07-25 | 9,878 | 1,535 | 0 |
07-24 | 9,854 | 1,535 | 0 |
07-23 | 9,845 | 1,535 | 0 |
07-22 | 9,819 | 1,535 | 0 |
07-21 | 9,782 | 1,535 | 0 |
07-20 | 9,782 | 1,535 | 0 |
07-19 | 9,763 | 1,535 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Noord-Brabant, Netherlands?
There are 16501 Confirmed Cases of Coronavirus in Noord-Brabant, Netherlands as of 19 Jan 2021.
How many Death Cases of Coronavirus in Noord-Brabant, Netherlands?
There are 1558 Death Cases of Coronavirus in Noord-Brabant, Netherlands as of 19 Jan 2021.
How many Recovered Cases of Coronavirus in Noord-Brabant, Netherlands?
There are 0 Recovered Cases of Coronavirus in Noord-Brabant, Netherlands as of 19 Jan 2021.