Yucatan, Mexico
Total Cases
18,039
Total Deaths
1,570
Total Recovered
15,427
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 18,039 | 1,570 | 15,427 |
8/19/20 | 12,823 | 1,172 | 10,429 |
2021-03-01 | 32,788 | 3,100 | 0 |
2021-02-28 | 32,702 | 3,098 | 0 |
2021-02-27 | 32,595 | 3,092 | 0 |
2021-02-26 | 32,469 | 3,078 | 0 |
2021-02-25 | 32,354 | 3,061 | 0 |
2021-02-24 | 32,253 | 3,051 | 0 |
2021-02-23 | 32,156 | 3,023 | 0 |
2021-02-22 | 32,124 | 3,015 | 0 |
2021-02-21 | 32,066 | 3,000 | 0 |
2021-02-20 | 31,958 | 2,991 | 0 |
2021-02-19 | 31,846 | 2,981 | 0 |
2021-02-18 | 31,755 | 2,975 | 0 |
2021-02-17 | 31,619 | 2,970 | 0 |
2021-02-16 | 31,550 | 2,961 | 0 |
2021-02-15 | 31,510 | 2,952 | 0 |
2021-02-14 | 31,440 | 2,949 | 0 |
2021-02-13 | 31,341 | 2,940 | 0 |
2021-02-12 | 31,214 | 2,926 | 0 |
2021-02-11 | 31,098 | 2,919 | 0 |
2021-02-10 | 30,993 | 2,850 | 0 |
2021-02-09 | 30,877 | 2,790 | 0 |
2021-02-08 | 30,837 | 2,787 | 0 |
2021-02-07 | 30,778 | 2,778 | 0 |
2021-02-06 | 30,701 | 2,759 | 0 |
2021-02-05 | 30,432 | 2,727 | 0 |
2021-02-04 | 30,432 | 2,727 | 0 |
2021-02-03 | 30,287 | 2,719 | 0 |
2021-02-02 | 30,240 | 2,713 | 0 |
2021-02-01 | 30,185 | 2,707 | 0 |
2021-01-31 | 30,093 | 2,700 | 0 |
2021-01-30 | 29,952 | 2,666 | 0 |
2021-01-29 | 29,792 | 2,640 | 0 |
2021-01-28 | 29,649 | 2,639 | 0 |
2021-01-27 | 29,515 | 2,620 | 0 |
2021-01-26 | 29,406 | 2,600 | 0 |
2021-01-25 | 29,313 | 2,596 | 0 |
2021-01-24 | 29,214 | 2,592 | 0 |
2021-01-23 | 29,078 | 2,587 | 0 |
2021-01-22 | 28,879 | 2,577 | 0 |
2021-01-21 | 28,714 | 2,569 | 0 |
2021-01-20 | 28,558 | 2,566 | 0 |
2021-01-19 | 28,462 | 2,554 | 0 |
2021-01-18 | 28,374 | 2,551 | 0 |
2021-01-17 | 28,298 | 2,548 | 0 |
2021-01-16 | 28,215 | 2,531 | 0 |
2021-01-15 | 28,086 | 2,526 | 0 |
2021-01-14 | 27,951 | 2,524 | 0 |
2021-01-13 | 27,834 | 2,515 | 0 |
2021-01-12 | 27,722 | 2,509 | 0 |
2021-01-11 | 27,611 | 2,504 | 0 |
2021-01-10 | 27,509 | 2,495 | 0 |
2021-01-09 | 27,382 | 2,394 | 0 |
2021-01-08 | 27,273 | 2,390 | 0 |
2021-01-07 | 27,138 | 2,363 | 0 |
2021-01-06 | 27,031 | 2,356 | 0 |
2021-01-05 | 26,956 | 2,333 | 0 |
2021-01-04 | 26,880 | 2,329 | 0 |
2021-01-03 | 26,807 | 2,327 | 0 |
2021-01-02 | 26,748 | 2,323 | 0 |
2021-01-01 | 26,673 | 2,291 | 0 |
12-31 | 26,597 | 2,266 | 0 |
12-30 | 26,504 | 2,261 | 0 |
12-29 | 26,421 | 2,239 | 0 |
12-28 | 26,364 | 2,235 | 0 |
12-27 | 26,302 | 2,233 | 0 |
12-26 | 26,254 | 2,232 | 0 |
12-25 | 26,176 | 2,215 | 0 |
12-24 | 26,105 | 2,215 | 0 |
12-23 | 26,026 | 2,185 | 0 |
12-22 | 25,928 | 2,125 | 0 |
12-21 | 25,846 | 2,124 | 0 |
12-20 | 25,754 | 2,121 | 0 |
12-19 | 25,642 | 2,119 | 0 |
12-18 | 25,500 | 2,115 | 0 |
12-17 | 25,394 | 2,108 | 0 |
12-16 | 25,280 | 2,105 | 0 |
12-15 | 25,186 | 2,097 | 0 |
12-14 | 25,129 | 2,093 | 0 |
12-13 | 25,073 | 2,086 | 0 |
12-12 | 25,006 | 2,084 | 0 |
12-11 | 24,924 | 2,082 | 0 |
12-10 | 24,850 | 2,079 | 0 |
12-09 | 24,731 | 2,069 | 0 |
12-08 | 24,672 | 2,063 | 0 |
12-07 | 24,639 | 2,061 | 0 |
12-06 | 24,577 | 2,059 | 0 |
12-05 | 24,462 | 2,054 | 0 |
12-04 | 24,323 | 2,046 | 0 |
12-03 | 24,202 | 2,040 | 0 |
12-02 | 24,110 | 2,034 | 0 |
12-01 | 23,983 | 2,027 | 0 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-30 | 23,872 | 2,026 | 0 |
11-29 | 23,775 | 2,048 | 0 |
11-28 | 23,515 | 2,019 | 0 |
11-27 | 23,515 | 2,019 | 0 |
11-26 | 23,415 | 2,008 | 0 |
11-25 | 23,301 | 1,989 | 0 |
11-24 | 23,238 | 1,986 | 0 |
11-23 | 23,137 | 1,983 | 0 |
11-22 | 22,931 | 1,981 | 0 |
11-21 | 22,931 | 1,981 | 0 |
11-20 | 22,856 | 1,922 | 0 |
11-19 | 22,795 | 1,917 | 0 |
11-18 | 22,756 | 1,912 | 0 |
11-17 | 22,727 | 1,911 | 0 |
11-16 | 22,683 | 1,904 | 0 |
11-15 | 22,611 | 1,901 | 0 |
11-14 | 22,489 | 1,891 | 0 |
11-13 | 22,420 | 1,886 | 0 |
11-12 | 22,331 | 1,884 | 19,522 |
11-11 | 22,246 | 1,875 | 19,522 |
11-10 | 22,180 | 1,890 | 19,522 |
11-09 | 22,180 | 1,890 | 19,522 |
11-08 | 22,101 | 1,890 | 19,383 |
11-07 | 22,020 | 1,835 | 19,397 |
11-06 | 21,951 | 1,806 | 19,323 |
11-05 | 21,872 | 1,799 | 19,219 |
11-04 | 21,799 | 1,795 | 19,161 |
11-03 | 21,739 | 1,794 | 19,038 |
11-02 | 21,695 | 1,794 | 18,842 |
11-01 | 21,616 | 1,789 | 18,689 |
10-31 | 21,513 | 1,785 | 18,614 |
10-28 | 21,284 | 1,775 | 18,298 |
10-27 | 21,247 | 1,759 | 18,208 |
10-26 | 21,161 | 1,754 | 18,003 |
10-25 | 21,054 | 1,752 | 17,857 |
10-24 | 20,889 | 1,745 | 17,727 |
10-23 | 20,730 | 1,734 | 17,708 |
10-22 | 20,595 | 1,734 | 17,632 |
10-21 | 20,418 | 1,726 | 17,673 |
10-20 | 20,389 | 1,713 | 17,641 |
10-19 | 20,318 | 1,712 | 17,527 |
10-18 | 20,162 | 1,707 | 17,393 |
10-17 | 20,008 | 1,696 | 17,348 |
10-16 | 19,873 | 1,692 | 17,231 |
10-15 | 19,764 | 1,692 | 17,130 |
10-14 | 19,642 | 1,667 | 17,071 |
10-13 | 19,610 | 1,666 | 17,101 |
10-12 | 19,520 | 1,662 | 16,980 |
10-11 | 19,461 | 1,659 | 16,860 |
10-10 | 19,426 | 1,655 | 16,895 |
10-09 | 19,278 | 1,649 | 16,773 |
10-08 | 19,170 | 1,644 | 16,561 |
10-07 | 19,085 | 1,641 | 16,540 |
10-06 | 19,055 | 1,640 | 16,346 |
10-05 | 18,781 | 1,637 | 16,083 |
10-04 | 18,660 | 1,636 | 15,907 |
10-03 | 18,557 | 1,633 | 15,799 |
10-02 | 18,451 | 1,619 | 15,711 |
10-01 | 18,334 | 1,606 | 15,691 |
09-30 | 18,227 | 1,579 | 15,573 |
09-29 | 18,149 | 1,572 | 15,553 |
09-27 | 17,939 | 1,566 | 15,311 |
09-26 | 17,793 | 1,548 | 15,203 |
09-24 | 17,544 | 1,539 | 15,087 |
09-23 | 17,479 | 1,519 | 15,041 |
09-22 | 17,371 | 1,512 | 14,934 |
09-21 | 17,306 | 1,509 | 14,782 |
09-20 | 17,222 | 1,506 | 14,630 |
09-19 | 17,074 | 1,502 | 14,517 |
09-18 | 16,974 | 1,488 | 14,441 |
09-17 | 16,894 | 1,485 | 14,273 |
09-16 | 16,815 | 1,474 | 14,180 |
09-15 | 16,729 | 1,462 | 14,087 |
09-14 | 16,665 | 1,441 | 13,945 |
09-13 | 16,453 | 1,440 | 13,629 |
09-12 | 16,372 | 1,415 | 13,633 |
09-11 | 16,189 | 1,406 | 13,498 |
09-10 | 16,013 | 1,400 | 13,333 |
09-09 | 15,886 | 1,396 | 13,330 |
09-08 | 15,768 | 1,388 | 13,205 |
09-07 | 15,665 | 1,382 | 13,003 |
09-06 | 15,550 | 1,373 | 12,792 |
09-05 | 15,389 | 1,367 | 12,643 |
09-04 | 15,263 | 1,350 | 12,536 |
09-03 | 15,074 | 1,329 | 12,332 |
09-02 | 14,923 | 1,320 | 12,205 |
09-01 | 14,773 | 1,314 | 12,083 |
08-31 | 14,678 | 1,304 | 11,911 |
08-30 | 14,551 | 1,300 | 11,718 |
08-29 | 14,324 | 1,294 | 11,628 |
08-28 | 14,223 | 1,279 | 11,583 |
08-27 | 14,059 | 1,268 | 11,405 |
08-26 | 13,893 | 1,248 | 11,368 |
08-25 | 13,706 | 1,235 | 11,222 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-24 | 13,596 | 1,229 | 11,043 |
08-23 | 13,520 | 1,222 | 10,974 |
08-22 | 13,349 | 1,201 | 10,855 |
08-21 | 13,211 | 1,192 | 10,753 |
08-20 | 12,984 | 1,180 | 10,566 |
08-18 | 12,681 | 1,151 | 10,408 |
08-17 | 12,571 | 1,144 | 10,265 |
08-16 | 12,402 | 1,135 | 10,086 |
08-15 | 12,306 | 1,125 | 9,866 |
08-14 | 12,157 | 1,107 | 9,701 |
08-13 | 12,001 | 1,094 | 9,527 |
08-12 | 11,903 | 1,072 | 9,486 |
08-11 | 11,692 | 1,048 | 9,279 |
08-10 | 11,515 | 1,025 | 8,969 |
08-09 | 11,413 | 1,013 | 8,727 |
08-08 | 11,210 | 992 | 8,420 |
08-07 | 11,045 | 974 | 8,187 |
08-06 | 10,801 | 957 | 7,937 |
08-05 | 10,624 | 935 | 7,782 |
08-04 | 10,459 | 916 | 7,658 |
08-03 | 10,284 | 902 | 7,396 |
08-02 | 10,098 | 890 | 7,184 |
08-01 | 9,630 | 874 | 6,833 |
07-31 | 9,438 | 858 | 6,763 |
07-30 | 9,090 | 841 | 6,544 |
07-29 | 8,941 | 838 | 6,470 |
07-28 | 8,753 | 825 | 6,369 |
07-27 | 8,626 | 812 | 6,206 |
07-26 | 8,406 | 780 | 5,969 |
07-25 | 8,145 | 780 | 5,779 |
07-24 | 7,964 | 763 | 5,562 |
07-23 | 7,661 | 743 | 5,468 |
07-22 | 7,483 | 727 | 5,401 |
07-21 | 7,302 | 707 | 5,250 |
07-20 | 7,226 | 699 | 5,114 |
07-19 | 7,068 | 692 | 5,075 |
07-18 | 6,933 | 684 | 4,948 |
07-17 | 6,872 | 658 | 4,913 |
07-16 | 6,674 | 612 | 4,796 |
07-15 | 6,584 | 604 | 4,627 |
07-14 | 6,320 | 588 | 4,511 |
07-13 | 6,215 | 582 | 4,374 |
07-12 | 6,071 | 578 | 4,236 |
07-11 | 5,890 | 572 | 4,098 |
07-10 | 5,697 | 557 | 3,952 |
07-09 | 5,538 | 539 | 3,817 |
07-08 | 5,355 | 521 | 3,716 |
07-07 | 5,229 | 501 | 3,611 |
07-06 | 5,087 | 483 | 3,472 |
07-05 | 4,972 | 480 | 3,348 |
07-04 | 4,841 | 477 | 3,182 |
07-03 | 4,601 | 466 | 3,063 |
07-02 | 4,509 | 443 | 2,930 |
07-01 | 4,394 | 414 | 2,870 |
06-30 | 4,223 | 398 | 2,759 |
06-29 | 4,138 | 393 | 2,649 |
06-28 | 3,986 | 391 | 2,571 |
06-27 | 3,803 | 377 | 2,506 |
06-26 | 3,670 | 368 | 2,444 |
06-25 | 3,529 | 355 | 2,388 |
06-24 | 3,409 | 339 | 2,308 |
06-23 | 3,239 | 331 | 2,238 |
06-22 | 3,158 | 327 | 2,154 |
06-21 | 3,077 | 323 | 2,107 |
06-20 | 2,984 | 318 | 2,042 |
06-19 | 2,867 | 305 | 2,009 |
06-18 | 2,772 | 301 | 1,958 |
06-17 | 2,686 | 275 | 1,939 |
06-16 | 2,581 | 256 | 1,910 |
06-15 | 2,526 | 248 | 1,852 |
06-14 | 2,487 | 246 | 1,822 |
06-13 | 2,423 | 240 | 1,787 |
06-12 | 2,340 | 232 | 1,742 |
06-11 | 2,285 | 225 | 1,715 |
06-10 | 2,195 | 219 | 1,681 |
06-09 | 2,150 | 211 | 1,637 |
06-08 | 2,130 | 208 | 1,590 |
06-07 | 2,100 | 208 | 1,524 |
06-06 | 2,059 | 207 | 1,479 |
06-05 | 2,012 | 202 | 1,427 |
06-04 | 1,961 | 193 | 1,381 |
06-03 | 1,919 | 173 | 1,335 |
06-02 | 1,863 | 164 | 1,312 |
06-01 | 1,823 | 155 | 1,263 |
05-31 | 1,771 | 146 | 1,226 |
05-30 | 1,696 | 142 | 1,177 |
05-29 | 1,661 | 139 | 1,119 |
05-28 | 1,602 | 132 | 1,081 |
05-27 | 1,567 | 128 | 1,047 |
05-26 | 1,522 | 123 | 1,009 |
05-25 | 1,487 | 116 | 963 |
05-24 | 1,419 | 110 | 910 |
05-23 | 1,365 | 109 | 872 |
05-22 | 1,323 | 100 | 835 |
FAQs:
How many Confirmed Cases of Coronavirus in Yucatan, Mexico?
There are 18039 Confirmed Cases of Coronavirus in Yucatan, Mexico as of 08 Mar 2021.
How many Death Cases of Coronavirus in Yucatan, Mexico?
There are 1570 Death Cases of Coronavirus in Yucatan, Mexico as of 08 Mar 2021.
How many Recovered Cases of Coronavirus in Yucatan, Mexico?
There are 15427 Recovered Cases of Coronavirus in Yucatan, Mexico as of 08 Mar 2021.