Queretaro, Mexico
Total Cases
8,869
Total Deaths
976
Total Recovered
7,198
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 8,869 | 976 | 7,198 |
8/19/20 | 5,051 | 613 | 3,883 |
2021-01-25 | 43,177 | 2,582 | 0 |
2021-01-24 | 42,568 | 2,542 | 0 |
2021-01-23 | 41,641 | 2,527 | 0 |
2021-01-22 | 40,671 | 2,475 | 0 |
2021-01-21 | 39,800 | 2,448 | 0 |
2021-01-20 | 39,150 | 2,396 | 0 |
2021-01-19 | 38,615 | 2,375 | 0 |
2021-01-18 | 38,273 | 2,363 | 0 |
2021-01-17 | 37,870 | 2,335 | 0 |
2021-01-16 | 37,319 | 2,323 | 0 |
2021-01-15 | 36,663 | 2,300 | 0 |
2021-01-14 | 36,317 | 2,290 | 0 |
2021-01-13 | 35,990 | 2,235 | 0 |
2021-01-12 | 35,606 | 2,199 | 0 |
2021-01-11 | 35,396 | 2,182 | 0 |
2021-01-10 | 35,123 | 2,177 | 0 |
2021-01-09 | 34,734 | 2,142 | 0 |
2021-01-08 | 34,343 | 2,105 | 0 |
2021-01-07 | 33,920 | 2,059 | 0 |
2021-01-06 | 33,557 | 2,012 | 0 |
2021-01-05 | 33,158 | 1,944 | 0 |
2021-01-04 | 32,927 | 1,890 | 0 |
2021-01-03 | 32,750 | 1,890 | 0 |
2021-01-02 | 32,582 | 1,890 | 0 |
2021-01-01 | 32,377 | 1,885 | 0 |
12-31 | 32,039 | 1,873 | 0 |
12-30 | 31,624 | 1,862 | 0 |
12-29 | 31,079 | 1,849 | 0 |
12-28 | 30,765 | 1,832 | 0 |
12-27 | 30,517 | 1,805 | 0 |
12-26 | 30,357 | 1,803 | 0 |
12-25 | 30,150 | 1,797 | 0 |
12-24 | 29,863 | 1,787 | 0 |
12-23 | 29,527 | 1,782 | 0 |
12-22 | 29,259 | 1,771 | 0 |
12-21 | 29,051 | 1,746 | 0 |
12-20 | 28,909 | 1,732 | 0 |
12-19 | 28,534 | 1,715 | 0 |
12-18 | 28,160 | 1,679 | 0 |
12-17 | 27,715 | 1,668 | 0 |
12-16 | 27,358 | 1,652 | 0 |
12-15 | 27,036 | 1,641 | 0 |
12-14 | 26,861 | 1,630 | 0 |
12-13 | 26,536 | 1,626 | 0 |
12-12 | 26,235 | 1,587 | 0 |
12-11 | 25,852 | 1,560 | 0 |
12-10 | 25,278 | 1,544 | 0 |
12-09 | 24,788 | 1,541 | 0 |
12-08 | 24,554 | 1,533 | 0 |
12-07 | 24,159 | 1,521 | 0 |
12-06 | 23,864 | 1,509 | 0 |
12-05 | 23,397 | 1,503 | 0 |
12-04 | 23,076 | 1,468 | 0 |
12-03 | 22,760 | 1,458 | 0 |
12-02 | 22,228 | 1,441 | 0 |
12-01 | 21,885 | 1,430 | 0 |
11-30 | 21,593 | 1,428 | 0 |
11-29 | 21,354 | 1,494 | 0 |
11-28 | 20,574 | 1,385 | 0 |
11-27 | 20,574 | 1,385 | 0 |
11-26 | 20,076 | 1,380 | 0 |
11-25 | 19,518 | 1,360 | 0 |
11-24 | 19,067 | 1,333 | 0 |
11-23 | 18,664 | 1,320 | 0 |
11-22 | 17,804 | 1,300 | 0 |
11-21 | 17,804 | 1,300 | 0 |
11-20 | 17,563 | 1,292 | 0 |
11-19 | 17,532 | 1,279 | 0 |
11-18 | 17,503 | 1,273 | 0 |
11-17 | 17,481 | 1,272 | 0 |
11-16 | 17,308 | 1,267 | 0 |
11-15 | 17,178 | 1,266 | 0 |
11-14 | 16,975 | 1,252 | 0 |
11-13 | 16,776 | 1,241 | 0 |
11-12 | 16,524 | 1,238 | 12,483 |
11-11 | 16,306 | 1,228 | 12,483 |
11-10 | 15,721 | 1,282 | 12,483 |
11-09 | 15,721 | 1,282 | 12,483 |
11-08 | 15,498 | 1,277 | 12,220 |
11-07 | 15,238 | 1,274 | 12,069 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-06 | 14,953 | 1,268 | 11,922 |
11-05 | 14,664 | 1,251 | 11,824 |
11-04 | 14,370 | 1,240 | 11,504 |
11-03 | 14,176 | 1,237 | 11,298 |
11-02 | 14,034 | 1,230 | 11,023 |
11-01 | 13,911 | 1,221 | 10,842 |
10-31 | 13,729 | 1,220 | 10,623 |
10-28 | 13,135 | 1,173 | 10,250 |
10-27 | 12,926 | 1,166 | 10,144 |
10-26 | 12,777 | 1,162 | 9,905 |
10-25 | 12,646 | 1,156 | 9,724 |
10-24 | 12,343 | 1,143 | 9,490 |
10-23 | 12,170 | 1,124 | 9,348 |
10-22 | 11,953 | 1,124 | 9,217 |
10-21 | 11,765 | 1,113 | 9,208 |
10-20 | 11,641 | 1,109 | 9,183 |
10-19 | 11,425 | 1,108 | 8,899 |
10-18 | 11,314 | 1,102 | 8,812 |
10-17 | 11,118 | 1,096 | 8,741 |
10-16 | 10,938 | 1,094 | 8,659 |
10-15 | 10,756 | 1,087 | 8,498 |
10-14 | 10,601 | 1,079 | 8,482 |
10-13 | 10,441 | 1,067 | 8,400 |
10-12 | 10,323 | 1,064 | 8,235 |
10-11 | 10,208 | 1,064 | 8,153 |
10-10 | 10,086 | 1,051 | 8,086 |
10-09 | 9,911 | 1,041 | 7,984 |
10-08 | 9,823 | 1,036 | 7,964 |
10-07 | 9,667 | 1,032 | 7,912 |
10-06 | 9,592 | 1,018 | 7,825 |
10-05 | 9,499 | 1,013 | 7,737 |
10-04 | 9,418 | 1,010 | 7,578 |
10-03 | 9,320 | 999 | 7,512 |
10-02 | 9,216 | 997 | 7,441 |
10-01 | 9,122 | 992 | 7,386 |
09-30 | 8,992 | 988 | 7,321 |
09-29 | 8,907 | 978 | 7,275 |
09-27 | 8,806 | 973 | 7,128 |
09-26 | 8,708 | 963 | 7,070 |
09-24 | 8,433 | 942 | 6,944 |
09-23 | 8,337 | 938 | 6,903 |
09-22 | 8,232 | 928 | 6,871 |
09-21 | 8,195 | 920 | 6,771 |
09-20 | 8,152 | 917 | 6,702 |
09-19 | 8,041 | 912 | 6,578 |
09-18 | 7,970 | 909 | 6,544 |
09-17 | 7,929 | 907 | 6,485 |
09-16 | 7,784 | 891 | 6,348 |
09-15 | 7,722 | 882 | 6,281 |
09-14 | 7,669 | 875 | 6,171 |
09-13 | 7,626 | 871 | 6,075 |
09-12 | 7,479 | 856 | 5,917 |
09-11 | 7,357 | 834 | 5,790 |
09-10 | 7,298 | 813 | 5,734 |
09-09 | 7,225 | 810 | 5,681 |
09-08 | 7,151 | 795 | 5,609 |
09-07 | 7,086 | 792 | 5,493 |
09-06 | 7,010 | 781 | 5,438 |
09-05 | 6,882 | 774 | 5,323 |
09-04 | 6,784 | 765 | 5,263 |
09-03 | 6,606 | 754 | 5,110 |
09-02 | 6,480 | 739 | 5,057 |
09-01 | 6,320 | 721 | 4,963 |
08-31 | 6,264 | 719 | 4,874 |
08-30 | 6,211 | 712 | 4,799 |
08-29 | 6,125 | 702 | 4,696 |
08-28 | 5,985 | 695 | 4,578 |
08-27 | 5,848 | 682 | 4,531 |
08-26 | 5,723 | 675 | 4,464 |
08-25 | 5,650 | 668 | 4,450 |
08-24 | 5,591 | 655 | 4,322 |
08-23 | 5,542 | 653 | 4,237 |
08-22 | 5,407 | 646 | 4,124 |
08-21 | 5,278 | 627 | 4,017 |
08-20 | 5,158 | 620 | 3,952 |
08-18 | 4,915 | 608 | 3,830 |
08-17 | 4,862 | 599 | 3,745 |
08-16 | 4,797 | 591 | 3,685 |
08-15 | 4,703 | 584 | 3,601 |
08-14 | 4,660 | 581 | 3,539 |
08-13 | 4,548 | 578 | 3,463 |
08-12 | 4,467 | 567 | 3,402 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-11 | 4,361 | 552 | 3,357 |
08-10 | 4,333 | 545 | 3,312 |
08-09 | 4,294 | 541 | 3,229 |
08-08 | 4,158 | 535 | 3,118 |
08-07 | 4,015 | 526 | 3,026 |
08-06 | 3,952 | 517 | 2,981 |
08-05 | 3,882 | 513 | 2,932 |
08-04 | 3,793 | 505 | 2,894 |
08-03 | 3,759 | 496 | 2,826 |
08-02 | 3,726 | 490 | 2,801 |
08-01 | 3,606 | 477 | 2,698 |
07-31 | 3,567 | 472 | 2,671 |
07-30 | 3,457 | 463 | 2,592 |
07-29 | 3,412 | 464 | 2,547 |
07-28 | 3,370 | 456 | 2,519 |
07-27 | 3,317 | 452 | 2,441 |
07-26 | 3,272 | 448 | 2,397 |
07-25 | 3,225 | 448 | 2,356 |
07-24 | 3,155 | 440 | 2,282 |
07-23 | 3,086 | 430 | 2,226 |
07-22 | 3,008 | 419 | 2,189 |
07-21 | 2,959 | 409 | 2,159 |
07-20 | 2,896 | 403 | 2,094 |
07-19 | 2,859 | 403 | 2,108 |
07-18 | 2,790 | 398 | 2,044 |
07-17 | 2,741 | 390 | 2,003 |
07-16 | 2,667 | 389 | 1,954 |
07-15 | 2,599 | 385 | 1,909 |
07-14 | 2,539 | 375 | 1,862 |
07-13 | 2,494 | 371 | 1,829 |
07-12 | 2,473 | 369 | 1,793 |
07-11 | 2,407 | 366 | 1,737 |
07-10 | 2,343 | 359 | 1,700 |
07-09 | 2,290 | 349 | 1,664 |
07-08 | 2,262 | 341 | 1,648 |
07-07 | 2,216 | 332 | 1,622 |
07-06 | 2,170 | 325 | 1,595 |
07-05 | 2,135 | 323 | 1,562 |
07-04 | 2,084 | 312 | 1,529 |
07-03 | 2,052 | 296 | 1,501 |
07-02 | 2,012 | 293 | 1,472 |
07-01 | 1,963 | 283 | 1,455 |
06-30 | 1,935 | 278 | 1,436 |
06-29 | 1,893 | 270 | 1,405 |
06-28 | 1,865 | 266 | 1,375 |
06-27 | 1,867 | 260 | 1,367 |
06-26 | 1,830 | 257 | 1,326 |
06-25 | 1,803 | 254 | 1,289 |
06-24 | 1,764 | 250 | 1,264 |
06-23 | 1,743 | 238 | 1,242 |
06-22 | 1,713 | 227 | 1,219 |
06-21 | 1,691 | 225 | 1,190 |
06-20 | 1,643 | 223 | 1,147 |
06-19 | 1,614 | 221 | 1,110 |
06-18 | 1,574 | 215 | 1,100 |
06-17 | 1,533 | 212 | 1,067 |
06-16 | 1,490 | 203 | 1,019 |
06-15 | 1,459 | 195 | 968 |
06-14 | 1,404 | 188 | 946 |
06-13 | 1,375 | 182 | 911 |
06-12 | 1,346 | 174 | 879 |
06-11 | 1,307 | 170 | 855 |
06-10 | 1,257 | 168 | 833 |
06-09 | 1,218 | 158 | 816 |
06-08 | 1,179 | 148 | 777 |
06-07 | 1,159 | 145 | 747 |
06-06 | 1,106 | 139 | 724 |
06-05 | 1,050 | 127 | 698 |
06-04 | 1,017 | 124 | 660 |
06-03 | 960 | 114 | 625 |
06-02 | 933 | 108 | 595 |
06-01 | 917 | 105 | 570 |
05-31 | 875 | 104 | 546 |
05-30 | 833 | 100 | 494 |
05-29 | 812 | 95 | 453 |
05-28 | 786 | 89 | 429 |
05-27 | 742 | 84 | 402 |
05-26 | 710 | 78 | 371 |
05-25 | 688 | 75 | 332 |
05-24 | 669 | 69 | 298 |
05-23 | 633 | 69 | 273 |
05-22 | 592 | 61 | 247 |
FAQs:
How many Confirmed Cases of Coronavirus in Queretaro, Mexico?
There are 8869 Confirmed Cases of Coronavirus in Queretaro, Mexico as of 26 Jan 2021.
How many Death Cases of Coronavirus in Queretaro, Mexico?
There are 976 Death Cases of Coronavirus in Queretaro, Mexico as of 26 Jan 2021.
How many Recovered Cases of Coronavirus in Queretaro, Mexico?
There are 7198 Recovered Cases of Coronavirus in Queretaro, Mexico as of 26 Jan 2021.