Morelos, Mexico
Total Cases
5,867
Total Deaths
1,091
Total Recovered
4,593
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 5,867 | 1,091 | 4,593 |
8/19/20 | 4,749 | 913 | 3,519 |
2021-01-17 | 13,688 | 1,612 | 0 |
2021-01-16 | 13,228 | 1,569 | 0 |
2021-01-15 | 12,636 | 1,541 | 0 |
2021-01-14 | 12,068 | 1,528 | 0 |
2021-01-13 | 11,619 | 1,514 | 0 |
2021-01-12 | 11,341 | 1,502 | 0 |
2021-01-11 | 11,319 | 1,501 | 0 |
2021-01-10 | 10,993 | 1,497 | 0 |
2021-01-09 | 10,793 | 1,496 | 0 |
2021-01-08 | 10,603 | 1,488 | 0 |
2021-01-07 | 10,501 | 1,484 | 0 |
2021-01-06 | 10,352 | 1,478 | 0 |
2021-01-05 | 10,228 | 1,463 | 0 |
2021-01-04 | 10,093 | 1,463 | 0 |
2021-01-03 | 10,077 | 1,460 | 0 |
2021-01-02 | 9,930 | 1,456 | 0 |
2021-01-01 | 9,818 | 1,447 | 0 |
12-31 | 9,675 | 1,442 | 0 |
12-30 | 9,589 | 1,428 | 0 |
12-29 | 9,382 | 1,394 | 0 |
12-28 | 9,352 | 1,392 | 0 |
12-27 | 9,333 | 1,392 | 0 |
12-26 | 9,305 | 1,389 | 0 |
12-25 | 9,232 | 1,389 | 0 |
12-24 | 9,147 | 1,387 | 0 |
12-23 | 9,050 | 1,380 | 0 |
12-22 | 8,997 | 1,374 | 0 |
12-21 | 8,992 | 1,374 | 0 |
12-20 | 8,983 | 1,374 | 0 |
12-19 | 8,928 | 1,370 | 0 |
12-18 | 8,849 | 1,366 | 0 |
12-17 | 8,813 | 1,361 | 0 |
12-16 | 8,704 | 1,357 | 0 |
12-15 | 8,642 | 1,356 | 0 |
12-14 | 8,601 | 1,350 | 0 |
12-13 | 8,575 | 1,348 | 0 |
12-12 | 8,520 | 1,346 | 0 |
12-11 | 8,482 | 1,338 | 0 |
12-10 | 8,370 | 1,328 | 0 |
12-09 | 8,298 | 1,323 | 0 |
12-08 | 8,247 | 1,320 | 0 |
12-07 | 8,165 | 1,313 | 0 |
12-06 | 8,162 | 1,313 | 0 |
12-05 | 8,085 | 1,310 | 0 |
12-04 | 8,042 | 1,308 | 0 |
12-03 | 8,017 | 1,303 | 0 |
12-02 | 7,919 | 1,301 | 0 |
12-01 | 7,861 | 1,297 | 0 |
11-30 | 7,843 | 1,295 | 0 |
11-29 | 7,834 | 1,287 | 0 |
11-28 | 7,772 | 1,296 | 0 |
11-27 | 7,772 | 1,296 | 0 |
11-26 | 7,730 | 1,295 | 0 |
11-25 | 7,641 | 1,287 | 0 |
11-24 | 7,564 | 1,285 | 0 |
11-23 | 7,504 | 1,282 | 0 |
11-22 | 7,404 | 1,277 | 0 |
11-21 | 7,404 | 1,277 | 0 |
11-20 | 7,363 | 1,276 | 0 |
11-19 | 7,339 | 1,270 | 0 |
11-18 | 7,317 | 1,266 | 0 |
11-17 | 7,309 | 1,264 | 0 |
11-16 | 7,307 | 1,263 | 0 |
11-15 | 7,306 | 1,260 | 0 |
11-14 | 7,289 | 1,250 | 0 |
11-13 | 7,261 | 1,246 | 0 |
11-12 | 7,235 | 1,245 | 5,631 |
11-11 | 7,184 | 1,238 | 5,631 |
11-10 | 7,125 | 1,230 | 5,631 |
11-09 | 7,125 | 1,230 | 5,631 |
11-08 | 7,120 | 1,229 | 5,607 |
11-07 | 7,076 | 1,219 | 5,599 |
11-06 | 7,033 | 1,216 | 5,580 |
11-05 | 7,004 | 1,214 | 5,570 |
11-04 | 6,968 | 1,211 | 5,550 |
11-03 | 6,947 | 1,209 | 5,516 |
11-02 | 6,930 | 1,195 | 5,483 |
11-01 | 6,923 | 1,191 | 5,445 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
10-31 | 6,885 | 1,188 | 5,414 |
10-28 | 6,778 | 1,181 | 5,353 |
10-27 | 6,759 | 1,177 | 5,342 |
10-26 | 6,726 | 1,172 | 5,294 |
10-25 | 6,718 | 1,171 | 5,238 |
10-24 | 6,687 | 1,170 | 5,224 |
10-23 | 6,671 | 1,168 | 5,207 |
10-22 | 6,633 | 1,168 | 5,190 |
10-21 | 6,598 | 1,163 | 5,184 |
10-20 | 6,550 | 1,154 | 5,141 |
10-19 | 6,532 | 1,153 | 5,107 |
10-18 | 6,516 | 1,152 | 5,042 |
10-17 | 6,493 | 1,148 | 5,006 |
10-16 | 6,438 | 1,144 | 4,982 |
10-15 | 6,411 | 1,143 | 4,946 |
10-14 | 6,391 | 1,135 | 4,963 |
10-13 | 6,354 | 1,128 | 4,943 |
10-12 | 6,339 | 1,125 | 4,896 |
10-11 | 6,313 | 1,124 | 4,842 |
10-10 | 6,283 | 1,123 | 4,834 |
10-09 | 6,236 | 1,123 | 4,821 |
10-08 | 6,200 | 1,120 | 4,802 |
10-07 | 6,144 | 1,118 | 4,840 |
10-06 | 6,123 | 1,117 | 4,797 |
10-05 | 5,998 | 1,105 | 4,684 |
10-04 | 5,994 | 1,105 | 4,642 |
10-03 | 5,955 | 1,102 | 4,649 |
10-02 | 5,946 | 1,100 | 4,645 |
10-01 | 5,938 | 1,097 | 4,652 |
09-30 | 5,901 | 1,094 | 4,613 |
09-29 | 5,877 | 1,092 | 4,607 |
09-27 | 5,868 | 1,083 | 4,581 |
09-26 | 5,845 | 1,081 | 4,545 |
09-24 | 5,783 | 1,061 | 4,533 |
09-23 | 5,742 | 1,058 | 4,536 |
09-22 | 5,711 | 1,054 | 4,501 |
09-21 | 5,707 | 1,054 | 4,475 |
09-20 | 5,699 | 1,054 | 4,449 |
09-19 | 5,649 | 1,051 | 4,414 |
09-18 | 5,627 | 1,044 | 4,402 |
09-17 | 5,602 | 1,042 | 4,349 |
09-16 | 5,571 | 1,042 | 4,361 |
09-15 | 5,552 | 1,036 | 4,346 |
09-14 | 5,533 | 1,035 | 4,302 |
09-13 | 5,533 | 1,034 | 4,280 |
09-12 | 5,509 | 1,032 | 4,255 |
09-11 | 5,480 | 1,030 | 4,229 |
09-10 | 5,442 | 1,026 | 4,217 |
09-09 | 5,414 | 1,022 | 4,183 |
09-08 | 5,388 | 1,010 | 4,150 |
09-07 | 5,357 | 992 | 4,119 |
09-06 | 5,351 | 990 | 4,099 |
09-05 | 5,333 | 989 | 4,073 |
09-04 | 5,311 | 987 | 4,041 |
09-03 | 5,277 | 986 | 4,005 |
09-02 | 5,234 | 983 | 3,984 |
09-01 | 5,211 | 967 | 3,973 |
08-31 | 5,205 | 963 | 3,950 |
08-30 | 5,147 | 961 | 3,881 |
08-29 | 5,096 | 957 | 3,852 |
08-28 | 5,074 | 957 | 3,832 |
08-27 | 5,035 | 948 | 3,801 |
08-26 | 4,991 | 947 | 3,794 |
08-25 | 4,977 | 944 | 3,785 |
08-24 | 4,972 | 944 | 3,747 |
08-23 | 4,944 | 944 | 3,665 |
08-22 | 4,900 | 940 | 3,623 |
08-21 | 4,813 | 939 | 3,541 |
08-20 | 4,777 | 918 | 3,512 |
08-18 | 4,682 | 906 | 3,483 |
08-17 | 4,652 | 903 | 3,446 |
08-16 | 4,630 | 903 | 3,402 |
08-15 | 4,596 | 900 | 3,353 |
08-14 | 4,541 | 885 | 3,340 |
08-13 | 4,488 | 882 | 3,305 |
08-12 | 4,447 | 877 | 3,267 |
08-11 | 4,432 | 874 | 3,253 |
08-10 | 4,419 | 872 | 3,196 |
08-09 | 4,384 | 872 | 3,146 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-08 | 4,345 | 868 | 3,079 |
08-07 | 4,281 | 861 | 3,041 |
08-06 | 4,226 | 854 | 3,019 |
08-05 | 4,186 | 848 | 3,041 |
08-04 | 4,159 | 843 | 3,007 |
08-03 | 4,131 | 842 | 2,966 |
08-02 | 4,101 | 840 | 2,928 |
08-01 | 4,021 | 839 | 2,894 |
07-31 | 3,995 | 835 | 2,873 |
07-30 | 3,951 | 835 | 2,828 |
07-29 | 3,926 | 828 | 2,826 |
07-28 | 3,875 | 819 | 2,802 |
07-27 | 3,858 | 818 | 2,768 |
07-26 | 3,832 | 802 | 2,736 |
07-25 | 3,780 | 802 | 2,701 |
07-24 | 3,764 | 800 | 2,674 |
07-23 | 3,713 | 795 | 2,640 |
07-22 | 3,683 | 788 | 2,627 |
07-21 | 3,629 | 777 | 2,575 |
07-20 | 3,605 | 775 | 2,536 |
07-19 | 3,592 | 774 | 2,625 |
07-18 | 3,540 | 771 | 2,576 |
07-17 | 3,490 | 760 | 2,537 |
07-16 | 3,456 | 757 | 2,507 |
07-15 | 3,389 | 750 | 2,484 |
07-14 | 3,375 | 746 | 2,471 |
07-13 | 3,360 | 744 | 2,442 |
07-12 | 3,331 | 739 | 2,417 |
07-11 | 3,316 | 735 | 2,377 |
07-10 | 3,278 | 729 | 2,342 |
07-09 | 3,232 | 715 | 2,316 |
07-08 | 3,195 | 706 | 2,302 |
07-07 | 3,179 | 704 | 2,284 |
07-06 | 3,150 | 695 | 2,260 |
07-05 | 3,147 | 693 | 2,237 |
07-04 | 3,108 | 692 | 2,194 |
07-03 | 3,032 | 683 | 2,136 |
07-02 | 2,984 | 678 | 2,088 |
07-01 | 2,898 | 665 | 2,061 |
06-30 | 2,850 | 653 | 2,007 |
06-29 | 2,829 | 651 | 1,957 |
06-28 | 2,815 | 648 | 1,917 |
06-27 | 2,734 | 644 | 1,838 |
06-26 | 2,683 | 640 | 1,770 |
06-25 | 2,633 | 639 | 1,713 |
06-24 | 2,495 | 633 | 1,603 |
06-23 | 2,420 | 625 | 1,552 |
06-22 | 2,291 | 532 | 1,492 |
06-21 | 2,104 | 372 | 1,446 |
06-20 | 2,069 | 366 | 1,427 |
06-19 | 2,030 | 361 | 1,384 |
06-18 | 1,980 | 355 | 1,351 |
06-17 | 1,925 | 349 | 1,336 |
06-16 | 1,893 | 336 | 1,329 |
06-15 | 1,875 | 335 | 1,285 |
06-14 | 1,841 | 334 | 1,248 |
06-13 | 1,808 | 334 | 1,208 |
06-12 | 1,758 | 326 | 1,160 |
06-11 | 1,715 | 319 | 1,142 |
06-10 | 1,643 | 312 | 1,117 |
06-09 | 1,610 | 298 | 1,097 |
06-08 | 1,608 | 298 | 1,067 |
06-07 | 1,574 | 296 | 1,027 |
06-06 | 1,540 | 295 | 982 |
06-05 | 1,491 | 288 | 958 |
06-04 | 1,464 | 281 | 933 |
06-03 | 1,438 | 273 | 943 |
06-02 | 1,397 | 270 | 911 |
06-01 | 1,391 | 265 | 881 |
05-31 | 1,391 | 262 | 847 |
05-30 | 1,333 | 262 | 815 |
05-29 | 1,302 | 259 | 782 |
05-28 | 1,264 | 250 | 776 |
05-27 | 1,220 | 248 | 754 |
05-26 | 1,232 | 239 | 779 |
05-25 | 1,213 | 236 | 745 |
05-24 | 1,171 | 238 | 712 |
05-23 | 1,134 | 228 | 686 |
05-22 | 1,164 | 210 | 704 |
FAQs:
How many Confirmed Cases of Coronavirus in Morelos, Mexico?
There are 5867 Confirmed Cases of Coronavirus in Morelos, Mexico as of 18 Jan 2021.
How many Death Cases of Coronavirus in Morelos, Mexico?
There are 1091 Death Cases of Coronavirus in Morelos, Mexico as of 18 Jan 2021.
How many Recovered Cases of Coronavirus in Morelos, Mexico?
There are 4593 Recovered Cases of Coronavirus in Morelos, Mexico as of 18 Jan 2021.