Michoacan, Mexico
Total Cases
19,938
Total Deaths
1,588
Total Recovered
17,225
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 19,938 | 1,588 | 17,225 |
8/19/20 | 12,663 | 992 | 10,511 |
2021-01-17 | 36,692 | 3,089 | 0 |
2021-01-16 | 36,274 | 3,056 | 0 |
2021-01-15 | 35,920 | 3,010 | 0 |
2021-01-14 | 35,791 | 2,987 | 0 |
2021-01-13 | 35,520 | 2,948 | 0 |
2021-01-12 | 35,331 | 2,921 | 0 |
2021-01-11 | 35,202 | 2,908 | 0 |
2021-01-10 | 34,887 | 2,901 | 0 |
2021-01-09 | 34,712 | 2,872 | 0 |
2021-01-08 | 34,492 | 2,849 | 0 |
2021-01-07 | 34,136 | 2,829 | 0 |
2021-01-06 | 33,943 | 2,803 | 0 |
2021-01-05 | 33,749 | 2,776 | 0 |
2021-01-04 | 33,523 | 2,770 | 0 |
2021-01-03 | 33,368 | 2,768 | 0 |
2021-01-02 | 33,235 | 2,764 | 0 |
2021-01-01 | 33,134 | 2,757 | 0 |
12-31 | 32,972 | 2,727 | 0 |
12-30 | 32,823 | 2,684 | 0 |
12-29 | 32,671 | 2,675 | 0 |
12-28 | 32,466 | 2,669 | 0 |
12-27 | 32,301 | 2,669 | 0 |
12-26 | 32,161 | 2,669 | 0 |
12-25 | 32,115 | 2,653 | 0 |
12-24 | 31,947 | 2,633 | 0 |
12-23 | 31,779 | 2,616 | 0 |
12-22 | 31,448 | 2,575 | 0 |
12-21 | 31,383 | 2,572 | 0 |
12-20 | 31,197 | 2,570 | 0 |
12-19 | 30,922 | 2,557 | 0 |
12-18 | 30,760 | 2,546 | 0 |
12-17 | 30,636 | 2,520 | 0 |
12-16 | 30,530 | 2,505 | 0 |
12-15 | 30,378 | 2,489 | 0 |
12-14 | 30,231 | 2,483 | 0 |
12-13 | 30,145 | 2,481 | 0 |
12-12 | 29,910 | 2,464 | 0 |
12-11 | 29,765 | 2,446 | 0 |
12-10 | 29,595 | 2,423 | 0 |
12-09 | 29,527 | 2,416 | 0 |
12-08 | 29,389 | 2,383 | 0 |
12-07 | 29,255 | 2,383 | 0 |
12-06 | 29,112 | 2,383 | 0 |
12-05 | 28,971 | 2,377 | 0 |
12-04 | 28,822 | 2,364 | 0 |
12-03 | 28,697 | 2,356 | 0 |
12-02 | 28,592 | 2,340 | 0 |
12-01 | 28,496 | 2,325 | 0 |
11-30 | 28,355 | 2,322 | 0 |
11-29 | 28,913 | 2,279 | 0 |
11-28 | 27,884 | 2,285 | 0 |
11-27 | 27,884 | 2,285 | 0 |
11-26 | 27,748 | 2,269 | 0 |
11-25 | 27,695 | 2,249 | 0 |
11-24 | 27,623 | 2,220 | 0 |
11-23 | 27,559 | 2,219 | 0 |
11-22 | 27,150 | 2,207 | 0 |
11-21 | 27,150 | 2,207 | 0 |
11-20 | 27,079 | 2,192 | 0 |
11-19 | 27,009 | 2,184 | 0 |
11-18 | 26,951 | 2,180 | 0 |
11-17 | 26,900 | 2,177 | 0 |
11-16 | 26,871 | 2,173 | 0 |
11-15 | 26,677 | 2,172 | 0 |
11-14 | 26,546 | 2,162 | 0 |
11-13 | 26,434 | 2,149 | 0 |
11-12 | 26,353 | 2,137 | 23,178 |
11-11 | 26,236 | 2,130 | 23,178 |
11-10 | 26,071 | 2,070 | 23,178 |
11-09 | 26,071 | 2,070 | 23,178 |
11-08 | 25,938 | 2,064 | 22,998 |
11-07 | 25,748 | 2,056 | 22,885 |
11-06 | 25,611 | 2,047 | 22,839 |
11-05 | 25,509 | 2,028 | 22,745 |
11-04 | 25,372 | 2,013 | 22,703 |
11-03 | 25,229 | 2,002 | 22,474 |
11-02 | 25,141 | 2,001 | 22,311 |
11-01 | 24,999 | 1,997 | 22,120 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
10-31 | 24,837 | 1,987 | 22,045 |
10-28 | 24,509 | 1,956 | 21,708 |
10-27 | 24,437 | 1,939 | 21,679 |
10-26 | 24,333 | 1,934 | 21,510 |
10-25 | 24,126 | 1,927 | 21,157 |
10-24 | 24,013 | 1,919 | 20,981 |
10-23 | 23,857 | 1,889 | 20,874 |
10-22 | 23,663 | 1,889 | 20,703 |
10-21 | 23,497 | 1,868 | 20,677 |
10-20 | 23,268 | 1,852 | 20,542 |
10-19 | 23,094 | 1,844 | 20,279 |
10-18 | 22,983 | 1,840 | 20,102 |
10-17 | 22,797 | 1,831 | 19,994 |
10-16 | 22,601 | 1,813 | 19,867 |
10-15 | 22,478 | 1,795 | 19,785 |
10-14 | 22,386 | 1,780 | 19,708 |
10-13 | 22,249 | 1,760 | 19,637 |
10-12 | 22,194 | 1,753 | 19,457 |
10-11 | 22,097 | 1,752 | 19,337 |
10-10 | 22,196 | 1,768 | 19,412 |
10-09 | 22,196 | 1,768 | 19,412 |
10-08 | 22,056 | 1,756 | 19,327 |
10-07 | 21,928 | 1,746 | 19,237 |
10-06 | 21,845 | 1,728 | 19,068 |
10-05 | 21,222 | 1,681 | 18,493 |
10-04 | 20,980 | 1,674 | 18,174 |
10-03 | 20,680 | 1,653 | 17,905 |
10-02 | 20,563 | 1,643 | 17,742 |
10-01 | 20,353 | 1,625 | 17,581 |
09-30 | 20,226 | 1,598 | 17,542 |
09-29 | 20,132 | 1,590 | 17,436 |
09-27 | 19,813 | 1,585 | 17,037 |
09-26 | 19,647 | 1,572 | 16,842 |
09-24 | 19,270 | 1,540 | 16,617 |
09-23 | 19,090 | 1,517 | 16,473 |
09-22 | 18,984 | 1,489 | 16,396 |
09-21 | 18,843 | 1,483 | 16,007 |
09-20 | 18,684 | 1,480 | 15,891 |
09-19 | 18,425 | 1,468 | 15,613 |
09-18 | 18,295 | 1,452 | 15,634 |
09-17 | 18,194 | 1,441 | 15,532 |
09-16 | 18,031 | 1,419 | 15,352 |
09-15 | 17,844 | 1,399 | 15,060 |
09-14 | 17,614 | 1,387 | 14,795 |
09-13 | 17,474 | 1,380 | 14,603 |
09-12 | 17,285 | 1,364 | 14,453 |
09-11 | 17,009 | 1,345 | 14,247 |
09-10 | 16,771 | 1,303 | 14,090 |
09-09 | 16,771 | 1,303 | 14,090 |
09-08 | 16,522 | 1,288 | 13,873 |
09-07 | 16,263 | 1,281 | 13,631 |
09-06 | 16,129 | 1,277 | 13,289 |
09-05 | 15,828 | 1,259 | 13,153 |
09-04 | 15,615 | 1,243 | 13,019 |
09-03 | 15,416 | 1,227 | 12,862 |
09-02 | 15,253 | 1,187 | 12,786 |
09-01 | 15,116 | 1,157 | 12,615 |
08-31 | 14,957 | 1,146 | 12,398 |
08-30 | 14,770 | 1,143 | 12,132 |
08-29 | 14,500 | 1,134 | 11,829 |
08-28 | 14,347 | 1,121 | 11,703 |
08-27 | 14,144 | 1,095 | 11,668 |
08-26 | 14,024 | 1,085 | 11,619 |
08-25 | 13,895 | 1,069 | 11,531 |
08-24 | 13,692 | 1,059 | 11,217 |
08-23 | 13,513 | 1,052 | 11,044 |
08-22 | 13,263 | 1,035 | 10,934 |
08-21 | 13,084 | 1,025 | 10,762 |
08-20 | 12,821 | 1,008 | 10,626 |
08-18 | 12,507 | 976 | 10,438 |
08-17 | 12,352 | 970 | 10,175 |
08-16 | 12,167 | 962 | 9,866 |
08-15 | 11,955 | 952 | 9,634 |
08-14 | 11,827 | 927 | 9,583 |
08-13 | 11,684 | 904 | 9,502 |
08-12 | 11,501 | 884 | 9,416 |
08-11 | 11,397 | 867 | 9,407 |
08-10 | 11,205 | 848 | 9,140 |
08-09 | 10,996 | 837 | 8,789 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-08 | 10,817 | 829 | 8,616 |
08-07 | 10,640 | 816 | 8,586 |
08-06 | 10,477 | 800 | 8,457 |
08-05 | 10,418 | 783 | 8,502 |
08-04 | 10,278 | 778 | 8,435 |
08-03 | 10,080 | 768 | 8,118 |
08-02 | 9,910 | 764 | 7,869 |
08-01 | 9,759 | 755 | 7,620 |
07-31 | 9,521 | 723 | 7,646 |
07-30 | 9,329 | 710 | 7,564 |
07-29 | 9,195 | 695 | 7,492 |
07-28 | 9,093 | 685 | 7,443 |
07-27 | 8,976 | 675 | 7,295 |
07-26 | 8,867 | 659 | 7,138 |
07-25 | 8,665 | 659 | 6,917 |
07-24 | 8,600 | 654 | 6,891 |
07-23 | 8,353 | 650 | 6,867 |
07-22 | 8,229 | 644 | 6,835 |
07-21 | 8,140 | 640 | 6,711 |
07-20 | 8,018 | 638 | 6,572 |
07-19 | 7,946 | 636 | 6,937 |
07-18 | 7,748 | 619 | 6,756 |
07-17 | 7,611 | 603 | 6,635 |
07-16 | 7,430 | 591 | 6,464 |
07-15 | 7,394 | 585 | 6,337 |
07-14 | 7,288 | 563 | 6,253 |
07-13 | 7,112 | 555 | 6,151 |
07-12 | 7,113 | 553 | 6,068 |
07-11 | 7,008 | 552 | 5,993 |
07-10 | 6,892 | 544 | 5,868 |
07-09 | 6,642 | 529 | 5,742 |
07-08 | 6,570 | 517 | 5,669 |
07-07 | 6,469 | 506 | 5,566 |
07-06 | 6,362 | 495 | 5,445 |
07-05 | 6,162 | 491 | 5,333 |
07-04 | 6,086 | 487 | 5,198 |
07-03 | 5,996 | 479 | 5,059 |
07-02 | 5,810 | 466 | 4,875 |
07-01 | 5,665 | 450 | 4,746 |
06-30 | 5,568 | 441 | 4,643 |
06-29 | 5,506 | 431 | 4,486 |
06-28 | 5,478 | 429 | 4,350 |
06-27 | 5,393 | 420 | 4,238 |
06-26 | 5,291 | 415 | 4,066 |
06-25 | 5,020 | 401 | 3,923 |
06-24 | 4,785 | 388 | 3,776 |
06-23 | 4,659 | 376 | 3,641 |
06-22 | 4,496 | 364 | 3,513 |
06-21 | 4,477 | 361 | 3,392 |
06-20 | 4,283 | 353 | 3,233 |
06-19 | 4,175 | 341 | 3,107 |
06-18 | 3,984 | 324 | 2,990 |
06-17 | 3,666 | 307 | 2,831 |
06-16 | 3,602 | 287 | 2,726 |
06-15 | 3,485 | 277 | 2,585 |
06-14 | 3,409 | 272 | 2,491 |
06-13 | 3,331 | 268 | 2,403 |
06-12 | 3,176 | 262 | 2,292 |
06-11 | 2,971 | 257 | 2,143 |
06-10 | 2,854 | 245 | 2,045 |
06-09 | 2,562 | 235 | 1,922 |
06-08 | 2,480 | 228 | 1,809 |
06-07 | 2,325 | 223 | 1,718 |
06-06 | 2,311 | 220 | 1,669 |
06-05 | 2,213 | 206 | 1,596 |
06-04 | 2,121 | 194 | 1,534 |
06-03 | 2,022 | 175 | 1,455 |
06-02 | 1,950 | 169 | 1,394 |
06-01 | 1,913 | 165 | 1,325 |
05-31 | 1,869 | 163 | 1,278 |
05-30 | 1,810 | 153 | 1,226 |
05-29 | 1,710 | 150 | 1,135 |
05-28 | 1,613 | 143 | 1,051 |
05-27 | 1,495 | 132 | 987 |
05-26 | 1,402 | 119 | 935 |
05-25 | 1,368 | 116 | 871 |
05-24 | 1,330 | 115 | 804 |
05-23 | 1,249 | 110 | 763 |
05-22 | 1,163 | 107 | 703 |
FAQs:
How many Confirmed Cases of Coronavirus in Michoacan, Mexico?
There are 19938 Confirmed Cases of Coronavirus in Michoacan, Mexico as of 18 Jan 2021.
How many Death Cases of Coronavirus in Michoacan, Mexico?
There are 1588 Death Cases of Coronavirus in Michoacan, Mexico as of 18 Jan 2021.
How many Recovered Cases of Coronavirus in Michoacan, Mexico?
There are 17225 Recovered Cases of Coronavirus in Michoacan, Mexico as of 18 Jan 2021.