Chihuahua, Mexico
Total Cases
10,655
Total Deaths
1,343
Total Recovered
8,503
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 10,655 | 1,343 | 8,503 |
8/19/20 | 6,765 | 1,036 | 5,089 |
2021-01-19 | 38,463 | 4,657 | 0 |
2021-01-18 | 38,326 | 4,653 | 0 |
2021-01-17 | 38,313 | 4,652 | 0 |
2021-01-16 | 38,183 | 4,633 | 0 |
2021-01-15 | 38,081 | 4,615 | 0 |
2021-01-14 | 37,928 | 4,598 | 0 |
2021-01-13 | 37,825 | 4,583 | 0 |
2021-01-12 | 37,609 | 4,554 | 0 |
2021-01-11 | 37,508 | 4,552 | 0 |
2021-01-10 | 37,447 | 4,540 | 0 |
2021-01-09 | 37,322 | 4,525 | 0 |
2021-01-08 | 37,052 | 4,509 | 0 |
2021-01-07 | 36,926 | 4,490 | 0 |
2021-01-06 | 36,824 | 4,476 | 0 |
2021-01-05 | 36,635 | 4,450 | 0 |
2021-01-04 | 36,580 | 4,440 | 0 |
2021-01-03 | 36,518 | 4,440 | 0 |
2021-01-02 | 36,517 | 4,440 | 0 |
2021-01-01 | 36,317 | 4,413 | 0 |
12-31 | 36,184 | 4,401 | 0 |
12-30 | 36,032 | 4,387 | 0 |
12-29 | 35,857 | 4,353 | 0 |
12-28 | 35,784 | 4,345 | 0 |
12-27 | 35,684 | 4,340 | 0 |
12-26 | 35,672 | 4,340 | 0 |
12-25 | 35,595 | 4,325 | 0 |
12-24 | 35,449 | 4,308 | 0 |
12-23 | 35,278 | 4,290 | 0 |
12-22 | 35,121 | 4,248 | 0 |
12-21 | 35,054 | 4,241 | 0 |
12-20 | 34,843 | 4,239 | 0 |
12-19 | 34,714 | 4,226 | 0 |
12-18 | 34,515 | 4,213 | 0 |
12-17 | 34,237 | 4,163 | 0 |
12-16 | 33,946 | 4,111 | 0 |
12-15 | 33,669 | 4,086 | 0 |
12-14 | 33,592 | 4,083 | 0 |
12-13 | 33,210 | 4,072 | 0 |
12-12 | 33,057 | 4,052 | 0 |
12-11 | 32,880 | 4,003 | 0 |
12-10 | 32,716 | 3,972 | 0 |
12-09 | 32,522 | 3,925 | 0 |
12-08 | 32,281 | 3,876 | 0 |
12-07 | 32,125 | 3,871 | 0 |
12-06 | 31,671 | 3,851 | 0 |
12-05 | 31,428 | 3,817 | 0 |
12-04 | 30,957 | 3,759 | 0 |
12-03 | 30,578 | 3,720 | 0 |
12-02 | 30,352 | 3,648 | 0 |
12-01 | 30,098 | 3,577 | 0 |
11-30 | 29,991 | 3,572 | 0 |
11-29 | 29,793 | 3,552 | 0 |
11-28 | 29,070 | 3,430 | 0 |
11-27 | 29,070 | 3,430 | 0 |
11-26 | 28,797 | 3,344 | 0 |
11-25 | 28,498 | 3,238 | 0 |
11-24 | 28,065 | 3,171 | 0 |
11-23 | 27,982 | 3,159 | 0 |
11-22 | 26,974 | 3,043 | 0 |
11-21 | 26,974 | 3,043 | 0 |
11-20 | 26,083 | 2,929 | 0 |
11-19 | 25,631 | 2,859 | 0 |
11-18 | 25,344 | 2,815 | 0 |
11-17 | 25,231 | 2,778 | 0 |
11-16 | 24,950 | 2,748 | 0 |
11-15 | 24,809 | 2,742 | 0 |
11-14 | 24,528 | 2,659 | 0 |
11-13 | 24,090 | 2,591 | 0 |
11-12 | 23,682 | 2,543 | 17,317 |
11-11 | 22,421 | 2,473 | 17,317 |
11-10 | 21,434 | 2,362 | 17,317 |
11-09 | 21,434 | 2,362 | 17,317 |
11-08 | 20,884 | 2,323 | 16,748 |
11-07 | 20,449 | 2,296 | 16,263 |
11-06 | 20,209 | 2,239 | 16,074 |
11-05 | 19,781 | 2,155 | 15,874 |
11-04 | 19,392 | 2,109 | 15,608 |
11-03 | 19,076 | 2,050 | 15,202 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-02 | 18,710 | 2,019 | 14,612 |
11-01 | 18,425 | 1,993 | 14,095 |
10-31 | 18,079 | 1,942 | 13,787 |
10-28 | 16,928 | 1,805 | 12,644 |
10-27 | 16,407 | 1,772 | 12,180 |
10-26 | 16,148 | 1,747 | 11,624 |
10-25 | 15,975 | 1,744 | 11,292 |
10-24 | 15,796 | 1,720 | 10,969 |
10-23 | 15,521 | 1,671 | 10,850 |
10-22 | 15,148 | 1,671 | 10,849 |
10-21 | 14,616 | 1,620 | 10,605 |
10-20 | 14,469 | 1,592 | 10,503 |
10-19 | 14,366 | 1,582 | 10,112 |
10-18 | 14,202 | 1,579 | 9,953 |
10-17 | 13,950 | 1,560 | 9,818 |
10-16 | 13,697 | 1,541 | 9,859 |
10-15 | 13,437 | 1,522 | 10,034 |
10-14 | 13,168 | 1,492 | 10,317 |
10-13 | 13,019 | 1,483 | 10,204 |
10-12 | 12,951 | 1,483 | 9,916 |
10-11 | 12,918 | 1,481 | 9,771 |
10-10 | 12,753 | 1,475 | 9,700 |
10-09 | 12,569 | 1,462 | 9,748 |
10-08 | 12,310 | 1,447 | 9,783 |
10-07 | 12,216 | 1,444 | 9,768 |
10-06 | 12,071 | 1,434 | 9,685 |
10-05 | 11,718 | 1,416 | 9,353 |
10-04 | 11,648 | 1,412 | 9,224 |
10-03 | 11,460 | 1,397 | 9,135 |
10-02 | 11,324 | 1,391 | 9,018 |
10-01 | 11,123 | 1,382 | 8,946 |
09-30 | 10,988 | 1,371 | 8,753 |
09-29 | 10,746 | 1,352 | 8,604 |
09-27 | 10,574 | 1,341 | 8,446 |
09-26 | 10,428 | 1,336 | 8,312 |
09-24 | 9,854 | 1,297 | 7,814 |
09-23 | 9,705 | 1,291 | 7,831 |
09-22 | 9,541 | 1,280 | 7,700 |
09-21 | 9,497 | 1,280 | 7,557 |
09-20 | 9,464 | 1,276 | 7,553 |
09-19 | 9,381 | 1,271 | 7,419 |
09-18 | 9,269 | 1,258 | 7,449 |
09-17 | 9,223 | 1,257 | 7,430 |
09-16 | 9,087 | 1,252 | 7,241 |
09-15 | 9,013 | 1,241 | 7,134 |
09-14 | 8,981 | 1,240 | 6,947 |
09-13 | 8,945 | 1,239 | 6,817 |
09-12 | 8,841 | 1,233 | 6,710 |
09-11 | 8,719 | 1,224 | 6,676 |
09-10 | 8,663 | 1,216 | 6,691 |
09-09 | 8,550 | 1,211 | 6,655 |
09-08 | 8,419 | 1,201 | 6,571 |
09-07 | 8,384 | 1,198 | 6,381 |
09-06 | 8,358 | 1,187 | 6,292 |
09-05 | 8,229 | 1,177 | 6,312 |
09-04 | 8,074 | 1,169 | 6,205 |
09-03 | 7,968 | 1,159 | 6,119 |
09-02 | 7,859 | 1,147 | 6,045 |
09-01 | 7,710 | 1,124 | 5,959 |
08-31 | 7,698 | 1,122 | 5,853 |
08-30 | 7,671 | 1,121 | 5,760 |
08-29 | 7,610 | 1,116 | 5,851 |
08-28 | 7,586 | 1,114 | 5,815 |
08-27 | 7,477 | 1,108 | 5,822 |
08-26 | 7,358 | 1,088 | 5,721 |
08-25 | 7,268 | 1,074 | 5,609 |
08-24 | 7,269 | 1,074 | 5,506 |
08-23 | 7,214 | 1,074 | 5,498 |
08-22 | 7,198 | 1,070 | 5,441 |
08-21 | 7,021 | 1,056 | 5,360 |
08-20 | 6,955 | 1,054 | 5,310 |
08-18 | 6,596 | 1,024 | 5,016 |
08-17 | 6,581 | 1,021 | 4,951 |
08-16 | 6,526 | 1,021 | 4,960 |
08-15 | 6,407 | 1,010 | 4,865 |
08-14 | 6,342 | 1,002 | 4,878 |
08-13 | 6,277 | 994 | 4,771 |
08-12 | 6,146 | 986 | 4,682 |
08-11 | 6,099 | 968 | 4,707 |
08-10 | 6,006 | 964 | 4,531 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-09 | 5,886 | 963 | 4,342 |
08-08 | 5,712 | 952 | 4,213 |
08-07 | 5,625 | 941 | 4,127 |
08-06 | 5,587 | 931 | 4,191 |
08-05 | 5,468 | 913 | 4,118 |
08-04 | 5,358 | 899 | 4,065 |
08-03 | 5,344 | 897 | 3,948 |
08-02 | 5,317 | 897 | 3,860 |
08-01 | 5,236 | 888 | 3,759 |
07-31 | 5,137 | 880 | 3,738 |
07-30 | 5,061 | 872 | 3,675 |
07-29 | 5,019 | 865 | 3,595 |
07-28 | 4,859 | 852 | 3,557 |
07-27 | 4,858 | 850 | 3,485 |
07-26 | 4,831 | 839 | 3,402 |
07-25 | 4,719 | 839 | 3,287 |
07-24 | 4,635 | 822 | 3,204 |
07-23 | 4,541 | 816 | 3,149 |
07-22 | 4,479 | 808 | 3,128 |
07-21 | 4,387 | 805 | 3,099 |
07-20 | 4,357 | 803 | 3,004 |
07-19 | 4,330 | 799 | 3,329 |
07-18 | 4,267 | 785 | 3,280 |
07-17 | 4,180 | 781 | 3,197 |
07-16 | 4,092 | 774 | 3,128 |
07-15 | 3,979 | 749 | 3,028 |
07-14 | 3,839 | 728 | 2,928 |
07-13 | 3,802 | 725 | 2,875 |
07-12 | 3,784 | 725 | 2,826 |
07-11 | 3,731 | 711 | 2,796 |
07-10 | 3,652 | 705 | 2,714 |
07-09 | 3,552 | 697 | 2,665 |
07-08 | 3,484 | 688 | 2,626 |
07-07 | 3,426 | 674 | 2,608 |
07-06 | 3,385 | 672 | 2,571 |
07-05 | 3,347 | 671 | 2,533 |
07-04 | 3,265 | 659 | 2,443 |
07-03 | 3,211 | 653 | 2,405 |
07-02 | 3,112 | 648 | 2,341 |
07-01 | 3,062 | 640 | 2,315 |
06-30 | 3,007 | 635 | 2,272 |
06-29 | 2,958 | 627 | 2,198 |
06-28 | 2,947 | 626 | 2,160 |
06-27 | 2,911 | 616 | 2,140 |
06-26 | 2,839 | 610 | 2,080 |
06-25 | 2,730 | 591 | 2,008 |
06-24 | 2,665 | 577 | 1,946 |
06-23 | 2,638 | 563 | 1,912 |
06-22 | 2,622 | 557 | 1,883 |
06-21 | 2,541 | 553 | 1,852 |
06-20 | 2,482 | 537 | 1,811 |
06-19 | 2,447 | 526 | 1,778 |
06-18 | 2,404 | 503 | 1,777 |
06-17 | 2,345 | 492 | 1,755 |
06-16 | 2,281 | 466 | 1,739 |
06-15 | 2,271 | 458 | 1,720 |
06-14 | 2,222 | 455 | 1,691 |
06-13 | 2,150 | 449 | 1,620 |
06-12 | 2,103 | 430 | 1,583 |
06-11 | 2,073 | 416 | 1,546 |
06-10 | 1,963 | 403 | 1,447 |
06-09 | 1,917 | 386 | 1,424 |
06-08 | 1,909 | 385 | 1,399 |
06-07 | 1,829 | 383 | 1,365 |
06-06 | 1,807 | 376 | 1,341 |
06-05 | 1,771 | 372 | 1,304 |
06-04 | 1,731 | 358 | 1,275 |
06-03 | 1,696 | 340 | 1,239 |
06-02 | 1,627 | 328 | 1,177 |
06-01 | 1,616 | 318 | 1,139 |
05-31 | 1,569 | 314 | 1,095 |
05-30 | 1,505 | 305 | 1,035 |
05-29 | 1,400 | 293 | 974 |
05-28 | 1,356 | 286 | 946 |
05-27 | 1,278 | 272 | 896 |
05-26 | 1,193 | 255 | 843 |
05-25 | 1,186 | 249 | 823 |
05-24 | 1,170 | 246 | 791 |
05-23 | 1,121 | 245 | 760 |
05-22 | 1,093 | 224 | 746 |
FAQs:
How many Confirmed Cases of Coronavirus in Chihuahua, Mexico?
There are 10655 Confirmed Cases of Coronavirus in Chihuahua, Mexico as of 20 Jan 2021.
How many Death Cases of Coronavirus in Chihuahua, Mexico?
There are 1343 Death Cases of Coronavirus in Chihuahua, Mexico as of 20 Jan 2021.
How many Recovered Cases of Coronavirus in Chihuahua, Mexico?
There are 8503 Recovered Cases of Coronavirus in Chihuahua, Mexico as of 20 Jan 2021.