Baja California Sur, Mexico
Total Cases
10,069
Total Deaths
451
Total Recovered
8,828
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 10,069 | 451 | 8,828 |
8/19/20 | 6,476 | 268 | 5,175 |
2021-01-21 | 21,274 | 862 | 0 |
2021-01-20 | 21,097 | 846 | 0 |
2021-01-19 | 20,907 | 836 | 0 |
2021-01-18 | 20,741 | 835 | 0 |
2021-01-17 | 20,573 | 835 | 0 |
2021-01-16 | 20,401 | 831 | 0 |
2021-01-15 | 20,109 | 828 | 0 |
2021-01-14 | 19,861 | 820 | 0 |
2021-01-13 | 19,569 | 812 | 0 |
2021-01-12 | 19,422 | 805 | 0 |
2021-01-11 | 19,268 | 805 | 0 |
2021-01-10 | 19,030 | 805 | 0 |
2021-01-09 | 18,822 | 799 | 0 |
2021-01-08 | 18,652 | 796 | 0 |
2021-01-07 | 18,505 | 793 | 0 |
2021-01-06 | 18,291 | 793 | 0 |
2021-01-05 | 18,155 | 784 | 0 |
2021-01-04 | 18,003 | 784 | 0 |
2021-01-03 | 17,935 | 784 | 0 |
2021-01-02 | 17,820 | 784 | 0 |
2021-01-01 | 17,679 | 775 | 0 |
12-31 | 17,471 | 769 | 0 |
12-30 | 17,280 | 763 | 0 |
12-29 | 17,109 | 751 | 0 |
12-28 | 17,027 | 751 | 0 |
12-27 | 17,001 | 751 | 0 |
12-26 | 16,860 | 751 | 0 |
12-25 | 16,779 | 750 | 0 |
12-24 | 16,619 | 749 | 0 |
12-23 | 16,561 | 748 | 0 |
12-22 | 16,500 | 744 | 0 |
12-21 | 16,377 | 743 | 0 |
12-20 | 16,342 | 743 | 0 |
12-19 | 16,259 | 738 | 0 |
12-18 | 16,143 | 736 | 0 |
12-17 | 16,027 | 717 | 0 |
12-16 | 15,931 | 712 | 0 |
12-15 | 15,809 | 709 | 0 |
12-14 | 15,690 | 709 | 0 |
12-13 | 15,626 | 709 | 0 |
12-12 | 15,511 | 704 | 0 |
12-11 | 15,420 | 703 | 0 |
12-10 | 15,242 | 700 | 0 |
12-09 | 15,103 | 685 | 0 |
12-08 | 15,094 | 683 | 0 |
12-07 | 14,999 | 682 | 0 |
12-06 | 14,942 | 681 | 0 |
12-05 | 14,844 | 677 | 0 |
12-04 | 14,774 | 674 | 0 |
12-03 | 14,648 | 673 | 0 |
12-02 | 14,563 | 669 | 0 |
12-01 | 14,504 | 667 | 0 |
11-30 | 14,393 | 667 | 0 |
11-29 | 14,344 | 665 | 0 |
11-28 | 14,156 | 662 | 0 |
11-27 | 14,156 | 662 | 0 |
11-26 | 14,104 | 660 | 0 |
11-25 | 14,047 | 660 | 0 |
11-24 | 13,953 | 655 | 0 |
11-23 | 13,846 | 653 | 0 |
11-22 | 13,684 | 651 | 0 |
11-21 | 13,684 | 651 | 0 |
11-20 | 13,605 | 650 | 0 |
11-19 | 13,595 | 648 | 0 |
11-18 | 13,561 | 644 | 0 |
11-17 | 13,545 | 639 | 0 |
11-16 | 13,477 | 636 | 0 |
11-15 | 13,470 | 636 | 0 |
11-14 | 13,377 | 631 | 0 |
11-13 | 13,332 | 627 | 0 |
11-12 | 13,289 | 625 | 11,901 |
11-11 | 13,242 | 622 | 11,901 |
11-10 | 13,104 | 620 | 11,901 |
11-09 | 13,104 | 620 | 11,901 |
11-08 | 13,024 | 620 | 11,777 |
11-07 | 12,923 | 616 | 11,626 |
11-06 | 12,846 | 613 | 11,570 |
11-05 | 12,808 | 610 | 11,499 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-04 | 12,745 | 609 | 11,485 |
11-03 | 12,709 | 608 | 11,427 |
11-02 | 12,678 | 608 | 11,341 |
11-01 | 12,614 | 608 | 11,179 |
10-31 | 12,539 | 605 | 11,094 |
10-28 | 12,300 | 590 | 10,977 |
10-27 | 12,257 | 584 | 10,920 |
10-26 | 12,185 | 584 | 10,776 |
10-25 | 12,093 | 584 | 10,591 |
10-24 | 11,988 | 581 | 10,539 |
10-23 | 11,900 | 577 | 10,444 |
10-22 | 11,816 | 577 | 10,370 |
10-21 | 11,732 | 573 | 10,390 |
10-20 | 11,690 | 566 | 10,392 |
10-19 | 11,578 | 566 | 10,218 |
10-18 | 11,513 | 566 | 10,118 |
10-17 | 11,423 | 564 | 10,073 |
10-16 | 11,390 | 563 | 10,048 |
10-15 | 11,281 | 553 | 9,961 |
10-14 | 11,258 | 551 | 9,974 |
10-13 | 11,164 | 551 | 9,934 |
10-12 | 11,063 | 551 | 9,798 |
10-11 | 11,014 | 551 | 9,706 |
10-10 | 10,925 | 535 | 9,607 |
10-09 | 10,849 | 510 | 9,576 |
10-08 | 10,749 | 502 | 9,524 |
10-07 | 10,692 | 491 | 9,524 |
10-06 | 10,671 | 487 | 9,421 |
10-05 | 10,581 | 485 | 9,333 |
10-04 | 10,474 | 485 | 9,187 |
10-03 | 10,409 | 478 | 9,151 |
10-02 | 10,341 | 467 | 9,082 |
10-01 | 10,235 | 462 | 8,991 |
09-30 | 10,185 | 456 | 8,991 |
09-29 | 10,137 | 451 | 8,962 |
09-27 | 9,962 | 451 | 8,722 |
09-26 | 9,904 | 446 | 8,697 |
09-24 | 9,732 | 440 | 8,500 |
09-23 | 9,657 | 436 | 8,523 |
09-22 | 9,590 | 428 | 8,445 |
09-21 | 9,480 | 428 | 8,272 |
09-20 | 9,374 | 428 | 8,112 |
09-19 | 9,305 | 427 | 7,982 |
09-18 | 9,226 | 424 | 7,996 |
09-17 | 9,147 | 424 | 7,858 |
09-16 | 9,070 | 423 | 7,746 |
09-15 | 9,033 | 414 | 7,747 |
09-14 | 8,946 | 414 | 7,563 |
09-13 | 8,871 | 414 | 7,436 |
09-12 | 8,755 | 405 | 7,337 |
09-11 | 8,620 | 400 | 7,207 |
09-10 | 8,529 | 395 | 7,169 |
09-09 | 8,452 | 392 | 7,118 |
09-08 | 8,373 | 385 | 7,079 |
09-07 | 8,294 | 385 | 6,937 |
09-06 | 8,210 | 384 | 6,799 |
09-05 | 8,099 | 379 | 6,680 |
09-04 | 8,000 | 368 | 6,650 |
09-03 | 7,873 | 365 | 6,577 |
09-02 | 7,777 | 357 | 6,555 |
09-01 | 7,624 | 351 | 6,432 |
08-31 | 7,568 | 351 | 6,335 |
08-30 | 7,508 | 351 | 6,201 |
08-29 | 7,374 | 343 | 6,081 |
08-28 | 7,276 | 337 | 6,005 |
08-27 | 7,195 | 334 | 5,927 |
08-26 | 7,084 | 321 | 5,865 |
08-25 | 7,023 | 313 | 5,859 |
08-24 | 6,931 | 313 | 5,638 |
08-23 | 6,857 | 313 | 5,541 |
08-22 | 6,819 | 301 | 5,511 |
08-21 | 6,728 | 290 | 5,365 |
08-20 | 6,624 | 277 | 5,263 |
08-18 | 6,422 | 266 | 5,148 |
08-17 | 6,330 | 264 | 4,979 |
08-16 | 6,208 | 263 | 4,808 |
08-15 | 6,048 | 242 | 4,653 |
08-14 | 5,954 | 241 | 4,607 |
08-13 | 5,799 | 228 | 4,531 |
08-12 | 5,691 | 224 | 4,456 |
08-11 | 5,639 | 215 | 4,395 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-10 | 5,465 | 214 | 4,143 |
08-09 | 5,307 | 213 | 3,928 |
08-08 | 5,143 | 208 | 3,755 |
08-07 | 5,055 | 201 | 3,714 |
08-06 | 4,866 | 200 | 3,568 |
08-05 | 4,745 | 192 | 3,569 |
08-04 | 4,669 | 181 | 3,528 |
08-03 | 4,562 | 181 | 3,344 |
08-02 | 4,498 | 181 | 3,178 |
08-01 | 4,305 | 174 | 3,112 |
07-31 | 4,237 | 169 | 3,105 |
07-30 | 4,051 | 157 | 2,981 |
07-29 | 3,980 | 154 | 2,941 |
07-28 | 3,908 | 147 | 2,901 |
07-27 | 3,768 | 147 | 2,728 |
07-26 | 3,637 | 136 | 2,588 |
07-25 | 3,586 | 136 | 2,546 |
07-24 | 3,482 | 124 | 2,460 |
07-23 | 3,343 | 123 | 2,321 |
07-22 | 3,231 | 121 | 2,314 |
07-21 | 3,217 | 117 | 2,284 |
07-20 | 3,107 | 117 | 2,095 |
07-19 | 3,019 | 117 | 2,305 |
07-18 | 2,874 | 116 | 2,161 |
07-17 | 2,709 | 110 | 2,002 |
07-16 | 2,603 | 108 | 1,943 |
07-15 | 2,558 | 107 | 1,861 |
07-14 | 2,507 | 103 | 1,779 |
07-13 | 2,415 | 101 | 1,712 |
07-12 | 2,324 | 99 | 1,665 |
07-11 | 2,176 | 97 | 1,627 |
07-10 | 2,109 | 95 | 1,572 |
07-09 | 1,937 | 93 | 1,489 |
07-08 | 1,897 | 93 | 1,439 |
07-07 | 1,811 | 88 | 1,403 |
07-06 | 1,784 | 87 | 1,366 |
07-05 | 1,744 | 86 | 1,335 |
07-04 | 1,680 | 83 | 1,296 |
07-03 | 1,631 | 79 | 1,266 |
07-02 | 1,578 | 77 | 1,221 |
07-01 | 1,529 | 71 | 1,195 |
06-30 | 1,487 | 70 | 1,167 |
06-29 | 1,437 | 70 | 1,119 |
06-28 | 1,389 | 70 | 1,093 |
06-27 | 1,384 | 69 | 1,059 |
06-26 | 1,324 | 69 | 1,046 |
06-25 | 1,287 | 69 | 1,014 |
06-24 | 1,275 | 67 | 981 |
06-23 | 1,254 | 65 | 948 |
06-22 | 1,221 | 65 | 907 |
06-21 | 1,188 | 64 | 870 |
06-20 | 1,128 | 64 | 834 |
06-19 | 1,122 | 63 | 817 |
06-18 | 1,055 | 61 | 792 |
06-17 | 1,040 | 56 | 766 |
06-16 | 1,002 | 51 | 735 |
06-15 | 992 | 50 | 708 |
06-14 | 961 | 49 | 699 |
06-13 | 923 | 48 | 684 |
06-12 | 918 | 48 | 665 |
06-11 | 869 | 47 | 649 |
06-10 | 812 | 47 | 633 |
06-09 | 786 | 45 | 616 |
06-08 | 765 | 43 | 604 |
06-07 | 754 | 43 | 584 |
06-06 | 735 | 41 | 569 |
06-05 | 714 | 38 | 556 |
06-04 | 698 | 35 | 547 |
06-03 | 660 | 35 | 529 |
06-02 | 643 | 35 | 515 |
06-01 | 631 | 35 | 497 |
05-31 | 606 | 35 | 482 |
05-30 | 594 | 34 | 474 |
05-29 | 568 | 33 | 465 |
05-28 | 557 | 32 | 453 |
05-27 | 549 | 32 | 440 |
05-26 | 541 | 32 | 430 |
05-25 | 533 | 31 | 426 |
05-24 | 521 | 31 | 416 |
05-23 | 504 | 31 | 412 |
05-22 | 502 | 29 | 406 |
FAQs:
How many Confirmed Cases of Coronavirus in Baja California Sur, Mexico?
There are 10069 Confirmed Cases of Coronavirus in Baja California Sur, Mexico as of 22 Jan 2021.
How many Death Cases of Coronavirus in Baja California Sur, Mexico?
There are 451 Death Cases of Coronavirus in Baja California Sur, Mexico as of 22 Jan 2021.
How many Recovered Cases of Coronavirus in Baja California Sur, Mexico?
There are 8828 Recovered Cases of Coronavirus in Baja California Sur, Mexico as of 22 Jan 2021.