Aguascalientes, Mexico
Total Cases
7,055
Total Deaths
623
Total Recovered
6,024
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 7,055 | 623 | 6,024 |
8/19/20 | 4,914 | 337 | 4,217 |
2021-01-26 | 19,940 | 1,592 | 0 |
2021-01-25 | 19,857 | 1,592 | 0 |
2021-01-24 | 19,782 | 1,592 | 0 |
2021-01-23 | 19,445 | 1,558 | 0 |
2021-01-22 | 19,217 | 1,543 | 0 |
2021-01-21 | 19,001 | 1,530 | 0 |
2021-01-20 | 18,739 | 1,521 | 0 |
2021-01-19 | 18,519 | 1,498 | 0 |
2021-01-18 | 18,501 | 1,498 | 0 |
2021-01-17 | 18,443 | 1,497 | 0 |
2021-01-16 | 18,286 | 1,492 | 0 |
2021-01-15 | 18,161 | 1,486 | 0 |
2021-01-14 | 18,096 | 1,474 | 0 |
2021-01-13 | 17,906 | 1,464 | 0 |
2021-01-12 | 17,752 | 1,447 | 0 |
2021-01-11 | 17,713 | 1,447 | 0 |
2021-01-10 | 17,691 | 1,444 | 0 |
2021-01-09 | 17,612 | 1,428 | 0 |
2021-01-08 | 17,562 | 1,414 | 0 |
2021-01-07 | 17,455 | 1,405 | 0 |
2021-01-06 | 17,363 | 1,396 | 0 |
2021-01-05 | 17,292 | 1,378 | 0 |
2021-01-04 | 17,104 | 1,374 | 0 |
2021-01-03 | 17,097 | 1,373 | 0 |
2021-01-02 | 17,021 | 1,371 | 0 |
2021-01-01 | 16,954 | 1,369 | 0 |
12-31 | 16,869 | 1,364 | 0 |
12-30 | 16,805 | 1,349 | 0 |
12-29 | 16,742 | 1,331 | 0 |
12-28 | 16,638 | 1,331 | 0 |
12-27 | 16,522 | 1,330 | 0 |
12-26 | 16,499 | 1,330 | 0 |
12-25 | 16,440 | 1,328 | 0 |
12-24 | 16,250 | 1,311 | 0 |
12-23 | 16,238 | 1,306 | 0 |
12-22 | 16,098 | 1,284 | 0 |
12-21 | 16,086 | 1,283 | 0 |
12-20 | 16,068 | 1,283 | 0 |
12-19 | 16,028 | 1,262 | 0 |
12-18 | 15,840 | 1,257 | 0 |
12-17 | 15,820 | 1,246 | 0 |
12-16 | 15,771 | 1,236 | 0 |
12-15 | 15,683 | 1,218 | 0 |
12-14 | 15,576 | 1,218 | 0 |
12-13 | 15,438 | 1,218 | 0 |
12-12 | 15,296 | 1,209 | 0 |
12-11 | 15,252 | 1,200 | 0 |
12-10 | 15,159 | 1,186 | 0 |
12-09 | 15,129 | 1,175 | 0 |
12-08 | 15,011 | 1,151 | 0 |
12-07 | 14,750 | 1,145 | 0 |
12-06 | 14,593 | 1,145 | 0 |
12-05 | 14,291 | 1,138 | 0 |
12-04 | 14,083 | 1,123 | 0 |
12-03 | 14,042 | 1,114 | 0 |
12-02 | 13,932 | 1,090 | 0 |
12-01 | 13,850 | 1,081 | 0 |
11-30 | 13,509 | 1,080 | 0 |
11-29 | 13,082 | 1,113 | 0 |
11-28 | 12,905 | 1,057 | 0 |
11-27 | 12,905 | 1,057 | 0 |
11-26 | 12,779 | 1,049 | 0 |
11-25 | 12,513 | 1,029 | 0 |
11-24 | 12,288 | 1,008 | 0 |
11-23 | 11,933 | 1,006 | 0 |
11-22 | 11,271 | 973 | 0 |
11-21 | 11,271 | 973 | 0 |
11-20 | 11,245 | 970 | 0 |
11-19 | 11,235 | 962 | 0 |
11-18 | 11,230 | 956 | 0 |
11-17 | 11,226 | 952 | 0 |
11-16 | 11,225 | 951 | 0 |
11-15 | 11,209 | 950 | 0 |
11-14 | 11,186 | 931 | 0 |
11-13 | 11,083 | 919 | 0 |
11-12 | 11,038 | 914 | 8,450 |
11-11 | 10,866 | 902 | 8,450 |
11-10 | 10,509 | 908 | 8,450 |
11-09 | 10,509 | 908 | 8,450 |
11-08 | 10,418 | 908 | 8,433 |
11-07 | 10,133 | 896 | 8,360 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-06 | 10,000 | 889 | 8,217 |
11-05 | 9,948 | 880 | 8,263 |
11-04 | 9,808 | 864 | 8,239 |
11-03 | 9,711 | 855 | 8,161 |
11-02 | 9,584 | 851 | 7,990 |
11-01 | 9,560 | 851 | 7,937 |
10-31 | 9,502 | 847 | 7,812 |
10-28 | 9,299 | 834 | 7,540 |
10-27 | 9,121 | 812 | 7,466 |
10-26 | 9,040 | 810 | 7,310 |
10-25 | 9,001 | 809 | 7,263 |
10-24 | 8,842 | 796 | 7,181 |
10-23 | 8,746 | 769 | 6,874 |
10-22 | 8,585 | 769 | 6,982 |
10-21 | 8,531 | 757 | 6,882 |
10-20 | 8,464 | 739 | 6,840 |
10-19 | 8,406 | 738 | 6,740 |
10-18 | 8,332 | 738 | 6,676 |
10-17 | 8,255 | 734 | 6,722 |
10-16 | 8,134 | 730 | 6,749 |
10-15 | 8,054 | 725 | 6,741 |
10-14 | 8,038 | 718 | 6,688 |
10-13 | 7,982 | 709 | 6,626 |
10-12 | 7,946 | 709 | 6,556 |
10-11 | 7,902 | 709 | 6,513 |
10-10 | 7,753 | 701 | 6,521 |
10-09 | 7,701 | 694 | 6,502 |
10-08 | 7,645 | 691 | 6,408 |
10-07 | 7,609 | 685 | 6,272 |
10-06 | 7,568 | 673 | 6,165 |
10-05 | 7,504 | 672 | 6,105 |
10-04 | 7,375 | 669 | 5,978 |
10-03 | 7,333 | 663 | 6,044 |
10-02 | 7,270 | 656 | 5,943 |
10-01 | 7,228 | 652 | 6,154 |
09-30 | 7,221 | 640 | 6,160 |
09-29 | 7,096 | 628 | 6,089 |
09-27 | 7,021 | 623 | 5,905 |
09-26 | 6,937 | 615 | 5,873 |
09-24 | 6,825 | 592 | 5,793 |
09-23 | 6,800 | 580 | 5,924 |
09-22 | 6,738 | 557 | 5,909 |
09-21 | 6,652 | 555 | 5,825 |
09-20 | 6,581 | 555 | 5,783 |
09-19 | 6,557 | 546 | 5,758 |
09-18 | 6,512 | 536 | 5,734 |
09-17 | 6,495 | 535 | 5,697 |
09-16 | 6,481 | 534 | 5,638 |
09-15 | 6,441 | 508 | 5,620 |
09-14 | 6,392 | 508 | 5,512 |
09-13 | 6,331 | 503 | 5,408 |
09-12 | 6,246 | 502 | 5,355 |
09-11 | 6,240 | 480 | 5,364 |
09-10 | 6,147 | 468 | 5,301 |
09-09 | 6,112 | 464 | 5,263 |
09-08 | 6,071 | 455 | 5,220 |
09-07 | 5,992 | 451 | 5,124 |
09-06 | 5,960 | 451 | 5,073 |
09-05 | 5,862 | 442 | 5,020 |
09-04 | 5,835 | 432 | 4,984 |
09-03 | 5,754 | 427 | 4,942 |
09-02 | 5,731 | 411 | 4,889 |
09-01 | 5,631 | 405 | 4,847 |
08-31 | 5,568 | 405 | 4,765 |
08-30 | 5,510 | 401 | 4,721 |
08-29 | 5,471 | 398 | 4,659 |
08-28 | 5,399 | 391 | 4,587 |
08-27 | 5,319 | 384 | 4,553 |
08-26 | 5,298 | 376 | 4,511 |
08-25 | 5,250 | 366 | 4,488 |
08-24 | 5,179 | 366 | 4,387 |
08-23 | 5,149 | 366 | 4,343 |
08-22 | 5,012 | 359 | 4,289 |
08-21 | 4,968 | 357 | 4,258 |
08-20 | 4,928 | 347 | 4,206 |
08-18 | 4,861 | 326 | 4,171 |
08-17 | 4,812 | 324 | 4,113 |
08-16 | 4,771 | 324 | 4,087 |
08-15 | 4,723 | 319 | 4,043 |
08-14 | 4,666 | 314 | 3,987 |
08-13 | 4,624 | 310 | 3,929 |
08-12 | 4,574 | 303 | 3,919 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-11 | 4,523 | 291 | 3,876 |
08-10 | 4,506 | 284 | 3,820 |
08-09 | 4,504 | 284 | 3,786 |
08-08 | 4,382 | 279 | 3,731 |
08-07 | 4,290 | 276 | 3,675 |
08-06 | 4,257 | 273 | 3,609 |
08-05 | 4,229 | 269 | 3,600 |
08-04 | 4,168 | 264 | 3,555 |
08-03 | 4,120 | 263 | 3,492 |
08-02 | 4,120 | 263 | 3,407 |
08-01 | 4,028 | 260 | 3,363 |
07-31 | 3,983 | 253 | 3,239 |
07-30 | 3,927 | 247 | 3,260 |
07-29 | 3,883 | 247 | 3,214 |
07-28 | 3,777 | 243 | 3,122 |
07-27 | 3,777 | 243 | 3,059 |
07-26 | 3,763 | 231 | 2,993 |
07-25 | 3,692 | 231 | 2,935 |
07-24 | 3,620 | 224 | 2,889 |
07-23 | 3,600 | 220 | 2,848 |
07-22 | 3,544 | 220 | 2,793 |
07-21 | 3,486 | 209 | 2,745 |
07-20 | 3,417 | 207 | 2,654 |
07-19 | 3,378 | 207 | 2,770 |
07-18 | 3,235 | 205 | 2,629 |
07-17 | 3,207 | 201 | 2,605 |
07-16 | 3,083 | 193 | 2,558 |
07-15 | 3,052 | 193 | 2,483 |
07-14 | 2,977 | 187 | 2,430 |
07-13 | 2,905 | 185 | 2,371 |
07-12 | 2,875 | 185 | 2,323 |
07-11 | 2,829 | 185 | 2,263 |
07-10 | 2,775 | 179 | 2,240 |
07-09 | 2,731 | 175 | 2,207 |
07-08 | 2,624 | 171 | 2,163 |
07-07 | 2,530 | 163 | 2,129 |
07-06 | 2,440 | 158 | 2,065 |
07-05 | 2,438 | 158 | 2,018 |
07-04 | 2,415 | 156 | 1,975 |
07-03 | 2,399 | 154 | 1,933 |
07-02 | 2,363 | 151 | 1,877 |
07-01 | 2,340 | 146 | 1,827 |
06-30 | 2,257 | 140 | 1,772 |
06-29 | 2,219 | 134 | 1,702 |
06-28 | 2,161 | 134 | 1,643 |
06-27 | 2,131 | 129 | 1,601 |
06-26 | 2,071 | 122 | 1,568 |
06-25 | 2,035 | 119 | 1,531 |
06-24 | 1,960 | 114 | 1,468 |
06-23 | 1,906 | 112 | 1,419 |
06-22 | 1,876 | 110 | 1,351 |
06-21 | 1,819 | 109 | 1,307 |
06-20 | 1,757 | 106 | 1,248 |
06-19 | 1,684 | 98 | 1,192 |
06-18 | 1,619 | 93 | 1,160 |
06-17 | 1,561 | 84 | 1,130 |
06-16 | 1,467 | 71 | 1,078 |
06-15 | 1,431 | 70 | 1,008 |
06-14 | 1,431 | 70 | 968 |
06-13 | 1,401 | 69 | 936 |
06-12 | 1,320 | 67 | 901 |
06-11 | 1,251 | 59 | 864 |
06-10 | 1,222 | 56 | 835 |
06-09 | 1,160 | 53 | 792 |
06-08 | 1,104 | 51 | 752 |
06-07 | 1,104 | 51 | 723 |
06-06 | 1,072 | 48 | 703 |
06-05 | 1,035 | 38 | 683 |
06-04 | 939 | 36 | 650 |
06-03 | 890 | 35 | 616 |
06-02 | 841 | 35 | 596 |
06-01 | 816 | 35 | 574 |
05-31 | 816 | 35 | 557 |
05-30 | 797 | 33 | 545 |
05-29 | 769 | 33 | 523 |
05-28 | 716 | 32 | 494 |
05-27 | 676 | 30 | 473 |
05-26 | 649 | 26 | 464 |
05-25 | 616 | 26 | 433 |
05-24 | 614 | 26 | 412 |
05-23 | 609 | 25 | 405 |
05-22 | 586 | 21 | 402 |
FAQs:
How many Confirmed Cases of Coronavirus in Aguascalientes, Mexico?
There are 7055 Confirmed Cases of Coronavirus in Aguascalientes, Mexico as of 27 Jan 2021.
How many Death Cases of Coronavirus in Aguascalientes, Mexico?
There are 623 Death Cases of Coronavirus in Aguascalientes, Mexico as of 27 Jan 2021.
How many Recovered Cases of Coronavirus in Aguascalientes, Mexico?
There are 6024 Recovered Cases of Coronavirus in Aguascalientes, Mexico as of 27 Jan 2021.