Kanagawa, Japan
Total Cases
6,749
Total Deaths
137
Total Recovered
5,920
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 6,749 | 137 | 5,920 |
8/19/20 | 3,990 | 106 | 3,166 |
2021-01-18 | 33,235 | 334 | 25,594 |
2021-01-17 | 32,440 | 331 | 25,084 |
2021-01-16 | 31,610 | 328 | 24,207 |
2021-01-15 | 30,738 | 314 | 23,330 |
2021-01-14 | 29,753 | 314 | 22,601 |
2021-01-13 | 28,986 | 301 | 22,081 |
2021-01-12 | 28,080 | 297 | 21,854 |
2021-01-11 | 27,385 | 296 | 21,617 |
2021-01-10 | 26,656 | 293 | 21,154 |
2021-01-09 | 25,657 | 289 | 20,667 |
2021-01-08 | 24,819 | 282 | 20,247 |
2021-01-07 | 24,140 | 278 | 19,811 |
2021-01-06 | 23,549 | 274 | 19,160 |
2021-01-05 | 22,927 | 268 | 18,701 |
2021-01-04 | 22,515 | 263 | 18,257 |
2021-01-03 | 22,150 | 261 | 17,993 |
2021-01-02 | 21,768 | 258 | 17,855 |
2021-01-01 | 21,298 | 254 | 17,340 |
12-31 | 20,710 | 251 | 17,010 |
12-30 | 20,278 | 251 | 16,977 |
12-29 | 19,883 | 251 | 16,834 |
12-28 | 19,549 | 251 | 16,492 |
12-27 | 19,206 | 250 | 16,018 |
12-26 | 18,726 | 249 | 15,725 |
12-25 | 18,260 | 243 | 15,272 |
12-24 | 17,765 | 243 | 15,065 |
12-23 | 17,419 | 238 | 14,782 |
12-22 | 17,071 | 236 | 14,735 |
12-21 | 16,883 | 232 | 14,498 |
12-20 | 16,644 | 231 | 14,188 |
12-19 | 16,329 | 229 | 14,027 |
12-18 | 16,034 | 224 | 13,756 |
12-17 | 15,715 | 223 | 13,501 |
12-16 | 15,428 | 221 | 13,375 |
12-15 | 15,202 | 220 | 13,292 |
12-14 | 15,081 | 219 | 13,064 |
12-13 | 14,850 | 219 | 12,843 |
12-12 | 14,627 | 219 | 12,662 |
12-11 | 14,342 | 217 | 12,482 |
12-10 | 14,128 | 217 | 12,207 |
12-09 | 13,883 | 216 | 12,368 |
12-08 | 13,731 | 214 | 12,199 |
12-07 | 13,666 | 212 | 12,067 |
12-06 | 13,532 | 210 | 11,880 |
12-05 | 13,340 | 208 | 11,564 |
12-04 | 13,152 | 204 | 11,404 |
12-03 | 12,954 | 198 | 11,156 |
12-02 | 12,740 | 195 | 11,011 |
12-01 | 12,582 | 194 | 10,938 |
11-30 | 12,498 | 192 | 10,787 |
11-29 | 12,347 | 192 | 10,574 |
11-28 | 12,132 | 192 | 10,404 |
11-27 | 11,913 | 190 | 10,162 |
11-26 | 11,659 | 190 | 10,024 |
11-25 | 11,498 | 189 | 10,022 |
11-24 | 11,432 | 186 | 9,953 |
11-23 | 11,362 | 186 | 9,790 |
11-22 | 11,199 | 185 | 9,597 |
11-21 | 11,006 | 185 | 9,535 |
11-20 | 10,798 | 185 | 9,363 |
11-19 | 10,593 | 184 | 9,140 |
11-18 | 10,367 | 184 | 9,065 |
11-17 | 10,234 | 183 | 9,095 |
11-16 | 10,173 | 183 | 8,932 |
11-15 | 10,059 | 183 | 8,835 |
11-14 | 9,910 | 183 | 8,758 |
11-13 | 9,766 | 183 | 8,694 |
11-12 | 9,619 | 182 | 8,584 |
11-11 | 9,489 | 181 | 8,535 |
11-10 | 9,390 | 179 | 8,563 |
11-09 | 9,354 | 179 | 8,487 |
11-08 | 9,275 | 178 | 8,351 |
11-07 | 9,138 | 175 | 8,262 |
11-06 | 9,034 | 174 | 8,198 |
11-05 | 8,925 | 174 | 8,150 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-04 | 8,881 | 174 | 8,083 |
11-03 | 8,812 | 174 | 8,052 |
11-02 | 8,790 | 172 | 7,987 |
11-01 | 8,724 | 172 | 7,922 |
10-31 | 8,659 | 171 | 7,881 |
10-28 | 8,464 | 167 | 7,694 |
10-27 | 8,400 | 166 | 7,661 |
10-26 | 8,378 | 164 | 7,602 |
10-25 | 8,317 | 163 | 7,543 |
10-24 | 8,255 | 161 | 7,470 |
10-23 | 8,164 | 158 | 7,429 |
10-22 | 8,109 | 156 | 7,333 |
10-21 | 8,021 | 155 | 7,255 |
10-20 | 7,974 | 155 | 7,218 |
10-19 | 7,952 | 155 | 7,120 |
10-18 | 7,903 | 155 | 7,120 |
10-17 | 7,853 | 155 | 7,062 |
10-16 | 7,767 | 154 | 7,011 |
10-15 | 7,688 | 154 | 6,925 |
10-14 | 7,600 | 152 | 6,878 |
10-13 | 7,546 | 152 | 6,862 |
10-12 | 7,517 | 151 | 6,825 |
10-11 | 7,480 | 151 | 6,763 |
10-10 | 7,417 | 151 | 6,688 |
10-09 | 7,340 | 150 | 6,630 |
10-08 | 7,275 | 148 | 6,553 |
10-07 | 7,221 | 146 | 6,489 |
10-06 | 7,156 | 145 | 6,467 |
10-05 | 7,145 | 144 | 6,430 |
10-04 | 7,108 | 144 | 6,328 |
10-03 | 7,049 | 144 | 6,328 |
10-02 | 6,983 | 141 | 6,266 |
10-01 | 6,904 | 139 | 6,167 |
09-30 | 6,825 | 139 | 6,094 |
09-29 | 6,766 | 138 | 6,076 |
09-27 | 6,684 | 137 | 5,920 |
09-26 | 6,593 | 137 | 5,913 |
09-24 | 6,456 | 137 | 5,671 |
09-23 | 6,445 | 137 | 5,633 |
09-22 | 6,407 | 136 | 5,613 |
09-21 | 6,387 | 136 | 5,552 |
09-20 | 6,327 | 136 | 5,484 |
09-19 | 6,258 | 136 | 5,440 |
09-18 | 6,180 | 136 | 5,371 |
09-17 | 6,115 | 131 | 5,285 |
09-16 | 6,014 | 130 | 5,141 |
09-15 | 5,962 | 130 | 5,141 |
09-14 | 5,946 | 128 | 5,089 |
09-13 | 5,893 | 127 | 5,021 |
09-12 | 5,825 | 126 | 4,988 |
09-11 | 5,744 | 126 | 4,891 |
09-10 | 5,632 | 126 | 4,808 |
09-09 | 5,526 | 126 | 4,747 |
09-08 | 5,463 | 126 | 4,716 |
09-07 | 5,434 | 126 | 4,637 |
09-06 | 5,355 | 126 | 4,570 |
09-05 | 5,288 | 126 | 4,468 |
09-04 | 5,180 | 126 | 4,404 |
09-03 | 5,099 | 124 | 4,327 |
09-02 | 5,023 | 124 | 4,390 |
09-01 | 4,964 | 123 | 4,201 |
08-31 | 4,914 | 122 | 4,139 |
08-30 | 4,850 | 118 | 4,033 |
08-29 | 4,744 | 116 | 3,975 |
08-28 | 4,669 | 116 | 3,916 |
08-27 | 4,603 | 116 | 3,826 |
08-26 | 4,518 | 115 | 3,684 |
08-25 | 4,461 | 112 | 3,597 |
08-24 | 4,422 | 108 | 3,547 |
08-23 | 4,372 | 108 | 3,446 |
08-22 | 4,271 | 108 | 3,414 |
08-21 | 4,189 | 107 | 3,320 |
08-20 | 4,085 | 106 | 3,231 |
08-18 | 3,906 | 106 | 3,156 |
08-17 | 3,856 | 105 | 3,076 |
08-16 | 3,776 | 105 | 2,940 |
08-15 | 3,640 | 105 | 2,837 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-14 | 3,523 | 105 | 2,732 |
08-13 | 3,400 | 104 | 2,677 |
08-12 | 3,334 | 104 | 2,687 |
08-11 | 3,307 | 103 | 2,573 |
08-10 | 3,269 | 103 | 2,573 |
08-09 | 3,188 | 103 | 2,445 |
08-08 | 3,060 | 103 | 2,381 |
08-07 | 2,953 | 101 | 2,266 |
08-06 | 2,834 | 99 | 2,214 |
08-05 | 2,753 | 99 | 2,161 |
08-04 | 2,664 | 99 | 2,179 |
08-03 | 2,618 | 99 | 2,106 |
08-02 | 2,544 | 99 | 2,044 |
08-01 | 2,485 | 99 | 2,030 |
07-31 | 2,433 | 99 | 1,965 |
07-30 | 2,357 | 98 | 1,879 |
07-29 | 2,287 | 98 | 1,838 |
07-28 | 2,254 | 98 | 1,838 |
07-27 | 2,240 | 98 | 1,805 |
07-26 | 2,207 | 98 | 1,787 |
07-25 | 2,190 | 98 | 1,759 |
07-24 | 2,164 | 98 | 1,714 |
07-23 | 2,111 | 98 | 1,768 |
07-22 | 2,044 | 98 | 1,614 |
07-21 | 2,012 | 98 | 1,638 |
07-20 | 1,999 | 98 | 1,559 |
07-19 | 1,971 | 98 | 1,559 |
07-18 | 1,920 | 98 | 1,555 |
07-17 | 1,879 | 98 | 1,522 |
07-16 | 1,832 | 98 | 1,488 |
07-15 | 1,791 | 98 | 1,488 |
07-14 | 1,760 | 98 | 1,488 |
07-13 | 1,743 | 98 | 1,464 |
07-12 | 1,720 | 97 | 1,409 |
07-11 | 1,685 | 97 | 1,409 |
07-10 | 1,653 | 97 | 1,382 |
07-09 | 1,628 | 97 | 1,382 |
07-08 | 1,606 | 96 | 1,382 |
07-07 | 1,597 | 96 | 1,382 |
07-06 | 1,586 | 96 | 1,342 |
07-05 | 1,566 | 96 | 1,342 |
07-04 | 1,545 | 96 | 1,338 |
07-03 | 1,520 | 96 | 1,338 |
07-02 | 1,508 | 96 | 1,338 |
07-01 | 1,501 | 96 | 1,306 |
06-30 | 1,469 | 96 | 1,304 |
06-29 | 1,463 | 96 | 1,285 |
06-28 | 1,454 | 96 | 1,290 |
06-27 | 1,450 | 96 | 1,290 |
06-26 | 1,442 | 96 | 1,283 |
06-25 | 1,437 | 94 | 1,283 |
06-24 | 1,433 | 94 | 1,278 |
06-23 | 1,432 | 94 | 1,271 |
06-22 | 1,432 | 94 | 1,271 |
06-21 | 1,432 | 94 | 1,271 |
06-20 | 1,427 | 94 | 1,271 |
06-19 | 1,425 | 93 | 1,244 |
06-18 | 1,419 | 93 | 1,244 |
06-17 | 1,412 | 93 | 1,213 |
06-16 | 1,410 | 91 | 1,213 |
06-15 | 1,407 | 90 | 1,213 |
06-14 | 1,407 | 90 | 1,206 |
06-13 | 1,401 | 90 | 1,202 |
06-12 | 1,397 | 90 | 1,194 |
06-11 | 1,397 | 90 | 1,186 |
06-10 | 1,397 | 90 | 1,182 |
06-09 | 1,396 | 89 | 1,163 |
06-08 | 1,396 | 88 | 1,163 |
06-07 | 1,391 | 88 | 1,163 |
06-06 | 1,386 | 88 | 1,157 |
06-05 | 1,380 | 88 | 1,131 |
06-04 | 1,374 | 87 | 1,124 |
06-03 | 1,372 | 86 | 1,104 |
06-02 | 1,369 | 86 | 1,080 |
06-01 | 1,368 | 87 | 1,080 |
05-31 | 1,363 | 86 | 1,061 |
05-30 | 1,359 | 85 | 1,061 |
FAQs:
How many Confirmed Cases of Coronavirus in Kanagawa, Japan?
There are 6749 Confirmed Cases of Coronavirus in Kanagawa, Japan as of 19 Jan 2021.
How many Death Cases of Coronavirus in Kanagawa, Japan?
There are 137 Death Cases of Coronavirus in Kanagawa, Japan as of 19 Jan 2021.
How many Recovered Cases of Coronavirus in Kanagawa, Japan?
There are 5920 Recovered Cases of Coronavirus in Kanagawa, Japan as of 19 Jan 2021.