Hokkaido, Japan
Total Cases
2,047
Total Deaths
107
Total Recovered
1,803
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 2,047 | 107 | 1,803 |
8/19/20 | 1,627 | 103 | 1,388 |
2021-01-21 | 16,188 | 551 | 13,866 |
2021-01-20 | 16,024 | 542 | 13,695 |
2021-01-19 | 15,932 | 516 | 13,560 |
2021-01-18 | 15,807 | 514 | 13,444 |
2021-01-17 | 15,683 | 510 | 13,344 |
2021-01-16 | 15,491 | 503 | 13,201 |
2021-01-15 | 15,289 | 497 | 13,064 |
2021-01-14 | 15,095 | 494 | 12,895 |
2021-01-13 | 14,986 | 490 | 12,767 |
2021-01-12 | 14,841 | 487 | 12,692 |
2021-01-11 | 14,706 | 482 | 12,573 |
2021-01-10 | 14,518 | 476 | 12,458 |
2021-01-09 | 14,303 | 472 | 12,228 |
2021-01-08 | 14,122 | 462 | 12,023 |
2021-01-07 | 13,961 | 460 | 11,771 |
2021-01-06 | 13,846 | 456 | 11,598 |
2021-01-05 | 13,767 | 453 | 11,521 |
2021-01-04 | 13,674 | 449 | 11,466 |
2021-01-03 | 13,606 | 437 | 11,418 |
2021-01-02 | 13,529 | 433 | 11,309 |
2021-01-01 | 13,431 | 430 | 11,168 |
12-31 | 13,264 | 425 | 11,106 |
12-30 | 13,131 | 422 | 10,988 |
12-29 | 13,044 | 422 | 10,906 |
12-28 | 12,950 | 417 | 10,851 |
12-27 | 12,865 | 410 | 10,713 |
12-26 | 12,704 | 406 | 10,571 |
12-25 | 12,607 | 398 | 10,418 |
12-24 | 12,484 | 398 | 10,230 |
12-23 | 12,370 | 388 | 10,065 |
12-22 | 12,296 | 381 | 9,930 |
12-21 | 12,186 | 373 | 9,856 |
12-20 | 12,051 | 368 | 9,673 |
12-19 | 11,919 | 358 | 9,493 |
12-18 | 11,778 | 345 | 9,287 |
12-17 | 11,639 | 339 | 9,040 |
12-16 | 11,553 | 328 | 8,887 |
12-15 | 11,449 | 317 | 8,637 |
12-14 | 11,324 | 302 | 8,459 |
12-13 | 11,160 | 295 | 8,239 |
12-12 | 10,971 | 289 | 8,025 |
12-11 | 10,794 | 279 | 7,848 |
12-10 | 10,553 | 274 | 7,640 |
12-09 | 10,356 | 258 | 7,546 |
12-08 | 10,152 | 249 | 7,394 |
12-07 | 10,028 | 243 | 7,269 |
12-06 | 9,841 | 228 | 7,061 |
12-05 | 9,658 | 224 | 6,867 |
12-04 | 9,446 | 211 | 6,588 |
12-03 | 9,240 | 200 | 6,394 |
12-02 | 9,064 | 195 | 6,206 |
12-01 | 8,858 | 181 | 5,967 |
11-30 | 8,707 | 181 | 5,825 |
11-29 | 8,515 | 176 | 5,603 |
11-28 | 8,263 | 172 | 5,032 |
11-27 | 8,011 | 163 | 5,068 |
11-26 | 7,755 | 156 | 4,910 |
11-25 | 7,574 | 150 | 4,800 |
11-24 | 7,358 | 144 | 4,629 |
11-23 | 7,152 | 141 | 4,428 |
11-22 | 6,907 | 138 | 4,246 |
11-21 | 6,673 | 138 | 4,036 |
11-20 | 6,369 | 138 | 3,846 |
11-19 | 6,102 | 133 | 3,638 |
11-18 | 5,869 | 130 | 3,525 |
11-17 | 5,672 | 128 | 3,442 |
11-16 | 5,483 | 126 | 3,324 |
11-15 | 5,274 | 123 | 3,243 |
11-14 | 5,044 | 123 | 3,176 |
11-13 | 4,809 | 122 | 3,110 |
11-12 | 4,573 | 120 | 3,012 |
11-11 | 4,376 | 117 | 2,931 |
11-10 | 4,210 | 115 | 2,906 |
11-09 | 4,010 | 114 | 2,855 |
11-08 | 3,857 | 113 | 2,780 |
11-07 | 3,670 | 113 | 2,727 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-06 | 3,555 | 112 | 2,690 |
11-05 | 3,436 | 112 | 2,646 |
11-04 | 3,361 | 112 | 2,603 |
11-03 | 3,290 | 110 | 2,580 |
11-02 | 3,194 | 110 | 2,538 |
11-01 | 3,125 | 110 | 2,494 |
10-31 | 3,044 | 109 | 2,462 |
10-28 | 2,870 | 109 | 2,384 |
10-27 | 2,843 | 109 | 2,363 |
10-26 | 2,793 | 109 | 2,335 |
10-25 | 2,752 | 108 | 2,309 |
10-24 | 2,692 | 108 | 2,287 |
10-23 | 2,641 | 108 | 2,266 |
10-22 | 2,601 | 108 | 2,246 |
10-21 | 2,579 | 108 | 2,221 |
10-20 | 2,548 | 108 | 2,199 |
10-19 | 2,531 | 108 | 2,166 |
10-18 | 2,507 | 108 | 2,166 |
10-17 | 2,480 | 108 | 2,129 |
10-16 | 2,449 | 107 | 2,096 |
10-15 | 2,419 | 107 | 2,073 |
10-14 | 2,399 | 107 | 2,050 |
10-13 | 2,379 | 107 | 2,029 |
10-12 | 2,367 | 107 | 2,012 |
10-11 | 2,336 | 107 | 1,991 |
10-10 | 2,312 | 107 | 1,964 |
10-09 | 2,285 | 107 | 1,948 |
10-08 | 2,256 | 107 | 1,937 |
10-07 | 2,218 | 107 | 1,926 |
10-06 | 2,206 | 107 | 1,916 |
10-05 | 2,170 | 107 | 1,899 |
10-04 | 2,148 | 107 | 1,862 |
10-03 | 2,130 | 107 | 1,862 |
10-02 | 2,115 | 107 | 1,848 |
10-01 | 2,096 | 107 | 1,842 |
09-30 | 2,080 | 107 | 1,831 |
09-29 | 2,064 | 107 | 1,822 |
09-27 | 2,028 | 107 | 1,803 |
09-26 | 2,021 | 107 | 1,784 |
09-24 | 1,985 | 107 | 1,760 |
09-23 | 1,973 | 107 | 1,756 |
09-22 | 1,964 | 108 | 1,753 |
09-21 | 1,949 | 106 | 1,745 |
09-20 | 1,933 | 106 | 1,742 |
09-19 | 1,916 | 106 | 1,735 |
09-18 | 1,899 | 106 | 1,724 |
09-17 | 1,892 | 106 | 1,717 |
09-16 | 1,881 | 106 | 1,718 |
09-15 | 1,873 | 106 | 1,718 |
09-14 | 1,865 | 106 | 1,696 |
09-13 | 1,862 | 106 | 1,679 |
09-12 | 1,855 | 106 | 1,670 |
09-11 | 1,849 | 106 | 1,659 |
09-10 | 1,838 | 105 | 1,644 |
09-09 | 1,834 | 105 | 1,641 |
09-08 | 1,823 | 105 | 1,623 |
09-07 | 1,817 | 105 | 1,607 |
09-06 | 1,813 | 105 | 1,594 |
09-05 | 1,803 | 104 | 1,578 |
09-04 | 1,798 | 104 | 1,567 |
09-03 | 1,792 | 104 | 1,558 |
09-02 | 1,786 | 103 | 1,540 |
09-01 | 1,770 | 103 | 1,533 |
08-31 | 1,762 | 103 | 1,527 |
08-30 | 1,758 | 103 | 1,512 |
08-29 | 1,749 | 103 | 1,499 |
08-28 | 1,733 | 103 | 1,488 |
08-27 | 1,723 | 103 | 1,476 |
08-26 | 1,716 | 103 | 1,472 |
08-25 | 1,709 | 103 | 1,465 |
08-24 | 1,701 | 103 | 1,463 |
08-23 | 1,687 | 103 | 1,457 |
08-22 | 1,670 | 103 | 1,429 |
08-21 | 1,660 | 103 | 1,407 |
08-20 | 1,651 | 103 | 1,400 |
08-18 | 1,621 | 103 | 1,379 |
08-17 | 1,616 | 103 | 1,368 |
08-16 | 1,608 | 103 | 1,348 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-15 | 1,594 | 103 | 1,334 |
08-14 | 1,582 | 103 | 1,323 |
08-13 | 1,572 | 103 | 1,320 |
08-12 | 1,568 | 103 | 1,316 |
08-11 | 1,554 | 103 | 1,312 |
08-10 | 1,541 | 103 | 1,312 |
08-09 | 1,530 | 103 | 1,291 |
08-08 | 1,517 | 103 | 1,273 |
08-07 | 1,503 | 103 | 1,263 |
08-06 | 1,492 | 103 | 1,261 |
08-05 | 1,478 | 103 | 1,252 |
08-04 | 1,467 | 103 | 1,247 |
08-03 | 1,444 | 103 | 1,243 |
08-02 | 1,435 | 103 | 1,237 |
08-01 | 1,419 | 103 | 1,215 |
07-31 | 1,404 | 103 | 1,214 |
07-30 | 1,395 | 103 | 1,202 |
07-29 | 1,390 | 103 | 1,196 |
07-28 | 1,387 | 103 | 1,191 |
07-27 | 1,382 | 103 | 1,188 |
07-26 | 1,377 | 103 | 1,181 |
07-25 | 1,368 | 103 | 1,175 |
07-24 | 1,362 | 103 | 1,171 |
07-23 | 1,358 | 102 | 1,164 |
07-22 | 1,352 | 102 | 1,158 |
07-21 | 1,342 | 102 | 1,156 |
07-20 | 1,339 | 102 | 1,141 |
07-19 | 1,330 | 102 | 1,141 |
07-18 | 1,317 | 102 | 1,139 |
07-17 | 1,314 | 102 | 1,136 |
07-16 | 1,308 | 102 | 1,132 |
07-15 | 1,295 | 102 | 1,132 |
07-14 | 1,287 | 102 | 1,130 |
07-13 | 1,285 | 101 | 1,126 |
07-12 | 1,281 | 101 | 1,120 |
07-11 | 1,280 | 101 | 1,120 |
07-10 | 1,274 | 101 | 1,106 |
07-09 | 1,273 | 101 | 1,093 |
07-08 | 1,269 | 101 | 1,093 |
07-07 | 1,268 | 101 | 1,088 |
07-06 | 1,268 | 101 | 1,077 |
07-05 | 1,267 | 101 | 1,077 |
07-04 | 1,266 | 101 | 1,072 |
07-03 | 1,266 | 101 | 1,061 |
07-02 | 1,258 | 100 | 1,054 |
07-01 | 1,254 | 99 | 1,054 |
06-30 | 1,241 | 99 | 1,048 |
06-29 | 1,230 | 99 | 1,044 |
06-28 | 1,213 | 98 | 1,028 |
06-27 | 1,212 | 98 | 1,028 |
06-26 | 1,207 | 98 | 1,011 |
06-25 | 1,201 | 98 | 1,011 |
06-24 | 1,191 | 97 | 1,011 |
06-23 | 1,190 | 95 | 1,006 |
06-22 | 1,188 | 95 | 1,001 |
06-21 | 1,186 | 94 | 1,001 |
06-20 | 1,183 | 94 | 977 |
06-19 | 1,180 | 92 | 970 |
06-18 | 1,175 | 92 | 970 |
06-17 | 1,169 | 92 | 959 |
06-16 | 1,167 | 91 | 956 |
06-15 | 1,161 | 91 | 950 |
06-14 | 1,154 | 91 | 943 |
06-13 | 1,145 | 91 | 921 |
06-12 | 1,135 | 91 | 906 |
06-11 | 1,128 | 91 | 906 |
06-10 | 1,123 | 91 | 888 |
06-09 | 1,116 | 91 | 881 |
06-08 | 1,112 | 90 | 869 |
06-07 | 1,108 | 90 | 849 |
06-06 | 1,100 | 90 | 849 |
06-05 | 1,096 | 90 | 831 |
06-04 | 1,093 | 88 | 821 |
06-03 | 1,090 | 87 | 812 |
06-02 | 1,087 | 87 | 810 |
06-01 | 1,082 | 86 | 799 |
05-31 | 1,077 | 86 | 783 |
05-30 | 1,073 | 86 | 770 |
FAQs:
How many Confirmed Cases of Coronavirus in Hokkaido, Japan?
There are 2047 Confirmed Cases of Coronavirus in Hokkaido, Japan as of 22 Jan 2021.
How many Death Cases of Coronavirus in Hokkaido, Japan?
There are 107 Death Cases of Coronavirus in Hokkaido, Japan as of 22 Jan 2021.
How many Recovered Cases of Coronavirus in Hokkaido, Japan?
There are 1803 Recovered Cases of Coronavirus in Hokkaido, Japan as of 22 Jan 2021.