Friuli Venezia Giulia, Italy
Total Cases
4,608
Total Deaths
351
Total Recovered
3,537
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 4,608 | 351 | 3,537 |
8/19/20 | 3,522 | 348 | 2,970 |
2021-01-18 | 60,766 | 2,092 | 45,936 |
2021-01-17 | 60,381 | 2,070 | 45,328 |
2021-01-16 | 59,511 | 2,035 | 44,597 |
2021-01-15 | 58,592 | 2,006 | 43,723 |
2021-01-14 | 57,787 | 1,981 | 43,008 |
2021-01-13 | 57,241 | 1,950 | 42,373 |
2021-01-12 | 56,594 | 1,928 | 41,747 |
2021-01-11 | 56,233 | 1,898 | 41,450 |
2021-01-10 | 55,591 | 1,876 | 40,825 |
2021-01-09 | 54,576 | 1,862 | 40,138 |
2021-01-08 | 53,943 | 1,834 | 39,744 |
2021-01-07 | 52,876 | 1,805 | 39,241 |
2021-01-06 | 52,270 | 1,772 | 38,704 |
2021-01-05 | 51,582 | 1,731 | 38,158 |
2021-01-04 | 51,301 | 1,707 | 37,945 |
2021-01-03 | 51,101 | 1,687 | 37,567 |
2021-01-02 | 50,742 | 1,669 | 37,320 |
2021-01-01 | 50,027 | 1,642 | 36,587 |
12-31 | 49,150 | 1,627 | 35,876 |
12-30 | 48,347 | 1,612 | 34,958 |
12-29 | 47,854 | 1,591 | 34,151 |
12-28 | 47,667 | 1,564 | 33,913 |
12-27 | 47,523 | 1,549 | 33,849 |
12-26 | 47,299 | 1,534 | 33,681 |
12-25 | 46,715 | 1,514 | 33,099 |
12-24 | 45,884 | 1,499 | 32,110 |
12-23 | 45,984 | 1,477 | 31,291 |
12-22 | 45,435 | 1,444 | 30,744 |
12-21 | 45,191 | 1,429 | 30,500 |
12-20 | 44,533 | 1,408 | 29,645 |
12-19 | 43,559 | 1,399 | 28,409 |
12-18 | 42,806 | 1,366 | 28,219 |
12-17 | 42,099 | 1,339 | 27,009 |
12-16 | 41,320 | 1,299 | 26,082 |
12-15 | 40,491 | 1,247 | 25,156 |
12-14 | 40,089 | 1,233 | 24,683 |
12-13 | 39,516 | 1,215 | 23,946 |
12-12 | 38,632 | 1,187 | 23,210 |
12-11 | 37,789 | 1,164 | 22,430 |
12-10 | 37,117 | 1,122 | 21,040 |
12-09 | 36,484 | 1,089 | 20,518 |
12-08 | 35,826 | 1,059 | 19,898 |
12-07 | 35,467 | 1,035 | 19,401 |
12-06 | 34,765 | 1,008 | 18,693 |
12-05 | 34,010 | 977 | 17,860 |
12-04 | 32,970 | 941 | 17,146 |
12-03 | 32,198 | 889 | 16,616 |
12-02 | 31,386 | 863 | 16,055 |
12-01 | 30,650 | 838 | 15,297 |
11-30 | 30,075 | 817 | 14,949 |
11-29 | 29,395 | 801 | 14,598 |
11-28 | 27,963 | 776 | 12,932 |
11-27 | 27,099 | 741 | 12,536 |
11-26 | 26,285 | 715 | 12,034 |
11-25 | 25,589 | 699 | 11,543 |
11-24 | 25,035 | 673 | 11,157 |
11-23 | 24,658 | 646 | 10,961 |
11-22 | 23,983 | 633 | 10,593 |
11-21 | 22,940 | 608 | 10,157 |
11-20 | 21,922 | 580 | 9,697 |
11-19 | 20,725 | 567 | 9,404 |
11-18 | 19,929 | 556 | 8,952 |
11-17 | 19,393 | 546 | 8,792 |
11-16 | 18,937 | 528 | 8,482 |
11-15 | 18,329 | 516 | 8,284 |
11-14 | 17,771 | 506 | 8,114 |
11-13 | 16,940 | 498 | 7,795 |
11-12 | 16,102 | 489 | 7,448 |
11-11 | 15,530 | 476 | 7,213 |
11-10 | 15,048 | 456 | 6,760 |
11-09 | 14,728 | 451 | 6,636 |
11-08 | 14,224 | 442 | 6,422 |
11-07 | 13,352 | 435 | 6,162 |
11-06 | 12,810 | 423 | 6,008 |
11-05 | 12,264 | 414 | 5,869 |
11-04 | 11,828 | 411 | 5,659 |
11-03 | 11,462 | 403 | 5,506 |
11-02 | 11,244 | 398 | 5,470 |
11-01 | 10,841 | 397 | 5,312 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
10-31 | 10,115 | 394 | 5,186 |
10-28 | 8,736 | 378 | 4,913 |
10-27 | 8,495 | 377 | 4,833 |
10-26 | 8,161 | 374 | 4,760 |
10-25 | 7,827 | 372 | 4,679 |
10-24 | 7,415 | 369 | 4,569 |
10-23 | 7,075 | 368 | 4,482 |
10-22 | 6,855 | 367 | 4,382 |
10-21 | 6,636 | 366 | 4,338 |
10-20 | 6,505 | 364 | 3,973 |
10-19 | 6,415 | 361 | 3,973 |
10-18 | 6,260 | 359 | 3,962 |
10-17 | 6,093 | 359 | 3,935 |
10-16 | 5,928 | 358 | 3,923 |
10-15 | 5,792 | 356 | 3,882 |
10-14 | 5,610 | 356 | 3,850 |
10-13 | 5,572 | 356 | 3,844 |
10-12 | 5,513 | 356 | 3,834 |
10-11 | 5,416 | 355 | 3,817 |
10-10 | 5,290 | 355 | 3,794 |
10-09 | 5,144 | 355 | 3,769 |
10-08 | 5,034 | 355 | 3,734 |
10-07 | 4,962 | 355 | 3,699 |
10-06 | 4,911 | 353 | 3,690 |
10-05 | 4,890 | 353 | 3,686 |
10-04 | 4,840 | 353 | 3,659 |
10-03 | 4,789 | 353 | 3,643 |
10-02 | 4,723 | 351 | 3,613 |
10-01 | 4,666 | 351 | 3,597 |
09-30 | 4,638 | 351 | 3,563 |
09-29 | 4,610 | 351 | 3,538 |
09-27 | 4,580 | 350 | 3,512 |
09-26 | 4,526 | 350 | 3,463 |
09-24 | 4,461 | 350 | 3,401 |
09-23 | 4,404 | 350 | 3,351 |
09-22 | 4,390 | 350 | 3,344 |
09-21 | 4,377 | 350 | 3,341 |
09-20 | 4,345 | 350 | 3,314 |
09-19 | 4,312 | 349 | 3,291 |
09-18 | 4,273 | 349 | 3,268 |
09-17 | 4,210 | 349 | 3,249 |
09-16 | 4,181 | 349 | 3,223 |
09-15 | 4,161 | 349 | 3,220 |
09-14 | 4,157 | 349 | 3,219 |
09-13 | 4,112 | 349 | 3,177 |
09-12 | 4,073 | 349 | 3,162 |
09-11 | 4,039 | 349 | 3,144 |
09-10 | 4,000 | 349 | 3,140 |
09-09 | 3,946 | 349 | 3,124 |
09-08 | 3,934 | 349 | 3,123 |
09-07 | 3,923 | 349 | 3,115 |
09-06 | 3,903 | 349 | 3,109 |
09-05 | 3,854 | 349 | 3,093 |
09-04 | 3,831 | 349 | 3,080 |
09-03 | 3,806 | 349 | 3,070 |
09-02 | 3,786 | 348 | 3,061 |
09-01 | 3,769 | 348 | 3,056 |
08-31 | 3,764 | 348 | 3,056 |
08-30 | 3,748 | 348 | 3,052 |
08-29 | 3,728 | 348 | 3,033 |
08-28 | 3,709 | 348 | 3,026 |
08-27 | 3,684 | 348 | 3,015 |
08-26 | 3,651 | 348 | 3,005 |
08-25 | 3,642 | 348 | 3,003 |
08-24 | 3,640 | 348 | 3,001 |
08-23 | 3,616 | 348 | 2,996 |
08-22 | 3,583 | 348 | 2,992 |
08-21 | 3,547 | 348 | 2,977 |
08-20 | 3,533 | 348 | 2,975 |
08-18 | 3,512 | 348 | 2,963 |
08-17 | 3,507 | 348 | 2,963 |
08-16 | 3,499 | 348 | 2,962 |
08-15 | 3,484 | 348 | 2,953 |
08-14 | 3,476 | 348 | 2,952 |
08-13 | 3,461 | 348 | 2,949 |
08-12 | 3,452 | 348 | 2,948 |
08-11 | 3,449 | 347 | 2,938 |
08-10 | 3,449 | 346 | 2,937 |
08-09 | 3,442 | 346 | 2,936 |
08-08 | 3,436 | 346 | 2,935 |
08-07 | 3,432 | 346 | 2,933 |
08-06 | 3,425 | 346 | 2,932 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-05 | 3,416 | 346 | 2,932 |
08-04 | 3,411 | 346 | 2,929 |
08-03 | 3,411 | 345 | 2,929 |
08-02 | 3,401 | 345 | 2,927 |
08-01 | 3,394 | 345 | 2,927 |
07-31 | 3,391 | 345 | 2,924 |
07-30 | 3,378 | 345 | 2,921 |
07-29 | 3,375 | 345 | 2,918 |
07-28 | 3,375 | 345 | 2,918 |
07-27 | 3,375 | 345 | 2,925 |
07-26 | 3,373 | 345 | 2,925 |
07-25 | 3,368 | 345 | 2,925 |
07-24 | 3,363 | 345 | 2,921 |
07-23 | 3,360 | 345 | 2,917 |
07-22 | 3,358 | 345 | 2,914 |
07-21 | 3,356 | 345 | 2,912 |
07-20 | 3,352 | 345 | 2,911 |
07-19 | 3,350 | 345 | 2,906 |
07-18 | 3,346 | 345 | 2,905 |
07-17 | 3,343 | 345 | 2,901 |
07-16 | 3,339 | 345 | 2,901 |
07-15 | 3,338 | 345 | 2,907 |
07-14 | 3,335 | 345 | 2,910 |
07-13 | 3,335 | 345 | 2,911 |
07-12 | 3,335 | 345 | 2,911 |
07-11 | 3,333 | 345 | 2,910 |
07-10 | 3,332 | 345 | 2,912 |
07-09 | 3,331 | 345 | 2,904 |
07-08 | 3,327 | 345 | 2,910 |
07-07 | 3,326 | 345 | 2,910 |
07-06 | 3,326 | 345 | 2,908 |
07-05 | 3,326 | 345 | 2,908 |
07-04 | 3,318 | 345 | 2,905 |
07-03 | 3,314 | 345 | 2,907 |
07-02 | 3,312 | 345 | 2,911 |
07-01 | 3,308 | 345 | 2,918 |
06-30 | 3,308 | 345 | 2,927 |
06-29 | 3,308 | 345 | 2,925 |
06-28 | 3,307 | 345 | 2,920 |
06-27 | 3,307 | 345 | 2,914 |
06-26 | 3,305 | 345 | 2,907 |
06-25 | 3,305 | 344 | 2,904 |
06-24 | 3,305 | 344 | 2,890 |
06-23 | 3,305 | 344 | 2,889 |
06-22 | 3,305 | 344 | 2,883 |
06-21 | 3,304 | 344 | 2,877 |
06-20 | 3,303 | 343 | 2,875 |
06-19 | 3,301 | 343 | 2,861 |
06-18 | 3,299 | 343 | 2,857 |
06-17 | 3,297 | 343 | 2,855 |
06-16 | 3,296 | 343 | 2,854 |
06-15 | 3,296 | 343 | 2,850 |
06-14 | 3,296 | 343 | 2,848 |
06-13 | 3,290 | 342 | 2,840 |
06-12 | 3,287 | 342 | 2,833 |
06-11 | 3,286 | 341 | 2,832 |
06-10 | 3,284 | 340 | 2,816 |
06-09 | 3,284 | 340 | 2,800 |
06-08 | 3,283 | 339 | 2,793 |
06-07 | 3,283 | 338 | 2,784 |
06-06 | 3,280 | 338 | 2,762 |
06-05 | 3,279 | 336 | 2,730 |
06-04 | 3,276 | 336 | 2,707 |
06-03 | 3,276 | 336 | 2,696 |
06-02 | 3,274 | 335 | 2,673 |
06-01 | 3,273 | 333 | 2,662 |
05-31 | 3,271 | 333 | 2,633 |
05-30 | 3,267 | 333 | 2,611 |
05-29 | 3,262 | 333 | 2,593 |
05-28 | 3,255 | 331 | 2,568 |
05-27 | 3,251 | 329 | 2,547 |
05-26 | 3,240 | 329 | 2,525 |
05-25 | 3,236 | 329 | 2,495 |
05-24 | 3,233 | 327 | 2,447 |
05-23 | 3,227 | 325 | 2,417 |
05-22 | 3,215 | 323 | 2,314 |
05-21 | 3,209 | 322 | 2,291 |
05-20 | 3,203 | 320 | 2,283 |
05-19 | 3,198 | 320 | 2,257 |
05-18 | 3,191 | 319 | 2,218 |
05-17 | 3,183 | 319 | 2,184 |
05-16 | 3,175 | 318 | 2,116 |
FAQs:
How many Confirmed Cases of Coronavirus in Friuli Venezia Giulia, Italy?
There are 4608 Confirmed Cases of Coronavirus in Friuli Venezia Giulia, Italy as of 19 Jan 2021.
How many Death Cases of Coronavirus in Friuli Venezia Giulia, Italy?
There are 351 Death Cases of Coronavirus in Friuli Venezia Giulia, Italy as of 19 Jan 2021.
How many Recovered Cases of Coronavirus in Friuli Venezia Giulia, Italy?
There are 3537 Recovered Cases of Coronavirus in Friuli Venezia Giulia, Italy as of 19 Jan 2021.