Dadra and Nagar Haveli and Daman and Diu, India
Total Cases
3,002
Total Deaths
2
Total Recovered
2,848
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 3,002 | 2 | 2,848 |
8/19/20 | 1,951 | 2 | 1,524 |
2021-01-16 | 3,388 | 2 | 3,377 |
2021-01-15 | 3,385 | 2 | 3,377 |
2021-01-14 | 3,383 | 2 | 3,377 |
2021-01-13 | 3,382 | 2 | 3,376 |
2021-01-12 | 3,382 | 2 | 3,376 |
2021-01-11 | 3,380 | 2 | 3,376 |
2021-01-10 | 3,380 | 2 | 3,374 |
2021-01-09 | 3,379 | 2 | 3,372 |
2021-01-08 | 3,379 | 2 | 3,372 |
2021-01-07 | 3,379 | 2 | 3,372 |
2021-01-06 | 3,379 | 2 | 3,370 |
2021-01-05 | 3,379 | 2 | 3,369 |
2021-01-04 | 3,379 | 2 | 3,368 |
2021-01-03 | 3,378 | 2 | 3,365 |
2021-01-02 | 3,378 | 2 | 3,365 |
2021-01-01 | 3,375 | 2 | 3,364 |
12-31 | 3,375 | 2 | 3,364 |
12-30 | 3,375 | 2 | 3,364 |
12-29 | 3,374 | 2 | 3,363 |
12-28 | 3,373 | 2 | 3,362 |
12-27 | 3,372 | 2 | 3,362 |
12-26 | 3,370 | 2 | 3,357 |
12-25 | 3,367 | 2 | 3,357 |
12-24 | 3,365 | 2 | 3,357 |
12-23 | 3,364 | 2 | 3,357 |
12-22 | 3,363 | 2 | 3,354 |
12-21 | 3,363 | 2 | 3,352 |
12-20 | 3,363 | 2 | 3,352 |
12-19 | 3,362 | 2 | 3,350 |
12-18 | 3,361 | 2 | 3,344 |
12-17 | 3,360 | 2 | 3,342 |
12-16 | 3,359 | 2 | 3,338 |
12-15 | 3,359 | 2 | 3,338 |
12-14 | 3,356 | 2 | 3,337 |
12-13 | 3,356 | 2 | 3,337 |
12-12 | 3,355 | 2 | 3,335 |
12-11 | 3,354 | 2 | 3,332 |
12-10 | 3,354 | 2 | 3,331 |
12-09 | 3,351 | 2 | 3,330 |
12-08 | 3,346 | 2 | 3,328 |
12-07 | 3,342 | 2 | 3,326 |
12-06 | 3,341 | 2 | 3,326 |
12-05 | 3,340 | 2 | 3,326 |
12-04 | 3,340 | 2 | 3,324 |
12-03 | 3,340 | 2 | 3,322 |
12-02 | 3,334 | 2 | 3,317 |
12-01 | 3,332 | 2 | 3,314 |
11-30 | 3,332 | 2 | 3,308 |
11-29 | 3,330 | 2 | 3,305 |
11-28 | 3,330 | 2 | 3,301 |
11-27 | 3,328 | 2 | 3,293 |
11-26 | 3,327 | 2 | 3,290 |
11-25 | 3,325 | 2 | 3,286 |
11-24 | 3,325 | 2 | 3,283 |
11-23 | 3,321 | 2 | 3,280 |
11-22 | 3,317 | 2 | 3,276 |
11-21 | 3,316 | 2 | 3,275 |
11-20 | 3,307 | 2 | 3,274 |
11-19 | 3,305 | 2 | 3,274 |
11-18 | 3,297 | 2 | 3,274 |
11-17 | 3,294 | 2 | 3,273 |
11-16 | 3,291 | 2 | 3,267 |
11-15 | 3,285 | 2 | 3,263 |
11-14 | 3,281 | 2 | 3,259 |
11-13 | 3,278 | 2 | 3,255 |
11-12 | 3,275 | 2 | 3,255 |
11-11 | 3,275 | 2 | 3,253 |
11-10 | 3,274 | 2 | 3,249 |
11-09 | 3,274 | 2 | 3,246 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-08 | 3,273 | 2 | 3,239 |
11-07 | 3,272 | 2 | 3,233 |
11-06 | 3,268 | 2 | 3,230 |
11-05 | 3,262 | 2 | 3,228 |
11-04 | 3,257 | 2 | 3,225 |
11-03 | 3,257 | 2 | 3,221 |
11-02 | 3,255 | 2 | 3,219 |
11-01 | 3,251 | 2 | 3,210 |
10-31 | 3,248 | 2 | 3,197 |
10-28 | 3,231 | 2 | 3,181 |
10-27 | 3,228 | 2 | 3,176 |
10-26 | 3,228 | 2 | 3,175 |
10-25 | 3,225 | 2 | 3,173 |
10-24 | 3,220 | 2 | 3,167 |
10-23 | 3,213 | 2 | 3,164 |
10-22 | 3,207 | 2 | 3,161 |
10-21 | 3,194 | 2 | 3,153 |
10-20 | 3,185 | 2 | 3,140 |
10-19 | 3,183 | 2 | 3,127 |
10-18 | 3,180 | 2 | 3,119 |
10-17 | 3,177 | 2 | 3,109 |
10-16 | 3,172 | 2 | 3,099 |
10-15 | 3,171 | 2 | 3,090 |
10-14 | 3,168 | 2 | 3,081 |
10-13 | 3,168 | 2 | 3,064 |
10-12 | 3,163 | 2 | 3,059 |
10-11 | 3,152 | 2 | 3,050 |
10-10 | 3,140 | 2 | 3,037 |
10-09 | 3,132 | 2 | 3,025 |
10-08 | 3,120 | 2 | 3,010 |
10-07 | 3,103 | 2 | 3,000 |
10-06 | 3,092 | 2 | 2,991 |
10-05 | 3,087 | 2 | 2,980 |
10-04 | 3,070 | 2 | 2,967 |
10-03 | 3,061 | 2 | 2,959 |
10-02 | 3,054 | 2 | 2,939 |
10-01 | 3,040 | 2 | 2,929 |
09-30 | 3,032 | 2 | 2,910 |
09-29 | 3,012 | 2 | 2,877 |
09-27 | 2,989 | 2 | 2,805 |
09-26 | 2,977 | 2 | 2,785 |
09-24 | 2,944 | 2 | 2,744 |
09-23 | 2,933 | 2 | 2,711 |
09-22 | 2,924 | 2 | 2,693 |
09-21 | 2,887 | 2 | 2,677 |
09-20 | 2,859 | 2 | 2,639 |
09-19 | 2,831 | 2 | 2,608 |
09-18 | 2,810 | 2 | 2,575 |
09-17 | 2,783 | 2 | 2,552 |
09-16 | 2,783 | 2 | 2,552 |
09-15 | 2,745 | 2 | 2,488 |
09-14 | 2,725 | 2 | 2,444 |
09-13 | 2,725 | 2 | 2,444 |
09-12 | 2,695 | 2 | 2,413 |
09-11 | 2,671 | 2 | 2,375 |
09-10 | 2,643 | 2 | 2,346 |
09-09 | 2,617 | 2 | 2,321 |
09-08 | 2,590 | 2 | 2,291 |
09-07 | 2,575 | 2 | 2,271 |
09-06 | 2,537 | 2 | 2,234 |
09-05 | 2,467 | 2 | 2,180 |
09-04 | 2,450 | 2 | 2,154 |
09-03 | 2,435 | 2 | 2,141 |
09-02 | 2,386 | 2 | 2,122 |
09-01 | 2,367 | 2 | 2,081 |
08-31 | 2,340 | 2 | 2,042 |
08-30 | 2,306 | 2 | 1,998 |
08-29 | 2,290 | 2 | 1,960 |
08-28 | 2,266 | 2 | 1,916 |
08-27 | 2,228 | 2 | 1,862 |
08-26 | 2,203 | 2 | 1,820 |
08-25 | 2,181 | 2 | 1,786 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-24 | 2,161 | 2 | 1,753 |
08-23 | 2,120 | 2 | 1,702 |
08-22 | 2,082 | 2 | 1,652 |
08-21 | 2,030 | 2 | 1,627 |
08-20 | 1,995 | 2 | 1,604 |
08-18 | 1,908 | 2 | 1,459 |
08-17 | 1,878 | 2 | 1,431 |
08-16 | 1,843 | 2 | 1,384 |
08-15 | 1,797 | 2 | 1,331 |
08-14 | 1,752 | 2 | 1,292 |
08-13 | 1,696 | 2 | 1,248 |
08-12 | 1,653 | 2 | 1,209 |
08-11 | 1,613 | 2 | 1,167 |
08-10 | 1,564 | 2 | 1,121 |
08-09 | 1,456 | 2 | 1,037 |
08-08 | 1,437 | 2 | 1,014 |
08-07 | 1,391 | 2 | 973 |
08-06 | 1,366 | 2 | 960 |
08-05 | 1,325 | 2 | 919 |
08-04 | 1,274 | 2 | 860 |
08-03 | 1,184 | 2 | 766 |
08-02 | 1,145 | 2 | 725 |
08-01 | 1,100 | 2 | 686 |
07-31 | 1,064 | 2 | 668 |
07-30 | 1,026 | 2 | 648 |
07-29 | 946 | 2 | 564 |
07-28 | 946 | 2 | 564 |
07-27 | 914 | 2 | 550 |
07-26 | 860 | 2 | 530 |
07-25 | 815 | 2 | 512 |
07-24 | 770 | 2 | 489 |
07-23 | 733 | 2 | 474 |
07-22 | 705 | 2 | 463 |
07-21 | 684 | 2 | 448 |
07-20 | 605 | 2 | 414 |
07-19 | 602 | 2 | 414 |
07-18 | 585 | 2 | 401 |
07-17 | 552 | 2 | 371 |
07-16 | 520 | 1 | 310 |
07-15 | 520 | 1 | 310 |
07-14 | 495 | 1 | 268 |
07-13 | 479 | 0 | 245 |
07-12 | 471 | 0 | 226 |
07-11 | 459 | 0 | 211 |
07-10 | 411 | 0 | 189 |
07-09 | 408 | 0 | 184 |
07-08 | 405 | 0 | 183 |
07-07 | 297 | 0 | 114 |
07-06 | 271 | 0 | 106 |
07-05 | 271 | 0 | 96 |
07-04 | 257 | 0 | 96 |
07-03 | 230 | 0 | 89 |
07-02 | 215 | 0 | 86 |
07-01 | 213 | 0 | 82 |
06-30 | 203 | 0 | 77 |
06-29 | 178 | 0 | 60 |
06-28 | 177 | 0 | 55 |
06-27 | 163 | 0 | 41 |
06-26 | 155 | 0 | 32 |
06-25 | 120 | 0 | 30 |
06-24 | 120 | 0 | 29 |
06-23 | 91 | 0 | 27 |
06-22 | 88 | 0 | 26 |
06-21 | 68 | 0 | 26 |
06-20 | 62 | 0 | 14 |
06-19 | 58 | 0 | 13 |
06-18 | 57 | 0 | 12 |
06-17 | 45 | 0 | 9 |
06-16 | 36 | 0 | 5 |
06-15 | 35 | 0 | 2 |
06-14 | 30 | 0 | 2 |
06-13 | 30 | 0 | 2 |
FAQs:
How many Confirmed Cases of Coronavirus in Dadra and Nagar Haveli and Daman and Diu, India?
There are 3002 Confirmed Cases of Coronavirus in Dadra and Nagar Haveli and Daman and Diu, India as of 17 Jan 2021.
How many Death Cases of Coronavirus in Dadra and Nagar Haveli and Daman and Diu, India?
There are 2 Death Cases of Coronavirus in Dadra and Nagar Haveli and Daman and Diu, India as of 17 Jan 2021.
How many Recovered Cases of Coronavirus in Dadra and Nagar Haveli and Daman and Diu, India?
There are 2848 Recovered Cases of Coronavirus in Dadra and Nagar Haveli and Daman and Diu, India as of 17 Jan 2021.