Amazonas, Colombia
Total Cases
2,742
Total Deaths
117
Total Recovered
2,613
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 2,742 | 117 | 2,613 |
8/19/20 | 2,669 | 107 | 2,437 |
2021-01-26 | 3,535 | 133 | 3,337 |
2021-01-25 | 3,518 | 133 | 3,323 |
2021-01-24 | 3,503 | 133 | 3,318 |
2021-01-23 | 3,497 | 132 | 3,319 |
2021-01-22 | 3,494 | 132 | 3,303 |
2021-01-21 | 3,483 | 132 | 3,291 |
2021-01-20 | 3,476 | 131 | 3,288 |
2021-01-19 | 3,470 | 130 | 3,266 |
2021-01-18 | 3,451 | 129 | 3,224 |
2021-01-17 | 3,400 | 129 | 3,218 |
2021-01-16 | 3,387 | 128 | 3,209 |
2021-01-15 | 3,375 | 128 | 3,195 |
2021-01-14 | 3,362 | 128 | 3,187 |
2021-01-13 | 3,340 | 128 | 3,181 |
2021-01-12 | 3,337 | 127 | 3,179 |
2021-01-11 | 3,333 | 127 | 3,172 |
2021-01-10 | 3,325 | 127 | 3,155 |
2021-01-09 | 3,302 | 127 | 3,141 |
2021-01-08 | 3,293 | 127 | 3,136 |
2021-01-07 | 3,288 | 126 | 3,127 |
2021-01-06 | 3,291 | 125 | 3,126 |
2021-01-05 | 3,280 | 125 | 3,125 |
2021-01-04 | 3,267 | 125 | 3,114 |
2021-01-03 | 3,259 | 125 | 3,105 |
2021-01-02 | 3,249 | 125 | 3,102 |
2021-01-01 | 3,245 | 125 | 3,097 |
12-31 | 3,245 | 125 | 3,088 |
12-30 | 3,240 | 125 | 3,084 |
12-29 | 3,232 | 125 | 3,084 |
12-28 | 3,231 | 125 | 3,080 |
12-27 | 3,230 | 125 | 3,076 |
12-26 | 3,226 | 124 | 3,069 |
12-25 | 3,214 | 124 | 3,059 |
12-24 | 3,211 | 124 | 3,057 |
12-23 | 3,208 | 124 | 3,050 |
12-22 | 3,197 | 124 | 3,049 |
12-21 | 3,196 | 124 | 3,047 |
12-20 | 3,193 | 124 | 3,046 |
12-19 | 3,192 | 124 | 3,045 |
12-18 | 3,189 | 124 | 3,043 |
12-17 | 3,189 | 124 | 3,040 |
12-16 | 3,184 | 124 | 3,038 |
12-15 | 3,183 | 123 | 3,036 |
12-14 | 3,183 | 123 | 3,034 |
12-13 | 3,174 | 123 | 3,033 |
12-12 | 3,169 | 123 | 3,033 |
12-11 | 3,168 | 123 | 3,031 |
12-10 | 3,167 | 123 | 3,029 |
12-09 | 3,163 | 123 | 3,027 |
12-08 | 3,161 | 123 | 3,023 |
12-07 | 3,160 | 123 | 3,021 |
12-06 | 3,159 | 123 | 3,020 |
12-05 | 3,157 | 123 | 3,019 |
12-04 | 3,157 | 123 | 3,018 |
12-03 | 3,155 | 123 | 3,010 |
12-02 | 3,149 | 123 | 3,010 |
12-01 | 3,149 | 123 | 3,008 |
11-30 | 3,147 | 123 | 3,007 |
11-29 | 3,144 | 123 | 3,007 |
11-28 | 3,144 | 123 | 3,002 |
11-27 | 3,142 | 123 | 2,999 |
11-26 | 3,133 | 123 | 2,994 |
11-25 | 3,132 | 123 | 2,969 |
11-24 | 3,132 | 123 | 2,969 |
11-23 | 3,132 | 123 | 2,945 |
11-22 | 3,108 | 122 | 2,945 |
11-21 | 3,080 | 122 | 2,913 |
11-20 | 3,048 | 122 | 2,890 |
11-19 | 3,025 | 122 | 2,879 |
11-18 | 3,016 | 122 | 2,859 |
11-17 | 3,004 | 122 | 2,852 |
11-16 | 2,999 | 121 | 2,849 |
11-15 | 2,996 | 121 | 2,838 |
11-14 | 2,982 | 120 | 2,827 |
11-13 | 2,981 | 120 | 2,827 |
11-12 | 2,961 | 120 | 2,819 |
11-11 | 2,960 | 120 | 2,816 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-10 | 2,957 | 120 | 2,814 |
11-09 | 2,957 | 120 | 2,804 |
11-08 | 2,947 | 120 | 2,800 |
11-07 | 2,947 | 120 | 2,797 |
11-06 | 2,940 | 120 | 2,792 |
11-05 | 2,940 | 120 | 2,790 |
11-04 | 2,939 | 118 | 2,785 |
11-03 | 3,403 | 117 | 2,778 |
11-02 | 2,911 | 117 | 2,776 |
11-01 | 2,908 | 117 | 2,773 |
10-31 | 2,903 | 117 | 2,763 |
10-28 | 2,887 | 117 | 2,746 |
10-27 | 2,882 | 117 | 2,746 |
10-26 | 2,882 | 117 | 2,746 |
10-25 | 2,882 | 117 | 2,743 |
10-24 | 2,878 | 117 | 2,741 |
10-23 | 2,876 | 117 | 2,738 |
10-22 | 2,876 | 117 | 2,651 |
10-21 | 2,790 | 117 | 2,642 |
10-20 | 2,779 | 117 | 2,631 |
10-19 | 2,779 | 117 | 2,631 |
10-18 | 2,770 | 117 | 2,629 |
10-17 | 2,757 | 117 | 2,628 |
10-16 | 2,757 | 117 | 2,628 |
10-15 | 2,757 | 117 | 2,625 |
10-14 | 2,754 | 117 | 2,625 |
10-13 | 2,754 | 117 | 2,625 |
10-12 | 2,750 | 117 | 2,618 |
10-11 | 2,750 | 117 | 2,618 |
10-10 | 2,750 | 117 | 2,618 |
10-09 | 2,750 | 117 | 2,616 |
10-08 | 2,748 | 117 | 2,616 |
10-07 | 2,747 | 117 | 2,616 |
10-06 | 2,747 | 117 | 2,616 |
10-05 | 2,747 | 117 | 2,616 |
10-04 | 2,746 | 117 | 2,615 |
10-03 | 2,744 | 117 | 2,615 |
10-02 | 2,744 | 117 | 2,615 |
10-01 | 2,744 | 117 | 2,615 |
09-30 | 2,742 | 117 | 2,615 |
09-29 | 2,742 | 117 | 2,614 |
09-27 | 2,742 | 117 | 2,612 |
09-26 | 2,741 | 117 | 2,611 |
09-24 | 2,739 | 116 | 2,610 |
09-23 | 2,738 | 116 | 2,604 |
09-22 | 2,732 | 116 | 2,604 |
09-21 | 2,732 | 115 | 2,598 |
09-20 | 2,732 | 115 | 2,597 |
09-19 | 2,728 | 115 | 2,597 |
09-18 | 2,728 | 115 | 2,597 |
09-17 | 2,728 | 115 | 2,597 |
09-16 | 2,725 | 115 | 2,597 |
09-15 | 2,725 | 115 | 2,592 |
09-14 | 2,725 | 115 | 2,591 |
09-13 | 2,725 | 115 | 2,589 |
09-12 | 2,721 | 113 | 2,587 |
09-11 | 2,721 | 111 | 2,587 |
09-10 | 2,721 | 111 | 2,587 |
09-09 | 2,714 | 111 | 2,582 |
09-08 | 2,714 | 111 | 2,578 |
09-07 | 2,714 | 111 | 2,578 |
09-06 | 2,708 | 111 | 2,572 |
09-05 | 2,704 | 110 | 2,570 |
09-04 | 2,704 | 110 | 2,570 |
09-03 | 2,703 | 110 | 2,563 |
09-02 | 2,704 | 111 | 2,562 |
09-01 | 2,701 | 111 | 2,559 |
08-31 | 2,698 | 109 | 2,557 |
08-30 | 2,696 | 109 | 2,556 |
08-29 | 2,696 | 108 | 2,552 |
08-28 | 2,693 | 107 | 2,548 |
08-27 | 2,693 | 107 | 2,542 |
08-26 | 2,691 | 107 | 2,539 |
08-25 | 2,690 | 107 | 2,531 |
08-24 | 2,687 | 107 | 2,518 |
08-23 | 2,678 | 107 | 2,507 |
08-22 | 2,678 | 107 | 2,507 |
08-21 | 2,677 | 107 | 2,487 |
08-20 | 2,673 | 107 | 2,467 |
08-18 | 2,662 | 107 | 2,429 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-17 | 2,661 | 107 | 2,419 |
08-16 | 2,654 | 107 | 2,404 |
08-15 | 2,649 | 106 | 2,401 |
08-14 | 2,644 | 105 | 2,391 |
08-13 | 2,641 | 105 | 2,388 |
08-12 | 2,626 | 105 | 2,384 |
08-11 | 2,615 | 104 | 2,382 |
08-10 | 2,599 | 104 | 2,366 |
08-09 | 2,584 | 104 | 2,365 |
08-08 | 2,565 | 104 | 2,365 |
08-07 | 2,537 | 104 | 2,360 |
08-06 | 2,524 | 104 | 2,357 |
08-05 | 2,513 | 104 | 2,354 |
08-04 | 2,513 | 104 | 2,350 |
08-03 | 2,513 | 102 | 2,348 |
08-02 | 2,511 | 102 | 2,343 |
08-01 | 2,510 | 102 | 2,339 |
07-31 | 2,510 | 102 | 2,333 |
07-30 | 2,508 | 102 | 2,315 |
07-29 | 2,507 | 102 | 2,313 |
07-28 | 2,506 | 101 | 2,309 |
07-27 | 2,497 | 101 | 2,301 |
07-26 | 2,497 | 101 | 2,301 |
07-25 | 2,479 | 101 | 2,296 |
07-24 | 2,470 | 101 | 2,285 |
07-23 | 2,466 | 101 | 2,279 |
07-22 | 2,458 | 101 | 2,279 |
07-21 | 2,458 | 101 | 2,276 |
07-20 | 2,454 | 101 | 2,275 |
07-19 | 2,454 | 101 | 2,265 |
07-18 | 2,445 | 101 | 2,245 |
07-17 | 2,433 | 103 | 2,230 |
07-16 | 2,433 | 103 | 2,199 |
07-15 | 2,428 | 103 | 2,196 |
07-14 | 2,418 | 102 | 2,186 |
07-13 | 2,411 | 102 | 2,167 |
07-12 | 2,406 | 102 | 2,159 |
07-11 | 2,399 | 101 | 2,110 |
07-10 | 2,394 | 99 | 2,104 |
07-09 | 2,391 | 99 | 2,089 |
07-08 | 2,384 | 97 | 2,079 |
07-07 | 2,364 | 90 | 2,039 |
07-06 | 2,335 | 90 | 2,001 |
07-05 | 2,328 | 90 | 1,966 |
07-04 | 2,325 | 90 | 1,960 |
07-03 | 2,319 | 90 | 1,951 |
07-02 | 2,299 | 90 | 1,946 |
07-01 | 2,276 | 90 | 1,914 |
06-30 | 2,259 | 89 | 1,894 |
06-29 | 2,259 | 89 | 1,894 |
06-28 | 2,241 | 89 | 1,862 |
06-27 | 2,228 | 87 | 1,838 |
06-26 | 2,220 | 86 | 1,811 |
06-25 | 2,211 | 85 | 1,771 |
06-24 | 2,211 | 85 | 1,771 |
06-23 | 2,204 | 85 | 1,747 |
06-22 | 2,204 | 85 | 1,639 |
06-21 | 2,192 | 85 | 1,552 |
06-20 | 2,184 | 79 | 1,499 |
06-19 | 2,179 | 79 | 1,452 |
06-18 | 2,171 | 79 | 1,354 |
06-17 | 2,131 | 79 | 1,309 |
06-16 | 2,131 | 79 | 1,309 |
06-15 | 2,111 | 78 | 1,232 |
06-14 | 2,091 | 76 | 1,209 |
06-13 | 2,075 | 76 | 1,167 |
06-12 | 2,066 | 74 | 1,156 |
06-11 | 2,033 | 74 | 1,070 |
06-10 | 2,029 | 73 | 1,067 |
06-09 | 2,029 | 73 | 1,067 |
06-08 | 1,980 | 71 | 922 |
06-07 | 1,954 | 70 | 858 |
06-06 | 1,954 | 70 | 858 |
06-05 | 1,898 | 66 | 758 |
06-04 | 1,852 | 65 | 469 |
06-03 | 1,848 | 64 | 316 |
06-02 | 1,847 | 62 | 207 |
06-01 | 1,832 | 61 | 147 |
05-31 | 1,799 | 61 | 141 |
05-30 | 1,761 | 59 | 128 |
FAQs:
How many Confirmed Cases of Coronavirus in Amazonas, Colombia?
There are 2742 Confirmed Cases of Coronavirus in Amazonas, Colombia as of 27 Jan 2021.
How many Death Cases of Coronavirus in Amazonas, Colombia?
There are 117 Death Cases of Coronavirus in Amazonas, Colombia as of 27 Jan 2021.
How many Recovered Cases of Coronavirus in Amazonas, Colombia?
There are 2613 Recovered Cases of Coronavirus in Amazonas, Colombia as of 27 Jan 2021.