Coquimbo, Chile
Total Cases
11,823
Total Deaths
207
Total Recovered
11,273
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 11,823 | 207 | 11,273 |
8/19/20 | 8,435 | 101 | 7,378 |
2021-01-25 | 16,119 | 328 | 15,145 |
2021-01-24 | 16,013 | 326 | 15,049 |
2021-01-23 | 15,896 | 326 | 14,949 |
2021-01-22 | 15,792 | 324 | 14,887 |
2021-01-21 | 15,683 | 322 | 14,825 |
2021-01-20 | 15,587 | 322 | 14,736 |
2021-01-19 | 15,491 | 322 | 14,654 |
2021-01-18 | 15,402 | 320 | 14,575 |
2021-01-17 | 15,334 | 319 | 14,506 |
2021-01-16 | 15,240 | 318 | 14,421 |
2021-01-15 | 15,128 | 315 | 14,358 |
2021-01-14 | 15,053 | 312 | 14,300 |
2021-01-13 | 14,986 | 312 | 14,236 |
2021-01-12 | 14,918 | 312 | 14,183 |
2021-01-11 | 14,785 | 310 | 14,115 |
2021-01-10 | 14,719 | 310 | 14,080 |
2021-01-09 | 14,648 | 307 | 14,019 |
2021-01-08 | 14,580 | 304 | 13,966 |
2021-01-07 | 14,511 | 303 | 13,938 |
2021-01-06 | 14,483 | 303 | 13,906 |
2021-01-05 | 14,429 | 303 | 13,869 |
2021-01-04 | 14,393 | 303 | 13,834 |
2021-01-03 | 14,358 | 301 | 13,794 |
2021-01-02 | 14,308 | 299 | 13,731 |
2021-01-01 | 14,232 | 297 | 13,699 |
12-31 | 14,184 | 294 | 13,673 |
12-30 | 14,142 | 294 | 13,635 |
12-29 | 14,113 | 294 | 13,602 |
12-28 | 14,084 | 294 | 13,552 |
12-27 | 14,067 | 293 | 13,504 |
12-26 | 14,028 | 291 | 13,453 |
12-25 | 13,974 | 291 | 13,415 |
12-24 | 13,931 | 290 | 13,377 |
12-23 | 13,898 | 290 | 13,327 |
12-22 | 13,854 | 290 | 13,289 |
12-21 | 13,816 | 289 | 13,239 |
12-20 | 13,762 | 287 | 13,206 |
12-19 | 13,731 | 287 | 13,169 |
12-18 | 13,681 | 284 | 13,156 |
12-17 | 13,642 | 281 | 13,130 |
12-16 | 13,612 | 281 | 13,105 |
12-15 | 13,574 | 281 | 13,077 |
12-14 | 13,483 | 278 | 13,035 |
12-13 | 13,464 | 277 | 13,004 |
12-12 | 13,439 | 275 | 12,953 |
12-11 | 13,417 | 275 | 12,934 |
12-10 | 13,381 | 274 | 12,917 |
12-09 | 13,364 | 274 | 12,886 |
12-08 | 13,346 | 274 | 12,848 |
12-07 | 13,283 | 274 | 12,815 |
12-06 | 13,267 | 274 | 12,792 |
12-05 | 13,206 | 274 | 12,763 |
12-04 | 13,188 | 272 | 12,755 |
12-03 | 13,159 | 270 | 12,738 |
12-02 | 13,147 | 270 | 12,714 |
12-01 | 13,132 | 270 | 12,694 |
11-30 | 13,113 | 268 | 12,679 |
11-29 | 13,070 | 268 | 12,659 |
11-28 | 13,035 | 266 | 12,640 |
11-27 | 13,016 | 265 | 12,632 |
11-26 | 12,998 | 264 | 12,619 |
11-25 | 12,982 | 264 | 12,601 |
11-24 | 12,961 | 264 | 12,593 |
11-23 | 12,938 | 263 | 12,584 |
11-22 | 12,927 | 262 | 12,573 |
11-21 | 12,901 | 262 | 12,555 |
11-20 | 12,875 | 261 | 12,545 |
11-19 | 12,861 | 261 | 12,542 |
11-18 | 12,853 | 261 | 12,523 |
11-17 | 12,846 | 261 | 12,515 |
11-16 | 12,840 | 261 | 12,508 |
11-15 | 12,831 | 260 | 12,495 |
11-14 | 12,812 | 259 | 12,484 |
11-13 | 12,807 | 259 | 12,473 |
11-12 | 12,790 | 258 | 12,469 |
11-11 | 12,783 | 258 | 12,463 |
11-10 | 12,777 | 258 | 12,456 |
11-09 | 12,763 | 257 | 12,444 |
11-08 | 12,756 | 255 | 12,428 |
11-07 | 12,744 | 254 | 12,415 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-06 | 12,733 | 253 | 12,408 |
11-05 | 12,722 | 251 | 12,404 |
11-04 | 12,711 | 251 | 12,395 |
11-03 | 12,698 | 251 | 12,370 |
11-02 | 12,692 | 249 | 12,355 |
11-01 | 12,678 | 246 | 12,346 |
10-31 | 12,663 | 242 | 12,330 |
10-28 | 12,612 | 240 | 12,285 |
10-27 | 12,608 | 240 | 12,261 |
10-26 | 12,598 | 239 | 12,245 |
10-25 | 12,579 | 239 | 12,217 |
10-24 | 12,557 | 238 | 12,150 |
10-23 | 12,544 | 238 | 12,125 |
10-22 | 12,530 | 237 | 12,105 |
10-21 | 12,513 | 237 | 12,077 |
10-20 | 12,490 | 237 | 12,050 |
10-19 | 12,476 | 236 | 12,032 |
10-18 | 12,449 | 233 | 12,020 |
10-17 | 12,421 | 230 | 11,986 |
10-16 | 12,396 | 227 | 11,953 |
10-15 | 12,374 | 227 | 11,918 |
10-14 | 12,362 | 227 | 11,886 |
10-13 | 12,338 | 227 | 11,851 |
10-12 | 12,312 | 226 | 11,828 |
10-11 | 12,294 | 225 | 11,804 |
10-10 | 12,267 | 225 | 11,760 |
10-09 | 12,248 | 223 | 11,723 |
10-08 | 12,216 | 218 | 11,667 |
10-07 | 12,191 | 218 | 11,624 |
10-06 | 12,159 | 218 | 11,567 |
10-05 | 12,126 | 218 | 11,533 |
10-04 | 12,095 | 217 | 11,503 |
10-03 | 12,040 | 215 | 11,461 |
10-02 | 11,995 | 213 | 11,435 |
10-01 | 11,962 | 211 | 11,398 |
09-30 | 11,915 | 211 | 11,356 |
09-29 | 11,875 | 211 | 11,303 |
09-27 | 11,746 | 207 | 11,225 |
09-26 | 11,693 | 204 | 11,164 |
09-24 | 11,600 | 194 | 11,051 |
09-23 | 11,577 | 194 | 10,962 |
09-22 | 11,558 | 194 | 10,859 |
09-21 | 11,530 | 194 | 10,805 |
09-20 | 11,497 | 192 | 10,756 |
09-19 | 11,443 | 189 | 10,686 |
09-18 | 11,367 | 186 | 10,576 |
09-17 | 11,306 | 178 | 10,479 |
09-16 | 11,264 | 178 | 10,378 |
09-15 | 11,174 | 178 | 10,269 |
09-14 | 11,095 | 177 | 10,197 |
09-13 | 11,001 | 175 | 10,128 |
09-12 | 10,885 | 172 | 10,042 |
09-11 | 10,792 | 168 | 9,953 |
09-10 | 10,714 | 159 | 9,848 |
09-09 | 10,641 | 159 | 9,762 |
09-08 | 10,588 | 159 | 9,623 |
09-07 | 10,492 | 154 | 9,540 |
09-06 | 10,407 | 152 | 9,464 |
09-05 | 10,303 | 149 | 9,338 |
09-04 | 10,215 | 143 | 9,213 |
09-03 | 10,124 | 139 | 9,074 |
09-02 | 10,011 | 139 | 8,918 |
09-01 | 9,951 | 136 | 8,787 |
08-31 | 9,819 | 133 | 8,703 |
08-30 | 9,739 | 130 | 8,595 |
08-29 | 9,680 | 126 | 8,472 |
08-28 | 9,551 | 125 | 8,350 |
08-27 | 9,451 | 119 | 8,247 |
08-26 | 9,327 | 119 | 8,143 |
08-25 | 9,229 | 119 | 8,016 |
08-24 | 9,097 | 116 | 7,941 |
08-23 | 8,900 | 112 | 7,839 |
08-22 | 8,743 | 109 | 7,713 |
08-21 | 8,638 | 106 | 7,606 |
08-20 | 8,529 | 101 | 7,482 |
08-18 | 8,314 | 100 | 7,238 |
08-17 | 8,213 | 98 | 7,128 |
08-16 | 8,064 | 95 | 6,975 |
08-15 | 7,888 | 94 | 6,864 |
08-14 | 7,777 | 93 | 6,750 |
08-13 | 7,631 | 89 | 6,636 |
08-12 | 7,549 | 89 | 6,532 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-11 | 7,447 | 86 | 6,368 |
08-10 | 7,312 | 84 | 6,292 |
08-09 | 7,167 | 83 | 6,155 |
08-08 | 7,072 | 81 | 6,030 |
08-07 | 6,951 | 80 | 5,905 |
08-06 | 6,821 | 76 | 5,806 |
08-05 | 6,742 | 75 | 5,685 |
08-04 | 6,633 | 75 | 5,530 |
08-03 | 6,551 | 74 | 5,439 |
08-02 | 6,423 | 74 | 5,337 |
08-01 | 6,333 | 69 | 5,222 |
07-31 | 6,160 | 66 | 5,119 |
07-30 | 6,056 | 63 | 4,994 |
07-29 | 5,913 | 63 | 4,853 |
07-28 | 5,811 | 63 | 4,743 |
07-27 | 5,685 | 62 | 4,639 |
07-26 | 5,522 | 62 | 4,536 |
07-25 | 5,360 | 60 | 4,409 |
07-24 | 5,208 | 59 | 4,316 |
07-23 | 4,988 | 54 | 4,092 |
07-22 | 4,988 | 54 | 4,092 |
07-21 | 4,792 | 53 | 3,875 |
07-20 | 4,792 | 53 | 3,875 |
07-19 | 4,634 | 52 | 3,772 |
07-18 | 4,386 | 49 | 3,682 |
07-17 | 4,361 | 42 | 3,612 |
07-16 | 4,277 | 42 | 3,508 |
07-15 | 4,179 | 33 | 3,441 |
07-14 | 4,166 | 33 | 3,383 |
07-13 | 4,103 | 33 | 3,321 |
07-12 | 4,026 | 31 | 3,248 |
07-11 | 3,918 | 29 | 3,140 |
07-10 | 3,779 | 29 | 3,042 |
07-09 | 3,688 | 27 | 2,967 |
07-08 | 3,621 | 26 | 2,878 |
07-07 | 3,545 | 26 | 2,785 |
07-06 | 3,434 | 26 | 2,737 |
07-05 | 3,333 | 26 | 2,656 |
07-04 | 3,224 | 24 | 2,568 |
07-03 | 3,170 | 24 | 2,507 |
07-02 | 3,119 | 23 | 2,441 |
07-01 | 3,050 | 23 | 2,343 |
06-30 | 2,961 | 23 | 2,263 |
06-29 | 2,857 | 23 | 0 |
06-28 | 2,781 | 23 | 0 |
06-27 | 2,705 | 23 | 0 |
06-26 | 2,637 | 22 | 0 |
06-25 | 2,539 | 18 | 0 |
06-24 | 2,485 | 17 | 0 |
06-23 | 2,428 | 17 | 0 |
06-22 | 2,359 | 17 | 0 |
06-21 | 2,273 | 16 | 0 |
06-20 | 2,195 | 16 | 0 |
06-19 | 2,076 | 15 | 0 |
06-18 | 1,980 | 12 | 0 |
06-17 | 1,720 | 10 | 0 |
06-16 | 1,676 | 10 | 0 |
06-15 | 1,556 | 10 | 0 |
06-14 | 1,512 | 8 | 0 |
06-13 | 1,438 | 7 | 0 |
06-12 | 1,345 | 7 | 0 |
06-11 | 1,256 | 6 | 0 |
06-10 | 1,175 | 5 | 0 |
06-09 | 1,123 | 5 | 0 |
06-08 | 990 | 5 | 0 |
06-07 | 898 | 5 | 0 |
06-06 | 832 | 5 | 0 |
06-05 | 772 | 4 | 0 |
06-04 | 718 | 0 | 0 |
06-03 | 687 | 0 | 0 |
06-02 | 668 | 2 | 0 |
06-01 | 628 | 2 | 0 |
05-31 | 597 | 2 | 0 |
05-30 | 537 | 2 | 0 |
05-29 | 482 | 2 | 0 |
05-28 | 455 | 2 | 0 |
05-27 | 384 | 2 | 0 |
05-26 | 338 | 2 | 0 |
05-25 | 323 | 2 | 0 |
05-24 | 294 | 2 | 0 |
05-23 | 281 | 2 | 0 |
05-22 | 268 | 2 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Coquimbo, Chile?
There are 11823 Confirmed Cases of Coronavirus in Coquimbo, Chile as of 26 Jan 2021.
How many Death Cases of Coronavirus in Coquimbo, Chile?
There are 207 Death Cases of Coronavirus in Coquimbo, Chile as of 26 Jan 2021.
How many Recovered Cases of Coronavirus in Coquimbo, Chile?
There are 11273 Recovered Cases of Coronavirus in Coquimbo, Chile as of 26 Jan 2021.