Araucania, Chile
Total Cases
7,120
Total Deaths
112
Total Recovered
6,409
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 7,120 | 112 | 6,409 |
8/19/20 | 4,705 | 86 | 4,330 |
2021-01-18 | 27,529 | 361 | 25,647 |
2021-01-17 | 27,204 | 357 | 25,321 |
2021-01-16 | 26,935 | 355 | 24,946 |
2021-01-15 | 26,588 | 351 | 24,677 |
2021-01-14 | 26,264 | 344 | 24,453 |
2021-01-13 | 26,002 | 344 | 24,211 |
2021-01-12 | 25,712 | 344 | 23,947 |
2021-01-11 | 25,493 | 336 | 23,707 |
2021-01-10 | 25,171 | 332 | 23,447 |
2021-01-09 | 24,845 | 330 | 23,125 |
2021-01-08 | 24,483 | 327 | 22,894 |
2021-01-07 | 24,257 | 316 | 22,710 |
2021-01-06 | 24,061 | 316 | 22,555 |
2021-01-05 | 23,896 | 316 | 22,402 |
2021-01-04 | 23,556 | 316 | 22,200 |
2021-01-03 | 23,395 | 314 | 21,957 |
2021-01-02 | 23,161 | 311 | 21,736 |
2021-01-01 | 22,928 | 303 | 21,610 |
12-31 | 22,707 | 291 | 21,470 |
12-30 | 22,585 | 291 | 21,307 |
12-29 | 22,446 | 291 | 21,140 |
12-28 | 22,272 | 291 | 20,944 |
12-27 | 22,090 | 288 | 20,752 |
12-26 | 21,870 | 285 | 20,506 |
12-25 | 21,688 | 284 | 20,350 |
12-24 | 21,501 | 278 | 20,213 |
12-23 | 21,341 | 278 | 20,024 |
12-22 | 21,756 | 278 | 19,854 |
12-21 | 20,998 | 273 | 19,632 |
12-20 | 20,784 | 270 | 19,479 |
12-19 | 20,531 | 267 | 19,269 |
12-18 | 20,313 | 265 | 19,190 |
12-17 | 20,184 | 261 | 19,056 |
12-16 | 20,075 | 261 | 18,884 |
12-15 | 19,891 | 261 | 18,679 |
12-14 | 19,786 | 261 | 18,497 |
12-13 | 19,518 | 260 | 18,300 |
12-12 | 19,367 | 257 | 18,099 |
12-11 | 19,165 | 257 | 17,986 |
12-10 | 19,057 | 250 | 17,859 |
12-09 | 18,923 | 250 | 17,675 |
12-08 | 18,774 | 250 | 17,491 |
12-07 | 18,510 | 246 | 17,318 |
12-06 | 18,376 | 244 | 17,165 |
12-05 | 18,210 | 241 | 16,969 |
12-04 | 18,009 | 236 | 16,864 |
12-03 | 17,874 | 229 | 16,748 |
12-02 | 17,702 | 229 | 16,566 |
12-01 | 17,531 | 229 | 16,394 |
11-30 | 17,405 | 225 | 16,231 |
11-29 | 17,249 | 223 | 16,090 |
11-28 | 17,048 | 218 | 15,910 |
11-27 | 16,882 | 216 | 15,783 |
11-26 | 16,688 | 214 | 15,636 |
11-25 | 16,550 | 214 | 15,446 |
11-24 | 16,429 | 214 | 15,273 |
11-23 | 16,299 | 211 | 15,120 |
11-22 | 16,101 | 205 | 14,946 |
11-21 | 15,936 | 203 | 14,758 |
11-20 | 15,750 | 201 | 14,624 |
11-19 | 15,571 | 192 | 14,479 |
11-18 | 15,453 | 192 | 14,298 |
11-17 | 15,311 | 192 | 14,126 |
11-16 | 15,207 | 187 | 13,977 |
11-15 | 15,020 | 184 | 13,759 |
11-14 | 14,783 | 182 | 13,520 |
11-13 | 14,630 | 181 | 13,362 |
11-12 | 14,458 | 175 | 13,187 |
11-11 | 14,288 | 175 | 13,007 |
11-10 | 14,096 | 175 | 12,837 |
11-09 | 13,946 | 175 | 12,628 |
11-08 | 13,680 | 172 | 12,428 |
11-07 | 13,503 | 169 | 12,180 |
11-06 | 13,241 | 164 | 12,049 |
11-05 | 12,988 | 160 | 11,898 |
11-04 | 12,865 | 160 | 11,719 |
11-03 | 12,726 | 160 | 11,544 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-02 | 12,592 | 157 | 11,383 |
11-01 | 12,370 | 157 | 11,188 |
10-31 | 12,195 | 152 | 10,999 |
10-28 | 11,670 | 144 | 10,561 |
10-27 | 11,556 | 144 | 10,429 |
10-26 | 11,361 | 142 | 10,265 |
10-25 | 11,185 | 141 | 10,089 |
10-24 | 11,007 | 141 | 9,375 |
10-23 | 10,688 | 138 | 9,375 |
10-22 | 10,583 | 134 | 9,221 |
10-21 | 10,419 | 134 | 9,056 |
10-20 | 10,300 | 134 | 8,863 |
10-19 | 10,169 | 132 | 8,740 |
10-18 | 9,940 | 130 | 8,623 |
10-17 | 9,842 | 130 | 8,473 |
10-16 | 9,678 | 128 | 8,322 |
10-15 | 9,533 | 128 | 8,177 |
10-14 | 9,410 | 128 | 8,054 |
10-13 | 9,255 | 128 | 7,891 |
10-12 | 9,105 | 128 | 7,775 |
10-11 | 8,939 | 124 | 7,653 |
10-10 | 8,794 | 122 | 7,535 |
10-09 | 8,594 | 121 | 7,429 |
10-08 | 8,393 | 118 | 7,338 |
10-07 | 8,289 | 118 | 7,234 |
10-06 | 8,157 | 118 | 7,107 |
10-05 | 7,991 | 118 | 7,015 |
10-04 | 7,869 | 117 | 6,937 |
10-03 | 7,722 | 117 | 6,866 |
10-02 | 7,585 | 117 | 6,783 |
10-01 | 7,440 | 113 | 6,681 |
09-30 | 7,261 | 113 | 6,592 |
09-29 | 7,206 | 113 | 6,466 |
09-27 | 7,012 | 111 | 6,319 |
09-26 | 6,911 | 108 | 6,249 |
09-24 | 6,698 | 104 | 6,104 |
09-23 | 6,601 | 104 | 6,018 |
09-22 | 6,514 | 104 | 5,925 |
09-21 | 6,416 | 104 | 5,843 |
09-20 | 6,358 | 103 | 5,770 |
09-19 | 6,266 | 101 | 5,651 |
09-18 | 6,194 | 101 | 5,562 |
09-17 | 6,132 | 101 | 5,486 |
09-16 | 6,066 | 101 | 5,414 |
09-15 | 5,967 | 100 | 5,337 |
09-14 | 5,916 | 99 | 5,307 |
09-13 | 5,830 | 98 | 5,262 |
09-12 | 5,758 | 97 | 5,213 |
09-11 | 5,667 | 96 | 5,158 |
09-10 | 5,595 | 96 | 5,108 |
09-09 | 5,524 | 96 | 5,075 |
09-08 | 5,487 | 96 | 5,020 |
09-07 | 5,443 | 96 | 4,988 |
09-06 | 5,398 | 96 | 4,953 |
09-05 | 5,349 | 96 | 4,926 |
09-04 | 5,288 | 96 | 4,897 |
09-03 | 5,228 | 94 | 4,867 |
09-02 | 5,185 | 94 | 4,829 |
09-01 | 5,150 | 94 | 4,781 |
08-31 | 5,119 | 94 | 4,743 |
08-30 | 5,086 | 94 | 4,711 |
08-29 | 5,046 | 94 | 4,673 |
08-28 | 5,003 | 93 | 4,639 |
08-27 | 4,989 | 92 | 4,621 |
08-26 | 4,962 | 92 | 4,579 |
08-25 | 4,922 | 92 | 4,520 |
08-24 | 4,906 | 90 | 4,490 |
08-23 | 4,882 | 89 | 4,461 |
08-22 | 4,833 | 88 | 4,423 |
08-21 | 4,771 | 87 | 4,389 |
08-20 | 4,736 | 86 | 4,362 |
08-18 | 4,662 | 86 | 4,302 |
08-17 | 4,639 | 86 | 4,280 |
08-16 | 4,610 | 85 | 4,248 |
08-15 | 4,564 | 84 | 4,216 |
08-14 | 4,528 | 83 | 4,172 |
08-13 | 4,490 | 83 | 4,139 |
08-12 | 4,455 | 83 | 4,105 |
08-11 | 4,437 | 83 | 4,057 |
08-10 | 4,397 | 83 | 4,036 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-09 | 4,365 | 83 | 4,004 |
08-08 | 4,344 | 82 | 3,980 |
08-07 | 4,314 | 81 | 3,925 |
08-06 | 4,254 | 79 | 3,892 |
08-05 | 4,235 | 79 | 3,851 |
08-04 | 4,208 | 79 | 3,812 |
08-03 | 4,164 | 79 | 3,782 |
08-02 | 4,123 | 78 | 3,753 |
08-01 | 4,097 | 78 | 3,727 |
07-31 | 4,049 | 77 | 3,708 |
07-30 | 4,023 | 77 | 3,678 |
07-29 | 3,978 | 77 | 3,655 |
07-28 | 3,947 | 77 | 3,632 |
07-27 | 3,902 | 77 | 3,612 |
07-26 | 3,878 | 76 | 3,593 |
07-25 | 3,852 | 74 | 3,577 |
07-24 | 3,806 | 74 | 3,567 |
07-23 | 3,774 | 71 | 3,538 |
07-22 | 3,774 | 71 | 3,538 |
07-21 | 3,724 | 71 | 3,474 |
07-20 | 3,724 | 71 | 3,474 |
07-19 | 3,702 | 71 | 3,445 |
07-18 | 3,687 | 71 | 3,402 |
07-17 | 3,666 | 49 | 3,404 |
07-16 | 3,651 | 49 | 3,368 |
07-15 | 3,615 | 48 | 3,338 |
07-14 | 3,604 | 48 | 3,306 |
07-13 | 3,595 | 48 | 3,270 |
07-12 | 3,557 | 47 | 3,250 |
07-11 | 3,538 | 47 | 3,216 |
07-10 | 3,505 | 47 | 3,185 |
07-09 | 3,482 | 46 | 3,147 |
07-08 | 3,472 | 45 | 3,115 |
07-07 | 3,453 | 45 | 3,081 |
07-06 | 3,399 | 45 | 3,064 |
07-05 | 3,369 | 44 | 3,037 |
07-04 | 3,324 | 44 | 3,010 |
07-03 | 3,267 | 41 | 2,983 |
07-02 | 3,246 | 41 | 2,955 |
07-01 | 3,231 | 41 | 2,922 |
06-30 | 3,212 | 41 | 2,880 |
06-29 | 3,172 | 41 | 0 |
06-28 | 3,128 | 40 | 0 |
06-27 | 3,105 | 40 | 0 |
06-26 | 3,064 | 40 | 0 |
06-25 | 3,037 | 40 | 0 |
06-24 | 3,027 | 39 | 0 |
06-23 | 3,009 | 39 | 0 |
06-22 | 2,969 | 39 | 0 |
06-21 | 2,920 | 39 | 0 |
06-20 | 2,897 | 38 | 0 |
06-19 | 2,864 | 37 | 0 |
06-18 | 2,815 | 36 | 0 |
06-17 | 2,775 | 36 | 0 |
06-16 | 2,728 | 36 | 0 |
06-15 | 2,675 | 36 | 0 |
06-14 | 2,645 | 36 | 0 |
06-13 | 2,579 | 35 | 0 |
06-12 | 2,535 | 34 | 0 |
06-11 | 2,448 | 33 | 0 |
06-10 | 2,445 | 32 | 0 |
06-09 | 2,410 | 32 | 0 |
06-08 | 2,377 | 50 | 0 |
06-07 | 2,321 | 49 | 0 |
06-06 | 2,288 | 48 | 0 |
06-05 | 2,182 | 47 | 0 |
06-04 | 2,173 | 0 | 0 |
06-03 | 2,141 | 0 | 0 |
06-02 | 2,111 | 47 | 0 |
06-01 | 2,071 | 47 | 0 |
05-31 | 2,060 | 47 | 0 |
05-30 | 1,989 | 47 | 0 |
05-29 | 1,954 | 45 | 0 |
05-28 | 1,916 | 45 | 0 |
05-27 | 1,883 | 45 | 0 |
05-26 | 1,857 | 45 | 0 |
05-25 | 1,808 | 45 | 0 |
05-24 | 1,774 | 45 | 0 |
05-23 | 1,737 | 45 | 0 |
05-22 | 1,715 | 44 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Araucania, Chile?
There are 7120 Confirmed Cases of Coronavirus in Araucania, Chile as of 19 Jan 2021.
How many Death Cases of Coronavirus in Araucania, Chile?
There are 112 Death Cases of Coronavirus in Araucania, Chile as of 19 Jan 2021.
How many Recovered Cases of Coronavirus in Araucania, Chile?
There are 6409 Recovered Cases of Coronavirus in Araucania, Chile as of 19 Jan 2021.