Tocantins, Brazil
Total Cases
66,710
Total Deaths
919
Total Recovered
50,384
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 66,710 | 919 | 50,384 |
8/19/20 | 38,845 | 531 | 23,555 |
2021-02-28 | 113,594 | 1,517 | 101,353 |
2021-02-27 | 112,823 | 1,509 | 100,763 |
2021-02-26 | 112,054 | 1,503 | 100,763 |
2021-02-25 | 111,370 | 1,496 | 100,431 |
2021-02-24 | 110,761 | 1,490 | 100,226 |
2021-02-23 | 110,077 | 1,485 | 99,936 |
2021-02-22 | 109,841 | 1,481 | 99,777 |
2021-02-21 | 109,518 | 1,476 | 99,609 |
2021-02-20 | 108,896 | 1,470 | 98,580 |
2021-02-19 | 108,397 | 1,464 | 98,580 |
2021-02-18 | 107,832 | 1,461 | 98,306 |
2021-02-17 | 107,560 | 1,458 | 97,794 |
2021-02-16 | 107,240 | 1,457 | 97,794 |
2021-02-15 | 107,163 | 1,455 | 97,693 |
2021-02-14 | 106,974 | 1,451 | 97,560 |
2021-02-13 | 106,495 | 1,447 | 97,299 |
2021-02-12 | 105,998 | 1,444 | 96,351 |
2021-02-11 | 105,577 | 1,437 | 96,351 |
2021-02-10 | 105,184 | 1,430 | 95,751 |
2021-02-09 | 104,592 | 1,419 | 95,278 |
2021-02-08 | 104,592 | 1,419 | 95,278 |
2021-02-07 | 103,950 | 1,407 | 91,835 |
2021-02-06 | 103,950 | 1,407 | 91,835 |
2021-02-05 | 103,616 | 1,402 | 91,516 |
2021-02-04 | 103,215 | 1,397 | 91,272 |
2021-02-03 | 102,790 | 1,391 | 90,933 |
2021-02-02 | 102,348 | 1,386 | 90,678 |
2021-02-01 | 102,217 | 1,382 | 90,553 |
2021-01-31 | 102,108 | 1,376 | 90,382 |
2021-01-30 | 101,666 | 1,371 | 90,063 |
2021-01-29 | 101,119 | 1,366 | 89,386 |
2021-01-28 | 100,709 | 1,359 | 89,386 |
2021-01-27 | 100,204 | 1,353 | 88,747 |
2021-01-26 | 99,623 | 1,348 | 88,393 |
2021-01-25 | 99,485 | 1,347 | 88,393 |
2021-01-24 | 99,290 | 1,344 | 87,662 |
2021-01-23 | 98,787 | 1,338 | 85,808 |
2021-01-22 | 98,252 | 1,334 | 85,808 |
2021-01-21 | 97,790 | 1,330 | 85,552 |
2021-01-20 | 97,196 | 1,323 | 85,552 |
2021-01-19 | 96,589 | 1,316 | 85,427 |
2021-01-18 | 96,390 | 1,313 | 85,249 |
2021-01-17 | 96,058 | 1,308 | 85,083 |
2021-01-16 | 95,503 | 1,301 | 84,979 |
2021-01-15 | 94,945 | 1,294 | 84,733 |
2021-01-14 | 94,381 | 1,286 | 84,117 |
2021-01-13 | 93,895 | 1,278 | 83,918 |
2021-01-12 | 93,261 | 1,274 | 83,825 |
2021-01-11 | 93,099 | 1,270 | 83,616 |
2021-01-10 | 92,916 | 1,267 | 83,223 |
2021-01-09 | 92,445 | 1,263 | 82,726 |
2021-01-08 | 92,000 | 1,257 | 82,343 |
2021-01-07 | 91,596 | 1,252 | 82,139 |
2021-01-06 | 91,230 | 1,248 | 81,537 |
2021-01-05 | 90,860 | 1,244 | 81,422 |
2021-01-04 | 90,703 | 1,242 | 81,298 |
2021-01-03 | 90,592 | 1,239 | 81,133 |
2021-01-02 | 90,536 | 1,236 | 80,658 |
2021-01-01 | 90,358 | 1,234 | 80,658 |
12-31 | 90,047 | 1,232 | 80,600 |
12-30 | 89,794 | 1,229 | 80,284 |
12-29 | 89,410 | 1,226 | 79,815 |
12-28 | 89,289 | 1,225 | 79,609 |
12-27 | 89,140 | 1,224 | 79,145 |
12-26 | 88,979 | 1,223 | 78,693 |
12-25 | 88,739 | 1,221 | 78,693 |
12-24 | 88,376 | 1,219 | 78,693 |
12-23 | 88,070 | 1,218 | 78,693 |
12-22 | 87,695 | 1,217 | 78,510 |
12-21 | 87,478 | 1,216 | 78,227 |
12-20 | 87,295 | 1,214 | 78,227 |
12-19 | 86,971 | 1,212 | 78,121 |
12-18 | 86,585 | 1,210 | 77,798 |
12-17 | 86,180 | 1,208 | 77,170 |
12-16 | 85,731 | 1,206 | 76,979 |
12-15 | 85,549 | 1,203 | 76,830 |
12-14 | 85,385 | 1,201 | 76,152 |
12-13 | 85,272 | 1,198 | 76,004 |
12-12 | 84,963 | 1,195 | 76,004 |
12-11 | 84,637 | 1,192 | 75,885 |
12-10 | 84,281 | 1,190 | 75,453 |
12-09 | 83,948 | 1,187 | 75,453 |
12-08 | 83,544 | 1,184 | 75,352 |
12-07 | 83,411 | 1,182 | 74,957 |
12-06 | 83,300 | 1,179 | 74,957 |
12-05 | 82,995 | 1,175 | 74,611 |
12-04 | 82,651 | 1,173 | 74,524 |
12-03 | 82,295 | 1,170 | 74,421 |
12-02 | 81,972 | 1,167 | 74,109 |
12-01 | 81,632 | 1,164 | 72,986 |
11-30 | 81,469 | 1,162 | 72,986 |
11-29 | 81,266 | 1,160 | 72,986 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-28 | 80,717 | 1,157 | 72,986 |
11-27 | 80,450 | 1,155 | 72,849 |
11-26 | 80,218 | 1,153 | 72,744 |
11-25 | 79,894 | 1,151 | 72,439 |
11-24 | 79,612 | 1,148 | 72,208 |
11-23 | 79,514 | 1,148 | 71,947 |
11-22 | 79,420 | 1,148 | 71,340 |
11-21 | 79,158 | 1,147 | 71,340 |
11-20 | 78,878 | 1,146 | 70,809 |
11-19 | 78,618 | 1,144 | 70,537 |
11-18 | 78,364 | 1,141 | 70,061 |
11-17 | 78,169 | 1,137 | 69,626 |
11-16 | 78,077 | 1,137 | 69,225 |
11-15 | 77,972 | 1,133 | 69,225 |
11-14 | 77,788 | 1,128 | 68,473 |
11-13 | 77,528 | 1,125 | 67,487 |
11-12 | 77,306 | 1,120 | 66,634 |
11-11 | 77,095 | 1,115 | 66,026 |
11-10 | 76,860 | 1,114 | 65,906 |
11-09 | 76,805 | 1,114 | 65,711 |
11-08 | 76,739 | 1,112 | 65,639 |
11-07 | 76,175 | 1,108 | 65,131 |
11-06 | 75,991 | 1,105 | 64,690 |
11-05 | 75,991 | 1,105 | 64,690 |
11-04 | 75,680 | 1,100 | 64,367 |
11-03 | 75,648 | 1,097 | 64,304 |
11-02 | 75,625 | 1,097 | 63,881 |
11-01 | 75,569 | 1,097 | 63,805 |
10-31 | 75,425 | 1,097 | 63,347 |
10-28 | 74,500 | 1,089 | 62,105 |
10-27 | 74,229 | 1,084 | 55,699 |
10-26 | 74,118 | 1,082 | 55,699 |
10-25 | 74,118 | 1,082 | 55,699 |
10-24 | 73,902 | 1,078 | 55,699 |
10-23 | 73,566 | 1,072 | 55,699 |
10-22 | 73,314 | 1,063 | 55,699 |
10-21 | 73,065 | 1,055 | 55,699 |
10-20 | 72,724 | 1,048 | 55,699 |
10-19 | 72,571 | 1,042 | 55,699 |
10-18 | 72,571 | 1,042 | 55,699 |
10-17 | 72,335 | 1,035 | 55,699 |
10-16 | 71,984 | 1,030 | 55,699 |
10-15 | 71,624 | 1,021 | 55,699 |
10-14 | 71,269 | 1,012 | 55,699 |
10-13 | 71,195 | 1,012 | 55,699 |
10-12 | 71,136 | 1,011 | 55,699 |
10-11 | 70,704 | 1,002 | 55,699 |
10-10 | 70,704 | 1,002 | 55,699 |
10-09 | 70,347 | 996 | 54,797 |
10-08 | 69,969 | 985 | 54,797 |
10-07 | 69,587 | 975 | 54,010 |
10-06 | 69,478 | 972 | 53,722 |
10-05 | 69,419 | 968 | 53,404 |
10-04 | 69,398 | 966 | 53,124 |
10-03 | 68,606 | 948 | 52,208 |
10-02 | 68,606 | 948 | 52,208 |
10-01 | 68,003 | 939 | 51,924 |
09-30 | 67,479 | 930 | 51,246 |
09-29 | 66,865 | 922 | 50,495 |
09-27 | 66,516 | 917 | 50,017 |
09-26 | 65,994 | 910 | 49,016 |
09-24 | 64,273 | 877 | 47,000 |
09-23 | 64,273 | 877 | 46,843 |
09-22 | 63,544 | 867 | 46,511 |
09-21 | 63,423 | 866 | 46,178 |
09-20 | 63,167 | 866 | 45,266 |
09-19 | 62,498 | 850 | 44,830 |
09-18 | 61,683 | 840 | 44,011 |
09-17 | 61,271 | 831 | 43,086 |
09-16 | 60,725 | 822 | 42,115 |
09-15 | 60,035 | 814 | 41,809 |
09-14 | 59,722 | 806 | 40,494 |
09-13 | 59,395 | 799 | 40,494 |
09-12 | 58,655 | 784 | 40,024 |
09-11 | 57,897 | 773 | 39,080 |
09-10 | 56,684 | 762 | 38,471 |
09-09 | 56,223 | 758 | 38,330 |
09-08 | 55,906 | 754 | 38,141 |
09-07 | 55,513 | 748 | 37,792 |
09-06 | 55,075 | 745 | 37,063 |
09-05 | 54,013 | 730 | 36,358 |
09-04 | 52,938 | 712 | 35,023 |
09-03 | 52,124 | 701 | 34,667 |
09-02 | 51,629 | 687 | 33,270 |
09-01 | 50,694 | 673 | 32,396 |
08-31 | 50,373 | 664 | 32,134 |
08-30 | 49,651 | 658 | 30,701 |
08-29 | 48,580 | 649 | 30,156 |
08-28 | 47,558 | 635 | 29,404 |
08-27 | 46,364 | 621 | 28,177 |
08-26 | 45,400 | 610 | 28,043 |
08-25 | 44,273 | 593 | 27,588 |
08-24 | 43,596 | 585 | 26,910 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-23 | 42,839 | 573 | 26,384 |
08-22 | 41,848 | 556 | 25,772 |
08-21 | 40,786 | 547 | 24,003 |
08-20 | 39,832 | 536 | 23,555 |
08-18 | 37,856 | 516 | 23,059 |
08-17 | 36,989 | 511 | 22,517 |
08-16 | 36,478 | 506 | 21,896 |
08-15 | 34,409 | 493 | 20,584 |
08-14 | 34,409 | 493 | 20,584 |
08-13 | 33,766 | 482 | 19,845 |
08-12 | 33,047 | 474 | 19,845 |
08-11 | 32,289 | 461 | 19,603 |
08-10 | 31,663 | 451 | 19,053 |
08-09 | 31,103 | 444 | 19,053 |
08-08 | 30,358 | 437 | 18,609 |
08-07 | 29,539 | 428 | 17,868 |
08-06 | 28,312 | 415 | 17,347 |
08-05 | 27,664 | 408 | 15,947 |
08-04 | 26,998 | 402 | 15,790 |
08-03 | 26,434 | 395 | 15,414 |
08-02 | 25,346 | 390 | 15,414 |
08-01 | 24,824 | 381 | 15,035 |
07-31 | 24,278 | 368 | 14,775 |
07-30 | 23,517 | 364 | 14,424 |
07-29 | 22,851 | 357 | 14,141 |
07-28 | 22,106 | 350 | 13,312 |
07-27 | 21,767 | 346 | 13,312 |
07-26 | 20,920 | 340 | 13,081 |
07-25 | 19,965 | 334 | 12,205 |
07-24 | 19,423 | 326 | 11,971 |
07-23 | 18,850 | 315 | 11,971 |
07-22 | 18,354 | 308 | 11,761 |
07-21 | 17,898 | 299 | 11,522 |
07-20 | 17,773 | 294 | 10,546 |
07-19 | 17,209 | 288 | 10,546 |
07-18 | 16,954 | 283 | 10,314 |
07-17 | 16,672 | 278 | 10,314 |
07-16 | 16,031 | 271 | 9,823 |
07-15 | 15,723 | 267 | 9,823 |
07-14 | 15,307 | 259 | 9,419 |
07-13 | 15,132 | 255 | 9,247 |
07-12 | 14,939 | 251 | 9,108 |
07-11 | 14,509 | 245 | 8,915 |
07-10 | 13,845 | 240 | 8,517 |
07-09 | 13,440 | 233 | 8,517 |
07-08 | 13,004 | 228 | 8,101 |
07-07 | 12,640 | 224 | 7,850 |
07-06 | 12,475 | 220 | 7,712 |
07-05 | 12,282 | 215 | 7,523 |
07-04 | 11,736 | 209 | 7,324 |
07-03 | 11,454 | 209 | 7,226 |
07-02 | 11,222 | 204 | 7,118 |
07-01 | 10,764 | 200 | 6,916 |
06-30 | 10,359 | 195 | 6,103 |
06-29 | 10,228 | 192 | 6,103 |
06-28 | 9,966 | 191 | 6,103 |
06-27 | 9,681 | 186 | 5,798 |
06-26 | 9,425 | 183 | 5,670 |
06-25 | 9,098 | 181 | 5,670 |
06-24 | 8,766 | 179 | 5,548 |
06-23 | 8,477 | 178 | 5,050 |
06-22 | 8,354 | 175 | 5,050 |
06-21 | 7,956 | 167 | 5,050 |
06-20 | 7,956 | 159 | 4,983 |
06-19 | 7,774 | 152 | 4,226 |
06-18 | 7,573 | 149 | 4,226 |
06-17 | 7,309 | 140 | 4,226 |
06-16 | 7,137 | 136 | 3,897 |
06-15 | 6,972 | 132 | 3,780 |
06-14 | 6,931 | 130 | 3,685 |
06-13 | 6,744 | 128 | 3,543 |
06-12 | 6,529 | 124 | 3,410 |
06-11 | 6,257 | 120 | 2,986 |
06-10 | 6,052 | 114 | 2,986 |
06-09 | 5,807 | 108 | 2,634 |
06-08 | 5,644 | 99 | 0 |
06-07 | 5,505 | 96 | 0 |
06-06 | 5,182 | 89 | 0 |
06-05 | 4,881 | 87 | 0 |
06-04 | 4,698 | 82 | 0 |
06-03 | 4,483 | 79 | 0 |
06-02 | 4,345 | 76 | 0 |
06-01 | 4,176 | 73 | 0 |
05-31 | 3,981 | 71 | 0 |
05-30 | 3,611 | 70 | 0 |
05-29 | 3,277 | 68 | 0 |
05-28 | 3,023 | 65 | 0 |
05-27 | 2,858 | 64 | 0 |
05-26 | 2,696 | 58 | 0 |
05-25 | 2,591 | 52 | 0 |
05-24 | 2,430 | 51 | 0 |
05-23 | 2,205 | 49 | 0 |
05-22 | 1,976 | 47 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Tocantins, Brazil?
There are 66710 Confirmed Cases of Coronavirus in Tocantins, Brazil as of 01 Mar 2021.
How many Death Cases of Coronavirus in Tocantins, Brazil?
There are 919 Death Cases of Coronavirus in Tocantins, Brazil as of 01 Mar 2021.
How many Recovered Cases of Coronavirus in Tocantins, Brazil?
There are 50384 Recovered Cases of Coronavirus in Tocantins, Brazil as of 01 Mar 2021.