Sao Paulo, Brazil
Total Cases
972,237
Total Deaths
35,108
Total Recovered
831,568
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 972,237 | 35,108 | 831,568 |
8/19/20 | 711,530 | 27,315 | 514,989 |
2021-02-26 | 2,014,529 | 58,873 | 1,790,461 |
2021-02-25 | 2,002,640 | 58,528 | 1,786,558 |
2021-02-24 | 1,990,554 | 58,199 | 1,774,964 |
2021-02-23 | 1,978,477 | 57,842 | 1,749,210 |
2021-02-22 | 1,975,927 | 57,799 | 1,749,210 |
2021-02-21 | 1,971,423 | 57,743 | 1,736,276 |
2021-02-20 | 1,960,564 | 57,499 | 1,722,223 |
2021-02-19 | 1,949,459 | 57,240 | 1,720,128 |
2021-02-18 | 1,938,712 | 56,960 | 1,716,064 |
2021-02-17 | 1,927,410 | 56,702 | 1,689,766 |
2021-02-16 | 1,915,914 | 56,304 | 1,689,766 |
2021-02-15 | 1,913,598 | 56,266 | 1,646,323 |
2021-02-14 | 1,911,411 | 56,191 | 1,646,323 |
2021-02-13 | 1,901,574 | 55,971 | 1,646,323 |
2021-02-12 | 1,889,969 | 55,742 | 1,638,936 |
2021-02-11 | 1,878,802 | 55,419 | 1,638,936 |
2021-02-10 | 1,864,977 | 55,087 | 1,624,672 |
2021-02-09 | 1,849,334 | 54,614 | 1,604,022 |
2021-02-08 | 1,849,334 | 54,614 | 1,604,022 |
2021-02-07 | 1,833,163 | 54,324 | 1,589,680 |
2021-02-06 | 1,833,163 | 54,324 | 1,573,945 |
2021-02-05 | 1,820,941 | 53,997 | 1,571,342 |
2021-02-04 | 1,807,009 | 53,704 | 1,565,915 |
2021-02-03 | 1,794,019 | 53,455 | 1,537,739 |
2021-02-02 | 1,779,722 | 53,090 | 1,537,739 |
2021-02-01 | 1,777,368 | 53,034 | 1,524,085 |
2021-01-31 | 1,773,024 | 52,954 | 1,508,890 |
2021-01-30 | 1,759,957 | 52,722 | 1,496,420 |
2021-01-29 | 1,746,070 | 52,481 | 1,463,602 |
2021-01-28 | 1,731,294 | 52,170 | 1,463,602 |
2021-01-27 | 1,715,253 | 51,838 | 1,463,602 |
2021-01-26 | 1,702,294 | 51,556 | 1,463,602 |
2021-01-25 | 1,699,427 | 51,502 | 1,435,128 |
2021-01-24 | 1,694,355 | 51,423 | 1,420,484 |
2021-01-23 | 1,679,759 | 51,192 | 1,420,484 |
2021-01-22 | 1,670,754 | 50,938 | 1,420,484 |
2021-01-21 | 1,658,636 | 50,652 | 1,415,873 |
2021-01-20 | 1,644,225 | 50,318 | 1,415,873 |
2021-01-19 | 1,628,272 | 49,987 | 1,412,310 |
2021-01-18 | 1,625,339 | 49,945 | 1,390,344 |
2021-01-17 | 1,619,619 | 49,885 | 1,390,344 |
2021-01-16 | 1,605,845 | 49,600 | 1,378,152 |
2021-01-15 | 1,590,829 | 49,289 | 1,376,887 |
2021-01-14 | 1,577,119 | 48,985 | 1,373,425 |
2021-01-13 | 1,561,844 | 48,662 | 1,370,112 |
2021-01-12 | 1,549,142 | 48,379 | 1,370,112 |
2021-01-11 | 1,546,132 | 48,351 | 1,360,789 |
2021-01-10 | 1,540,513 | 48,298 | 1,350,513 |
2021-01-09 | 1,528,952 | 48,029 | 1,340,014 |
2021-01-08 | 1,515,158 | 47,768 | 1,336,589 |
2021-01-07 | 1,501,085 | 47,511 | 1,324,431 |
2021-01-06 | 1,486,551 | 47,222 | 1,324,431 |
2021-01-05 | 1,473,670 | 46,888 | 1,314,843 |
2021-01-04 | 1,471,422 | 46,845 | 1,294,620 |
2021-01-03 | 1,467,953 | 46,808 | 1,294,620 |
2021-01-02 | 1,466,191 | 46,775 | 1,287,986 |
2021-01-01 | 1,462,297 | 46,717 | 1,287,986 |
12-31 | 1,452,078 | 46,477 | 1,278,967 |
12-30 | 1,440,229 | 46,195 | 1,278,967 |
12-29 | 1,427,752 | 45,902 | 1,270,469 |
12-28 | 1,426,176 | 45,863 | 1,260,722 |
12-27 | 1,423,340 | 45,808 | 1,250,993 |
12-26 | 1,422,087 | 45,795 | 1,222,776 |
12-25 | 1,418,491 | 45,758 | 1,222,776 |
12-24 | 1,409,140 | 45,576 | 1,222,776 |
12-23 | 1,398,757 | 45,395 | 1,222,776 |
12-22 | 1,388,043 | 45,136 | 1,222,776 |
12-21 | 1,384,100 | 45,029 | 1,205,561 |
12-20 | 1,384,100 | 45,029 | 1,196,775 |
12-19 | 1,371,653 | 44,878 | 1,195,792 |
12-18 | 1,361,731 | 44,681 | 1,189,305 |
12-17 | 1,341,428 | 44,282 | 1,189,305 |
12-16 | 1,341,428 | 44,282 | 1,189,305 |
12-15 | 1,337,016 | 44,050 | 1,185,217 |
12-14 | 1,334,703 | 44,018 | 1,180,726 |
12-13 | 1,333,763 | 43,971 | 1,166,823 |
12-12 | 1,325,162 | 43,802 | 1,166,823 |
12-11 | 1,316,371 | 43,661 | 1,165,927 |
12-10 | 1,306,585 | 43,461 | 1,157,066 |
12-09 | 1,296,801 | 43,282 | 1,157,066 |
12-08 | 1,288,878 | 43,040 | 1,141,481 |
12-07 | 1,287,762 | 43,015 | 1,135,106 |
12-06 | 1,285,087 | 42,969 | 1,135,106 |
12-05 | 1,276,149 | 42,788 | 1,126,589 |
12-04 | 1,267,912 | 42,637 | 1,124,966 |
12-03 | 1,259,704 | 42,456 | 1,124,966 |
12-02 | 1,250,590 | 42,290 | 1,114,557 |
12-01 | 1,241,653 | 42,095 | 1,084,660 |
11-30 | 1,240,473 | 42,076 | 1,084,660 |
11-29 | 1,238,094 | 42,048 | 1,084,660 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-28 | 1,233,587 | 41,902 | 1,084,660 |
11-27 | 1,229,267 | 41,773 | 1,084,660 |
11-26 | 1,224,744 | 41,601 | 1,084,660 |
11-25 | 1,215,844 | 41,455 | 1,084,660 |
11-24 | 1,210,625 | 41,276 | 1,082,032 |
11-23 | 1,209,588 | 41,267 | 1,082,032 |
11-22 | 1,205,435 | 41,256 | 1,076,616 |
11-21 | 1,200,348 | 41,179 | 1,076,616 |
11-20 | 1,191,290 | 41,074 | 1,076,073 |
11-19 | 1,184,496 | 40,927 | 1,075,200 |
11-18 | 1,178,075 | 40,749 | 1,073,039 |
11-17 | 1,169,377 | 40,576 | 1,068,284 |
11-16 | 1,168,640 | 40,564 | 1,051,778 |
11-15 | 1,167,422 | 40,549 | 1,051,778 |
11-14 | 1,162,782 | 40,202 | 1,051,778 |
11-13 | 1,156,652 | 40,202 | 1,051,778 |
11-12 | 1,150,872 | 39,907 | 1,049,348 |
11-11 | 1,125,936 | 39,717 | 1,023,885 |
11-10 | 1,125,936 | 39,717 | 1,023,885 |
11-09 | 1,125,936 | 39,717 | 1,023,885 |
11-08 | 1,125,936 | 39,717 | 1,023,885 |
11-07 | 1,125,936 | 39,717 | 1,023,885 |
11-06 | 1,123,299 | 39,549 | 1,023,085 |
11-05 | 1,123,299 | 39,549 | 1,023,085 |
11-04 | 1,118,544 | 39,364 | 1,017,876 |
11-03 | 1,117,795 | 39,346 | 1,012,267 |
11-02 | 1,117,147 | 39,331 | 1,005,729 |
11-01 | 1,116,127 | 39,311 | 999,718 |
10-31 | 1,113,788 | 39,255 | 999,089 |
10-28 | 1,098,207 | 38,885 | 989,305 |
10-27 | 1,092,843 | 38,753 | 908,199 |
10-26 | 1,089,255 | 38,726 | 908,199 |
10-25 | 1,089,255 | 38,726 | 908,199 |
10-24 | 1,083,641 | 38,608 | 908,199 |
10-23 | 1,076,939 | 38,482 | 908,199 |
10-22 | 1,073,261 | 38,371 | 908,199 |
10-21 | 1,068,962 | 38,246 | 908,199 |
10-20 | 1,064,039 | 38,035 | 908,199 |
10-19 | 1,062,634 | 37,992 | 908,199 |
10-18 | 1,062,634 | 37,992 | 908,199 |
10-17 | 1,057,240 | 37,870 | 908,199 |
10-16 | 1,051,613 | 37,690 | 908,199 |
10-15 | 1,045,060 | 37,541 | 908,199 |
10-14 | 1,039,029 | 37,314 | 908,199 |
10-13 | 1,038,344 | 37,279 | 908,199 |
10-12 | 1,037,660 | 37,256 | 908,199 |
10-11 | 1,028,190 | 37,068 | 898,416 |
10-10 | 1,028,190 | 37,068 | 898,416 |
10-09 | 1,022,404 | 36,884 | 898,416 |
10-08 | 1,016,755 | 36,669 | 895,004 |
10-07 | 1,010,839 | 36,490 | 888,042 |
10-06 | 1,004,579 | 36,220 | 880,601 |
10-05 | 1,003,902 | 36,178 | 873,250 |
10-04 | 1,003,429 | 36,136 | 865,135 |
10-03 | 991,725 | 35,804 | 856,453 |
10-02 | 991,725 | 35,804 | 856,453 |
10-01 | 985,628 | 35,622 | 855,068 |
09-30 | 979,519 | 35,391 | 847,418 |
09-29 | 973,142 | 35,125 | 839,142 |
09-27 | 970,888 | 35,063 | 823,720 |
09-26 | 964,921 | 34,877 | 821,045 |
09-24 | 945,422 | 34,266 | 818,593 |
09-23 | 945,422 | 34,266 | 803,994 |
09-22 | 937,332 | 33,984 | 803,994 |
09-21 | 935,300 | 33,952 | 792,379 |
09-20 | 931,673 | 33,927 | 780,448 |
09-19 | 924,532 | 33,678 | 770,664 |
09-18 | 916,821 | 33,472 | 768,169 |
09-17 | 909,428 | 33,253 | 768,169 |
09-16 | 901,271 | 32,963 | 763,246 |
09-15 | 893,349 | 32,642 | 751,811 |
09-14 | 892,257 | 32,606 | 733,103 |
09-13 | 890,690 | 32,567 | 733,103 |
09-12 | 882,809 | 32,338 | 724,142 |
09-11 | 874,754 | 32,104 | 722,025 |
09-10 | 866,576 | 31,821 | 717,423 |
09-09 | 858,783 | 31,430 | 704,530 |
09-08 | 857,330 | 31,377 | 699,451 |
09-07 | 855,722 | 31,353 | 690,024 |
09-06 | 853,085 | 31,313 | 680,217 |
09-05 | 845,016 | 31,091 | 671,574 |
09-04 | 837,978 | 30,905 | 668,588 |
09-03 | 826,331 | 30,673 | 666,857 |
09-02 | 814,375 | 30,375 | 655,747 |
09-01 | 804,342 | 30,014 | 644,441 |
08-31 | 803,404 | 29,978 | 625,203 |
08-30 | 801,422 | 29,944 | 609,618 |
08-29 | 796,209 | 29,694 | 598,721 |
08-28 | 784,453 | 29,415 | 597,711 |
08-27 | 776,135 | 29,194 | 592,537 |
08-26 | 765,670 | 28,912 | 579,467 |
08-25 | 756,480 | 28,505 | 570,165 |
08-24 | 754,129 | 28,467 | 556,798 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-23 | 749,244 | 28,392 | 547,197 |
08-22 | 735,960 | 28,155 | 530,780 |
08-21 | 730,828 | 27,905 | 530,780 |
08-20 | 721,377 | 27,591 | 524,727 |
08-18 | 702,665 | 26,899 | 502,107 |
08-17 | 699,493 | 26,852 | 487,345 |
08-16 | 697,530 | 26,780 | 473,521 |
08-15 | 674,455 | 26,324 | 457,758 |
08-14 | 674,455 | 26,324 | 457,758 |
08-13 | 655,181 | 25,869 | 453,612 |
08-12 | 639,562 | 25,571 | 437,647 |
08-11 | 628,415 | 25,151 | 426,856 |
08-10 | 627,126 | 25,114 | 414,332 |
08-09 | 621,731 | 25,016 | 397,653 |
08-08 | 608,379 | 24,735 | 391,699 |
08-07 | 598,670 | 24,448 | 390,601 |
08-06 | 585,265 | 24,109 | 387,918 |
08-05 | 575,589 | 23,702 | 383,713 |
08-04 | 560,218 | 23,365 | 378,683 |
08-03 | 558,685 | 23,317 | 369,859 |
08-02 | 552,318 | 23,236 | 363,371 |
08-01 | 542,304 | 22,997 | 351,610 |
07-31 | 529,006 | 22,710 | 349,287 |
07-30 | 514,197 | 22,389 | 344,501 |
07-29 | 487,654 | 21,676 | 337,434 |
07-28 | 487,654 | 21,676 | 337,434 |
07-27 | 483,982 | 21,606 | 328,109 |
07-26 | 479,481 | 21,517 | 319,848 |
07-25 | 463,218 | 21,206 | 302,176 |
07-24 | 452,007 | 20,894 | 299,647 |
07-23 | 439,446 | 20,532 | 299,647 |
07-22 | 422,669 | 20,171 | 290,346 |
07-21 | 416,434 | 19,788 | 282,391 |
07-20 | 415,049 | 19,732 | 255,768 |
07-19 | 412,027 | 19,647 | 255,768 |
07-18 | 407,415 | 19,377 | 255,768 |
07-17 | 402,048 | 19,038 | 252,699 |
07-16 | 393,176 | 18,640 | 246,941 |
07-15 | 386,607 | 18,324 | 240,184 |
07-14 | 374,607 | 17,907 | 230,680 |
07-13 | 371,997 | 17,848 | 220,974 |
07-12 | 366,890 | 17,702 | 211,777 |
07-11 | 359,110 | 17,442 | 204,531 |
07-10 | 349,715 | 17,118 | 202,967 |
07-09 | 341,365 | 16,788 | 199,005 |
07-08 | 332,708 | 16,475 | 194,958 |
07-07 | 323,070 | 16,134 | 176,494 |
07-06 | 320,179 | 16,078 | 175,439 |
07-05 | 312,530 | 15,996 | 162,851 |
07-04 | 310,702 | 15,351 | 162,851 |
07-03 | 302,179 | 15,351 | 162,851 |
07-02 | 289,935 | 15,030 | 157,845 |
07-01 | 281,380 | 14,763 | 49,295 |
06-30 | 275,145 | 14,398 | 49,295 |
06-29 | 271,737 | 14,338 | 49,295 |
06-28 | 265,581 | 14,263 | 49,295 |
06-27 | 258,508 | 13,966 | 49,295 |
06-26 | 248,587 | 13,759 | 49,295 |
06-25 | 238,822 | 13,352 | 49,295 |
06-24 | 229,475 | 13,068 | 49,295 |
06-23 | 221,973 | 12,634 | 49,295 |
06-22 | 219,185 | 12,588 | 49,295 |
06-21 | 211,658 | 12,494 | 49,295 |
06-20 | 211,658 | 12,232 | 49,295 |
06-19 | 192,628 | 11,846 | 49,295 |
06-18 | 191,517 | 11,521 | 49,295 |
06-17 | 190,285 | 11,132 | 49,295 |
06-16 | 181,460 | 10,767 | 49,295 |
06-15 | 178,202 | 10,694 | 49,295 |
06-14 | 172,875 | 10,581 | 49,295 |
06-13 | 167,900 | 10,368 | 49,295 |
06-12 | 162,520 | 10,145 | 49,295 |
06-11 | 156,316 | 9,862 | 49,295 |
06-10 | 150,138 | 9,522 | 49,295 |
06-09 | 144,593 | 9,188 | 49,295 |
06-08 | 143,073 | 9,145 | 0 |
06-07 | 140,549 | 9,058 | 0 |
06-06 | 134,565 | 8,842 | 0 |
06-05 | 129,200 | 8,560 | 0 |
06-04 | 123,483 | 8,276 | 0 |
06-03 | 118,295 | 7,994 | 0 |
06-02 | 111,296 | 7,667 | 0 |
06-01 | 109,698 | 7,615 | 0 |
05-31 | 107,142 | 7,532 | 0 |
05-30 | 101,556 | 7,275 | 0 |
05-29 | 95,865 | 6,980 | 0 |
05-28 | 89,483 | 6,712 | 0 |
05-27 | 86,017 | 6,423 | 0 |
05-26 | 83,625 | 6,220 | 0 |
05-25 | 82,161 | 6,163 | 0 |
05-24 | 80,558 | 6,045 | 0 |
05-23 | 76,871 | 5,773 | 0 |
05-22 | 73,739 | 5,558 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Sao Paulo, Brazil?
There are 972237 Confirmed Cases of Coronavirus in Sao Paulo, Brazil as of 27 Feb 2021.
How many Death Cases of Coronavirus in Sao Paulo, Brazil?
There are 35108 Death Cases of Coronavirus in Sao Paulo, Brazil as of 27 Feb 2021.
How many Recovered Cases of Coronavirus in Sao Paulo, Brazil?
There are 831568 Recovered Cases of Coronavirus in Sao Paulo, Brazil as of 27 Feb 2021.