Santa Catarina, Brazil
Total Cases
212,584
Total Deaths
2,747
Total Recovered
203,116
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 212,584 | 2,747 | 203,116 |
8/19/20 | 124,313 | 1,883 | 112,349 |
2021-01-26 | 561,382 | 6,163 | 531,991 |
2021-01-25 | 558,975 | 6,124 | 531,991 |
2021-01-24 | 557,774 | 6,097 | 531,991 |
2021-01-23 | 555,148 | 6,061 | 531,991 |
2021-01-22 | 552,310 | 6,036 | 525,744 |
2021-01-21 | 549,579 | 5,988 | 522,341 |
2021-01-20 | 546,522 | 5,969 | 522,341 |
2021-01-19 | 543,389 | 5,919 | 515,229 |
2021-01-18 | 541,745 | 5,886 | 512,952 |
2021-01-17 | 540,342 | 5,867 | 509,835 |
2021-01-16 | 537,036 | 5,836 | 509,835 |
2021-01-15 | 533,338 | 5,794 | 503,449 |
2021-01-14 | 529,389 | 5,765 | 500,385 |
2021-01-13 | 526,024 | 5,707 | 494,693 |
2021-01-12 | 522,478 | 5,677 | 494,693 |
2021-01-11 | 520,577 | 5,637 | 490,200 |
2021-01-10 | 518,805 | 5,611 | 490,200 |
2021-01-09 | 515,209 | 5,584 | 490,200 |
2021-01-08 | 511,329 | 5,522 | 487,644 |
2021-01-07 | 506,897 | 5,482 | 481,373 |
2021-01-06 | 502,785 | 5,420 | 481,373 |
2021-01-05 | 498,910 | 5,376 | 478,526 |
2021-01-04 | 497,345 | 5,314 | 469,769 |
2021-01-03 | 496,524 | 5,294 | 469,769 |
2021-01-02 | 494,447 | 5,270 | 467,020 |
2021-01-01 | 492,583 | 5,253 | 467,020 |
12-31 | 489,069 | 5,206 | 467,020 |
12-30 | 485,935 | 5,161 | 459,977 |
12-29 | 482,129 | 5,082 | 456,350 |
12-28 | 479,947 | 5,039 | 454,245 |
12-27 | 478,242 | 5,007 | 451,810 |
12-26 | 476,681 | 4,973 | 440,037 |
12-25 | 475,200 | 4,939 | 440,037 |
12-24 | 472,199 | 4,885 | 440,037 |
12-23 | 468,403 | 4,836 | 440,037 |
12-22 | 463,732 | 4,771 | 435,508 |
12-21 | 461,244 | 4,706 | 426,189 |
12-20 | 457,335 | 4,668 | 421,952 |
12-19 | 453,322 | 4,652 | 416,403 |
12-18 | 448,162 | 4,598 | 416,403 |
12-17 | 442,624 | 4,517 | 406,226 |
12-16 | 435,547 | 4,504 | 406,226 |
12-15 | 432,050 | 4,420 | 395,585 |
12-14 | 427,401 | 4,365 | 395,585 |
12-13 | 426,095 | 4,334 | 388,872 |
12-12 | 421,044 | 4,284 | 388,872 |
12-11 | 416,752 | 4,224 | 383,470 |
12-10 | 411,631 | 4,183 | 372,800 |
12-09 | 406,003 | 4,132 | 372,800 |
12-08 | 399,691 | 4,041 | 357,608 |
12-07 | 396,188 | 4,011 | 357,608 |
12-06 | 393,602 | 3,980 | 357,608 |
12-05 | 389,751 | 3,939 | 353,576 |
12-04 | 383,577 | 3,898 | 347,065 |
12-03 | 378,621 | 3,855 | 341,732 |
12-02 | 372,545 | 3,809 | 336,458 |
12-01 | 364,344 | 3,762 | 316,430 |
11-30 | 358,997 | 3,721 | 316,430 |
11-29 | 355,950 | 3,701 | 316,430 |
11-28 | 346,427 | 3,667 | 316,430 |
11-27 | 343,007 | 3,608 | 312,509 |
11-26 | 337,009 | 3,561 | 308,356 |
11-25 | 332,076 | 3,530 | 304,494 |
11-24 | 327,961 | 3,494 | 300,252 |
11-23 | 326,208 | 3,471 | 293,478 |
11-22 | 323,390 | 3,459 | 290,537 |
11-21 | 317,502 | 3,435 | 290,537 |
11-20 | 311,393 | 3,405 | 286,452 |
11-19 | 306,788 | 3,384 | 283,199 |
11-18 | 302,578 | 3,370 | 280,044 |
11-17 | 297,400 | 3,330 | 276,620 |
11-16 | 295,946 | 3,318 | 270,580 |
11-15 | 293,802 | 3,309 | 270,580 |
11-14 | 289,787 | 3,298 | 270,580 |
11-13 | 284,982 | 3,282 | 267,425 |
11-12 | 283,252 | 3,268 | 263,061 |
11-11 | 280,541 | 3,243 | 263,061 |
11-10 | 275,655 | 3,231 | 260,371 |
11-09 | 274,621 | 3,211 | 256,347 |
11-08 | 273,652 | 3,202 | 256,347 |
11-07 | 268,644 | 3,173 | 252,255 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-06 | 266,637 | 3,163 | 248,346 |
11-05 | 266,637 | 3,163 | 248,346 |
11-04 | 263,823 | 3,139 | 248,346 |
11-03 | 261,543 | 3,129 | 246,376 |
11-02 | 260,057 | 3,122 | 244,264 |
11-01 | 258,940 | 3,114 | 242,798 |
10-31 | 256,356 | 3,094 | 239,384 |
10-28 | 249,899 | 3,059 | 233,968 |
10-27 | 247,477 | 3,041 | 213,495 |
10-26 | 244,978 | 3,024 | 213,495 |
10-25 | 244,978 | 3,024 | 213,495 |
10-24 | 243,116 | 3,015 | 213,495 |
10-23 | 241,044 | 3,011 | 213,495 |
10-22 | 238,833 | 2,998 | 213,495 |
10-21 | 237,781 | 2,991 | 213,495 |
10-20 | 236,224 | 2,976 | 213,495 |
10-19 | 234,765 | 2,966 | 213,495 |
10-18 | 234,765 | 2,966 | 213,495 |
10-17 | 232,933 | 2,962 | 213,495 |
10-16 | 231,412 | 2,952 | 213,495 |
10-15 | 229,910 | 2,940 | 213,495 |
10-14 | 228,403 | 2,927 | 213,495 |
10-13 | 228,008 | 2,918 | 213,495 |
10-12 | 227,213 | 2,917 | 213,495 |
10-11 | 225,637 | 2,893 | 213,495 |
10-10 | 225,637 | 2,893 | 213,495 |
10-09 | 224,103 | 2,892 | 213,495 |
10-08 | 222,652 | 2,880 | 211,255 |
10-07 | 221,442 | 2,872 | 211,255 |
10-06 | 220,044 | 2,858 | 208,547 |
10-05 | 219,218 | 2,847 | 208,547 |
10-04 | 218,633 | 2,842 | 208,547 |
10-03 | 216,624 | 2,821 | 205,075 |
10-02 | 216,624 | 2,821 | 205,075 |
10-01 | 215,478 | 2,797 | 205,075 |
09-30 | 214,261 | 2,786 | 205,075 |
09-29 | 213,066 | 2,765 | 203,116 |
09-27 | 212,091 | 2,736 | 202,572 |
09-26 | 211,105 | 2,723 | 200,789 |
09-24 | 207,692 | 2,671 | 196,530 |
09-23 | 207,692 | 2,671 | 196,530 |
09-22 | 206,332 | 2,656 | 196,530 |
09-21 | 205,620 | 2,639 | 195,236 |
09-20 | 205,250 | 2,635 | 194,520 |
09-19 | 204,166 | 2,627 | 191,751 |
09-18 | 202,934 | 2,609 | 191,751 |
09-17 | 201,682 | 2,593 | 188,493 |
09-16 | 200,241 | 2,569 | 188,493 |
09-15 | 198,640 | 2,543 | 185,484 |
09-14 | 197,745 | 2,529 | 185,484 |
09-13 | 197,064 | 2,515 | 185,484 |
09-12 | 195,701 | 2,497 | 185,484 |
09-11 | 194,176 | 2,483 | 183,690 |
09-10 | 192,982 | 2,460 | 182,300 |
09-09 | 190,397 | 2,442 | 180,529 |
09-08 | 189,477 | 2,422 | 179,189 |
09-07 | 189,028 | 2,405 | 175,385 |
09-06 | 188,361 | 2,400 | 175,385 |
09-05 | 186,596 | 2,376 | 175,385 |
09-04 | 184,204 | 2,352 | 173,163 |
09-03 | 182,522 | 2,325 | 169,414 |
09-02 | 180,474 | 2,301 | 167,048 |
09-01 | 177,777 | 2,260 | 136,862 |
08-31 | 146,864 | 2,235 | 136,862 |
08-30 | 146,404 | 2,218 | 131,550 |
08-29 | 141,692 | 2,193 | 129,396 |
08-28 | 139,638 | 2,170 | 129,396 |
08-27 | 137,560 | 2,142 | 127,269 |
08-26 | 135,690 | 2,116 | 125,392 |
08-25 | 133,533 | 2,066 | 121,479 |
08-24 | 132,492 | 2,042 | 121,479 |
08-23 | 132,008 | 2,027 | 118,958 |
08-22 | 130,349 | 1,995 | 117,156 |
08-21 | 129,072 | 1,960 | 117,156 |
08-20 | 126,850 | 1,918 | 115,101 |
08-18 | 121,666 | 1,839 | 110,019 |
08-17 | 120,880 | 1,797 | 106,856 |
08-16 | 120,001 | 1,767 | 106,856 |
08-15 | 115,032 | 1,696 | 99,781 |
08-14 | 115,032 | 1,696 | 99,781 |
08-13 | 112,401 | 1,637 | 99,781 |
08-12 | 109,522 | 1,619 | 97,228 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-11 | 106,928 | 1,541 | 94,560 |
08-10 | 105,935 | 1,445 | 88,670 |
08-09 | 104,749 | 1,419 | 88,670 |
08-08 | 101,582 | 1,400 | 85,913 |
08-07 | 98,634 | 1,357 | 82,803 |
08-06 | 95,410 | 1,306 | 82,803 |
08-05 | 92,157 | 1,235 | 79,860 |
08-04 | 88,889 | 1,196 | 74,062 |
08-03 | 87,982 | 1,175 | 72,527 |
08-02 | 86,922 | 1,154 | 70,601 |
08-01 | 84,073 | 1,102 | 70,601 |
07-31 | 80,904 | 1,043 | 64,836 |
07-30 | 77,001 | 1,002 | 64,836 |
07-29 | 73,771 | 960 | 59,618 |
07-28 | 70,138 | 924 | 59,618 |
07-27 | 68,730 | 907 | 57,424 |
07-26 | 67,333 | 880 | 56,117 |
07-25 | 65,017 | 844 | 51,332 |
07-24 | 62,282 | 812 | 48,878 |
07-23 | 59,556 | 765 | 45,061 |
07-22 | 56,475 | 738 | 45,061 |
07-21 | 54,414 | 694 | 42,569 |
07-20 | 53,336 | 685 | 42,581 |
07-19 | 52,531 | 662 | 37,027 |
07-18 | 51,549 | 646 | 37,027 |
07-17 | 49,781 | 588 | 37,027 |
07-16 | 47,976 | 569 | 37,027 |
07-15 | 46,050 | 534 | 37,027 |
07-14 | 43,815 | 517 | 35,636 |
07-13 | 43,031 | 497 | 33,758 |
07-12 | 42,026 | 485 | 33,758 |
07-11 | 40,106 | 459 | 31,616 |
07-10 | 38,408 | 447 | 31,616 |
07-09 | 36,810 | 432 | 28,115 |
07-08 | 35,342 | 419 | 28,115 |
07-07 | 33,822 | 406 | 28,115 |
07-06 | 32,969 | 393 | 22,864 |
07-05 | 31,931 | 383 | 22,864 |
07-04 | 30,261 | 362 | 22,864 |
07-03 | 28,575 | 362 | 22,864 |
07-02 | 27,279 | 347 | 21,402 |
07-01 | 26,354 | 341 | 20,505 |
06-30 | 25,056 | 324 | 18,694 |
06-29 | 24,364 | 312 | 18,694 |
06-28 | 23,808 | 304 | 16,945 |
06-27 | 22,947 | 298 | 16,945 |
06-26 | 21,951 | 289 | 16,945 |
06-25 | 20,921 | 279 | 16,377 |
06-24 | 19,244 | 263 | 14,824 |
06-23 | 17,937 | 256 | 14,824 |
06-22 | 17,582 | 246 | 14,377 |
06-21 | 16,322 | 237 | 14,078 |
06-20 | 16,322 | 234 | 13,599 |
06-19 | 15,573 | 222 | 12,633 |
06-18 | 15,015 | 216 | 12,633 |
06-17 | 14,402 | 212 | 9,430 |
06-16 | 13,960 | 199 | 9,430 |
06-15 | 13,360 | 195 | 9,430 |
06-14 | 13,296 | 193 | 9,218 |
06-13 | 13,165 | 191 | 8,919 |
06-12 | 12,953 | 186 | 8,203 |
06-11 | 12,594 | 184 | 8,203 |
06-10 | 12,192 | 179 | 7,828 |
06-09 | 11,565 | 171 | 6,931 |
06-08 | 11,565 | 171 | 0 |
06-07 | 11,285 | 166 | 0 |
06-06 | 10,846 | 159 | 0 |
06-05 | 10,532 | 156 | 0 |
06-04 | 10,034 | 152 | 0 |
06-03 | 9,660 | 148 | 0 |
06-02 | 9,498 | 146 | 0 |
06-01 | 9,037 | 143 | 0 |
05-31 | 8,778 | 136 | 0 |
05-30 | 8,530 | 134 | 0 |
05-29 | 8,000 | 131 | 0 |
05-28 | 7,372 | 126 | 0 |
05-27 | 7,016 | 121 | 0 |
05-26 | 6,875 | 109 | 0 |
05-25 | 6,696 | 105 | 0 |
05-24 | 6,607 | 103 | 0 |
05-23 | 6,458 | 100 | 0 |
05-22 | 5,610 | 98 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Santa Catarina, Brazil?
There are 212584 Confirmed Cases of Coronavirus in Santa Catarina, Brazil as of 27 Jan 2021.
How many Death Cases of Coronavirus in Santa Catarina, Brazil?
There are 2747 Death Cases of Coronavirus in Santa Catarina, Brazil as of 27 Jan 2021.
How many Recovered Cases of Coronavirus in Santa Catarina, Brazil?
There are 203116 Recovered Cases of Coronavirus in Santa Catarina, Brazil as of 27 Jan 2021.