Rio Grande do Sul, Brazil
Total Cases
185,516
Total Deaths
4,627
Total Recovered
171,998
Date Wise Coronavirus Cases
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
9/28/20 | 185,516 | 4,627 | 171,998 |
8/19/20 | 101,217 | 2,822 | 90,912 |
2021-01-25 | 528,045 | 10,311 | 502,649 |
2021-01-24 | 527,182 | 10,299 | 500,724 |
2021-01-23 | 523,367 | 10,241 | 495,831 |
2021-01-22 | 520,313 | 10,196 | 491,892 |
2021-01-21 | 516,288 | 10,123 | 485,427 |
2021-01-20 | 512,343 | 10,051 | 485,427 |
2021-01-19 | 508,058 | 9,967 | 481,525 |
2021-01-18 | 506,885 | 9,921 | 479,262 |
2021-01-17 | 505,021 | 9,876 | 476,808 |
2021-01-16 | 500,792 | 9,838 | 473,148 |
2021-01-15 | 495,585 | 9,790 | 468,848 |
2021-01-14 | 490,980 | 9,699 | 464,971 |
2021-01-13 | 485,757 | 9,619 | 457,266 |
2021-01-12 | 482,062 | 9,498 | 457,266 |
2021-01-11 | 480,480 | 9,439 | 455,391 |
2021-01-10 | 478,501 | 9,413 | 452,882 |
2021-01-09 | 474,917 | 9,359 | 450,073 |
2021-01-08 | 470,138 | 9,293 | 446,187 |
2021-01-07 | 465,337 | 9,226 | 442,013 |
2021-01-06 | 460,609 | 9,125 | 437,882 |
2021-01-05 | 455,326 | 9,018 | 433,416 |
2021-01-04 | 454,757 | 8,954 | 432,038 |
2021-01-03 | 452,920 | 8,934 | 430,061 |
2021-01-02 | 451,912 | 8,917 | 424,406 |
2021-01-01 | 449,674 | 8,872 | 424,406 |
12-31 | 444,212 | 8,793 | 419,972 |
12-30 | 438,458 | 8,680 | 414,504 |
12-29 | 432,241 | 8,536 | 408,640 |
12-28 | 431,603 | 8,492 | 406,821 |
12-27 | 430,780 | 8,452 | 404,252 |
12-26 | 428,633 | 8,434 | 390,886 |
12-25 | 426,531 | 8,403 | 390,886 |
12-24 | 416,098 | 8,345 | 390,886 |
12-23 | 416,000 | 8,260 | 388,409 |
12-22 | 409,794 | 8,159 | 382,156 |
12-21 | 407,755 | 8,087 | 379,814 |
12-20 | 405,598 | 8,072 | 377,004 |
12-19 | 400,537 | 8,007 | 372,019 |
12-18 | 394,816 | 7,944 | 367,054 |
12-17 | 388,704 | 7,862 | 362,214 |
12-16 | 382,251 | 7,766 | 356,448 |
12-15 | 378,893 | 7,681 | 351,491 |
12-14 | 376,590 | 7,587 | 348,918 |
12-13 | 372,699 | 7,578 | 341,444 |
12-12 | 369,142 | 7,513 | 341,444 |
12-11 | 363,979 | 7,452 | 336,649 |
12-10 | 359,544 | 7,388 | 327,381 |
12-09 | 354,683 | 7,316 | 327,381 |
12-08 | 350,569 | 7,235 | 323,115 |
12-07 | 349,035 | 7,183 | 317,132 |
12-06 | 346,801 | 7,166 | 317,132 |
12-05 | 342,035 | 7,104 | 312,660 |
12-04 | 337,003 | 7,043 | 308,947 |
12-03 | 331,279 | 6,973 | 305,085 |
12-02 | 326,425 | 6,900 | 300,904 |
12-01 | 322,058 | 6,813 | 287,980 |
11-30 | 320,778 | 6,776 | 287,980 |
11-29 | 318,936 | 6,768 | 287,980 |
11-28 | 311,123 | 6,725 | 287,980 |
11-27 | 308,647 | 6,686 | 284,992 |
11-26 | 306,335 | 6,639 | 282,599 |
11-25 | 301,766 | 6,573 | 279,208 |
11-24 | 298,670 | 6,524 | 276,366 |
11-23 | 297,827 | 6,494 | 274,438 |
11-22 | 296,904 | 6,487 | 272,440 |
11-21 | 293,221 | 6,447 | 269,603 |
11-20 | 289,923 | 6,410 | 267,183 |
11-19 | 287,204 | 6,356 | 264,767 |
11-18 | 283,351 | 6,314 | 262,268 |
11-17 | 279,872 | 6,243 | 260,237 |
11-16 | 278,707 | 6,219 | 254,703 |
11-15 | 277,519 | 6,215 | 254,703 |
11-14 | 274,411 | 6,168 | 254,703 |
11-13 | 271,340 | 6,125 | 252,601 |
11-12 | 267,750 | 6,034 | 250,282 |
11-11 | 264,576 | 6,001 | 248,064 |
11-10 | 261,656 | 5,997 | 245,269 |
11-09 | 260,898 | 5,992 | 244,219 |
11-08 | 260,188 | 5,990 | 243,098 |
11-07 | 257,785 | 5,973 | 240,929 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
11-06 | 253,272 | 5,903 | 236,990 |
11-05 | 253,272 | 5,903 | 236,990 |
11-04 | 250,064 | 5,844 | 234,604 |
11-03 | 249,437 | 5,805 | 232,855 |
11-02 | 248,482 | 5,804 | 231,301 |
11-01 | 247,576 | 5,797 | 230,142 |
10-31 | 243,402 | 5,729 | 228,252 |
10-28 | 238,396 | 5,665 | 222,371 |
10-27 | 235,673 | 5,615 | 198,688 |
10-26 | 234,076 | 5,581 | 198,688 |
10-25 | 234,076 | 5,581 | 198,688 |
10-24 | 230,944 | 5,554 | 198,688 |
10-23 | 228,762 | 5,518 | 198,688 |
10-22 | 227,463 | 5,482 | 198,688 |
10-21 | 225,694 | 5,452 | 198,688 |
10-20 | 224,020 | 5,388 | 198,688 |
10-19 | 222,692 | 5,342 | 198,688 |
10-18 | 222,692 | 5,342 | 198,688 |
10-17 | 220,563 | 5,312 | 198,688 |
10-16 | 218,835 | 5,282 | 198,688 |
10-15 | 216,932 | 5,237 | 198,688 |
10-14 | 214,970 | 5,167 | 198,688 |
10-13 | 214,584 | 5,148 | 198,688 |
10-12 | 214,158 | 5,141 | 198,688 |
10-11 | 211,773 | 5,100 | 196,971 |
10-10 | 211,773 | 5,100 | 196,971 |
10-09 | 209,623 | 5,068 | 195,290 |
10-08 | 207,706 | 5,035 | 193,537 |
10-07 | 205,375 | 4,989 | 191,485 |
10-06 | 203,497 | 4,952 | 189,615 |
10-05 | 202,719 | 4,908 | 188,564 |
10-04 | 202,587 | 4,898 | 187,652 |
10-03 | 197,186 | 4,815 | 182,572 |
10-02 | 197,186 | 4,815 | 182,572 |
10-01 | 190,572 | 4,782 | 176,768 |
09-30 | 188,253 | 4,724 | 174,681 |
09-29 | 185,778 | 4,648 | 172,675 |
09-27 | 185,119 | 4,615 | 171,092 |
09-26 | 183,115 | 4,574 | 169,260 |
09-24 | 177,485 | 4,472 | 165,170 |
09-23 | 177,485 | 4,472 | 162,695 |
09-22 | 175,349 | 4,409 | 160,996 |
09-21 | 174,777 | 4,384 | 160,219 |
09-20 | 174,140 | 4,371 | 159,153 |
09-19 | 170,749 | 4,318 | 156,265 |
09-18 | 167,781 | 4,268 | 153,678 |
09-17 | 164,373 | 4,216 | 150,783 |
09-16 | 160,940 | 4,174 | 147,529 |
09-15 | 157,907 | 4,080 | 145,069 |
09-14 | 156,903 | 4,055 | 143,158 |
09-13 | 156,264 | 4,039 | 143,158 |
09-12 | 153,475 | 3,997 | 140,276 |
09-11 | 151,392 | 3,929 | 138,272 |
09-10 | 147,576 | 3,882 | 135,617 |
09-09 | 144,502 | 3,800 | 132,856 |
09-08 | 143,952 | 3,756 | 131,093 |
09-07 | 143,914 | 3,739 | 130,252 |
09-06 | 143,485 | 3,714 | 129,047 |
09-05 | 137,217 | 3,650 | 122,709 |
09-04 | 134,610 | 3,590 | 120,364 |
09-03 | 131,461 | 3,543 | 117,945 |
09-02 | 127,799 | 3,501 | 115,363 |
09-01 | 125,813 | 3,435 | 113,498 |
08-31 | 124,482 | 3,395 | 111,597 |
08-30 | 124,416 | 3,385 | 111,597 |
08-29 | 120,739 | 3,323 | 108,985 |
08-28 | 118,315 | 3,275 | 107,084 |
08-27 | 115,984 | 3,235 | 105,164 |
08-26 | 112,763 | 3,161 | 102,928 |
08-25 | 109,953 | 3,102 | 100,448 |
08-24 | 109,873 | 3,062 | 99,822 |
08-23 | 108,839 | 3,046 | 98,750 |
08-22 | 104,335 | 2,993 | 94,351 |
08-21 | 104,068 | 2,948 | 94,351 |
08-20 | 103,891 | 2,881 | 93,185 |
08-18 | 98,007 | 2,744 | 87,895 |
08-17 | 97,877 | 2,689 | 87,105 |
08-16 | 97,445 | 2,647 | 85,872 |
08-15 | 92,560 | 2,584 | 81,665 |
08-14 | 92,560 | 2,584 | 81,665 |
08-13 | 90,049 | 2,540 | 79,763 |
08-12 | 87,415 | 2,472 | 77,551 |
Date | Confirmed Cases | Death Cases | Recovered Cases |
---|---|---|---|
08-11 | 84,034 | 2,417 | 74,040 |
08-10 | 83,991 | 2,360 | 74,040 |
08-09 | 83,595 | 2,346 | 73,102 |
08-08 | 79,026 | 2,282 | 69,975 |
08-07 | 78,837 | 2,231 | 68,852 |
08-06 | 76,563 | 2,163 | 67,005 |
08-05 | 73,618 | 2,099 | 64,681 |
08-04 | 71,479 | 2,016 | 62,546 |
08-03 | 71,040 | 1,974 | 61,657 |
08-02 | 70,456 | 1,947 | 60,410 |
08-01 | 66,692 | 1,876 | 57,655 |
07-31 | 66,473 | 1,825 | 56,566 |
07-30 | 64,496 | 1,750 | 54,960 |
07-29 | 62,347 | 1,680 | 53,324 |
07-28 | 60,044 | 1,611 | 51,304 |
07-27 | 59,779 | 1,571 | 50,561 |
07-26 | 59,118 | 1,554 | 49,567 |
07-25 | 57,007 | 1,494 | 46,040 |
07-24 | 54,841 | 1,456 | 44,721 |
07-23 | 53,073 | 1,397 | 42,753 |
07-22 | 49,840 | 1,349 | 42,753 |
07-21 | 47,449 | 1,285 | 41,085 |
07-20 | 47,113 | 1,252 | 39,857 |
07-19 | 46,847 | 1,229 | 39,857 |
07-18 | 46,710 | 1,166 | 38,935 |
07-17 | 45,344 | 1,141 | 37,674 |
07-16 | 42,239 | 1,101 | 35,388 |
07-15 | 40,993 | 1,060 | 34,307 |
07-14 | 39,656 | 995 | 33,330 |
07-13 | 39,240 | 962 | 32,815 |
07-12 | 38,720 | 943 | 32,337 |
07-11 | 37,490 | 919 | 31,317 |
07-10 | 36,434 | 870 | 30,240 |
07-09 | 35,557 | 825 | 29,424 |
07-08 | 33,800 | 791 | 28,086 |
07-07 | 32,401 | 759 | 26,893 |
07-06 | 31,955 | 727 | 26,358 |
07-05 | 31,619 | 715 | 24,673 |
07-04 | 30,371 | 663 | 24,673 |
07-03 | 29,195 | 663 | 23,511 |
07-02 | 28,171 | 636 | 22,618 |
07-01 | 26,941 | 614 | 21,664 |
06-30 | 25,659 | 582 | 20,625 |
06-29 | 25,243 | 559 | 20,230 |
06-28 | 25,000 | 554 | 19,868 |
06-27 | 24,114 | 540 | 19,135 |
06-26 | 23,060 | 500 | 18,446 |
06-25 | 22,009 | 500 | 17,561 |
06-24 | 20,864 | 477 | 16,824 |
06-23 | 19,710 | 458 | 15,994 |
06-22 | 19,348 | 434 | 15,741 |
06-21 | 18,587 | 430 | 15,373 |
06-20 | 18,587 | 423 | 14,836 |
06-19 | 17,822 | 406 | 14,290 |
06-18 | 17,128 | 387 | 13,803 |
06-17 | 16,471 | 374 | 13,288 |
06-16 | 15,438 | 360 | 12,613 |
06-15 | 14,661 | 350 | 12,233 |
06-14 | 14,627 | 344 | 12,027 |
06-13 | 14,384 | 337 | 11,592 |
06-12 | 14,168 | 323 | 11,277 |
06-11 | 13,619 | 316 | 10,906 |
06-10 | 12,802 | 301 | 10,410 |
06-09 | 12,250 | 291 | 8,587 |
06-08 | 12,135 | 286 | 0 |
06-07 | 12,037 | 283 | 0 |
06-06 | 11,583 | 276 | 0 |
06-05 | 11,010 | 265 | 0 |
06-04 | 10,398 | 258 | 0 |
06-03 | 9,919 | 245 | 0 |
06-02 | 9,332 | 232 | 0 |
06-01 | 9,332 | 224 | 0 |
05-31 | 9,242 | 218 | 0 |
05-30 | 8,234 | 213 | 0 |
05-29 | 8,234 | 213 | 0 |
05-28 | 7,048 | 209 | 0 |
05-27 | 6,785 | 203 | 0 |
05-26 | 6,559 | 197 | 0 |
05-25 | 6,470 | 180 | 0 |
05-24 | 6,336 | 176 | 0 |
05-23 | 5,918 | 172 | 0 |
05-22 | 5,473 | 166 | 0 |
FAQs:
How many Confirmed Cases of Coronavirus in Rio Grande do Sul, Brazil?
There are 185516 Confirmed Cases of Coronavirus in Rio Grande do Sul, Brazil as of 26 Jan 2021.
How many Death Cases of Coronavirus in Rio Grande do Sul, Brazil?
There are 4627 Death Cases of Coronavirus in Rio Grande do Sul, Brazil as of 26 Jan 2021.
How many Recovered Cases of Coronavirus in Rio Grande do Sul, Brazil?
There are 171998 Recovered Cases of Coronavirus in Rio Grande do Sul, Brazil as of 26 Jan 2021.